Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 23 | vs Hillsdale College | W | 3-1 | 25-23,27-25,19-25,25-20 | 1-0 | 0-0 | 177 | ||
Aug 24 | vs Wayne State | W | 3-0 | 25-18,25-12,25-12 | 2-0 | 0-0 | 79 | ||
Aug 24 | at #21 Ferris State | L | 0-3 | 13-25,19-25,22-25 | 2-1 | 0-0 | 590 | ||
Aug 25 | vs Rollins | W | 3-0 | 25-20,25-12,25-9 | 3-1 | 0-0 | 48 | ||
Aug 31 | vs Texas A&M Commerce | L | 2-3 | 25-18,20-25,21-25,25-15,13-15 | 3-2 | 0-0 | 154 | ||
Aug 31 | at MSU Denver | W | 3-1 | 23-25,25-22,25-19,25-18 | 4-2 | 0-0 | 204 | ||
Sep 01 | vs #14 Central Missouri | W | 3-0 | 25-13,30-28,27-25 | 5-2 | 0-0 | 60 | ||
Sep 01 | vs #8 SW Minnesota State | W | 3-0 | 25-16,25-22,25-17 | 6-2 | 0-0 | 45 | ||
* | Sep 06 | at Upper Iowa | W | 3-0 | 26-24,25-15,25-17 | 7-2 | 1-0 | ||
* | Sep 08 | WINONA STATE | W | 3-0 | 25-19,25-22,25-21 | 8-2 | 2-0 | 821 | |
* | Sep 11 | at Minnesota State | W | 3-0 | 25-22,25-15,25-22 | 9-2 | 3-0 | 342 | |
* | Sep 14 | at #18 Wayne State (Neb.) | W | 3-0 | 25-22,25-21,25-10 | 10-2 | 4-0 | 628 | |
* | Sep 15 | at Augustana (SD) | W | 3-2 | 18-25,25-20,25-23,20-25,15-12 | 11-2 | 5-0 | 200 | |
* | Sep 21 | SIOUX FALLS | W | 3-0 | 25-18,25-17,25-14 | 12-2 | 6-0 | 425 | |
* | Sep 22 | #10 SOUTHWEST MINNESOTA | W | 3-2 | 25-27,25-22,24-26,25-15,15-8 | 13-2 | 7-0 | 459 | |
* | Sep 28 | at #3 Northern State | L | 2-3 | 23-25,25-16,25-22,25-27,12-15 | 13-3 | 7-1 | 2013 | |
* | Sep 29 | at MSU Moorhead | W | 3-0 | 25-15,25-19,25-15 | 14-3 | 8-1 | 237 | |
Oct 03 | at #5 Minnesota Duluth | L | 0-3 | 24-26,23-25,21-25 | 14-4 | 8-1 | 1056 | ||
* | Oct 05 | UNIVERSITY OF MARY | W | 3-0 | 25-13,25-23,25-16 | 15-4 | 9-1 | 396 | |
* | Oct 06 | MINOT STATE | W | 3-0 | 25-17,25-16,25-10 | 16-4 | 10-1 | 1218 | |
* | Oct 09 | MINNESOTA STATE | W | 3-1 | 25-21,23-25,25-14,25-18 | 17-4 | 11-1 | 211 | |
* | Oct 12 | at Bemidji State | W | 3-0 | 25-18,25-13,25-23 | 18-4 | 12-1 | 114 | |
* | Oct 13 | at Minnesota Crookston | W | 3-1 | 19-25,25-15,25-12,25-11 | 19-4 | 13-1 | 401 | |
* | Oct 19 | ST. CLOUD STATE | W | 3-1 | 25-15,21-25,25-17,25-23 | 20-4 | 14-1 | 730 | |
* | Oct 20 | #7 MINNESOTA DULUTH | W | 3-1 | 25-23,22-25,25-19,25-16 | 21-4 | 15-1 | 1210 | |
* | Oct 26 | at #12 Southwest Minnesota | L | 1-3 | 25-18,19-25,15-25,18-25 | 21-5 | 15-2 | 680 | |
* | Oct 27 | at Sioux Falls | L | 0-3 | 15-25,19-25,23-25 | 21-6 | 15-3 | 668 | |
* | Nov 02 | AUGUSTANA (SD) | W | 3-0 | 25-20,25-12,25-20 | 22-6 | 16-3 | 655 | |
* | Nov 03 | WAYNE STATE (NEB.) | L | 1-3 | 26-28,21-25,25-17,15-25 | 22-7 | 16-4 | 687 | |
Nov 06 | SIOUX FALLS | L | 1-3 | 23-25,25-19,21-25,21-25 | 22-8 | 16-4 | 629 | ||
Nov 15 | vs #7 Southwest Minnesota | W | 3-2 | 22-25,25-22,25-16,22-25,16-14 | 23-8 | 16-4 | 115 | ||
Nov 16 | vs Harding (AR) | W | 3-1 | 19-25,25-14,25-14,25-13 | 24-8 | 16-4 | 126 | ||
Nov 17 | vs #8 Washburn | L | 2-3 | 22-25,25-23,25-15,18-25,11-15 | 24-9 | 16-4 | 150 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | vs Hillsdale College | 4 | 74 | 21 | 171 | .310 | 72 | 6 | 8 | 3 | 85 | 1 | 0 | 1 | 1.0 | 2 | 81.0 |
Aug 24 | vs Wayne State | 3 | 43 | 14 | 101 | .287 | 41 | 6 | 5 | 1 | 53 | 1 | 10 | 0 | 6.0 | 1 | 55.0 |
Aug 24 | at Ferris State | 3 | 36 | 27 | 119 | .076 | 34 | 3 | 8 | 3 | 50 | 1 | 4 | 2 | 3.0 | 0 | 42.0 |
Aug 25 | vs Rollins | 3 | 40 | 15 | 103 | .243 | 34 | 9 | 7 | 3 | 65 | 2 | 4 | 0 | 4.0 | 0 | 53.0 |
Aug 31 | vs Texas A&M Commerce | 5 | 67 | 26 | 152 | .270 | 63 | 4 | 5 | 6 | 48 | 1 | 16 | 1 | 9.0 | 1 | 80.0 |
Aug 31 | at MSU Denver | 4 | 65 | 22 | 146 | .295 | 63 | 3 | 6 | 4 | 71 | 2 | 8 | 1 | 6.0 | 1 | 74.0 |
Sep 01 | vs Central Missouri | 3 | 54 | 16 | 123 | .309 | 52 | 1 | 6 | 2 | 63 | 0 | 14 | 3 | 7.0 | 1 | 62.0 |
Sep 01 | vs SW Minnesota State | 3 | 43 | 15 | 112 | .250 | 42 | 7 | 9 | 2 | 54 | 2 | 8 | 0 | 6.0 | 0 | 56.0 |
Sep 06 | at Upper Iowa | 3 | 43 | 12 | 115 | .270 | 42 | 6 | 8 | 4 | 59 | 0 | 8 | 0 | 4.0 | 1 | 53.0 |
Sep 08 | WINONA STATE | 3 | 48 | 14 | 120 | .283 | 45 | 4 | 6 | 0 | 58 | 1 | 16 | 0 | 9.0 | 0 | 61.0 |
Sep 11 | at Minnesota State | 3 | 44 | 19 | 98 | .255 | 44 | 4 | 6 | 0 | 37 | 2 | 4 | 2 | 4.0 | 0 | 52.0 |
Sep 14 | at Wayne State (Neb.) | 3 | 43 | 12 | 99 | .313 | 40 | 11 | 9 | 3 | 49 | 0 | 6 | 0 | 3.0 | 0 | 57.0 |
Sep 15 | at Augustana (SD) | 5 | 70 | 22 | 179 | .268 | 69 | 6 | 11 | 5 | 88 | 0 | 8 | 6 | 4.0 | 0 | 80.0 |
Sep 21 | SIOUX FALLS | 3 | 47 | 13 | 97 | .351 | 43 | 6 | 9 | 3 | 46 | 2 | 6 | 0 | 5.0 | 0 | 58.0 |
Sep 22 | SOUTHWEST MINNESOTA | 5 | 75 | 22 | 201 | .264 | 71 | 12 | 7 | 2 | 90 | 1 | 9 | 4 | 5.5 | 1 | 92.5 |
Sep 28 | at Northern State | 5 | 75 | 32 | 201 | .214 | 69 | 6 | 12 | 3 | 80 | 4 | 8 | 0 | 8.0 | 0 | 89.0 |
Sep 29 | at MSU Moorhead | 3 | 60 | 14 | 120 | .383 | 59 | 3 | 7 | 2 | 59 | 0 | 0 | 2 | 0.0 | 0 | 63.0 |
Oct 03 | at Minnesota Duluth | 3 | 40 | 15 | 111 | .225 | 38 | 6 | 8 | 4 | 44 | 3 | 8 | 1 | 7.0 | 0 | 53.0 |
Oct 05 | UNIVERSITY OF MARY | 3 | 44 | 18 | 102 | .255 | 42 | 3 | 6 | 2 | 44 | 2 | 14 | 2 | 9.0 | 0 | 56.0 |
Oct 06 | MINOT STATE | 3 | 51 | 3 | 80 | .600 | 46 | 8 | 5 | 5 | 36 | 2 | 6 | 0 | 5.0 | 2 | 64.0 |
Oct 09 | MINNESOTA STATE | 4 | 58 | 21 | 130 | .285 | 55 | 4 | 7 | 0 | 51 | 2 | 12 | 2 | 8.0 | 0 | 70.0 |
Oct 12 | at Bemidji State | 3 | 45 | 15 | 106 | .283 | 43 | 7 | 8 | 5 | 45 | 1 | 10 | 1 | 6.0 | 0 | 58.0 |
Oct 13 | at Minnesota Crookston | 4 | 62 | 16 | 123 | .374 | 59 | 8 | 8 | 6 | 54 | 3 | 8 | 3 | 7.0 | 0 | 77.0 |
Oct 19 | ST. CLOUD STATE | 4 | 66 | 24 | 162 | .259 | 66 | 8 | 9 | 2 | 81 | 0 | 10 | 2 | 5.0 | 2 | 79.0 |
Oct 20 | MINNESOTA DULUTH | 4 | 62 | 16 | 147 | .313 | 59 | 8 | 7 | 2 | 60 | 1 | 8 | 1 | 5.0 | 0 | 75.0 |
Oct 26 | at Southwest Minnesota | 4 | 45 | 15 | 117 | .256 | 45 | 5 | 8 | 7 | 48 | 1 | 6 | 0 | 4.0 | 0 | 54.0 |
Oct 27 | at Sioux Falls | 3 | 37 | 20 | 96 | .177 | 36 | 2 | 2 | 3 | 29 | 2 | 0 | 2 | 2.0 | 1 | 41.0 |
Nov 02 | AUGUSTANA (SD) | 3 | 44 | 6 | 99 | .384 | 41 | 10 | 6 | 1 | 39 | 2 | 7 | 2 | 5.5 | 1 | 59.5 |
Nov 03 | WAYNE STATE (NEB.) | 4 | 69 | 22 | 159 | .296 | 66 | 4 | 8 | 6 | 55 | 0 | 12 | 1 | 6.0 | 1 | 79.0 |
Nov 06 | SIOUX FALLS | 4 | 56 | 16 | 135 | .296 | 55 | 3 | 7 | 9 | 59 | 1 | 10 | 4 | 6.0 | 2 | 65.0 |
Nov 15 | vs Southwest Minnesota | 5 | 75 | 31 | 191 | .230 | 73 | 5 | 7 | 6 | 98 | 0 | 12 | 2 | 6.0 | 2 | 86.0 |
Nov 16 | vs Harding (AR) | 4 | 64 | 30 | 145 | .234 | 58 | 11 | 2 | 3 | 64 | 1 | 16 | 0 | 9.0 | 1 | 84.0 |
Nov 17 | vs Washburn | 5 | 73 | 37 | 190 | .189 | 69 | 3 | 6 | 2 | 77 | 1 | 18 | 1 | 10.0 | 1 | 86.0 |
Concordia-St. Paul | 121 | 1818 | 621 | 4350 | .275 | 1734 | 192 | 233 | 109 | 1939 | 42 | 286 | 46 | 185.0 | 21 | 2195.0 | |
Opponent | 121 | 1393 | 528 | 4145 | .209 | 1306 | 109 | 179 | 192 | 1693 | 49 | 347 | 55 | 222.5 | 45 | 1724.5 |
TEAM PER-GAME: Sets played: 121 Kills per set: 15.02 Assists per set: 14.33 Service aces per set: 1.59 Reception errors per set: 0.90 Digs per set: 16.02 Blocks per set: 1.53 Ball handling errors per set: 0.17 Reception errors per set: 0.90 Points per set: 18.14 |
Overall record: 24-9 Conf: 16-4 Home: 9-2 Away: 8-5 Neutral: 7-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | vs Hillsdale College | 4 | 58 | 10 | 159 | .302 | 52 | 3 | 3 | 6 | 68 | 0 | 8 | 3 | 4.0 | 1 | 65.0 |
Aug 24 | vs Wayne State | 3 | 21 | 18 | 101 | .030 | 17 | 1 | 5 | 6 | 36 | 0 | 4 | 2 | 2.0 | 1 | 24.0 |
Aug 24 | at Ferris State | 3 | 35 | 8 | 98 | .276 | 31 | 3 | 5 | 3 | 53 | 2 | 10 | 0 | 7.0 | 0 | 45.0 |
Aug 25 | vs Rollins | 3 | 13 | 18 | 102 | -.049 | 13 | 3 | 6 | 9 | 39 | 0 | 18 | 0 | 9.0 | 1 | 25.0 |
Aug 31 | vs Texas A&M Commerce | 5 | 61 | 24 | 145 | .255 | 59 | 6 | 5 | 4 | 52 | 2 | 14 | 2 | 9.0 | 2 | 76.0 |
Aug 31 | at MSU Denver | 4 | 50 | 22 | 160 | .175 | 47 | 4 | 7 | 3 | 55 | 1 | 12 | 3 | 7.0 | 0 | 61.0 |
Sep 01 | vs Central Missouri | 3 | 40 | 20 | 125 | .160 | 35 | 2 | 6 | 1 | 46 | 1 | 8 | 3 | 5.0 | 0 | 47.0 |
Sep 01 | vs SW Minnesota State | 3 | 28 | 18 | 106 | .094 | 27 | 2 | 6 | 7 | 44 | 1 | 6 | 3 | 4.0 | 0 | 34.0 |
Sep 06 | at Upper Iowa | 3 | 30 | 15 | 109 | .138 | 29 | 4 | 5 | 6 | 55 | 0 | 8 | 0 | 4.0 | 3 | 38.0 |
Sep 08 | WINONA STATE | 3 | 40 | 18 | 123 | .179 | 37 | 0 | 5 | 4 | 57 | 1 | 10 | 1 | 6.0 | 0 | 46.0 |
Sep 11 | at Minnesota State | 3 | 34 | 18 | 95 | .168 | 34 | 0 | 7 | 4 | 33 | 6 | 8 | 5 | 10.0 | 2 | 44.0 |
Sep 14 | at Wayne State (Neb.) | 3 | 27 | 11 | 92 | .174 | 25 | 3 | 10 | 11 | 37 | 0 | 12 | 1 | 6.0 | 0 | 36.0 |
Sep 15 | at Augustana (SD) | 5 | 68 | 14 | 184 | .293 | 60 | 5 | 12 | 6 | 77 | 1 | 12 | 1 | 7.0 | 0 | 80.0 |
Sep 21 | SIOUX FALLS | 3 | 24 | 11 | 89 | .146 | 23 | 3 | 3 | 6 | 33 | 2 | 2 | 1 | 3.0 | 6 | 30.0 |
Sep 22 | SOUTHWEST MINNESOTA | 5 | 65 | 12 | 175 | .303 | 60 | 2 | 7 | 12 | 94 | 0 | 10 | 4 | 5.0 | 8 | 72.0 |
Sep 28 | at Northern State | 5 | 57 | 21 | 174 | .207 | 54 | 3 | 4 | 6 | 82 | 2 | 18 | 3 | 11.0 | 0 | 71.0 |
Sep 29 | at MSU Moorhead | 3 | 26 | 9 | 97 | .175 | 24 | 2 | 3 | 3 | 39 | 2 | 6 | 0 | 5.0 | 0 | 33.0 |
Oct 03 | at Minnesota Duluth | 3 | 49 | 16 | 112 | .295 | 47 | 4 | 4 | 6 | 52 | 3 | 18 | 2 | 12.0 | 1 | 65.0 |
Oct 05 | UNIVERSITY OF MARY | 3 | 26 | 18 | 93 | .086 | 26 | 2 | 6 | 3 | 35 | 1 | 12 | 2 | 7.0 | 3 | 35.0 |
Oct 06 | MINOT STATE | 3 | 27 | 13 | 82 | .171 | 26 | 5 | 2 | 8 | 26 | 0 | 2 | 0 | 1.0 | 1 | 33.0 |
Oct 09 | MINNESOTA STATE | 4 | 50 | 27 | 139 | .165 | 50 | 0 | 8 | 4 | 47 | 1 | 16 | 4 | 9.0 | 0 | 59.0 |
Oct 12 | at Bemidji State | 3 | 26 | 16 | 91 | .110 | 25 | 5 | 3 | 7 | 44 | 5 | 8 | 0 | 9.0 | 3 | 40.0 |
Oct 13 | at Minnesota Crookston | 4 | 31 | 15 | 105 | .152 | 28 | 6 | 2 | 8 | 34 | 2 | 2 | 1 | 3.0 | 0 | 40.0 |
Oct 19 | ST. CLOUD STATE | 4 | 43 | 17 | 158 | .165 | 41 | 2 | 4 | 8 | 62 | 0 | 16 | 1 | 8.0 | 0 | 53.0 |
Oct 20 | MINNESOTA DULUTH | 4 | 58 | 18 | 151 | .265 | 56 | 2 | 7 | 8 | 59 | 3 | 14 | 2 | 10.0 | 2 | 70.0 |
Oct 26 | at Southwest Minnesota | 4 | 62 | 14 | 135 | .356 | 54 | 7 | 7 | 5 | 51 | 0 | 14 | 0 | 7.0 | 1 | 76.0 |
Oct 27 | at Sioux Falls | 3 | 48 | 7 | 90 | .456 | 45 | 3 | 8 | 2 | 33 | 1 | 10 | 0 | 6.0 | 3 | 57.0 |
Nov 02 | AUGUSTANA (SD) | 3 | 37 | 15 | 97 | .227 | 37 | 1 | 5 | 10 | 48 | 1 | 2 | 2 | 2.0 | 1 | 40.0 |
Nov 03 | WAYNE STATE (NEB.) | 4 | 58 | 11 | 133 | .353 | 56 | 6 | 3 | 4 | 60 | 2 | 9 | 1 | 6.5 | 0 | 70.5 |
Nov 06 | SIOUX FALLS | 4 | 58 | 19 | 148 | .264 | 54 | 9 | 8 | 3 | 50 | 1 | 10 | 2 | 6.0 | 3 | 73.0 |
Nov 15 | vs Southwest Minnesota | 5 | 56 | 16 | 182 | .220 | 52 | 6 | 9 | 5 | 74 | 4 | 8 | 1 | 8.0 | 3 | 70.0 |
Nov 16 | vs Harding (AR) | 4 | 30 | 17 | 123 | .106 | 29 | 3 | 2 | 11 | 46 | 3 | 14 | 1 | 10.0 | 0 | 43.0 |
Nov 17 | vs Washburn | 5 | 57 | 22 | 172 | .203 | 53 | 2 | 2 | 3 | 72 | 1 | 26 | 4 | 14.0 | 0 | 73.0 |
Opponent totals | 121 | 1393 | 528 | 4145 | .209 | 1306 | 109 | 179 | 192 | 1693 | 49 | 347 | 55 | 222.5 | 45 | 1724.5 | |
Concordia-St. Paul | 121 | 1818 | 621 | 4350 | .275 | 1734 | 192 | 233 | 109 | 1939 | 42 | 286 | 46 | 185.0 | 21 | 2195.0 |
OPPONENT PER-GAME: Sets played: 121 Kills per set: 11.51 Assists per set: 10.79 Service aces per set: 0.90 Reception errors per set: 1.59 Digs per set: 13.99 Blocks per set: 1.84 Ball handling errors per set: 0.37 Reception errors per set: 1.59 Points per set: 14.25 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Hillsdale College | 3-1 | 4 | 74 / | 58 | .310 / | .302 | 72 / | 52 | 6 / | 3 | 8 / | 3 |
Wayne State | 3-0 | 3 | 43 / | 21 | .287 / | .030 | 41 / | 17 | 6 / | 1 | 5 / | 5 |
Ferris State | 0-3 | 3 | 36 / | 35 | .076 / | .276 | 34 / | 31 | 3 / | 3 | 8 / | 5 |
Rollins | 3-0 | 3 | 40 / | 13 | .243 / | -.049 | 34 / | 13 | 9 / | 3 | 7 / | 6 |
Texas A&M Commerce | 2-3 | 5 | 67 / | 61 | .270 / | .255 | 63 / | 59 | 4 / | 6 | 5 / | 5 |
MSU Denver | 3-1 | 4 | 65 / | 50 | .295 / | .175 | 63 / | 47 | 3 / | 4 | 6 / | 7 |
Central Missouri | 3-0 | 3 | 54 / | 40 | .309 / | .160 | 52 / | 35 | 1 / | 2 | 6 / | 6 |
SW Minnesota State | 3-0 | 3 | 43 / | 28 | .250 / | .094 | 42 / | 27 | 7 / | 2 | 9 / | 6 |
Upper Iowa | 3-0 | 3 | 43 / | 30 | .270 / | .138 | 42 / | 29 | 6 / | 4 | 8 / | 5 |
WINONA STATE | 3-0 | 3 | 48 / | 40 | .283 / | .179 | 45 / | 37 | 4 / | 0 | 6 / | 5 |
Minnesota State | 3-0 | 3 | 44 / | 34 | .255 / | .168 | 44 / | 34 | 4 / | 0 | 6 / | 7 |
Wayne State (Neb.) | 3-0 | 3 | 43 / | 27 | .313 / | .174 | 40 / | 25 | 11 / | 3 | 9 / | 10 |
Augustana (SD) | 3-2 | 5 | 70 / | 68 | .268 / | .293 | 69 / | 60 | 6 / | 5 | 11 / | 12 |
SIOUX FALLS | 3-0 | 3 | 47 / | 24 | .351 / | .146 | 43 / | 23 | 6 / | 3 | 9 / | 3 |
SOUTHWEST MINNESOTA | 3-2 | 5 | 75 / | 65 | .264 / | .303 | 71 / | 60 | 12 / | 2 | 7 / | 7 |
Northern State | 2-3 | 5 | 75 / | 57 | .214 / | .207 | 69 / | 54 | 6 / | 3 | 12 / | 4 |
MSU Moorhead | 3-0 | 3 | 60 / | 26 | .383 / | .175 | 59 / | 24 | 3 / | 2 | 7 / | 3 |
Minnesota Duluth | 0-3 | 3 | 40 / | 49 | .225 / | .295 | 38 / | 47 | 6 / | 4 | 8 / | 4 |
UNIVERSITY OF MARY | 3-0 | 3 | 44 / | 26 | .255 / | .086 | 42 / | 26 | 3 / | 2 | 6 / | 6 |
MINOT STATE | 3-0 | 3 | 51 / | 27 | .600 / | .171 | 46 / | 26 | 8 / | 5 | 5 / | 2 |
MINNESOTA STATE | 3-1 | 4 | 58 / | 50 | .285 / | .165 | 55 / | 50 | 4 / | 0 | 7 / | 8 |
Bemidji State | 3-0 | 3 | 45 / | 26 | .283 / | .110 | 43 / | 25 | 7 / | 5 | 8 / | 3 |
Minnesota Crookston | 3-1 | 4 | 62 / | 31 | .374 / | .152 | 59 / | 28 | 8 / | 6 | 8 / | 2 |
ST. CLOUD STATE | 3-1 | 4 | 66 / | 43 | .259 / | .165 | 66 / | 41 | 8 / | 2 | 9 / | 4 |
MINNESOTA DULUTH | 3-1 | 4 | 62 / | 58 | .313 / | .265 | 59 / | 56 | 8 / | 2 | 7 / | 7 |
Southwest Minnesota | 1-3 | 4 | 45 / | 62 | .256 / | .356 | 45 / | 54 | 5 / | 7 | 8 / | 7 |
Sioux Falls | 0-3 | 3 | 37 / | 48 | .177 / | .456 | 36 / | 45 | 2 / | 3 | 2 / | 8 |
AUGUSTANA (SD) | 3-0 | 3 | 44 / | 37 | .384 / | .227 | 41 / | 37 | 10 / | 1 | 6 / | 5 |
WAYNE STATE (NEB.) | 1-3 | 4 | 69 / | 58 | .296 / | .353 | 66 / | 56 | 4 / | 6 | 8 / | 3 |
SIOUX FALLS | 1-3 | 4 | 56 / | 58 | .296 / | .264 | 55 / | 54 | 3 / | 9 | 7 / | 8 |
Southwest Minnesota | 3-2 | 5 | 75 / | 56 | .230 / | .220 | 73 / | 52 | 5 / | 6 | 7 / | 9 |
Harding (AR) | 3-1 | 4 | 64 / | 30 | .234 / | .106 | 58 / | 29 | 11 / | 3 | 2 / | 2 |
Washburn | 2-3 | 5 | 73 / | 57 | .189 / | .203 | 69 / | 53 | 3 / | 2 | 6 / | 2 | Totals | 81-40 | 121 | 1818 / | 1393 | .275 / | .209 | 1734 / | 1306 | 192 / | 109 | 233 / | 179 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Hillsdale College | 3 / | 6 | 85 / | 68 | 1-0 / | 0-8 | 1.0 / | 4.0 | 1 / | 3 | 2 / | 1 |
Wayne State | 1 / | 6 | 53 / | 36 | 1-10 / | 0-4 | 6.0 / | 2.0 | 0 / | 2 | 1 / | 1 |
Ferris State | 3 / | 3 | 50 / | 53 | 1-4 / | 2-10 | 3.0 / | 7.0 | 2 / | 0 | 0 / | 0 |
Rollins | 3 / | 9 | 65 / | 39 | 2-4 / | 0-18 | 4.0 / | 9.0 | 0 / | 0 | 0 / | 1 |
Texas A&M Commerce | 6 / | 4 | 48 / | 52 | 1-16 / | 2-14 | 9.0 / | 9.0 | 1 / | 2 | 1 / | 2 |
MSU Denver | 4 / | 3 | 71 / | 55 | 2-8 / | 1-12 | 6.0 / | 7.0 | 1 / | 3 | 1 / | 0 |
Central Missouri | 2 / | 1 | 63 / | 46 | 0-14 / | 1-8 | 7.0 / | 5.0 | 3 / | 3 | 1 / | 0 |
SW Minnesota State | 2 / | 7 | 54 / | 44 | 2-8 / | 1-6 | 6.0 / | 4.0 | 0 / | 3 | 0 / | 0 |
Upper Iowa | 4 / | 6 | 59 / | 55 | 0-8 / | 0-8 | 4.0 / | 4.0 | 0 / | 0 | 1 / | 3 |
WINONA STATE | 0 / | 4 | 58 / | 57 | 1-16 / | 1-10 | 9.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
Minnesota State | 0 / | 4 | 37 / | 33 | 2-4 / | 6-8 | 4.0 / | 10.0 | 2 / | 5 | 0 / | 2 |
Wayne State (Neb.) | 3 / | 11 | 49 / | 37 | 0-6 / | 0-12 | 3.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
Augustana (SD) | 5 / | 6 | 88 / | 77 | 0-8 / | 1-12 | 4.0 / | 7.0 | 6 / | 1 | 0 / | 0 |
SIOUX FALLS | 3 / | 6 | 46 / | 33 | 2-6 / | 2-2 | 5.0 / | 3.0 | 0 / | 1 | 0 / | 6 |
SOUTHWEST MINNESOTA | 2 / | 12 | 90 / | 94 | 1-9 / | 0-10 | 5.5 / | 5.0 | 4 / | 4 | 1 / | 8 |
Northern State | 3 / | 6 | 80 / | 82 | 4-8 / | 2-18 | 8.0 / | 11.0 | 0 / | 3 | 0 / | 0 |
MSU Moorhead | 2 / | 3 | 59 / | 39 | 0-0 / | 2-6 | 0.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
Minnesota Duluth | 4 / | 6 | 44 / | 52 | 3-8 / | 3-18 | 7.0 / | 12.0 | 1 / | 2 | 0 / | 1 |
UNIVERSITY OF MARY | 2 / | 3 | 44 / | 35 | 2-14 / | 1-12 | 9.0 / | 7.0 | 2 / | 2 | 0 / | 3 |
MINOT STATE | 5 / | 8 | 36 / | 26 | 2-6 / | 0-2 | 5.0 / | 1.0 | 0 / | 0 | 2 / | 1 |
MINNESOTA STATE | 0 / | 4 | 51 / | 47 | 2-12 / | 1-16 | 8.0 / | 9.0 | 2 / | 4 | 0 / | 0 |
Bemidji State | 5 / | 7 | 45 / | 44 | 1-10 / | 5-8 | 6.0 / | 9.0 | 1 / | 0 | 0 / | 3 |
Minnesota Crookston | 6 / | 8 | 54 / | 34 | 3-8 / | 2-2 | 7.0 / | 3.0 | 3 / | 1 | 0 / | 0 |
ST. CLOUD STATE | 2 / | 8 | 81 / | 62 | 0-10 / | 0-16 | 5.0 / | 8.0 | 2 / | 1 | 2 / | 0 |
MINNESOTA DULUTH | 2 / | 8 | 60 / | 59 | 1-8 / | 3-14 | 5.0 / | 10.0 | 1 / | 2 | 0 / | 2 |
Southwest Minnesota | 7 / | 5 | 48 / | 51 | 1-6 / | 0-14 | 4.0 / | 7.0 | 0 / | 0 | 0 / | 1 |
Sioux Falls | 3 / | 2 | 29 / | 33 | 2-0 / | 1-10 | 2.0 / | 6.0 | 2 / | 0 | 1 / | 3 |
AUGUSTANA (SD) | 1 / | 10 | 39 / | 48 | 2-7 / | 1-2 | 5.5 / | 2.0 | 2 / | 2 | 1 / | 1 |
WAYNE STATE (NEB.) | 6 / | 4 | 55 / | 60 | 0-12 / | 2-9 | 6.0 / | 6.5 | 1 / | 1 | 1 / | 0 |
SIOUX FALLS | 9 / | 3 | 59 / | 50 | 1-10 / | 1-10 | 6.0 / | 6.0 | 4 / | 2 | 2 / | 3 |
Southwest Minnesota | 6 / | 5 | 98 / | 74 | 0-12 / | 4-8 | 6.0 / | 8.0 | 2 / | 1 | 2 / | 3 |
Harding (AR) | 3 / | 11 | 64 / | 46 | 1-16 / | 3-14 | 9.0 / | 10.0 | 0 / | 1 | 1 / | 0 |
Washburn | 2 / | 3 | 77 / | 72 | 1-18 / | 1-26 | 10.0 / | 14.0 | 1 / | 4 | 1 / | 0 | Totals | 109 / | 192 | 1939 / | 1693 | 42-286 / | 49-347 | 185.0 / | 222.5 | 46 / | 55 | 21 / | 45 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.762 (16- 0-21) | Macek, Sara | vs Minot State (Oct 06, 2018) |
.600 (13- 1-20) | Macek, Sara | vs Rollins (Aug 25, 2018) |
.583 (17- 3-24) | Brady, Kennedy | vs Wayne State (Neb.) (Nov 03, 2018) |
.565 (14- 1-23) | Macek, Sara | at Southwest Minnesota (Oct 26, 2018) |
.545 (12- 0-22) | Brady, Kennedy | vs Minnesota Duluth (Oct 20, 2018) |
.542 (16- 3-24) | Lewis, Brooklyn | at Minnesota Crookston (Oct 13, 2018) |
