| For CSP: Macek, Sara; Fallert, Erin; Lewis, Brooklyn; Mohr, Elizabeth; Schiller, Hope; Book, Sydney; libero Hanson, Tori. |
| For RC: Leslie Seda; Candace Doxey; Rebecca Kuehn; Kerra Tirado; Rachel Fletcher; Sam Schlesman; libero Jessika Linnemeyer. |
1-0 | Point CSP - (Mohr, Elizabeth) Kill by Book, Sydney (from Mohr, Elizabeth). |
1-1 | Point RC - (Mohr, Elizabeth) Service error. | so |
2-1 | Point CSP - (Leslie Seda) Attack error by Candace Doxey. | so |
2-2 | Point RC - (Schiller, Hope) Attack error by Fallert, Erin (block by Candace Doxey; Kerra Tirado). | so |
3-2 | Point CSP - (Jessika Linnemeyer) Kill by Book, Sydney (from Mohr, Elizabeth). | so |
4-2 | Point CSP - (Hanson, Tori) Kill by Fallert, Erin (from Mohr, Elizabeth). |
4-3 | Point RC - (Hanson, Tori) Kill by Candace Doxey (from Rebecca Kuehn). | so |
| For RC: Haley Driscoll. |
| For RC: Sarah Konemann. |
5-3 | Point CSP - (Sarah Konemann) Kill by Fallert, Erin (from Mohr, Elizabeth). | so |
| For CSP: Soine, Taylor. |
5-4 | Point RC - (Soine, Taylor) Service error. | so |
6-4 | Point CSP - (Rachel Fletcher) Kill by Macek, Sara (from Mohr, Elizabeth). | so |
6-5 | Point RC - (Fallert, Erin) Kill by Sam Schlesman (from Sarah Konemann). | so |
7-5 | Point CSP - (Sam Schlesman) Kill by Macek, Sara (from Mohr, Elizabeth). | so |
| For CSP: Nutter, Payton. |
7-6 | Point RC - (Nutter, Payton) Kill by Haley Driscoll (from Sarah Konemann). | so |
| For CSP: Macek, Sara. |
| For RC: Rebecca Kuehn; Candace Doxey. |
7-7 | Point RC - (Rebecca Kuehn) Attack error by Schiller, Hope (block by Kerra Tirado; Candace Doxey). |
7-8 | Point RC - (Rebecca Kuehn) Attack error by Schiller, Hope. |
8-8 | Point CSP - (Rebecca Kuehn) Kill by Book, Sydney (from Mohr, Elizabeth). | so |
| For CSP: Lewis, Brooklyn. |
8-9 | Point RC - (Mohr, Elizabeth) Service error. | so |
8-10 | Point RC - (Leslie Seda) Kill by Rachel Fletcher (from Rebecca Kuehn). |
9-10 | Point CSP - (Leslie Seda) Attack error by Rachel Fletcher (block by Lewis, Brooklyn). | so |
9-11 | Point RC - (Schiller, Hope) Attack error by Book, Sydney. | so |
10-11 | Point CSP - (Jessika Linnemeyer) Kill by Fallert, Erin (from Mohr, Elizabeth). | so |
11-11 | Point CSP - (Hanson, Tori) Attack error by Rachel Fletcher. |
12-11 | Point CSP - (Hanson, Tori) Attack error by Candace Doxey. |
13-11 | Point CSP - (Hanson, Tori) Kill by Macek, Sara (from Lewis, Brooklyn). |
| For RC: Marlee Johnson. |
14-11 | Point CSP - (Hanson, Tori) Kill by Lewis, Brooklyn. |
| Timeout Rollins. |
15-11 | Point CSP - (Hanson, Tori) Bad set by Rebecca Kuehn. |
15-12 | Point RC - (Hanson, Tori) Kill by Sam Schlesman (from Rebecca Kuehn). | so |
| For RC: Sarah Konemann; Haley Driscoll. |
16-12 | Point CSP - (Sarah Konemann) Kill by Lewis, Brooklyn (from Mohr, Elizabeth). | so |
| For CSP: Soine, Taylor. |
16-13 | Point RC - (Soine, Taylor) Kill by Sam Schlesman (from Sarah Konemann). | so |
| For RC: Leslie Seda. |
17-13 | Point CSP - (Rachel Fletcher) Service error. | so |
18-13 | Point CSP - (Fallert, Erin) Attack error by Haley Driscoll. |
19-13 | Point CSP - (Fallert, Erin) Kill by Schiller, Hope (from Mohr, Elizabeth). |
20-13 | Point CSP - (Fallert, Erin) Kill by Fallert, Erin (from Mohr, Elizabeth). |
20-14 | Point RC - (Fallert, Erin) Kill by Leslie Seda (from Sarah Konemann). | so |
| For RC: Alondra Rodriguez. |
21-14 | Point CSP - (Alondra Rodriguez) Kill by Mohr, Elizabeth (from Soine, Taylor). | so |
| For CSP: Nutter, Payton. |
21-15 | Point RC - (Nutter, Payton) Service error. | so |
| For RC: Sam Schlesman. |
| For CSP: Macek, Sara. |
| For RC: Rebecca Kuehn; Candace Doxey. |
21-16 | Point RC - (Rebecca Kuehn) Attack error by Schiller, Hope (block by Candace Doxey; Kerra Tirado). |
21-17 | Point RC - (Rebecca Kuehn) Service ace (Book, Sydney). |
21-18 | Point RC - (Rebecca Kuehn) Attack error by Book, Sydney (block by Leslie Seda; Kerra Tirado). |
22-18 | Point CSP - (Rebecca Kuehn) Service error. | so |
| For CSP: Lewis, Brooklyn. |
22-19 | Point RC - (Mohr, Elizabeth) Attack error by Schiller, Hope. | so |
23-19 | Point CSP - (Leslie Seda) Kill by Lewis, Brooklyn (from Mohr, Elizabeth). | so |
| Timeout Rollins. |
23-20 | Point RC - (Schiller, Hope) Service error. | so |
24-20 | Point CSP - (Jessika Linnemeyer) Service error. | so |
25-20 | Point CSP - (Hanson, Tori) Attack error by Rachel Fletcher (block by Macek, Sara; Lewis, Brooklyn). |
| For CSP: Lewis, Brooklyn; Fallert, Erin; Mohr, Elizabeth; Schiller, Hope; Brady, Kennedy; Macek, Sara; libero Hanson, Tori. |
| For RC: Kerra Tirado; Sam Schlesman; Rebecca Kuehn; Leslie Seda; Rachel Fletcher; Candace Doxey; libero Jessika Linnemeyer. |
0-1 | Point RC - (Rebecca Kuehn) Attack error by Brady, Kennedy (block by Kerra Tirado; Leslie Seda). |
0-2 | Point RC - (Rebecca Kuehn) Service ace (Fallert, Erin). |
0-3 | Point RC - (Rebecca Kuehn) Bad set by Mohr, Elizabeth. |
1-3 | Point CSP - (Rebecca Kuehn) Kill by Soine, Taylor (from Hanson, Tori). | so |
1-4 | Point RC - (Schiller, Hope) Service error. | so |
1-5 | Point RC - (Leslie Seda) Attack error by Fallert, Erin (block by Candace Doxey; Kerra Tirado). |
2-5 | Point CSP - (Leslie Seda) Kill by Fallert, Erin (from Mohr, Elizabeth). | so |
3-5 | Point CSP - (Hanson, Tori) Service ace (Leslie Seda). |
4-5 | Point CSP - (Hanson, Tori) Service ace (Jessika Linnemeyer). |
5-5 | Point CSP - (Hanson, Tori) Service ace (Jessika Linnemeyer). |
6-5 | Point CSP - (Hanson, Tori) Kill by Lewis, Brooklyn (from Hanson, Tori). |
7-5 | Point CSP - (Hanson, Tori) Attack error by Rachel Fletcher (block by Macek, Sara; Lewis, Brooklyn). |
8-5 | Point CSP - (Hanson, Tori) Kill by Lewis, Brooklyn (from Mohr, Elizabeth). |
9-5 | Point CSP - (Hanson, Tori) Attack error by Candace Doxey. |
9-6 | Point RC - (Hanson, Tori) Attack error by Lewis, Brooklyn (block by Rachel Fletcher; Kerra Tirado). | so |
10-6 | Point CSP - (Jessika Linnemeyer) Kill by Macek, Sara (from Mohr, Elizabeth). | so |
| For CSP: Soine, Taylor. |
10-7 | Point RC - (Soine, Taylor) Attack error by Macek, Sara. | so |
| For RC: Erin Burke; Sarah Konemann. |
11-7 | Point CSP - (Sarah Konemann) Kill by Macek, Sara (from Mohr, Elizabeth). | so |
12-7 | Point CSP - (Fallert, Erin) Service ace (Leslie Seda). |
12-8 | Point RC - (Fallert, Erin) Attack error by Schiller, Hope. | so |
13-8 | Point CSP - (Rachel Fletcher) Kill by Macek, Sara (from Mohr, Elizabeth). | so |
| For CSP: Nutter, Payton. |
14-8 | Point CSP - (Nutter, Payton) Attack error by Sam Schlesman. |
| For CSP: Macek, Sara. |
14-9 | Point RC - (Sam Schlesman) Kill by Leslie Seda (from Sam Schlesman). |
14-10 | Point RC - (Mohr, Elizabeth) Kill by Erin Burke (from Sarah Konemann). | so |
| For RC: Candace Doxey; Rebecca Kuehn. |
15-10 | Point CSP - (Rebecca Kuehn) Kill by Lewis, Brooklyn (from Mohr, Elizabeth). | so |
15-11 | Point RC - (Schiller, Hope) Kill by Leslie Seda (from Rebecca Kuehn). | so |
16-11 | Point CSP - (Leslie Seda) Kill by Lewis, Brooklyn (from Mohr, Elizabeth). | so |
16-12 | Point RC - (Hanson, Tori) Bad set by Hanson, Tori. | so |
17-12 | Point CSP - (Jessika Linnemeyer) Service error. | so |
| For CSP: Soine, Taylor. |
18-12 | Point CSP - (Soine, Taylor) Kill by Fallert, Erin (from Mohr, Elizabeth). |
19-12 | Point CSP - (Soine, Taylor) Attack error by Sam Schlesman. |
20-12 | Point CSP - (Soine, Taylor) Kill by Macek, Sara. |
| Timeout Rollins. |
21-12 | Point CSP - (Soine, Taylor) Service ace (Jessika Linnemeyer). |
22-12 | Point CSP - (Soine, Taylor) Kill by Fallert, Erin (from Soine, Taylor). |
23-12 | Point CSP - (Soine, Taylor) Kill by Schiller, Hope (from Hanson, Tori). |
24-12 | Point CSP - (Soine, Taylor) Kill by Macek, Sara (from Mohr, Elizabeth). |
25-12 | Point CSP - (Soine, Taylor) Kill by Macek, Sara. |
| For CSP: Schiller, Hope; Damerow, Leah; Lewis, Brooklyn; Mohr, Elizabeth; Macek, Sara; Fallert, Erin; libero Hanson, Tori. |
| For RC: Kerra Tirado; Rebecca Kuehn; Rachel Fletcher; Sam Schlesman; Candace Doxey; Leslie Seda; libero Jessika Linnemeyer. |
1-0 | Point CSP - (Mohr, Elizabeth) Kill by Lewis, Brooklyn (from Mohr, Elizabeth). |
1-1 | Point RC - (Mohr, Elizabeth) Kill by Rebecca Kuehn (from Rachel Fletcher). | so |
2-1 | Point CSP - (Leslie Seda) Kill by Damerow, Leah. | so |
3-1 | Point CSP - (Schiller, Hope) Service ace (Rachel Fletcher). |
3-2 | Point RC - (Schiller, Hope) Kill by Rachel Fletcher (from Rebecca Kuehn). | so |
4-2 | Point CSP - (Jessika Linnemeyer) Service error. | so |
5-2 | Point CSP - (Hanson, Tori) Kill by Macek, Sara. |
5-3 | Point RC - (Hanson, Tori) Kill by Rachel Fletcher (from Rebecca Kuehn). | so |
6-3 | Point CSP - (Sarah Konemann) Kill by Fallert, Erin (from Mohr, Elizabeth). | so |
| For CSP: Soine, Taylor. |
7-3 | Point CSP - (Soine, Taylor) Attack error by Erin Burke. |
7-4 | Point RC - (Soine, Taylor) Service error. | so |
7-5 | Point RC - (Rachel Fletcher) Bad set by Mohr, Elizabeth. |
7-6 | Point RC - (Rachel Fletcher) Service ace (Hanson, Tori). |
8-6 | Point CSP - (Rachel Fletcher) Attack error by Sam Schlesman. | so |
9-6 | Point CSP - (Fallert, Erin) Service ace (Sam Schlesman). |
10-6 | Point CSP - (Fallert, Erin) Attack error by Leslie Seda. |
11-6 | Point CSP - (Fallert, Erin) Attack error by Leslie Seda (block by Mohr, Elizabeth). |
12-6 | Point CSP - (Fallert, Erin) Attack error by Leslie Seda. |
13-6 | Point CSP - (Fallert, Erin) Kill by Macek, Sara (from Mohr, Elizabeth). |
| Timeout Rollins. |
14-6 | Point CSP - (Fallert, Erin) Kill by Macek, Sara (from Mohr, Elizabeth). |
15-6 | Point CSP - (Fallert, Erin) Kill by Macek, Sara (from Mohr, Elizabeth). |
15-7 | Point RC - (Fallert, Erin) Attack error by Schiller, Hope (block by Erin Burke; Sam Schlesman). | so |
16-7 | Point CSP - (Sam Schlesman) Attack error by Leslie Seda. | so |
17-7 | Point CSP - (Nutter, Payton) Ball handling error by Sarah Konemann. |
18-7 | Point CSP - (Nutter, Payton) Service ace (Rachel Fletcher). |
18-8 | Point RC - (Nutter, Payton) Attack error by Schiller, Hope. | so |
| For CSP: Macek, Sara. |
| For RC: Candace Doxey; Rebecca Kuehn. |
18-9 | Point RC - (Rebecca Kuehn) Attack error by Damerow, Leah (block by Leslie Seda; Kerra Tirado). |
19-9 | Point CSP - (Rebecca Kuehn) Service error. | so |
| For CSP: Tschida, Rachel. |
20-9 | Point CSP - (Mohr, Elizabeth) Attack error by Kerra Tirado. |
21-9 | Point CSP - (Mohr, Elizabeth) Kill by Tschida, Rachel (from Mohr, Elizabeth). |
22-9 | Point CSP - (Mohr, Elizabeth) Kill by Schiller, Hope. |
23-9 | Point CSP - (Mohr, Elizabeth) Kill by Schiller, Hope (from Mohr, Elizabeth). |
24-9 | Point CSP - (Mohr, Elizabeth) Attack error by Candace Doxey. |
25-9 | Point CSP - (Mohr, Elizabeth) Service ace (TEAM). |