| For CSP: Book, Sydney; Schiller, Hope; Fallert, Erin; Macek, Sara; Mohr, Elizabeth; Lewis, Brooklyn; libero Hanson, Tori. |
| For WS: Madelyn Krenz; Kamryn Duffield; Taylor Wagner; Hailey Richardson; Olivia Fike; Grace Frazee; libero Ellie Rodriguez. |
0-1 | Point WS - (Mohr, Elizabeth) Kill by Hailey Richardson. | so |
0-2 | Point WS - (Hailey Richardson) Service ace (Fallert, Erin). |
1-2 | Point CSP - (Hailey Richardson) Attack error by Madelyn Krenz (block by Fallert, Erin; Lewis, Brooklyn). | so |
2-2 | Point CSP - (Schiller, Hope) Attack error by Olivia Fike (block by Lewis, Brooklyn; Book, Sydney). |
2-3 | Point WS - (Schiller, Hope) Kill by Taylor Wagner (from Kamryn Duffield). | so |
3-3 | Point CSP - (Ellie Rodriguez) Attack error by Grace Frazee. | so |
4-3 | Point CSP - (Hanson, Tori) Kill by Fallert, Erin (from Mohr, Elizabeth). |
4-4 | Point WS - (Hanson, Tori) Attack error by Lewis, Brooklyn. | so |
| For WS: Haley Tenelshof. |
5-4 | Point CSP - (Haley Tenelshof) Kill by Lewis, Brooklyn (from Mohr, Elizabeth). | so |
| For CSP: Soine, Taylor. |
6-4 | Point CSP - (Soine, Taylor) Kill by Fallert, Erin (from Mohr, Elizabeth). |
6-5 | Point WS - (Soine, Taylor) Kill by Hailey Richardson (from Ellie Rodriguez). | so |
7-5 | Point CSP - (Taylor Wagner) Kill by Macek, Sara (from Mohr, Elizabeth). | so |
8-5 | Point CSP - (Fallert, Erin) Kill by Schiller, Hope (from Mohr, Elizabeth). |
8-6 | Point WS - (Fallert, Erin) Kill by Hailey Richardson (from Kamryn Duffield). | so |
9-6 | Point CSP - (Grace Frazee) Kill by Schiller, Hope (from Mohr, Elizabeth), block error by Kamryn Duffield. | so |
| For CSP: Nutter, Payton. |
9-7 | Point WS - (Nutter, Payton) Kill by Hailey Richardson (from Kamryn Duffield). | so |
| For CSP: Macek, Sara. |
| For WS: Madelyn Krenz. |
10-7 | Point CSP - (Kamryn Duffield) Service error. | so |
11-7 | Point CSP - (Mohr, Elizabeth) Service ace (Taylor Wagner). |
12-7 | Point CSP - (Mohr, Elizabeth) Kill by Lewis, Brooklyn (from Mohr, Elizabeth). |
| Timeout Wayne State. |
13-7 | Point CSP - (Mohr, Elizabeth) Attack error by Hailey Richardson. |
14-7 | Point CSP - (Mohr, Elizabeth) Kill by Lewis, Brooklyn. |
15-7 | Point CSP - (Mohr, Elizabeth) Service ace (TEAM). |
16-7 | Point CSP - (Mohr, Elizabeth) Service ace (TEAM). |
17-7 | Point CSP - (Mohr, Elizabeth) Attack error by Hailey Richardson. |
18-7 | Point CSP - (Mohr, Elizabeth) Attack error by Madelyn Krenz. |
| Timeout Wayne State. |
18-8 | Point WS - (Mohr, Elizabeth) Service error. | so |
19-8 | Point CSP - (Hailey Richardson) Kill by Lewis, Brooklyn (from Mohr, Elizabeth). | so |
19-9 | Point WS - (Schiller, Hope) Attack error by Fallert, Erin (block by Madelyn Krenz; Olivia Fike). | so |
19-10 | Point WS - (Ellie Rodriguez) Kill by Grace Frazee. |
20-10 | Point CSP - (Ellie Rodriguez) Kill by Schiller, Hope (from Mohr, Elizabeth). | so |
20-11 | Point WS - (Hanson, Tori) Kill by Grace Frazee (from Kamryn Duffield). | so |
21-11 | Point CSP - (Haley Tenelshof) Kill by Fallert, Erin (from Mohr, Elizabeth). | so |
21-12 | Point WS - (Soine, Taylor) Attack error by Macek, Sara. | so |
21-13 | Point WS - (Taylor Wagner) Bad set by Mohr, Elizabeth. |
21-14 | Point WS - (Taylor Wagner) Attack error by Macek, Sara. |
21-15 | Point WS - (Taylor Wagner) Kill by Hailey Richardson (from Kamryn Duffield). |
22-15 | Point CSP - (Taylor Wagner) Kill by Fallert, Erin (from Mohr, Elizabeth). | so |
22-16 | Point WS - (Fallert, Erin) Service error. | so |
23-16 | Point CSP - (Grace Frazee) Kill by Macek, Sara (from Mohr, Elizabeth). | so |
| For CSP: Nutter, Payton. |
23-17 | Point WS - (Nutter, Payton) Kill by Hailey Richardson (from Kamryn Duffield). | so |
24-17 | Point CSP - (Kamryn Duffield) Attack error by Olivia Fike. | so |
| For CSP: Lewis, Brooklyn. |
24-18 | Point WS - (Mohr, Elizabeth) Attack error by Schiller, Hope (block by Madelyn Krenz; Olivia Fike). | so |
25-18 | Point CSP - (Hailey Richardson) Kill by Schiller, Hope (from Mohr, Elizabeth). | so |
| For CSP: Fallert, Erin; Mohr, Elizabeth; Book, Sydney; Schiller, Hope; Macek, Sara; Lewis, Brooklyn; libero Hanson, Tori. |
| For WS: Madelyn Krenz; Olivia Fike; Grace Frazee; Hailey Richardson; Kamryn Duffield; Taylor Wagner; libero Ellie Rodriguez. |
1-0 | Point CSP - (Kamryn Duffield) Kill by Lewis, Brooklyn (from Mohr, Elizabeth). | so |
1-1 | Point WS - (Schiller, Hope) Kill by Olivia Fike (from Kamryn Duffield). | so |
2-1 | Point CSP - (Hailey Richardson) Service error. | so |
3-1 | Point CSP - (Hanson, Tori) Service ace (Taylor Wagner). |
4-1 | Point CSP - (Hanson, Tori) Kill by Mohr, Elizabeth (from Hanson, Tori). |
5-1 | Point CSP - (Hanson, Tori) Attack error by Taylor Wagner (block by Lewis, Brooklyn; Macek, Sara). |
6-1 | Point CSP - (Hanson, Tori) Kill by Fallert, Erin (from Mohr, Elizabeth). |
7-1 | Point CSP - (Hanson, Tori) Attack error by Olivia Fike. |
| Timeout Wayne State. |
8-1 | Point CSP - (Hanson, Tori) Service ace (TEAM). |
8-2 | Point WS - (Hanson, Tori) Kill by Taylor Wagner (from Kamryn Duffield). | so |
8-3 | Point WS - (Ellie Rodriguez) Attack error by Fallert, Erin. |
9-3 | Point CSP - (Ellie Rodriguez) Attack error by Madelyn Krenz. | so |
| For CSP: Soine, Taylor. |
9-4 | Point WS - (Soine, Taylor) Service error. | so |
| For WS: Haley Tenelshof. |
10-4 | Point CSP - (Haley Tenelshof) Service error. | so |
10-5 | Point WS - (Fallert, Erin) Attack error by Schiller, Hope. | so |
11-5 | Point CSP - (Taylor Wagner) Kill by Macek, Sara (from Mohr, Elizabeth). | so |
| For CSP: Nutter, Payton. |
11-6 | Point WS - (Nutter, Payton) Ball handling error by Book, Sydney. | so |
12-6 | Point CSP - (Grace Frazee) Kill by Book, Sydney (from Mohr, Elizabeth). | so |
12-7 | Point WS - (Mohr, Elizabeth) Service error. | so |
13-7 | Point CSP - (Kamryn Duffield) Kill by Lewis, Brooklyn (from Mohr, Elizabeth). | so |
14-7 | Point CSP - (Schiller, Hope) Attack error by Olivia Fike. |
14-8 | Point WS - (Schiller, Hope) Attack error by Book, Sydney. | so |
15-8 | Point CSP - (Hailey Richardson) Kill by Schiller, Hope (from Mohr, Elizabeth). | so |
15-9 | Point WS - (Hanson, Tori) Kill by Taylor Wagner (from Kamryn Duffield). | so |
16-9 | Point CSP - (Ellie Rodriguez) Attack error by Taylor Wagner. | so |
| For CSP: Soine, Taylor. |
17-9 | Point CSP - (Soine, Taylor) Attack error by Madelyn Krenz (block by Macek, Sara; Fallert, Erin). |
| For WS: Christa Raicevich. |
18-9 | Point CSP - (Soine, Taylor) Kill by Fallert, Erin (from Mohr, Elizabeth). |
18-10 | Point WS - (Soine, Taylor) Kill by Taylor Wagner (from Kamryn Duffield). | so |
18-11 | Point WS - (Haley Tenelshof) Attack error by Fallert, Erin. |
19-11 | Point CSP - (Haley Tenelshof) Kill by Fallert, Erin (from Mohr, Elizabeth). | so |
20-11 | Point CSP - (Fallert, Erin) Kill by Schiller, Hope (from Mohr, Elizabeth). |
21-11 | Point CSP - (Fallert, Erin) Kill by Schiller, Hope (from Mohr, Elizabeth). |
22-11 | Point CSP - (Fallert, Erin) Kill by Schiller, Hope (from Mohr, Elizabeth). |
23-11 | Point CSP - (Fallert, Erin) Kill by Schiller, Hope (from Mohr, Elizabeth). |
23-12 | Point WS - (Fallert, Erin) Attack error by Mohr, Elizabeth. | so |
24-12 | Point CSP - (Taylor Wagner) Kill by Macek, Sara (from Mohr, Elizabeth). | so |
25-12 | Point CSP - (Nutter, Payton) Kill by Schiller, Hope (from Mohr, Elizabeth). |
| For CSP: Book, Sydney; Schiller, Hope; Lewis, Brooklyn; Fallert, Erin; Macek, Sara; Mohr, Elizabeth; libero Hanson, Tori. |
| For WS: Grace Frazee; Kamryn Duffield; Olivia Fike; Lauren VanderWal; Madelyn Krenz; Hailey Richardson; libero Ellie Rodriguez. |
1-0 | Point CSP - (Mohr, Elizabeth) Kill by Schiller, Hope (from Mohr, Elizabeth). |
2-0 | Point CSP - (Mohr, Elizabeth) Kill by Lewis, Brooklyn (from Mohr, Elizabeth). |
3-0 | Point CSP - (Mohr, Elizabeth) Attack error by Lauren VanderWal. |
4-0 | Point CSP - (Mohr, Elizabeth) Kill by Lewis, Brooklyn (from Mohr, Elizabeth). |
4-1 | Point WS - (Mohr, Elizabeth) Attack error by Schiller, Hope. | so |
5-1 | Point CSP - (Hailey Richardson) Kill by Schiller, Hope (from Mohr, Elizabeth). | so |
5-2 | Point WS - (Schiller, Hope) Kill by Madelyn Krenz (from Ellie Rodriguez). | so |
6-2 | Point CSP - (Ellie Rodriguez) Kill by Lewis, Brooklyn (from Mohr, Elizabeth). | so |
6-3 | Point WS - (Hanson, Tori) Attack error by Fallert, Erin. | so |
| For WS: Haley Tenelshof. |
7-3 | Point CSP - (Haley Tenelshof) Kill by Macek, Sara (from Mohr, Elizabeth). | so |
| For CSP: Soine, Taylor. |
8-3 | Point CSP - (Soine, Taylor) Attack error by Grace Frazee (block by Fallert, Erin). |
8-4 | Point WS - (Soine, Taylor) Kill by Hailey Richardson (from Kamryn Duffield). | so |
8-5 | Point WS - (Lauren VanderWal) Kill by Hailey Richardson (from Kamryn Duffield). |
9-5 | Point CSP - (Lauren VanderWal) Service error. | so |
10-5 | Point CSP - (Fallert, Erin) Kill by Macek, Sara (from Mohr, Elizabeth). |
11-5 | Point CSP - (Fallert, Erin) Ball handling error by Kamryn Duffield. |
12-5 | Point CSP - (Fallert, Erin) Attack error by Grace Frazee (block by Macek, Sara; Schiller, Hope). |
13-5 | Point CSP - (Fallert, Erin) Kill by Macek, Sara (from Mohr, Elizabeth). |
| Timeout Wayne State. |
14-5 | Point CSP - (Fallert, Erin) Kill by Schiller, Hope (from Mohr, Elizabeth). |
14-6 | Point WS - (Fallert, Erin) Kill by Grace Frazee (from Kamryn Duffield). | so |
15-6 | Point CSP - (Grace Frazee) Kill by Macek, Sara (from Mohr, Elizabeth). | so |
| For CSP: Nutter, Payton. |
15-7 | Point WS - (Nutter, Payton) Attack error by Schiller, Hope. | so |
16-7 | Point CSP - (Kamryn Duffield) Service error. | so |
| For CSP: Lewis, Brooklyn. |
16-8 | Point WS - (Mohr, Elizabeth) Kill by Hailey Richardson (from Kamryn Duffield). | so |
17-8 | Point CSP - (Hailey Richardson) Kill by Fallert, Erin (from Mohr, Elizabeth), block error by Olivia Fike. | so |
18-8 | Point CSP - (Schiller, Hope) Bad set by Kamryn Duffield. |
18-9 | Point WS - (Schiller, Hope) Kill by Kamryn Duffield. | so |
18-10 | Point WS - (Schiller, Hope) Kill by Olivia Fike. | so |
18-11 | Point WS - (Ellie Rodriguez) Attack error by Book, Sydney. |
20-10 | Point CSP - (Ellie Rodriguez) Kill by Lewis, Brooklyn (from Hanson, Tori). | so |
21-10 | Point CSP - (Hanson, Tori) Service ace (Olivia Fike). |
21-11 | Point WS - (Hanson, Tori) Kill by Madelyn Krenz (from Kamryn Duffield). | so |
22-11 | Point CSP - (Haley Tenelshof) Attack error by Hailey Richardson. | so |
23-11 | Point CSP - (Soine, Taylor) Attack error by Lauren VanderWal. |
23-12 | Point WS - (Soine, Taylor) Service error. | so |
24-12 | Point CSP - (Lauren VanderWal) Kill by Fallert, Erin. | so |
25-12 | Point CSP - (Fallert, Erin) Kill by Schiller, Hope (from Macek, Sara). |