Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | vs Hillsdale College | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 24 | vs Wayne State | 3 | 0 | 0 | 2 | .000 | 2 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 24 | at Ferris State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | vs Rollins | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 31 | vs Texas A&M Commerce | 5 | 0 | 0 | 1 | .000 | 3 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 31 | at MSU Denver | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Central Missouri | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs SW Minnesota State | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 06 | at Upper Iowa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | WINONA STATE | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | at Minnesota State | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | at Wayne State (Neb.) | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | at Augustana (SD) | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | SIOUX FALLS | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 22 | SOUTHWEST MINNESOTA | 5 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 1 | 34 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | at Northern State | 5 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | at MSU Moorhead | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 03 | at Minnesota Duluth | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 05 | UNIVERSITY OF MARY | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | MINOT STATE | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 09 | MINNESOTA STATE | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 12 | at Bemidji State | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | at Minnesota Crookston | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 19 | ST. CLOUD STATE | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | MINNESOTA DULUTH | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 26 | at Southwest Minnesota | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | at Sioux Falls | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | AUGUSTANA (SD) | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 03 | WAYNE STATE (NEB.) | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 06 | SIOUX FALLS | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 15 | vs Southwest Minnesota | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 16 | vs Harding (AR) | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 17 | vs Washburn | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 121 | 2 | 1 | 21 | .048 | 76 | 43 | 23 | 27 | 541 | 0 | 0 | 0 | 0.0 | 0 | 45.0 |
Sets played: 121 Kills per set: 0.02 Assists per set: 0.63 Service aces per set: 0.36 Digs per set: 4.47 Points per set: 0.37 |