Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 23 | vs Hillsdale College | *4 | 14 | 2 | 36 | .333 | 0 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Aug 24 | vs Wayne State | *3 | 14 | 4 | 28 | .357 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Aug 24 | at Ferris State | *3 | 5 | 12 | 31 | -.226 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Aug 25 | vs Rollins | *3 | 4 | 7 | 24 | -.125 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Aug 31 | vs Texas A&M Commerce | *5 | 17 | 4 | 38 | .342 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Aug 31 | at MSU Denver | *4 | 18 | 6 | 42 | .286 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | 1 | 0.0 | 0 | 19.0 |
Sep 01 | vs Central Missouri | *3 | 14 | 6 | 36 | .222 | 2 | 0 | 2 | 0 | 9 | 0 | 1 | 1 | 1.0 | 1 | 14.5 |
Sep 01 | vs SW Minnesota State | *3 | 12 | 3 | 32 | .281 | 0 | 2 | 2 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 06 | at Upper Iowa | *3 | 10 | 4 | 32 | .188 | 0 | 0 | 1 | 3 | 14 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 08 | WINONA STATE | *3 | 9 | 3 | 29 | .207 | 0 | 1 | 2 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 11 | at Minnesota State | *3 | 12 | 4 | 28 | .286 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Sep 14 | at Wayne State (Neb.) | *3 | 5 | 4 | 21 | .048 | 0 | 3 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 15 | at Augustana (SD) | *5 | 16 | 5 | 45 | .244 | 1 | 3 | 2 | 0 | 16 | 0 | 0 | 3 | 0.0 | 0 | 19.0 |
Sep 21 | SIOUX FALLS | *3 | 11 | 4 | 29 | .241 | 0 | 1 | 3 | 2 | 9 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Sep 22 | SOUTHWEST MINNESOTA | *5 | 15 | 6 | 56 | .161 | 1 | 5 | 4 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Sep 28 | at Northern State | *5 | 11 | 9 | 43 | .047 | 0 | 2 | 5 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 29 | at MSU Moorhead | *3 | 10 | 3 | 19 | .368 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 03 | at Minnesota Duluth | *3 | 7 | 2 | 21 | .238 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Oct 05 | UNIVERSITY OF MARY | *3 | 7 | 7 | 26 | .000 | 0 | 1 | 3 | 1 | 7 | 2 | 1 | 1 | 3.0 | 0 | 10.5 |
Oct 06 | MINOT STATE | *3 | 14 | 2 | 24 | .500 | 1 | 2 | 1 | 3 | 7 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
Oct 09 | MINNESOTA STATE | *4 | 7 | 4 | 24 | .125 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 12 | at Bemidji State | *3 | 8 | 4 | 19 | .211 | 2 | 1 | 2 | 4 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 13 | at Minnesota Crookston | *4 | 10 | 3 | 25 | .280 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 19 | ST. CLOUD STATE | *4 | 16 | 4 | 36 | .333 | 0 | 2 | 4 | 0 | 22 | 0 | 2 | 1 | 2.0 | 0 | 19.0 |
Oct 20 | MINNESOTA DULUTH | *4 | 9 | 5 | 37 | .108 | 1 | 2 | 0 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 26 | at Southwest Minnesota | *4 | 5 | 5 | 30 | .000 | 1 | 2 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 27 | at Sioux Falls | *3 | 13 | 5 | 26 | .308 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Nov 02 | AUGUSTANA (SD) | *3 | 10 | 1 | 24 | .375 | 0 | 5 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Nov 03 | WAYNE STATE (NEB.) | *4 | 12 | 4 | 36 | .222 | 0 | 1 | 2 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Nov 06 | SIOUX FALLS | *4 | 17 | 2 | 36 | .417 | 1 | 0 | 5 | 4 | 18 | 1 | 2 | 1 | 3.0 | 0 | 19.0 |
Nov 15 | vs Southwest Minnesota | *5 | 18 | 6 | 58 | .207 | 0 | 2 | 3 | 2 | 23 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
Nov 16 | vs Harding (AR) | *4 | 6 | 3 | 22 | .136 | 0 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 17 | vs Washburn | *5 | 16 | 6 | 47 | .213 | 0 | 0 | 4 | 0 | 24 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Totals | 121 | 372 | 149 | 1060 | .210 | 16 | 50 | 62 | 37 | 411 | 7 | 26 | 10 | 33.0 | 1 | 442.0 |
Sets played: 121 Kills per set: 3.07 Assists per set: 0.13 Service aces per set: 0.41 Digs per set: 3.40 Blocks per set: 0.27 Points per set: 3.65 |