Concordia St. Paul athletics


# 9 Soine, Taylor

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  vs Hillsdale College   .000  12  0.0  0.0 
Aug 24  vs Wayne State   .000  0.0  0.0 
Aug 24  at Ferris State   .000  0.0  0.0 
Aug 25  vs Rollins   1.000  10  0.0  2.0 
Aug 31  vs Texas A&M Commerce   .000  0.0  0.0 
Aug 31  at MSU Denver   .000  0.0  1.0 
Sep 01  vs Central Missouri   .000  0.0  0.0 
Sep 01  vs SW Minnesota State   .000  0.0  2.0 
Sep 06  at Upper Iowa   .000  0.0  1.0 
Sep 08  WINONA STATE   .000  0.0  0.0 
Sep 11  at Minnesota State   .000  0.0  0.0 
Sep 14  at Wayne State (Neb.)   .000  0.0  1.0 
Sep 15  at Augustana (SD)   .000  10  0.0  0.0 
Sep 21  SIOUX FALLS   .000  0.0  0.0 
Sep 22  SOUTHWEST MINNESOTA   1.000  0.0  3.0 
Sep 28  at Northern State   .000  0.0  0.0 
Sep 29  at MSU Moorhead   .000  0.0  0.0 
Oct 03  at Minnesota Duluth   .000  0.0  0.0 
Oct 05  UNIVERSITY OF MARY   .000  0.0  0.0 
Oct 06  MINOT STATE   .000  0.0  2.0 
Oct 09  MINNESOTA STATE   .000  0.0  0.0 
Oct 12  at Bemidji State   .000  0.0  0.0 
Oct 13  at Minnesota Crookston   .000  0.0  0.0 
Oct 19  ST. CLOUD STATE   .000  12  0.0  2.0 
Oct 20  MINNESOTA DULUTH   .000  0.0  2.0 
Oct 26  at Southwest Minnesota   .000  0.0  0.0 
Oct 27  at Sioux Falls   .000  0.0  0.0 
Nov 02  AUGUSTANA (SD)   *3  .000  0.0  0.0 
Nov 03  WAYNE STATE (NEB.)   *4  .000  10  0.0  0.0 
Nov 06  SIOUX FALLS   .000  0.0  1.0 
Nov 15  vs Southwest Minnesota   .000  10  0.0  0.0 
Nov 16  vs Harding (AR)   .000  0.0  0.0 
Nov 17  vs Washburn   .000  0.0  0.0 
Totals 121  1.000  19  15  31  23  218  0.0  17.0 

Sets played: 121
Kills per set: 0.02
Assists per set: 0.16
Service aces per set: 0.12
Digs per set: 1.80
Blocks per set: 0.00
Points per set: 0.14

CSPBears.com
#