Concordia St. Paul athletics


# 3 Lewis, Brooklyn

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  vs Hillsdale College   *4  20  34  .412  0.0  20.0 
Aug 24  vs Wayne State   *3  10  21  .429  3.0  11.5 
Aug 24  at Ferris State   *3  10  25  .160  2.0  11.0 
Aug 25  vs Rollins   *3  20  .350  3.0  10.0 
Aug 31  vs Texas A&M Commerce   *5  22  38  .447  1.0  22.5 
Aug 31  at MSU Denver   *4  16  35  .314  2.0  17.0 
Sep 01  vs Central Missouri   *3  18  31  .516  2.0  19.0 
Sep 01  vs SW Minnesota State   *3  14  31  .290  3.0  15.5 
Sep 06  at Upper Iowa   *3  14  28  .393  0.0  14.0 
Sep 08  WINONA STATE   *3  22  38  .526  4.0  24.0 
Sep 11  at Minnesota State   *3  23  .043  2.0  10.0 
Sep 14  at Wayne State (Neb.)   *3  14  23  .435  0.0  14.0 
Sep 15  at Augustana (SD)   *5  25  45  .422  2.0  26.0 
Sep 21  SIOUX FALLS   *3  15  .000  2.0  6.0 
Sep 22  SOUTHWEST MINNESOTA   *5  20  32  .531  1.0  20.5 
Sep 28  at Northern State   *5  16  45  .178  5.0  19.0 
Sep 29  at MSU Moorhead   *3  11  22  .409  0.0  11.0 
Oct 03  at Minnesota Duluth   *3  12  24  .292  1.0  12.5 
Oct 05  UNIVERSITY OF MARY   *3  10  22  .318  1.0  10.5 
Oct 06  MINOT STATE   *3  14  .643  2.0  10.0 
Oct 09  MINNESOTA STATE   *4  11  25  .240  1.0  11.5 
Oct 12  at Bemidji State   *3  29  .241  3.0  13.5 
Oct 13  at Minnesota Crookston   *4  16  24  .542  1.0  17.5 
Oct 19  ST. CLOUD STATE   *4  10  31  .194  13  2.0  12.0 
Oct 20  MINNESOTA DULUTH   *4  13  29  .276  14  0.0  13.0 
Oct 26  at Southwest Minnesota   *4  12  34  .206  12  1.0  12.5 
Oct 27  at Sioux Falls   *3  11  26  .192  0.0  11.0 
Nov 02  AUGUSTANA (SD)   *3  11  24  .417  3.0  13.5 
Nov 03  WAYNE STATE (NEB.)   *4  12  36  .083  1.0  13.5 
Nov 06  SIOUX FALLS   *4  10  26  .115  2.0  11.0 
Nov 15  vs Southwest Minnesota   *5  19  41  .317  2.0  20.0 
Nov 16  vs Harding (AR)   *4  11  23  .348  3.0  15.5 
Nov 17  vs Washburn   *5  20  47  .234  2.0  21.0 
Totals 121  450  145  961  .317  10  25  120  55  57.0  489.5 

Sets played: 121
Kills per set: 3.72
Assists per set: 0.07
Service aces per set: 0.08
Digs per set: 0.99
Blocks per set: 0.47
Points per set: 4.05

CSPBears.com
#