Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Rosenthal, Riley | 15 | 4 | - | - | 19 |
| Monty, Alexis | 16 | 2 | - | - | 18 |
| Sharum, Danni | 13 | 1 | - | - | 14 |
| Blake, Ava | 10 | 3 | - | - | 13 |
| Klotz, Katie | 8 | 1 | - | - | 9 |
| Burke, Lily | 5 | 3 | - | - | 8 |
| Brandt, Nora | 8 | - | - | - | 8 |
| Dana, Bryleigh | 5 | - | - | - | 5 |
| Martinez, Gabby | 1 | 2 | - | - | 3 |
| Knoblauch, Haley | 1 | - | - | - | 1 |
| Peterson, Ashlyn | 1 | - | - | - | 1 |
| Knoblauch, Emily | 1 | - | - | - | 1 |
| TEAM | 84 | 16 | - | - | 100 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Sharum, Danni | 5 | 4 | 2 | - | 11 |
| Monty, Alexis | 3 | 2 | 1 | - | 6 |
| Rosenthal, Riley | 3 | 2 | - | - | 5 |
| Burke, Lily | 2 | 1 | - | - | 3 |
| Klotz, Katie | 3 | - | - | - | 3 |
| Blake, Ava | 2 | 1 | - | - | 3 |
| Dana, Bryleigh | 1 | 1 | - | - | 2 |
| Brandt, Nora | 1 | - | 1 | - | 2 |
| Knoblauch, Emily | 1 | - | - | - | 1 |
| Dunlavy, Tatum | 1 | - | - | - | 1 |
| Peterson, Ashlyn | 1 | - | - | - | 1 |
| TEAM | 23 | 11 | 4 | - | 38 |
| HITTING STREAKS | Longest | Current |
| Monty, Alexis | 10 | 1 |
| Rosenthal, Riley | 9 | 9 |
| Brandt, Nora | 8 | - |
| Sharum, Danni | 7 | - |
| Blake, Ava | 6 | - |
| Burke, Lily | 5 | 5 |
| Klotz, Katie | 5 | - |
| Dana, Bryleigh | 5 | - |
| Dunlavy, Tatum | 5 | 5 |
| Martinez, Gabby | 3 | - |
| Carter, Abi | 2 | - |
| Bowne, Emmy | 2 | - |
| Rasmussen, Rylie | 2 | 2 |
| Knoblauch, Emily | 2 | - |
| Peterson, Ashlyn | 2 | 2 |
| Knoblauch, Haley | 2 | - |
| French, Leah | 1 | - |
| Wigern, Makayla | 1 | - |
| Arendt, Ella | 1 | - |
| Wyngaard, Paige | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Sharum, Danni | 19 | - |
| Monty, Alexis | 12 | 12 |
| Blake, Ava | 10 | 5 |
| Burke, Lily | 9 | 9 |
| Rosenthal, Riley | 9 | 9 |
| Dana, Bryleigh | 9 | - |
| Brandt, Nora | 8 | - |
| Rasmussen, Rylie | 6 | 2 |
| Carter, Abi | 6 | 1 |
| Klotz, Katie | 5 | 2 |
| Dunlavy, Tatum | 5 | 5 |
| Martinez, Gabby | 4 | 2 |
| Bowne, Emmy | 3 | - |
| Peterson, Ashlyn | 3 | 2 |
| Knoblauch, Emily | 2 | - |
| Arendt, Ella | 2 | - |
| Knoblauch, Haley | 2 | - |
| French, Leah | 2 | - |
| Wigern, Makayla | 2 | - |
| Barnacle, Amanda | 1 | - |
| Wyngaard, Paige | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Monty, Alexis | 54 | . | . | . | . | . | 54 | . | . | . | . | . | 36 | . | 18 | . | . | . | . | . | . | |
| Rosenthal, Riley | 54 | . | . | . | 54 | . | . | . | . | . | . | . | 1 | 18 | 35 | . | . | . | . | . | . | |
| Blake, Ava | 53 | . | . | . | . | . | . | . | 53 | . | . | . | . | 13 | . | . | 1 | 18 | 21 | . | . | |
| Burke, Lily | 52 | . | . | . | . | . | . | 52 | . | . | . | . | 17 | 22 | . | . | . | 1 | . | . | 12 | |
| Brandt, Nora | 50 | . | . | 50 | . | . | . | . | . | . | . | . | . | . | . | 3 | 30 | 12 | 5 | . | . | |
| Sharum, Danni | 48 | . | 17 | . | . | . | . | . | . | . | . | 31 | . | . | 1 | 47 | . | . | . | . | . | |
| Peterson, Ashlyn | 45 | . | . | . | . | . | . | . | . | 45 | . | . | . | . | . | . | . | . | 1 | 2 | 31 | |
| Martinez, Gabby | 44 | . | . | . | . | 44 | . | . | . | . | . | . | . | . | . | . | . | 2 | 13 | 29 | . | |
| Klotz, Katie | 34 | . | 13 | 4 | . | . | . | . | . | . | . | 17 | . | . | . | 1 | 14 | 18 | 1 | . | . | |
| Bowne, Emmy | 29 | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | . | |
| Dana, Bryleigh | 26 | . | 24 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 9 | 3 | 11 | 3 | . | |
| Dunlavy, Tatum | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | . | |
| Rasmussen, Rylie | 10 | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 8 | . | |
| Arendt, Ella | 8 | . | . | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | 1 | 7 | |
| Carter, Abi | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | 3 | . | . | . | . | . | |
| Knoblauch, Emily | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | 2 | |
| Wigern, Makayla | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Barnacle, Amanda | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Knoblauch, Haley | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Dunlavy, Tatum/CSP | .385 | 6 | 13 | 2 | 5 | 2 | 0 | 0 | 4 | 7 | .538 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-1 | 4 | 31 | 0 | 1.000 |
| p | Bowne, Emmy/CSP | .231 | 7 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 11 | 46 | 5 | .919 |
| p | Carter, Abi/CSP | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 9 | 0 | 1.000 |
| p | Wigern, Makayla/CSP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Sharum, Danni/CSP | .347 | 21 | 49 | 4 | 17 | 2 | 0 | 3 | 11 | 28 | .571 | 10 | 1 | 4 | 2 | .467 | 0 | 0 | 2-2 | 59 | 11 | 0 | 1.000 |
| c | Dana, Bryleigh/CSP | .309 | 26 | 68 | 1 | 21 | 3 | 0 | 0 | 7 | 24 | .353 | 5 | 0 | 11 | 0 | .351 | 1 | 1 | 0-0 | 73 | 11 | 1 | .988 |
| c | Klotz, Katie/CSP | .231 | 14 | 39 | 4 | 9 | 0 | 1 | 0 | 5 | 11 | .282 | 3 | 1 | 8 | 0 | .302 | 0 | 0 | 1-1 | 45 | 7 | 1 | .981 |
| c | French, Leah/CSP | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 1b | Klotz, Katie/CSP | .417 | 4 | 12 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .417 | 0 | 0 | 1 | 0 | .417 | 0 | 0 | 3-3 | 22 | 0 | 0 | 1.000 |
| 1b | Brandt, Nora/CSP | .248 | 51 | 145 | 15 | 36 | 4 | 2 | 0 | 21 | 44 | .303 | 21 | 1 | 14 | 0 | .345 | 1 | 2 | 2-4 | 379 | 6 | 7 | .982 |
| 2b | Peterson, Ashlyn/CSP | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
| 2b | Rosenthal, Riley/CSP | .335 | 54 | 185 | 32 | 62 | 5 | 4 | 1 | 22 | 78 | .422 | 7 | 0 | 24 | 0 | .356 | 2 | 1 | 13-14 | 107 | 98 | 5 | .976 |
| 3b | Martinez, Gabby/CSP | .218 | 45 | 110 | 15 | 24 | 2 | 0 | 1 | 13 | 29 | .264 | 13 | 0 | 15 | 3 | .298 | 1 | 4 | 0-1 | 34 | 94 | 12 | .914 |
| 3b | Rasmussen, Rylie/CSP | .200 | 13 | 30 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | .233 | 5 | 1 | 8 | 0 | .333 | 0 | 0 | 1-1 | 9 | 17 | 2 | .929 |
| ss | Monty, Alexis/CSP | .339 | 54 | 171 | 38 | 58 | 10 | 7 | 3 | 24 | 91 | .532 | 24 | 4 | 6 | 3 | .428 | 2 | 1 | 18-22 | 88 | 111 | 18 | .917 |
| ss | Martinez, Gabby/CSP | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Knoblauch, Emily/CSP | .333 | 6 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| of | Blake, Ava/CSP | .309 | 53 | 149 | 29 | 46 | 11 | 2 | 0 | 19 | 61 | .409 | 16 | 6 | 14 | 0 | .393 | 2 | 1 | 9-9 | 82 | 4 | 4 | .956 |
| of | Burke, Lily/CSP | .279 | 52 | 147 | 37 | 41 | 5 | 1 | 2 | 18 | 54 | .367 | 24 | 3 | 16 | 0 | .386 | 2 | 2 | 25-27 | 67 | 4 | 1 | .986 |
| of | Peterson, Ashlyn/CSP | .163 | 49 | 80 | 13 | 13 | 3 | 1 | 1 | 11 | 21 | .263 | 4 | 5 | 12 | 0 | .244 | 1 | 8 | 10-10 | 87 | 5 | 5 | .948 |
| of | Knoblauch, Haley/CSP | .143 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Arendt, Ella/CSP | .133 | 9 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 2 | 0 | 3 | 1 | .235 | 0 | 1 | 0-0 | 9 | 3 | 0 | 1.000 |
| of | Barnacle, Amanda/CSP | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| dh | Knoblauch, Haley/CSP | .571 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .571 | 1 | 0 | 0 | 0 | .625 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dana, Bryleigh/CSP | .400 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sharum, Danni/CSP | .316 | 31 | 79 | 10 | 25 | 2 | 0 | 7 | 28 | 48 | .608 | 18 | 2 | 9 | 2 | .450 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Klotz, Katie/CSP | .268 | 18 | 56 | 6 | 15 | 2 | 0 | 2 | 8 | 23 | .411 | 1 | 0 | 8 | 0 | .271 | 2 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| dh | Carter, Abi/CSP | .125 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wigern, Makayla/CSP | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sharum, Danni/CSP | 1.000 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Peterson, Ashlyn/CSP | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Rasmussen, Rylie/CSP | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carter, Abi/CSP | .400 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 3 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wigern, Makayla/CSP | .333 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Knoblauch, Haley/CSP | .214 | 14 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 0 | 0 | 2 | 0 | .214 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | French, Leah/CSP | .167 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wyngaard, Paige/CSP | .143 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Klotz, Katie/CSP | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Knoblauch, Emily/CSP | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Barnacle, Amanda/CSP | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dana, Bryleigh/CSP | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Arendt, Ella/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bowne, Emmy/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Knoblauch, Emily/CSP | .000 | 27 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Carter, Abi/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Knoblauch, Emily/CSP | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brandt, Nora/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Martinez, Gabby/CSP | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Peterson, Ashlyn/CSP | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| pr | Wyngaard, Paige/CSP | .000 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wigern, Makayla/CSP | .000 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Knoblauch, Haley/CSP | .000 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| pr | Barnacle, Amanda/CSP | .000 | 37 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6-9 | 0 | 0 | 0 | .000 |
| pr | Arendt, Ella/CSP | .000 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Dunlavy, Tatum | 35 | 4 | 31 | 0 | 1.000 | 2 | 19 | 4 | .826 | 0 | 0 |
| p | Carter, Abi | 10 | 1 | 9 | 0 | 1.000 | 2 | 15 | 2 | .882 | 0 | 0 |
| p | Lee, Skyler | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Bowne, Emmy | 62 | 11 | 46 | 5 | .919 | 1 | 25 | 7 | .781 | 0 | 0 |
| p | Wigern, Makayla | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Sharum, Danni | 70 | 59 | 11 | 0 | 1.000 | 3 | 13 | 6 | .684 | 3 | 0 |
| c | French, Leah | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Dana, Bryleigh | 85 | 73 | 11 | 1 | .988 | 1 | 26 | 5 | .839 | 8 | 1 |
| c | Klotz, Katie | 53 | 45 | 7 | 1 | .981 | 0 | 24 | 3 | .889 | 1 | 0 |
| 1b | Klotz, Katie | 22 | 22 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | Carter, Abi | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Brandt, Nora | 392 | 379 | 6 | 7 | .982 | 20 | 0 | 0 | .000 | 0 | 0 |
| 2b | Peterson, Ashlyn | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Rosenthal, Riley | 210 | 107 | 98 | 5 | .976 | 15 | 0 | 0 | .000 | 0 | 0 |
| 3b | Rasmussen, Rylie | 28 | 9 | 17 | 2 | .929 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Martinez, Gabby | 140 | 34 | 94 | 12 | .914 | 5 | 0 | 0 | .000 | 0 | 0 |
| ss | Monty, Alexis | 217 | 88 | 111 | 18 | .917 | 16 | 0 | 0 | .000 | 0 | 0 |
| ss | Martinez, Gabby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Arendt, Ella | 12 | 9 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Knoblauch, Haley | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Knoblauch, Emily | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Burke, Lily | 72 | 67 | 4 | 1 | .986 | 3 | 0 | 0 | .000 | 0 | 0 |
| of | Blake, Ava | 90 | 82 | 4 | 4 | .956 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Peterson, Ashlyn | 97 | 87 | 5 | 5 | .948 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Barnacle, Amanda | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | at Minnesota State (Apr 19, 2026) |
| Runs scored: | 12 | - | vs Bemidji State (May 02, 2026) |
| 12 | - | vs Minnesota Duluth (May 03, 2026) | |
| Hits: | 16 | - | vs Southwest Minnesota (Apr 10, 2026) |
| RBIs: | 11 | - | vs Bemidji State (May 02, 2026) |
| Doubles: | 3 | - | vs Wayne State (Mich.) (Feb 19, 2026 at Rosemont, IL) |
| 3 | - | vs D'Youville (Mar 08, 2026 at Melbourne, FL) | |
| 3 | - | at Northern State (Mar 28, 2026) | |
| Triples: | 3 | - | vs University of Mary (Mar 21, 2026 at St. Cloud, MN) |
| Home runs: | 3 | - | vs Minnesota Duluth (May 03, 2026) |
| Total bases: | 23 | - | vs Southwest Minnesota (Apr 10, 2026) |
| Walks: | 11 | - | vs Roosevelt (Mar 06, 2026 at Melbourne, FL) |
| Strikeouts: | 11 | - | at Wayne State (Neb.) (Apr 04, 2026) |
| Sac hits: | 4 | - | vs Bemidji State (Feb 06, 2026 at St. Cloud, MN) |
| Sac flies: | 3 | - | vs Southwest Minnesota (Apr 10, 2026) |
| 3 | - | at Minnesota State (Apr 19, 2026) | |
| Stolen bases: | 6 | - | vs D'Youville (Mar 08, 2026 at Melbourne, FL) |
| 6 | - | at Jamestown (Mar 29, 2026) | |
| 6 | - | vs Bemidji State (May 02, 2026) | |
| Hit by pitch: | 2 | - | (6 times ) |
| Caught stealing: | 2 | - | vs Quincy (Ill.) (Feb 21, 2026 at Rosemont, IL) |
| 2 | - | vs Palm Beach Atlantic (Mar 09, 2026 at Melbourne, FL) | |
| 2 | - | at Minnesota Crookston (Apr 26, 2026) | |
| Runners LOB: | 13 | - | at Minnesota State (Apr 19, 2026) |
| Hit into DP: | 3 | - | vs University of Mary (Mar 21, 2026 at St. Cloud, MN) |
Fielding
| Putouts: | 30 | - | at Minnesota State (Apr 19, 2026) |
| Assists: | 14 | - | at Northern State (Mar 28, 2026) |
| 14 | - | at Wayne State (Neb.) (Apr 04, 2026) | |
| 14 | - | at Minnesota State (Apr 19, 2026) | |
| Errors: | 4 | - | vs Rockhurst (Mar 10, 2026 at Melbourne, FL) |
| 4 | - | at Northern State (Mar 28, 2026) | |
| Passed balls: | 2 | - | vs Minnesota Duluth (May 03, 2026) |
| DPs turned: | 3 | - | at St. Cloud State (Feb 07, 2026) |
Pitching
| Innings pitched: | 10.0 | - | at Minnesota State (Apr 19, 2026) |
| Runs allowed: | 12 | - | vs St. Cloud State (Apr 21, 2026) |
| Earned runs: | 10 | - | vs St. Cloud State (Apr 21, 2026) |
| Walks allowed: | 9 | - | vs Southwest Minnesota (Feb 06, 2026 at St. Cloud, MN) |
| Strikeouts: | 8 | - | vs Wayne State (Mich.) (Feb 19, 2026 at Rosemont, IL) |
| 8 | - | vs Goldey-Beacom (Mar 06, 2026 at Melbourne, FL) | |
| 8 | - | at Jamestown (Mar 29, 2026) | |
| Hits allowed: | 15 | - | vs St. Cloud State (Apr 21, 2026) |
| Doubles allowed: | 5 | - | vs Augustana (Apr 03, 2026 at Wayne, NE) |
| Triples allowed: | 2 | - | at Jamestown (Mar 29, 2026) |
| Homers allowed: | 3 | - | vs St. Cloud State (Apr 21, 2026) |
| 3 | - | vs Minnesota Duluth (May 03, 2026) | |
| Wild pitches: | 3 | - | vs Missouri Western (Feb 28, 2026 at Shawnee, KS) |
| Hit batters: | 2 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 4 | - | Burke, Lily vs Southwest Minnesota (Feb 07, 2026 at St. Cloud, MN) |
| Hits: | 3 | - | (16 times ) |
| RBIs: | 4 | - | (4 times ) |
| Doubles: | 2 | - | Blake, Ava at Northern State (Mar 28, 2026) |
| 2 | - | Blake, Ava at Northern State (Mar 28, 2026) | |
| Triples: | 2 | - | Monty, Alexis vs University of Mary (Mar 21, 2026 at St. Cloud, MN) |
| Home runs: | 2 | - | Sharum, Danni vs Minnesota Duluth (May 03, 2026) |
| Total bases: | 8 | - | Sharum, Danni vs Minnesota Duluth (May 03, 2026) |
| Walks: | 3 | - | Monty, Alexis vs Southwest Minnesota (Feb 07, 2026 at St. Cloud, MN) |
| 3 | - | Brandt, Nora at Minnesota State (Apr 19, 2026) | |
| Strikeouts: | 2 | - | (24 times ) |
| Sac hits: | 1 | - | (22 times ) |
| Sac flies: | 1 | - | (15 times ) |
| Stolen bases: | 3 | - | Burke, Lily at Jamestown (Mar 29, 2026) |
| Hit by pitch: | 2 | - | Peterson, Ashlyn vs Southwest Minnesota (Apr 10, 2026) |
| Caught stealing: | 1 | - | (17 times ) |
| Runners LOB: | 5 | - | Burke, Lily vs Palm Beach Atlantic (Mar 09, 2026 at Melbourne, FL) |
| 5 | - | Blake, Ava at Minnesota State (Apr 19, 2026) |
Fielding
| Putouts: | 13 | - | Brandt, Nora vs University of Mary (Mar 21, 2026 at St. Cloud, MN) |
| 13 | - | Brandt, Nora at Wayne State (Neb.) (Apr 04, 2026) | |
| Assists: | 7 | - | Rasmussen, Rylie at Wayne State (Neb.) (Apr 04, 2026) |
| Errors: | 2 | - | Martinez, Gabby at Northern State (Mar 28, 2026) |
| Passed balls: | 2 | - | Dana, Bryleigh vs Minnesota Duluth (May 03, 2026) |
Pitching
| Innings pitched: | 9.0 | - | Bowne, Emmy vs Minot State (Mar 22, 2026 at St. Cloud, MN) |
| Runs allowed: | 10 | - | Bowne, Emmy vs St. Cloud State (Apr 21, 2026) |
| Earned runs: | 8 | - | Bowne, Emmy vs St. Cloud State (Apr 21, 2026) |
| Walks allowed: | 5 | - | Dunlavy, Tatum at St. Cloud State (Feb 07, 2026) |
| 5 | - | Dunlavy, Tatum vs Missouri Western (Feb 28, 2026 at Shawnee, KS) | |
| Strikeouts: | 8 | - | Dunlavy, Tatum at Jamestown (Mar 29, 2026) |
| Hits allowed: | 12 | - | Bowne, Emmy vs Davenport (Mar 05, 2026 at Melbourne, FL) |
| 12 | - | Bowne, Emmy vs St. Cloud State (Apr 21, 2026) | |
