Concordia St. Paul athletics



#38 Carter, Abi - 25 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2026  vs  Southwest Minnesota     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 21, 2026  vs  Quincy (Ill.)     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 27, 2026  vs  Maryville (MO)     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 28, 2026  vs  Missouri Western     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Feb 28, 2026  vs  NW Missouri State     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Mar 05, 2026  vs  Davis & Elkins     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1.000 
   Mar 05, 2026  vs  Davenport   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 06, 2026  vs  Roosevelt     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .333 
   Mar 08, 2026  vs  Franklin Pierce     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 08, 2026  vs  D'Youville   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .429 
   Mar 09, 2026  vs  Palm Beach Atlantic     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 10, 2026  vs  Palm Beach Atlantic     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 21, 2026  vs  University of Mary-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Mar 22, 2026  vs  Minot State-1     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 22, 2026  vs  Minot State-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Mar 28, 2026  at  Northern State-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Apr 04, 2026  at  Wayne State (Neb.)-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Apr 04, 2026  at  Wayne State (Neb.)-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .231 
   Apr 10, 2026    SOUTHWEST MINNESOTA-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .231 
   Apr 11, 2026  vs  Sioux Falls-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .231 
   Apr 16, 2026    WINONA STATE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .231 
   Apr 19, 2026  at  Minnesota State-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .214 
   Apr 19, 2026  at  Minnesota State-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Apr 25, 2026  at  MSU Moorhead-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .188 
   Apr 26, 2026  at  Minnesota Crookston-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .188 
   Totals      3  16  0  3  1  0  0  0  5  0  0  0  0  0  0  0  3  2  9  0  .188 

#38 Carter, Abi - 24 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 06, 2026  vs  Southwest Minnesota     2.0  4  1  1  0  0  1  0  0  0  0  0  0  4-10  0-0  0  3.50  37 
   Feb 07, 2026  at  St. Cloud State     1.2  0  0  0  1  1  0  0  0  0  0  0  0  1-2  0-0  0  1.91  21 
   Feb 19, 2026  vs  Wayne State (Mich.)     4.1  3  3  1  0  4  0  1  0  0  0  0  0  6-5  1-0  0  1.75  57 
   Feb 21, 2026  vs  Truman State     1.0  1  2  1  3  1  1  0  0  0  0  0  0  4-3  1-0  1  2.33  - 
   Feb 27, 2026  vs  Maryville (MO)     4.0  5  3  1  1  0  0  0  1  1  0  0  0  2-9  1-0  1  2.15  - 
   Feb 28, 2026  vs  NW Missouri State     4.0  3  2  1  3  0  0  0  0  0  0  1  0  2-6  1-0  1  2.06  - 
   Mar 06, 2026  vs  Goldey-Beacom     3.0  5  1  1  0  3  0  1  0  0  0  0  0  3-4  1-1  1  2.10  59 
   Mar 09, 2026  vs  Thomas More     4.0  2  0  0  2  2  0  0  0  1  0  0  0  7-5  2-1  1  1.75  63 
   Mar 10, 2026  vs  Rockhurst     2.2  1  1  0  0  2  0  0  0  0  0  0  0  4-9  2-1  1  1.58  37 
   Mar 21, 2026  vs  University of Mary-2     3.2  2  0  0  0  1  1  0  0  0  0  0  0  3-0  3-1  1  1.38  43 
   Mar 22, 2026  vs  Minot State-2     2.1  6  1  1  1  1  0  0  0  0  0  0  0  6-4  4-1  1  1.50  51 
   Mar 28, 2026  at  Northern State-1     2.0  0  0  0  0  0  0  0  0  0  0  0  0  3-2  4-1  2  1.41  17 
   Mar 28, 2026  at  Northern State-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  6-2  4-1  2  1.37  3 
   Mar 29, 2026  at  Jamestown-1     3.0  2  1  0  1  1  0  0  0  0  0  0  0  10-4  4-1  2  1.27  41 
   Apr 03, 2026  vs  Augustana-2     1.2  3  3  3  1  0  1  0  1  0  0  0  0  5-6  4-2  2  1.74  37 
   Apr 10, 2026    SOUTHWEST MINNESOTA-2     4.2  2  1  0  0  1  0  0  0  0  0  0  0  2-7  4-2  2  1.56  65 
   Apr 11, 2026  vs  Sioux Falls-2     1.1  1  1  1  1  1  0  0  0  1  0  0  0  0-4  4-2  2  1.66  31 
   Apr 16, 2026    WINONA STATE-1     2.0  2  0  0  1  1  0  0  0  0  0  0  0  2-3  4-2  2  1.59  38 
   Apr 16, 2026    WINONA STATE-2     3.0  2  1  0  1  2  1  0  0  0  0  0  0  3-4  4-3  2  1.50  46 
   Apr 19, 2026  at  Minnesota State-1     1.2  3  0  0  0  0  0  0  0  0  0  0  0  2-4  4-3  2  1.45  21 
   Apr 19, 2026  at  Minnesota State-2     1.1  0  1  1  1  2  0  0  0  2  0  0  0  4-3  4-3  2  1.55  27 
   Apr 25, 2026  at  MSU Moorhead-2     3.1  7  3  1  2  1  1  0  0  0  0  0  0  7-8  4-4  2  1.58  76 
   Apr 26, 2026  at  Minnesota Crookston-2     2.2  0  0  0  0  1  0  0  0  0  0  0  0  5-1  4-4  3  1.51  15 
   May 03, 2026    MINNESOTA DULUTH-1     2.0  2  2  2  1  2  0  0  1  1  0  0  0  7-9  4-5  3  1.68  29 
   Totals      0  62.1  56  27  15  20  27  6  2  3  6  0  1  0  98-114  4-5  3  1.68  - 

CSPBears.com