Concordia St. Paul athletics



#12 Bowne, Emmy - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2026  vs  Bemidji State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Feb 07, 2026  vs  Southwest Minnesota   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .000 
   Feb 19, 2026  vs  Grand Valley State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  .000 
   Feb 20, 2026  vs  Upper Iowa   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .000 
   Feb 21, 2026  vs  Quincy (Ill.)   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   Feb 27, 2026  vs  Pittsburg State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 05, 2026  vs  Davenport   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   Mar 06, 2026  vs  Roosevelt     0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000 
   Mar 08, 2026  vs  Franklin Pierce   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Mar 09, 2026  vs  Thomas More   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .000 
   Mar 10, 2026  vs  Palm Beach Atlantic   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 21, 2026  vs  University of Mary-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Mar 22, 2026  vs  Minot State-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  1  .000 
   Mar 28, 2026  at  Northern State-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 29, 2026  at  Jamestown-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   Apr 03, 2026  vs  Augustana-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   Apr 04, 2026  at  Wayne State (Neb.)-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .000 
   Apr 10, 2026    SOUTHWEST MINNESOTA-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Apr 11, 2026  vs  Sioux Falls-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Apr 16, 2026    WINONA STATE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Apr 19, 2026  at  Minnesota State-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .000 
   Apr 19, 2026  at  Minnesota State-2     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 21, 2026    ST. CLOUD STATE-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Apr 25, 2026  at  MSU Moorhead-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 26, 2026  at  Minnesota Crookston-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .300 
   May 02, 2026    BEMIDJI STATE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .300 
   May 03, 2026    MINNESOTA DULUTH-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   May 03, 2026    MINNESOTA DULUTH-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .273 
   May 07, 2026  vs  Wayne State (Neb.)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .231 
   Totals      27  13  0  3  2  0  0  0  1  0  0  0  1  0  0  0  1  11  46  5  .231 

#12 Bowne, Emmy - 31 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 06, 2026  vs  Bemidji State   *  8.0  10  4  4  2  4  0  0  0  0  0  0  0  5-4  1-0  0  3.50  148 
   Feb 07, 2026  vs  Southwest Minnesota   *  6.0  10  3  3  1  3  0  0  0  1  0  2  0  11-3  2-0  0  3.50  88 
   Feb 19, 2026  vs  Grand Valley State   *  7.0  9  2  1  1  2  0  0  0  1  0  0  0  7-2  3-0  0  2.67  - 
   Feb 20, 2026  vs  Upper Iowa   *  6.0  10  8  5  1  3  4  0  0  2  0  0  0  4-8  3-1  0  3.37  78 
   Feb 21, 2026  vs  Quincy (Ill.)   *  7.0  7  4  4  2  4  0  0  0  0  0  0  0  5-4  4-1  0  3.50  - 
   Feb 27, 2026  vs  Pittsburg State   *  6.0  6  3  3  3  1  2  0  0  0  0  0  0  0-3  4-2  0  3.50  - 
   Feb 28, 2026  vs  NW Missouri State   *  0.0  0  2  0  1  0  0  0  0  0  0  0  0  2-6  4-3  0  3.50  - 
   Mar 05, 2026  vs  Davenport   *  6.2  12  5  5  4  4  1  0  2  0  0  0  0  4-5  4-4  0  3.75  109 
   Mar 06, 2026  vs  Goldey-Beacom   *  3.0  7  3  3  0  5  1  0  0  1  0  0  0  3-4  4-4  0  3.95  50 
   Mar 08, 2026  vs  Franklin Pierce   *  6.0  6  3  3  1  5  1  0  0  0  0  0  0  1-3  4-5  0  3.90  99 
   Mar 09, 2026  vs  Thomas More   *  3.0  7  5  4  2  1  2  0  0  1  0  0  0  7-5  4-5  0  4.18  56 
   Mar 10, 2026  vs  Palm Beach Atlantic   *  6.0  4  2  1  1  5  1  0  0  0  0  0  0  1-2  4-6  0  3.90  78 
   Mar 21, 2026  vs  University of Mary-1   *  7.0  6  0  0  1  5  1  0  0  0  0  0  0  4-0  5-6  0  3.52  89 
   Mar 22, 2026  vs  Minot State-1   *  9.0  10  3  2  2  2  0  1  1  0  0  0  0  4-3  6-6  0  3.30  125 
   Mar 22, 2026  vs  Minot State-2     0.2  0  0  0  0  0  0  0  0  0  0  0  0  6-4  6-6  1  3.27  9 
   Mar 28, 2026  at  Northern State-1   *  5.0  5  2  1  2  0  0  0  0  0  0  0  0  3-2  7-6  1  3.16  68 
   Mar 29, 2026  at  Jamestown-1   *  4.0  5  3  3  2  1  0  2  0  1  0  0  0  10-4  8-6  1  3.25  67 
   Apr 03, 2026  vs  Augustana-1   *  5.0  11  7  6  1  1  5  1  0  0  0  0  0  0-8  8-7  1  3.52  89 
   Apr 04, 2026  at  Wayne State (Neb.)-1   *  6.0  5  3  2  3  3  0  0  1  1  0  2  0  0-3  8-8  1  3.45  103 
   Apr 10, 2026    SOUTHWEST MINNESOTA-1   *  7.0  4  3  2  2  5  0  0  2  1  0  0  0  9-3  9-8  1  3.36  74 
   Apr 11, 2026  vs  Sioux Falls-1   *  8.0  5  1  1  2  4  0  0  0  1  0  0  0  2-1  10-8  1  3.19  102 
   Apr 16, 2026    WINONA STATE-1   *  5.0  5  3  0  0  3  3  0  0  0  0  0  0  2-3  10-9  1  3.06  65 
   Apr 19, 2026  at  Minnesota State-1   *  4.1  5  4  3  2  2  2  0  0  0  0  0  0  2-4  10-10  1  3.12  72 
   Apr 19, 2026  at  Minnesota State-2     4.1  1  0  0  1  1  0  0  0  0  0  0  0  4-3  11-10  1  3.02  52 
   Apr 21, 2026    ST. CLOUD STATE-1   *  3.1  12  10  8  0  1  3  0  3  0  0  0  0  4-12  11-11  1  3.36  92 
   Apr 25, 2026  at  MSU Moorhead-1   *  6.0  5  0  0  1  4  1  0  0  0  0  0  0  9-0  12-11  1  3.22  88 
   Apr 26, 2026  at  Minnesota Crookston-1   *  7.0  4  0  0  0  1  2  0  0  0  0  2  0  7-0  13-11  1  3.06  78 
   May 02, 2026    BEMIDJI STATE-1   *  7.0  1  0  0  1  1  0  0  0  1  0  1  0  7-0  14-11  1  2.92  81 
   May 03, 2026    MINNESOTA DULUTH-1   *  3.0  6  2  2  0  3  0  0  1  0  0  0  0  7-9  14-11  1  2.96  59 
   May 03, 2026    MINNESOTA DULUTH-2   *  3.0  7  3  3  0  1  0  0  1  0  0  0  0  12-4  14-11  1  3.03  46 
   May 07, 2026  vs  Wayne State (Neb.)   *  6.0  5  3  3  1  5  1  0  1  0  0  0  0  2-3  14-12  1  3.05  85 
   Totals      29  165.1  190  91  72  40  80  30  4  12  11  0  7  0  144-115  14-12  1  3.05  - 

CSPBears.com