Concordia St. Paul athletics



#6 Dunlavy, Tatum - 24 games (All games)

   date     opponent  gs  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  po     avg 
   Feb 06, 2026  vs  Southwest Minnesota   .000 
   Feb 07, 2026  at  St. Cloud State   .000 
   Feb 21, 2026  vs  Truman State   .000 
   Feb 27, 2026  vs  Maryville (MO)   .000 
   Feb 28, 2026  vs  Missouri Western   .000 
   Mar 05, 2026  vs  Davis & Elkins   .000 
   Mar 06, 2026  vs  Roosevelt   .000 
   Mar 08, 2026  vs  D'Youville   .000 
   Mar 09, 2026  vs  Palm Beach Atlantic   .000 
   Mar 10, 2026  vs  Rockhurst   .000 
   Mar 21, 2026  vs  University of Mary-2   .000 
   Mar 22, 2026  vs  Minot State-2   .000 
   Mar 28, 2026  at  Northern State-2   .000 
   Mar 29, 2026  at  Jamestown-2   .000 
   Apr 03, 2026  vs  Augustana-2   .000 
   Apr 04, 2026  at  Wayne State (Neb.)-2   .000 
   Apr 11, 2026  vs  Sioux Falls-2   .000 
   Apr 19, 2026  at  Minnesota State-2   .000 
   Apr 21, 2026    ST. CLOUD STATE-2   .200 
   Apr 25, 2026  at  MSU Moorhead-2   .286 
   Apr 26, 2026  at  Minnesota Crookston-2   .333 
   May 02, 2026    BEMIDJI STATE-2   .364 
   May 03, 2026    MINNESOTA DULUTH-1     .385 
   May 03, 2026    MINNESOTA DULUTH-2     .385 
   Totals      22  13  31  .385 

#6 Dunlavy, Tatum - 27 appearances (All games)

   date     opponent  gs  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 06, 2026  vs  Southwest Minnesota   3.0  4-10  0-1  9.33  66 
   Feb 07, 2026  at  St. Cloud State   4.1  1-2  0-2  5.73  78 
   Feb 19, 2026  vs  Wayne State (Mich.)   4.2  6-5  0-2  4.08  75 
   Feb 21, 2026  vs  Truman State   6.0  4-3  1-2  3.11 
   Feb 27, 2026  vs  Maryville (MO)   3.0  2-9  1-3  4.33 
   Feb 28, 2026  vs  Missouri Western   2.2  0-10  1-4  5.03 
   Mar 05, 2026  vs  Davis & Elkins   6.0  8-0  2-4  4.01  88 
   Mar 06, 2026  vs  Roosevelt   6.0  9-1  3-4  3.34  94 
   Mar 08, 2026  vs  D'Youville   5.0  10-2  4-4  3.27  101 
   Mar 09, 2026  vs  Palm Beach Atlantic   7.0  10  3-2  5-4  3.08  121 
   Mar 10, 2026  vs  Rockhurst   3.1  4-9  5-5  3.57  65 
   Mar 21, 2026  vs  University of Mary-2   3.1  3-0  5-5  3.35  53 
   Mar 22, 2026  vs  Minot State-2   4.0  6-4  5-5  3.36  80 
   Mar 28, 2026  at  Northern State-2   6.0  6-2  6-5  3.05  69 
   Mar 29, 2026  at  Jamestown-2   7.0  8-3  7-5  3.04 
   Apr 03, 2026  vs  Augustana-2   4.2  5-6  7-5  3.13  72 
   Apr 04, 2026  at  Wayne State (Neb.)-2   7.0  1-0  8-5  2.87  100 
   Apr 10, 2026    SOUTHWEST MINNESOTA-2   2.1  2-7  8-6  3.28  50 
   Apr 11, 2026  vs  Sioux Falls-2   5.2  0-4  8-7  3.31  71 
   Apr 16, 2026    WINONA STATE-2   4.0  3-4  8-7  3.17  78 
   Apr 19, 2026  at  Minnesota State-2   4.1  4-3  8-7  3.17  88 
   Apr 21, 2026    ST. CLOUD STATE-2   7.0  11  0-3  8-8  3.16  108 
   Apr 25, 2026  at  MSU Moorhead-2   3.0  7-8  8-8  3.33  63 
   Apr 26, 2026  at  Minnesota Crookston-2   4.1  5-1  9-8  3.26  10 
   May 02, 2026    BEMIDJI STATE-2   4.0  12-4  10-8  3.33  71 
   May 03, 2026    MINNESOTA DULUTH-1     2.0  7-9  10-8  3.57  37 
   May 03, 2026    MINNESOTA DULUTH-2     2.0  12-4  11-8  3.57  27 
   Totals      25  121.2  159  76  62  57  57  17  12  132-115  11-8  3.57 

CSPBears.com