Concordia St. Paul athletics



#37 Peterson, Ashlyn - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2026  vs  Bemidji State     2  1  1  2  0  0  0  0  0  1  0  0  1  0  0  0  4  0  0  .500 
   Feb 07, 2026  vs  Southwest Minnesota   *  2  2  1  0  1  0  0  1  0  0  0  0  1  0  0  0  1  0  0  .500 
   Feb 07, 2026  at  St. Cloud State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .333 
   Feb 19, 2026  vs  Wayne State (Mich.)   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  1  3  0  0  .333 
   Feb 19, 2026  vs  Grand Valley State   *  1  0  0  0  0  0  0  0  0  1  0  1  1  0  0  0  2  0  0  .300 
   Feb 20, 2026  vs  Upper Iowa   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .308 
   Feb 21, 2026  vs  Truman State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .267 
   Feb 21, 2026  vs  Quincy (Ill.)   *  1  1  0  0  0  0  0  0  0  1  0  1  1  0  0  0  1  0  0  .250 
   Feb 27, 2026  vs  Maryville (MO)   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .263 
   Feb 27, 2026  vs  Pittsburg State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .238 
   Feb 28, 2026  vs  Missouri Western   *  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .238 
   Mar 05, 2026  vs  Davis & Elkins   *  3  0  1  1  0  1  0  0  0  0  0  0  0  0  0  1  2  0  0  .250 
   Mar 06, 2026  vs  Goldey-Beacom   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .296 
   Mar 06, 2026  vs  Roosevelt   *  2  2  0  0  0  0  0  0  0  1  0  0  1  0  0  1  0  0  0  .276 
   Mar 08, 2026  vs  Franklin Pierce   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .250 
   Mar 08, 2026  vs  D'Youville     1  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .273 
   Mar 09, 2026  vs  Thomas More   *  3  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .250 
   Mar 09, 2026  vs  Palm Beach Atlantic     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 10, 2026  vs  Palm Beach Atlantic   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .256 
   Mar 10, 2026  vs  Rockhurst   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  1  .262 
   Mar 21, 2026  vs  University of Mary-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .244 
   Mar 21, 2026  vs  University of Mary-2   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .234 
   Mar 22, 2026  vs  Minot State-1   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  2  3  0  0  .224 
   Mar 28, 2026  at  Northern State-1   *  3  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  1  .231 
   Mar 28, 2026  at  Northern State-2   *  2  1  0  0  0  0  0  1  0  2  0  0  0  0  0  0  1  0  0  .222 
   Mar 29, 2026  at  Jamestown-1   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .207 
   Mar 29, 2026  at  Jamestown-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .200 
   Apr 03, 2026  vs  Augustana-1   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  1  .197 
   Apr 03, 2026  vs  Augustana-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .190 
   Apr 04, 2026  at  Wayne State (Neb.)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .185 
   Apr 10, 2026    SOUTHWEST MINNESOTA-1   *  1  0  0  1  0  0  0  0  0  2  0  2  0  1  0  0  0  0  0  .182 
   Apr 10, 2026    SOUTHWEST MINNESOTA-2     3  0  1  1  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .188 
   Apr 11, 2026  vs  Sioux Falls-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .181 
   Apr 11, 2026  vs  Sioux Falls-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .176 
   Apr 16, 2026    WINONA STATE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .171 
   Apr 16, 2026    WINONA STATE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .167 
   Apr 19, 2026  at  Minnesota State-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Apr 19, 2026  at  Minnesota State-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Apr 21, 2026    ST. CLOUD STATE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .167 
   Apr 21, 2026    ST. CLOUD STATE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .167 
   Apr 25, 2026  at  MSU Moorhead-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .167 
   Apr 25, 2026  at  MSU Moorhead-2   *  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  3  0  0  .167 
   Apr 26, 2026  at  Minnesota Crookston-1   *  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 26, 2026  at  Minnesota Crookston-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .167 
   May 02, 2026    BEMIDJI STATE-1   *  1  2  1  1  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .177 
   May 02, 2026    BEMIDJI STATE-2   *  0  1  0  0  0  0  0  0  0  2  0  0  0  0  0  0  3  0  1  .177 
   May 03, 2026    MINNESOTA DULUTH-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .177 
   May 03, 2026    MINNESOTA DULUTH-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .183 
   May 07, 2026  vs  Wayne State (Neb.)   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .183 
   Totals      45  82  17  15  12  3  1  1  4  0  16  0  5  8  1  0  12  87  6  5  .183 

CSPBears.com