Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Feb 06, 2026 | vs | Bemidji State | W | 5-4 | 5-7-1 | / | 4-10-1 | (8) | 1-0-0 | 0-0-0 | Bowne, E. (W 1-0) | 86 | 2:23 | ||
| Feb 06, 2026 | vs | Southwest Minnesota | 4-10 | L | 4-9-2 | / | 10-12-0 | 7 | 1-1-0 | 0-0-0 | Dunlavy, T. (L 0-1) | 86 | 2:01 | ||
| Feb 07, 2026 | vs | Southwest Minnesota | W | 11-3 | 11-11-0 | / | 3-10-3 | 6 | 2-1-0 | 0-0-0 | Bowne, E. (W 2-0) | 83 | 1:40 | ||
| Feb 07, 2026 | at | St. Cloud State | 1-2 | L | 1-4-0 | / | 2-5-0 | 7 | 2-2-0 | 0-0-0 | Dunlavy, T. (L 0-2) | 91 | 1:26 | ||
| Feb 19, 2026 | vs | Wayne State (Mich.) | W | 6-5 | 6-8-1 | / | 5-8-1 | (9) | 3-2-0 | 0-0-0 | Carter, A. (W 1-0) | 206 | 2:06 | ||
| Feb 19, 2026 | vs | Grand Valley State | W | 7-2 | 7-7-2 | / | 2-9-2 | 7 | 4-2-0 | 0-0-0 | Bowne, E. (W 3-0) | 45 | 1:50 | ||
| Feb 20, 2026 | vs | Upper Iowa | 4-8 | L | 4-6-3 | / | 8-10-4 | 7 | 4-3-0 | 0-0-0 | Bowne, E. (L 3-1) | 50 | 1:22 | ||
| Feb 21, 2026 | vs | Truman State | W | 4-3 | 4-4-2 | / | 3-5-2 | 7 | 5-3-0 | 0-0-0 | Dunlavy, T. (W 1-2) | 57 | 2:00 | ||
| Feb 21, 2026 | vs | Quincy (Ill.) | W | 5-4 | 5-11-0 | / | 4-7-0 | 7 | 6-3-0 | 0-0-0 | Bowne, E. (W 4-1) | 57 | 1:45 | ||
| Feb 27, 2026 | vs | Maryville (MO) | 2-9 | L | 2-8-2 | / | 9-10-1 | 7 | 6-4-0 | 0-0-0 | Dunlavy, T. (L 1-3) | 57 | 1:45 | ||
| Feb 27, 2026 | vs | #23 Pittsburg State | 0-3 | L | 0-2-0 | / | 3-6-1 | 7 | 6-5-0 | 0-0-0 | Bowne, E. (L 4-2) | 57 | 1:22 | ||
| Feb 28, 2026 | vs | Missouri Western | 0-10 | L | 0-5-2 | / | 10-8-0 | 6 | 6-6-0 | 0-0-0 | Dunlavy, T. (L 1-4) | 58 | 1:50 | ||
| Feb 28, 2026 | vs | NW Missouri State | 2-6 | L | 2-6-3 | / | 6-5-1 | 7 | 6-7-0 | 0-0-0 | Bowne, E. (L 4-3) | 75 | 2:00 | ||
| Mar 05, 2026 | vs | Davis & Elkins | W | 8-0 | 8-6-0 | / | 0-7-2 | 6 | 7-7-0 | 0-0-0 | Dunlavy, T. (W 2-4) | 72 | 1:41 | ||
| Mar 05, 2026 | vs | Davenport | 4-5 | L | 4-8-0 | / | 5-12-0 | 7 | 7-8-0 | 0-0-0 | Bowne, E. (L 4-4) | 78 | 1:43 | ||
| Mar 06, 2026 | vs | Goldey-Beacom | 3-4 | L | 3-10-1 | / | 4-12-1 | 7 | 7-9-0 | 0-0-0 | Carter, A. (L 1-1) | 67 | 1:58 | ||
| Mar 06, 2026 | vs | Roosevelt | W | 9-1 | 9-7-1 | / | 1-5-4 | 6 | 8-9-0 | 0-0-0 | Dunlavy, T. (W 3-4) | 67 | 1:51 | ||
| Mar 08, 2026 | vs | Franklin Pierce | 1-3 | L | 1-5-0 | / | 3-6-0 | 7 | 8-10-0 | 0-0-0 | Bowne, E. (L 4-5) | 91 | 1:34 | ||
| Mar 08, 2026 | vs | D'Youville | W | 10-2 | 10-15-0 | / | 2-9-1 | 6 | 9-10-0 | 0-0-0 | Dunlavy, T. (W 4-4) | 67 | 1:58 | ||
| Mar 09, 2026 | vs | Thomas More | W | 7-5 | 7-11-1 | / | 5-9-2 | 7 | 10-10-0 | 0-0-0 | Carter, A. (W 2-1) | 93 | 2:04 | ||
| Mar 09, 2026 | vs | Palm Beach Atlantic | W | 3-2 | 3-9-1 | / | 2-10-3 | 7 | 11-10-0 | 0-0-0 | Dunlavy, T. (W 5-4) | 91 | 1:55 | ||
| Mar 10, 2026 | vs | Palm Beach Atlantic | 1-2 | L | 1-7-0 | / | 2-4-0 | 7 | 11-11-0 | 0-0-0 | Bowne, E. (L 4-6) | 67 | 1:23 | ||
| Mar 10, 2026 | vs | Rockhurst | 4-9 | L | 4-10-4 | / | 9-11-0 | 7 | 11-12-0 | 0-0-0 | Dunlavy, T. (L 5-5) | 76 | 2:32 | ||
| * | Mar 21, 2026 | vs | University of Mary-1 | W | 4-0 | 4-8-1 | / | 0-6-0 | 7 | 12-12-0 | 1-0-0 | Bowne, E. (W 5-6) | 127 | 1:18 | |
| * | Mar 21, 2026 | vs | University of Mary-2 | W | 3-0 | 3-8-1 | / | 0-3-1 | 7 | 13-12-0 | 2-0-0 | Carter, A. (W 3-1) | 167 | 1:24 | |
| * | Mar 22, 2026 | vs | Minot State-1 | W | 4-3 | 4-8-3 | / | 3-10-0 | (9) | 14-12-0 | 3-0-0 | Bowne, E. (W 6-6) | - | 2:13 | |
| * | Mar 22, 2026 | vs | Minot State-2 | W | 6-4 | 6-8-2 | / | 4-12-2 | 7 | 15-12-0 | 4-0-0 | Carter, A. (W 4-1) | 42 | 2:00 | |
| * | Mar 28, 2026 | at | Northern State-1 | W | 3-2 | 3-6-4 | / | 2-5-1 | 7 | 16-12-0 | 5-0-0 | Bowne, E. (W 7-6) | - | 1:30 | |
| * | Mar 28, 2026 | at | Northern State-2 | W | 6-2 | 6-7-0 | / | 2-6-2 | 7 | 17-12-0 | 6-0-0 | Dunlavy, T. (W 6-5) | 183 | 1:35 | |
| * | Mar 29, 2026 | at | Jamestown-1 | W | 10-4 | 10-9-0 | / | 4-7-7 | 7 | 18-12-0 | 7-0-0 | Bowne, E. (W 8-6) | - | 2:04 | |
| * | Mar 29, 2026 | at | Jamestown-2 | W | 8-3 | 8-9-0 | / | 3-8-2 | 7 | 19-12-0 | 8-0-0 | Dunlavy, T. (W 7-5) | 33 | 2:04 | |
| * | Apr 03, 2026 | vs | Augustana-1 | 0-8 | L | 0-3-1 | / | 8-12-0 | 6 | 19-13-0 | 8-1-0 | Bowne, E. (L 8-7) | - | 1:21 | |
| * | Apr 03, 2026 | vs | Augustana-2 | 5-6 | L | 5-8-0 | / | 6-12-0 | 7 | 19-14-0 | 8-2-0 | Carter, A. (L 4-2) | 85 | 1:46 | |
| * | Apr 04, 2026 | at | Wayne State (Neb.)-1 | 0-3 | L | 0-5-1 | / | 3-5-0 | 7 | 19-15-0 | 8-3-0 | Bowne, E. (L 8-8) | - | 1:32 | |
| * | Apr 04, 2026 | at | Wayne State (Neb.)-2 | W | 1-0 | 1-2-0 | / | 0-5-1 | 7 | 20-15-0 | 9-3-0 | Dunlavy, T. (W 8-5) | 113 | 1:27 | |
| * | Apr 10, 2026 | SOUTHWEST MINNESOTA-1 | W | 9-3 | 9-16-1 | / | 3-4-0 | 7 | 21-15-0 | 10-3-0 | Bowne, E. (W 9-8) | - | 1:20 | ||
| * | Apr 10, 2026 | SOUTHWEST MINNESOTA-2 | 2-7 | L | 2-8-3 | / | 7-9-0 | 7 | 21-16-0 | 10-4-0 | Dunlavy, T. (L 8-6) | 75 | 1:34 | ||
| * | Apr 11, 2026 | vs | Sioux Falls-1 | W | 2-1 | 2-4-0 | / | 1-5-1 | (8) | 22-16-0 | 11-4-0 | Bowne, E. (W 10-8) | - | 1:49 | |
| * | Apr 11, 2026 | vs | Sioux Falls-2 | 0-4 | L | 0-6-0 | / | 4-4-1 | 7 | 22-17-0 | 11-5-0 | Dunlavy, T. (L 8-7) | 57 | 1:11 | |
| * | Apr 16, 2026 | #24 WINONA STATE-1 | 2-3 | L | 2-7-1 | / | 3-7-0 | 7 | 22-18-0 | 11-6-0 | Bowne, E. (L 10-9) | - | 1:33 | ||
| * | Apr 16, 2026 | #24 WINONA STATE-2 | 3-4 | L | 3-8-3 | / | 4-6-1 | 7 | 22-19-0 | 11-7-0 | Carter, A. (L 4-3) | 107 | 1:42 | ||
| * | Apr 19, 2026 | at | Minnesota State-1 | 2-4 | L | 2-1-3 | / | 4-8-2 | 7 | 22-20-0 | 11-8-0 | Bowne, E. (L 10-10) | - | 1:39 | |
| * | Apr 19, 2026 | at | Minnesota State-2 | W | 4-3 | 4-9-1 | / | 3-9-2 | (10) | 23-20-0 | 12-8-0 | Bowne, E. (W 11-10) | 119 | 2:47 | |
| * | Apr 21, 2026 | ST. CLOUD STATE-1 | 4-12 | L | 4-5-3 | / | 12-15-0 | 5 | 23-21-0 | 12-9-0 | Bowne, E. (L 11-11) | - | 1:34 | ||
| * | Apr 21, 2026 | ST. CLOUD STATE-2 | 0-3 | L | 0-4-1 | / | 3-11-2 | 7 | 23-22-0 | 12-10-0 | Dunlavy, T. (L 8-8) | 207 | 1:30 | ||
| * | Apr 25, 2026 | at | MSU Moorhead-1 | W | 9-0 | 9-11-0 | / | 0-5-2 | 6 | 24-22-0 | 13-10-0 | Bowne, E. (W 12-11) | - | 1:42 | |
| * | Apr 25, 2026 | at | MSU Moorhead-2 | 7-8 | L | 7-12-3 | / | 8-13-1 | 7 | 24-23-0 | 13-11-0 | Carter, A. (L 4-4) | 213 | 2:11 | |
| * | Apr 26, 2026 | at | Minnesota Crookston-1 | W | 7-0 | 7-12-0 | / | 0-4-4 | 7 | 25-23-0 | 14-11-0 | Bowne, E. (W 13-11) | - | 1:30 | |
| * | Apr 26, 2026 | at | Minnesota Crookston-2 | W | 5-1 | 5-8-1 | / | 1-4-0 | 7 | 26-23-0 | 15-11-0 | Dunlavy, T. (W 9-8) | 65 | 1:30 | |
| * | May 02, 2026 | BEMIDJI STATE-1 | W | 7-0 | 7-9-1 | / | 0-1-1 | 7 | 27-23-0 | 16-11-0 | Bowne, E. (W 14-11) | - | 1:31 | ||
| * | May 02, 2026 | BEMIDJI STATE-2 | W | 12-4 | 12-12-2 | / | 4-9-2 | 5 | 28-23-0 | 17-11-0 | Dunlavy, T. (W 9-8) | 207 | 1:40 | ||
| * | May 03, 2026 | MINNESOTA DULUTH-1 | 7-9 | L | 7-11-0 | / | 9-14-0 | 7 | 28-24-0 | 17-12-0 | Carter, A. (L 5-4) | - | 1:53 | ||
| * | May 03, 2026 | MINNESOTA DULUTH-2 | W | 12-4 | 12-9-0 | / | 4-9-2 | 5 | 29-24-0 | 18-12-0 | Dunlavy, T. (W 11-8) | 351 | 1:26 | ||
| May 07, 2026 | vs | Wayne State (Neb.) | 2-3 | L | 2-4-0 | / | 3-5-0 | 7 | 29-25-0 | 18-12-0 | Bowne, E. (L 14-12) | 289 | 1:24 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 06, 2026 | vs | Bemidji State | 26 | 5 | 7 | 4 | 1 | 0 | 0 | 8 | 6 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 3 | 24 | 8 | 1 | 10 | .269 | |
| Feb 06, 2026 | vs | Southwest Minnesota | 29 | 4 | 9 | 4 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 10 | 2 | 9 | .291 | |
| Feb 07, 2026 | vs | Southwest Minnesota | 29 | 11 | 11 | 10 | 2 | 0 | 0 | 13 | 10 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 18 | 12 | 0 | 12 | .321 | |
| Feb 07, 2026 | at | St. Cloud State | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 9 | 0 | 4 | .290 | |
| Feb 19, 2026 | vs | Wayne State (Mich.) | 33 | 6 | 8 | 5 | 3 | 1 | 0 | 13 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 27 | 7 | 1 | 8 | .279 | |
| Feb 19, 2026 | vs | Grand Valley State | 22 | 7 | 7 | 6 | 2 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 21 | 9 | 2 | 2 | .284 | |
| Feb 20, 2026 | vs | Upper Iowa | 29 | 4 | 6 | 3 | 1 | 1 | 0 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 21 | 9 | 3 | 7 | .272 | |
| Feb 21, 2026 | vs | Truman State | 21 | 4 | 4 | 4 | 0 | 1 | 1 | 9 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 2 | 3 | .264 | |
| Feb 21, 2026 | vs | Quincy (Ill.) | 27 | 5 | 11 | 5 | 0 | 0 | 0 | 11 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 21 | 13 | 0 | 7 | .280 | |
| Feb 27, 2026 | vs | Maryville (MO) | 30 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 2 | 11 | .279 | |
| Feb 27, 2026 | vs | Pittsburg State | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 5 | 0 | 3 | .264 | |
| Feb 28, 2026 | vs | Missouri Western | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 6 | 2 | 10 | .260 | |
| Feb 28, 2026 | vs | NW Missouri State | 28 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 3 | 7 | .257 | |
| Mar 05, 2026 | vs | Davis & Elkins | 22 | 8 | 6 | 7 | 1 | 1 | 2 | 15 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 9 | 0 | 7 | .258 | |
| Mar 05, 2026 | vs | Davenport | 27 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 20 | 8 | 0 | 6 | .260 | |
| Mar 06, 2026 | vs | Goldey-Beacom | 30 | 3 | 10 | 2 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 4 | 1 | 11 | .265 | |
| Mar 06, 2026 | vs | Roosevelt | 22 | 9 | 7 | 8 | 1 | 0 | 0 | 8 | 11 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 18 | 11 | 1 | 12 | .268 | |
| Mar 08, 2026 | vs | Franklin Pierce | 26 | 1 | 5 | 1 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 0 | 5 | .264 | |
| Mar 08, 2026 | vs | D'Youville | 31 | 10 | 15 | 9 | 3 | 0 | 0 | 18 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 18 | 13 | 0 | 12 | .277 | |
| Mar 09, 2026 | vs | Thomas More | 33 | 7 | 11 | 5 | 1 | 0 | 1 | 15 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 1 | 7 | .281 | |
| Mar 09, 2026 | vs | Palm Beach Atlantic | 27 | 3 | 9 | 1 | 1 | 1 | 0 | 12 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 21 | 8 | 1 | 9 | .283 | |
| Mar 10, 2026 | vs | Palm Beach Atlantic | 27 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 6 | 0 | 7 | .282 | |
| Mar 10, 2026 | vs | Rockhurst | 31 | 4 | 10 | 3 | 0 | 1 | 0 | 12 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 4 | 11 | .284 | |
| * | Mar 21, 2026 | vs | University of Mary | 23 | 4 | 8 | 4 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 21 | 5 | 1 | 5 | .287 |
| * | Mar 21, 2026 | vs | University of Mary | 25 | 3 | 8 | 3 | 1 | 3 | 0 | 15 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 21 | 13 | 1 | 5 | .288 |
| * | Mar 22, 2026 | vs | Minot State | 31 | 4 | 8 | 4 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 27 | 12 | 3 | 7 | .287 |
| * | Mar 22, 2026 | vs | Minot State | 26 | 6 | 8 | 5 | 2 | 0 | 0 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 2 | 4 | .287 |
| * | Mar 28, 2026 | at | Northern State | 27 | 3 | 6 | 3 | 3 | 0 | 0 | 9 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 21 | 7 | 4 | 6 | .285 |
| * | Mar 28, 2026 | at | Northern State | 28 | 6 | 7 | 6 | 2 | 0 | 0 | 9 | 3 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 21 | 14 | 0 | 7 | .284 |
| * | Mar 29, 2026 | at | Jamestown | 34 | 10 | 9 | 5 | 2 | 0 | 0 | 11 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 0 | 9 | .283 |
| * | Mar 29, 2026 | at | Jamestown | 30 | 8 | 9 | 5 | 2 | 1 | 0 | 13 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 5 | 0 | 6 | .284 |
| * | Apr 03, 2026 | vs | Augustana | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | 7 | 1 | 5 | .280 |
| * | Apr 03, 2026 | vs | Augustana | 29 | 5 | 8 | 5 | 2 | 0 | 1 | 13 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 19 | 8 | 0 | 5 | .280 |
| * | Apr 04, 2026 | at | Wayne State (Neb.) | 26 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 3 | 1 | 6 | .278 |
| * | Apr 04, 2026 | at | Wayne State (Neb.) | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 21 | 14 | 0 | 3 | .273 |
| * | Apr 10, 2026 | SOUTHWEST MINNESOTA | 30 | 9 | 16 | 9 | 1 | 0 | 2 | 23 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 21 | 10 | 1 | 9 | .281 | |
| * | Apr 10, 2026 | SOUTHWEST MINNESOTA | 28 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 10 | 3 | 7 | .282 | |
| * | Apr 11, 2026 | vs | Sioux Falls | 28 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 24 | 11 | 0 | 9 | .278 |
| * | Apr 11, 2026 | vs | Sioux Falls | 27 | 0 | 6 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 0 | 7 | .276 |
| * | Apr 16, 2026 | WINONA STATE | 28 | 2 | 7 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | 5 | .276 | |
| * | Apr 16, 2026 | WINONA STATE | 29 | 3 | 8 | 2 | 0 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 3 | 6 | .276 | |
| * | Apr 19, 2026 | at | Minnesota State | 24 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 3 | 7 | .271 |
| * | Apr 19, 2026 | at | Minnesota State | 38 | 4 | 9 | 3 | 1 | 0 | 0 | 10 | 5 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 4 | 30 | 14 | 1 | 13 | .270 |
| * | Apr 21, 2026 | ST. CLOUD STATE | 18 | 4 | 5 | 4 | 0 | 0 | 1 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 15 | 6 | 3 | 5 | .270 | |
| * | Apr 21, 2026 | ST. CLOUD STATE | 27 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 1 | 6 | .267 | |
| * | Apr 25, 2026 | at | MSU Moorhead | 30 | 9 | 11 | 7 | 1 | 1 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 4 | 0 | 5 | .269 |
| * | Apr 25, 2026 | at | MSU Moorhead | 31 | 7 | 12 | 7 | 2 | 1 | 0 | 16 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 19 | 7 | 3 | 6 | .272 |
| * | Apr 26, 2026 | at | Minnesota Crookston | 31 | 7 | 12 | 5 | 1 | 0 | 0 | 13 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 21 | 10 | 0 | 8 | .275 |
| * | Apr 26, 2026 | at | Minnesota Crookston | 26 | 5 | 8 | 5 | 1 | 0 | 2 | 15 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 1 | 3 | .276 |
| * | May 02, 2026 | BEMIDJI STATE | 28 | 7 | 9 | 7 | 2 | 0 | 1 | 14 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 4 | 1 | 7 | .277 | |
| * | May 02, 2026 | BEMIDJI STATE | 24 | 12 | 12 | 11 | 1 | 1 | 2 | 21 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 4 | 2 | 8 | .280 | |
| * | May 03, 2026 | MINNESOTA DULUTH | 31 | 7 | 11 | 7 | 2 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 5 | 0 | 6 | .282 | |
| * | May 03, 2026 | MINNESOTA DULUTH | 23 | 12 | 9 | 10 | 1 | 0 | 3 | 19 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 11 | 0 | 5 | .284 | |
| May 07, 2026 | vs | Wayne State (Neb.) | 25 | 2 | 4 | 2 | 0 | 1 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | 0 | 4 | .282 | |
| Totals | 1466 | 247 | 413 | 211 | 54 | 18 | 20 | 563 | 165 | 1 | 103 | 17 | 27 | 22 | 15 | 12 | 170 | 1092 | 460 | 62 | 374 | .282 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 06, 2026 | vs | Bemidji State | 8.0 | 10 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 1 | 0 | 0 | 3.50 | |
| Feb 06, 2026 | vs | Southwest Minnesota | 7.0 | 12 | 10 | 8 | 9 | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4-10 | 1 | 1 | 0 | 5.60 | |
| Feb 07, 2026 | vs | Southwest Minnesota | 6.0 | 10 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 11-3 | 2 | 1 | 0 | 5.00 | |
| Feb 07, 2026 | at | St. Cloud State | 6.0 | 5 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1-2 | 2 | 2 | 0 | 4.41 | |
| Feb 19, 2026 | vs | Wayne State (Mich.) | 9.0 | 8 | 5 | 2 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6-5 | 3 | 2 | 0 | 3.69 | |
| Feb 19, 2026 | vs | Grand Valley State | 7.0 | 9 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-2 | 4 | 2 | 0 | 3.26 | |
| Feb 20, 2026 | vs | Upper Iowa | 7.0 | 10 | 8 | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-8 | 4 | 3 | 0 | 3.50 | |
| Feb 21, 2026 | vs | Truman State | 7.0 | 5 | 3 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 5 | 3 | 1 | 3.32 | |
| Feb 21, 2026 | vs | Quincy (Ill.) | 7.0 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 6 | 3 | 1 | 3.39 | |
| Feb 27, 2026 | vs | Maryville (MO) | 7.0 | 10 | 9 | 6 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2-9 | 6 | 4 | 1 | 3.65 | |
| Feb 27, 2026 | vs | Pittsburg State | 6.0 | 6 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 6 | 5 | 1 | 3.64 | |
| Feb 28, 2026 | vs | Missouri Western | 6.0 | 8 | 10 | 8 | 8 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0-10 | 6 | 6 | 1 | 4.05 | |
| Feb 28, 2026 | vs | NW Missouri State | 7.0 | 5 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | 6 | 7 | 1 | 3.89 | |
| Mar 05, 2026 | vs | Davis & Elkins | 6.0 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-0 | 7 | 7 | 1 | 3.65 | |
| Mar 05, 2026 | vs | Davenport | 6.2 | 12 | 5 | 5 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4-5 | 7 | 8 | 1 | 3.75 | |
| Mar 06, 2026 | vs | Goldey-Beacom | 6.0 | 12 | 4 | 4 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 7 | 9 | 1 | 3.80 | |
| Mar 06, 2026 | vs | Roosevelt | 6.0 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 8 | 9 | 1 | 3.60 | |
| Mar 08, 2026 | vs | Franklin Pierce | 6.0 | 6 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 8 | 10 | 1 | 3.60 | |
| Mar 08, 2026 | vs | D'Youville | 6.0 | 9 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 9 | 10 | 1 | 3.54 | |
