Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rosenthal, Riley | .371 | 27-27 | 89 | 19 | 33 | 4 | 2 | 0 | 12 | 41 | .461 | 5 | 0 | 12 | 0 | .404 | 0 | 0 | 7-7 | 50 | 46 | 3 | .970 |
| Monty, Alexis | .333 | 27-27 | 75 | 14 | 25 | 4 | 2 | 1 | 11 | 36 | .480 | 17 | 3 | 1 | 3 | .469 | 1 | 1 | 10-12 | 45 | 63 | 12 | .900 |
| Brandt, Nora | .325 | 26-26 | 80 | 5 | 26 | 4 | 2 | 0 | 14 | 34 | .425 | 9 | 0 | 6 | 0 | .393 | 0 | 1 | 0-0 | 205 | 4 | 4 | .981 |
| Blake, Ava | .309 | 26-26 | 68 | 13 | 21 | 2 | 1 | 0 | 8 | 25 | .368 | 6 | 4 | 7 | 0 | .392 | 1 | 1 | 3-3 | 30 | 1 | 2 | .939 |
| Sharum, Danni | .279 | 26-24 | 68 | 2 | 19 | 2 | 0 | 2 | 15 | 27 | .397 | 12 | 1 | 8 | 2 | .395 | 0 | 0 | 2-2 | 37 | 6 | 0 | 1.000 |
| Burke, Lily | .240 | 25-25 | 75 | 21 | 18 | 2 | 1 | 1 | 7 | 25 | .333 | 10 | 1 | 9 | 0 | .337 | 0 | 2 | 9-10 | 23 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Wigern, Makayla | .500 | 6-0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Knoblauch, Emily | .429 | 19-1 | 7 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
| Dana, Bryleigh | .367 | 15-12 | 30 | 0 | 11 | 2 | 0 | 0 | 7 | 13 | .433 | 3 | 0 | 3 | 0 | .424 | 0 | 2 | 0-0 | 27 | 4 | 0 | 1.000 |
| Knoblauch, Haley | .357 | 20-1 | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .357 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-2 | 1 | 0 | 0 | 1.000 |
| Carter, Abi | .333 | 10-2 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 4 | 0 | 1 | 0 | .538 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Klotz, Katie | .276 | 21-17 | 58 | 6 | 16 | 1 | 1 | 1 | 5 | 22 | .379 | 2 | 0 | 12 | 0 | .295 | 1 | 0 | 3-3 | 41 | 4 | 1 | .978 |
| Peterson, Ashlyn | .224 | 23-20 | 49 | 9 | 11 | 2 | 1 | 0 | 7 | 15 | .306 | 2 | 2 | 8 | 0 | .283 | 0 | 7 | 6-6 | 41 | 4 | 1 | .978 |
| Rasmussen, Rylie | .211 | 9-6 | 19 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .211 | 4 | 1 | 5 | 0 | .375 | 0 | 0 | 1-1 | 7 | 7 | 2 | .875 |
| Wyngaard, Paige | .200 | 9-0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| French, Leah | .167 | 7-0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Martinez, Gabby | .157 | 23-21 | 51 | 9 | 8 | 1 | 0 | 0 | 7 | 9 | .176 | 8 | 0 | 10 | 3 | .271 | 0 | 4 | 0-1 | 20 | 44 | 4 | .941 |
| Arendt, Ella | .133 | 17-7 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 2 | 1 | 3 | 1 | .278 | 0 | 1 | 0-1 | 9 | 3 | 0 | 1.000 |
| Barnacle, Amanda | .000 | 25-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 5-6 | 0 | 0 | 0 | .000 |
| Bowne, Emmy | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 6 | 26 | 4 | .889 |
| Totals | .287 | 27-27 | 724 | 118 | 208 | 25 | 10 | 5 | 102 | 268 | .370 | 89 | 15 | 92 | 9 | .375 | 3 | 19 | 49-57 | 551 | 235 | 33 | .960 |
| Opponents | .301 | 27-27 | 735 | 109 | 221 | 27 | 5 | 6 | 87 | 276 | .376 | 78 | 5 | 90 | 11 | .367 | 11 | 22 | 46-55 | 534 | 228 | 32 | .960 |
| LOB - Team (201), Opp (194). DPs turned - Team (17), Opp (14). IBB - Team (1), Monty, A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Carter, Abi | 1.50 | 4-1 | 11-0 | 0 | 0/1 | 1 | 32.2 | 32 | 14 | 7 | 11 | 15 | 3 | 2 | 1 | 120 | .267 | 2 | 1 | 0 | 3 | 4 |
| Bowne, Emmy | 3.27 | 6-6 | 15-14 | 10 | 1/0 | 1 | 81.1 | 104 | 47 | 38 | 22 | 44 | 13 | 1 | 3 | 331 | .314 | 6 | 2 | 0 | 6 | 11 |
| Dunlavy, Tatum | 3.36 | 5-5 | 13-13 | 3 | 1/1 | 0 | 58.1 | 71 | 35 | 28 | 35 | 27 | 8 | 2 | 2 | 236 | .301 | 8 | 2 | 0 | 1 | 7 |
| ---------- | ||||||||||||||||||||||
| Wigern, Makayla | 1.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 0 |
| Lee, Skyler | 8.59 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 11 | 10 | 9 | 7 | 4 | 3 | 0 | 0 | 32 | .344 | 4 | 0 | 0 | 1 | 0 |
| Totals | 3.16 | 15-12 | 27-27 | 13 | 3/1 | 2 | 183.2 | 221 | 109 | 83 | 78 | 90 | 27 | 5 | 6 | 735 | .301 | 20 | 5 | 0 | 11 | 22 |
| Opponents | 3.30 | 12-15 | 27-27 | 14 | 2/0 | 0 | 178.0 | 208 | 118 | 84 | 89 | 92 | 25 | 10 | 5 | 724 | .287 | 14 | 15 | 0 | 3 | 19 |
| PB - Team (4), Sharum, D. 2, Dana, B. 2, Opp (6). Pickoffs - Team (1), Dana, B. 1. SBA/ATT - Bowne, E. (19-21), Klotz, K. (19-20), Dana, B. (14-18), Sharum, D. (13-17), Dunlavy, T. (12-16), Carter, A. (11-13), Lee, Skyler (2-3), Wigern, M. (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sharum, Danni | 43 | 37 | 6 | 0 | 1.000 | 1 | 13 | 4 | .765 | 2 | 0 |
| Dana, Bryleigh | 31 | 27 | 4 | 0 | 1.000 | 0 | 14 | 4 | .778 | 2 | 0 |
| Burke, Lily | 25 | 23 | 2 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| Dunlavy, Tatum | 20 | 3 | 17 | 0 | 1.000 | 0 | 12 | 4 | .750 | 0 | 0 |
| Arendt, Ella | 12 | 9 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Carter, Abi | 4 | 2 | 2 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| French, Leah | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lee, Skyler | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Knoblauch, Emily | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Knoblauch, Haley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brandt, Nora | 213 | 205 | 4 | 4 | .981 | 12 | 0 | 0 | .000 | 0 | 0 |
| Klotz, Katie | 46 | 41 | 4 | 1 | .978 | 1 | 19 | 1 | .950 | 0 | 0 |
| Peterson, Ashlyn | 46 | 41 | 4 | 1 | .978 | 1 | 0 | 0 | .000 | 0 | 0 |
| Rosenthal, Riley | 99 | 50 | 46 | 3 | .970 | 9 | 0 | 0 | .000 | 0 | 0 |
| Martinez, Gabby | 68 | 20 | 44 | 4 | .941 | 3 | 0 | 0 | .000 | 0 | 0 |
| Blake, Ava | 33 | 30 | 1 | 2 | .939 | 0 | 0 | 0 | .000 | 0 | 0 |
| Monty, Alexis | 120 | 45 | 63 | 12 | .900 | 9 | 0 | 0 | .000 | 0 | 0 |
| Bowne, Emmy | 36 | 6 | 26 | 4 | .889 | 0 | 19 | 2 | .905 | 0 | 0 |
| Rasmussen, Rylie | 16 | 7 | 7 | 2 | .875 | 1 | 0 | 0 | .000 | 0 | 0 |
| Wigern, Makayla | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Barnacle, Amanda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Wyngaard, Paige | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 819 | 551 | 235 | 33 | .960 | 17 | 46 | 9 | .836 | 4 | 0 |
| Opponents | 794 | 534 | 228 | 32 | .960 | 14 | 49 | 8 | .860 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Arendt, Ella | 0 | 0 | .000 | 2 | 15 | .133 | 1 | 10 | .100 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | 4 | 7 | 0.6 |
| Barnacle, Amanda | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Blake, Ava | 1 | 8 | .125 | 20 | 60 | .333 | 8 | 36 | .222 | 13 | 32 | .406 | 1 | 2 | .500 | 9 | 17 | .529 | 17 | 21 | 0.8 |
| Bowne, Emmy | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Brandt, Nora | 2 | 9 | .222 | 24 | 71 | .338 | 16 | 45 | .356 | 10 | 35 | .286 | 2 | 3 | .667 | 7 | 20 | .350 | 23 | 26 | 0.9 |
| Burke, Lily | 1 | 8 | .125 | 17 | 67 | .254 | 7 | 37 | .189 | 11 | 38 | .289 | 0 | 1 | .000 | 10 | 29 | .345 | 14 | 31 | 0.5 |
| Carter, Abi | 0 | 1 | .000 | 3 | 8 | .375 | 3 | 8 | .375 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 1 | 3.0 |
| Dana, Bryleigh | 1 | 3 | .333 | 10 | 27 | .370 | 7 | 19 | .368 | 4 | 11 | .364 | 1 | 1 | 1.000 | 2 | 4 | .500 | 8 | 10 | 0.8 |
| French, Leah | 0 | 0 | .000 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 1 | 2.0 |
| Klotz, Katie | 0 | 7 | .000 | 16 | 51 | .314 | 6 | 34 | .176 | 10 | 24 | .417 | 1 | 4 | .250 | 7 | 13 | .538 | 19 | 9 | 2.1 |
| Knoblauch, Emily | 0 | 0 | .000 | 3 | 7 | .429 | 3 | 4 | .750 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Knoblauch, Haley | 0 | 0 | .000 | 5 | 14 | .357 | 5 | 10 | .500 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 5 | 0.6 |
| Martinez, Gabby | 0 | 5 | .000 | 8 | 46 | .174 | 3 | 32 | .094 | 5 | 19 | .263 | 1 | 4 | .250 | 5 | 12 | .417 | 11 | 23 | 0.5 |
| Monty, Alexis | 3 | 9 | .333 | 22 | 66 | .333 | 11 | 38 | .289 | 14 | 37 | .378 | 0 | 2 | .000 | 10 | 18 | .556 | 29 | 19 | 1.5 |
| Peterson, Ashlyn | 2 | 7 | .286 | 9 | 42 | .214 | 6 | 22 | .273 | 5 | 27 | .185 | 0 | 3 | .000 | 4 | 18 | .222 | 14 | 19 | 0.7 |
| Rasmussen, Rylie | 0 | 0 | .000 | 4 | 19 | .211 | 3 | 12 | .250 | 1 | 7 | .143 | 0 | 1 | .000 | 3 | 6 | .500 | 2 | 6 | 0.3 |
| Rosenthal, Riley | 2 | 9 | .222 | 31 | 80 | .388 | 20 | 48 | .417 | 13 | 41 | .317 | 1 | 2 | .500 | 7 | 16 | .438 | 25 | 17 | 1.5 |
| Sharum, Danni | 3 | 6 | .500 | 16 | 62 | .258 | 13 | 46 | .283 | 6 | 22 | .273 | 1 | 4 | .250 | 7 | 17 | .412 | 19 | 19 | 1.0 |
| Wigern, Makayla | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0.0 |
| Wyngaard, Paige | 0 | 0 | .000 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.0 |
| Totals | 15 | 72 | .208 | 193 | 652 | .296 | 115 | 413 | .278 | 93 | 311 | .299 | 9 | 34 | .265 | 75 | 181 | .414 | 198 | 217 | 0.9 |
| Opponents | 0 | 0 | .000 | 221 | 735 | .301 | 103 | 402 | .256 | 118 | 333 | .354 | 2 | 22 | .091 | 78 | 181 | .431 | 198 | 229 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Arendt, Ella | 0 | 0 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 4 | 12 | .333 | 2 | 7 | 0 | 1 | 0 |
| Barnacle, Amanda | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 0 | 3 | 0 | 1 | 0 |
| Blake, Ava | 0 | 0 | .000 | 7 | 27 | .259 | 3 | 8 | .375 | 4 | 17 | .235 | 3 | 17 | 42 | .405 | 3 | 13 | 3 | 5 | 2 |
| Bowne, Emmy | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Brandt, Nora | 0 | 0 | .000 | 10 | 30 | .333 | 5 | 5 | 1.000 | 8 | 30 | .267 | 7 | 27 | 50 | .540 | 4 | 28 | 0 | 5 | 0 |
| Burke, Lily | 0 | 0 | .000 | 6 | 25 | .240 | 2 | 6 | .333 | 3 | 18 | .167 | 4 | 18 | 42 | .429 | 5 | 18 | 4 | 8 | 0 |
| Carter, Abi | 2 | 4 | .500 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 8 | 11 | .727 | 1 | 1 | 0 | 1 | 0 |
| Dana, Bryleigh | 0 | 1 | .000 | 5 | 12 | .417 | 4 | 4 | 1.000 | 5 | 15 | .333 | 2 | 13 | 23 | .565 | 5 | 10 | 0 | 2 | 0 |
| French, Leah | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | 6 | .333 | 0 | 4 | 0 | 1 | 0 |
| Klotz, Katie | 0 | 4 | .000 | 3 | 26 | .115 | 2 | 6 | .333 | 3 | 21 | .143 | 0 | 13 | 35 | .371 | 5 | 18 | 3 | 1 | 0 |
| Knoblauch, Emily | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 5 | 5 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Knoblauch, Haley | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 8 | 11 | .727 | 2 | 1 | 0 | 2 | 0 |
| Martinez, Gabby | 0 | 0 | .000 | 3 | 20 | .150 | 7 | 10 | .700 | 0 | 15 | .000 | 0 | 15 | 40 | .375 | 8 | 21 | 2 | 6 | 4 |
| Monty, Alexis | 0 | 0 | .000 | 7 | 23 | .304 | 4 | 8 | .500 | 12 | 30 | .400 | 6 | 23 | 44 | .523 | 5 | 11 | 2 | 3 | 0 |
| Peterson, Ashlyn | 1 | 1 | 1.000 | 4 | 15 | .267 | 4 | 7 | .571 | 3 | 14 | .214 | 2 | 16 | 29 | .552 | 6 | 10 | 2 | 4 | 0 |
| Rasmussen, Rylie | 1 | 1 | 1.000 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 6 | .167 | 0 | 6 | 12 | .500 | 1 | 6 | 2 | 2 | 1 |
| Rosenthal, Riley | 0 | 0 | .000 | 14 | 29 | .483 | 2 | 5 | .400 | 5 | 20 | .250 | 7 | 23 | 50 | .460 | 1 | 16 | 2 | 3 | 0 |
| Sharum, Danni | 1 | 1 | 1.000 | 8 | 29 | .276 | 4 | 11 | .364 | 9 | 25 | .360 | 8 | 24 | 49 | .490 | 3 | 17 | 2 | 4 | 1 |
| Wigern, Makayla | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Wyngaard, Paige | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 0 | 2 | 0 | 1 | 0 |
| Totals | 9 | 30 | .300 | 77 | 269 | .286 | 39 | 78 | .500 | 57 | 230 | .248 | 43 | 227 | 470 | .483 | 52 | 201 | 22 | 50 | 8 |
| Opponents | 4 | 17 | .235 | 67 | 257 | .261 | 33 | 69 | .478 | 66 | 242 | .273 | 30 | 215 | 455 | .473 | 94 | 194 | 26 | 26 | 23 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bowne, Emmy | 25 | 76 | .329 | 79 | 255 | .310 | 47 | 173 | .272 | 57 | 158 | .361 | 33 | 81 | .407 | 33 | 113 | .292 | 91 | 98 | 0.9 |
| Carter, Abi | 12 | 29 | .414 | 20 | 91 | .220 | 18 | 70 | .257 | 14 | 50 | .280 | 12 | 26 | .462 | 3 | 32 | .094 | 40 | 34 | 1.2 |
| Dunlavy, Tatum | 14 | 42 | .333 | 57 | 194 | .294 | 31 | 133 | .233 | 40 | 103 | .388 | 29 | 63 | .460 | 24 | 77 | .312 | 55 | 81 | 0.7 |
| Lee, Skyler | 4 | 7 | .571 | 7 | 25 | .280 | 6 | 19 | .316 | 5 | 13 | .385 | 4 | 7 | .571 | 4 | 13 | .308 | 6 | 11 | 0.5 |
| Wigern, Makayla | 0 | 5 | .000 | 3 | 11 | .273 | 1 | 7 | .143 | 2 | 9 | .222 | 0 | 4 | .000 | 2 | 7 | .286 | 6 | 5 | 1.2 |
| Totals | 55 | 159 | .346 | 166 | 576 | .288 | 103 | 402 | .256 | 118 | 333 | .354 | 78 | 181 | .431 | 66 | 242 | .273 | 198 | 229 | 0.9 |
| Opponents | 26 | 82 | .317 | 182 | 642 | .283 | 115 | 413 | .278 | 93 | 311 | .299 | 75 | 181 | .414 | 57 | 230 | .248 | 198 | 217 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bowne, Emmy | 15-14 | 5.42 | 8.95 | 4.05 | 3.27 | 1.89 | 3.79 | 2.0 | 1.12 | 0.09 | 0.26 | 7.83 | 8.43 | 32.02 | 19-21 | .905 |
| Carter, Abi | 11-0 | 2.97 | 6.86 | 3.00 | 1.50 | 2.36 | 3.21 | 1.4 | 0.64 | 0.43 | 0.21 | 8.57 | 7.29 | 29.79 | 11-13 | .846 |
| Dunlavy, Tatum | 13-13 | 4.49 | 8.52 | 4.20 | 3.36 | 4.20 | 3.24 | 0.8 | 0.96 | 0.24 | 0.24 | 6.60 | 9.72 | 33.72 | 12-16 | .750 |
| Lee, Skyler | 5-0 | 1.47 | 10.50 | 9.55 | 8.59 | 6.68 | 3.82 | 0.6 | 2.86 | 0.00 | 0.00 | 5.73 | 10.50 | 38.18 | 2-3 | .667 |
| Wigern, Makayla | 2-0 | 2.00 | 5.25 | 5.25 | 1.75 | 5.25 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 10.50 | 8.75 | 33.25 | 2-2 | 1.000 |
| Totals | 27-27 | 6.80 | 8.42 | 4.15 | 3.16 | 2.97 | 3.43 | 1.2 | 1.03 | 0.19 | 0.23 | 7.55 | 8.73 | 32.43 | 46-55 | .836 |
| Opponents | 27-27 | 6.59 | 8.18 | 4.64 | 3.30 | 3.50 | 3.62 | 1.0 | 0.98 | 0.39 | 0.20 | 7.79 | 8.53 | 33.43 | 49-57 | .860 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Concordia-St. Paul | 13 | 12 | 28 | 15 | 17 | 17 | 8 | 3 | 5 | 118 | Opponents | 17 | 11 | 23 | 17 | 6 | 19 | 11 | 2 | 3 | 109 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-3 | 0-2 | 2-1 | 3-4 | 2-0 | 2-0 | 2-0 | 1-0 | 1-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 1-0 | 3-2 | 3-2 | 3-1 | 2-1 | 0-1 | 0-0 | 0-1 | 0-2 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-0 | 7-1 | 10-2 | 11-1 | 10-1 | 5-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-4 | 5-7 | 5-9 | 3-11 | 5-10 | 2-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-8 | 3-4 | 0-1 | 1-0 | 0-1 | 4-0 |
Won-loss streaks:
| Current winning streak | 4 |
| Longest winning streak | 4 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 2113 | 26 | 81 |
| TOTAL | 2113 | 26 | 81 |
Category Leaders |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Monty, Alexis | .500 | 4-4 | 12 | 2 | 6 | 0 | 2 | 0 | 3 | 10 | .833 | 0 | 1 | 0 | 0 | .500 | 1 | 0 | 2-3 | 10 | 8 | 3 | .857 |
| Rosenthal, Riley | .333 | 4-4 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 1 | 0 | 2 | 0 | .385 | 0 | 0 | 0-0 | 15 | 4 | 1 | .950 |
| Sharum, Danni | .333 | 4-3 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 1 | 0 | 1 | .455 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
| Brandt, Nora | .308 | 4-4 | 13 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .385 | 0 | 0 | 0 | 0 | .308 | 0 | 0 | 0-0 | 32 | 0 | 0 | 1.000 |
| Klotz, Katie | .300 | 3-3 | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .300 | 0 | 0 | 0 | 0 | .300 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Blake, Ava | .300 | 4-4 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 2 | 1 | 0 | 0 | .462 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
| Burke, Lily | .167 | 4-4 | 12 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .333 | 1 | 0 | 0 | 0 | .231 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Dana, Bryleigh | .667 | 2-2 | 6 | 0 | 4 | 2 | 0 | 0 | 3 | 6 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Knoblauch, Haley | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rasmussen, Rylie | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Martinez, Gabby | .143 | 4-3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 2 | .143 | 0 | 1 | 0-0 | 0 | 9 | 2 | .818 |
| Peterson, Ashlyn | .000 | 3-3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
| Arendt, Ella | .000 | 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Wyngaard, Paige | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
