Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| AUGUSTANA | 11/15/03 | 75-68 | W | 22-45 | .489 | 8-17 | .471 | 23-35 | .657 | 4 | 39 | 43 | 43.0 | 21 | 11 | 23 | 1 | 6 | 75 | 75.0 | |
| at UW-Milwaukee | 11/25/03 | 62-90 | L | 24-63 | .381 | 7-24 | .292 | 7-10 | .700 | 14 | 19 | 33 | 38.0 | 19 | 9 | 20 | 0 | 9 | 62 | 68.5 | |
| vs Nebraska-Kearney | 11/28/03 | 82-99 | L | 31-71 | .437 | 13-35 | .371 | 7-12 | .583 | 15 | 23 | 38 | 38.0 | 21 | 19 | 16 | 5 | 5 | 82 | 73.0 | |
| at Nebraska-Omaha | 11/29/03 | 73-74 | L | 27-59 | .458 | 5-12 | .417 | 14-17 | .824 | 7 | 21 | 28 | 35.5 | 24 | 16 | 12 | 3 | 13 | 73 | 73.0 | |
| at Minnesota State | 12/3/03 | 75-93 | L | 25-60 | .417 | 12-24 | .500 | 13-13 | 1.000 | 7 | 20 | 27 | 33.8 | 24 | 18 | 19 | 2 | 6 | 75 | 73.4 | |
| NORTH DAKOTA | 12/06/03 | 74-85 | L | 28-56 | .500 | 8-19 | .421 | 10-14 | .714 | 9 | 16 | 25 | 32.3 | 25 | 18 | 17 | 0 | 11 | 74 | 73.5 | |
| SOUTH DAKOTA STATE | 12/09/03 | 74-75 | L | 25-58 | .431 | 14-28 | .500 | 10-12 | .833 | 8 | 16 | 24 | 31.1 | 24 | 15 | 21 | 4 | 13 | 74 | 73.6 | |
| UW-PARKSIDE | 12/11/03 | 70-68 | W | 28-63 | .444 | 9-23 | .391 | 5-6 | .833 | 10 | 16 | 26 | 30.5 | 15 | 13 | 12 | 2 | 14 | 70 | 73.1 | |
| ST. CLOUD STATE | 12/18/03 | 70-79 | L | 26-56 | .464 | 6-13 | .462 | 12-15 | .800 | 10 | 22 | 32 | 30.7 | 20 | 20 | 11 | 1 | 3 | 70 | 72.8 | |
| at North Dakota State | 12/20/03 | 74-84 | L | 27-63 | .429 | 3-17 | .176 | 17-22 | .773 | 11 | 20 | 31 | 30.7 | 15 | 14 | 18 | 0 | 9 | 74 | 72.9 | |
| at South Dakota | 12/21/03 | 59-89 | L | 17-60 | .283 | 8-26 | .308 | 17-21 | .810 | 12 | 25 | 37 | 31.3 | 22 | 11 | 18 | 1 | 2 | 59 | 71.6 | |
| BEMIDJI STATE | 01/02/04 | 83-87 | L | 30-62 | .484 | 5-16 | .313 | 18-27 | .667 | 14 | 20 | 34 | 31.5 | 15 | 12 | 15 | 4 | 11 | 83 | 72.6 | |
| MINNESOTA-CROOKSTON | 01/03/04 | 93-87 | W | 33-71 | .465 | 16-32 | .500 | 11-19 | .579 | 15 | 16 | 31 | 31.5 | 20 | 22 | 12 | 2 | 10 | 93 | 74.2 | |
| at Minnesota Duluth | 1/08/04 | 79-74 | W | 25-56 | .446 | 10-26 | .385 | 19-30 | .633 | 7 | 28 | 35 | 31.7 | 15 | 17 | 8 | 0 | 6 | 79 | 74.5 | |
| at Wayne State College | 01/13/04 | 55-94 | L | 16-57 | .281 | 7-27 | .259 | 16-22 | .727 | 7 | 25 | 32 | 31.7 | 28 | 7 | 12 | 4 | 7 | 55 | 73.2 | |
| at Winona State | 1/17/04 | 45-77 | L | 16-53 | .302 | 5-17 | .294 | 8-15 | .533 | 10 | 23 | 33 | 31.8 | 18 | 5 | 14 | 0 | 3 | 45 | 71.4 | |
| at MSU Moorhead | 1-23-04 | 61-73 | L | 21-50 | .420 | 6-17 | .353 | 13-19 | .684 | 11 | 21 | 32 | 31.8 | 20 | 11 | 18 | 1 | 7 | 61 | 70.8 | |
| at Northern State | 1/24/04 | 64-76 | L | 22-51 | .431 | 9-23 | .391 | 11-12 | .917 | 9 | 21 | 30 | 31.7 | 21 | 13 | 21 | 0 | 6 | 64 | 70.4 | |
| MINNESOTA DULUTH | 01/31/04 | 57-76 | L | 21-52 | .404 | 10-29 | .345 | 5-9 | .556 | 8 | 22 | 30 | 31.6 | 13 | 16 | 13 | 1 | 4 | 57 | 69.7 | |
| at Minnesota, Crookston | 2/6/04 | 85-94 | L | 28-60 | .467 | 11-30 | .367 | 18-25 | .720 | 10 | 13 | 23 | 31.2 | 28 | 17 | 15 | 0 | 11 | 85 | 70.5 | |
| at Bemidji State | 2/7/04 | 71-96 | L | 21-51 | .412 | 14-25 | .560 | 15-21 | .714 | 9 | 14 | 23 | 30.8 | 18 | 9 | 18 | 1 | 8 | 71 | 70.5 | |
| WAYNE STATE COLLEGE | 02/13/04 | 83-79 | W | 25-52 | .481 | 13-28 | .464 | 20-32 | .625 | 13 | 22 | 35 | 31.0 | 19 | 17 | 13 | 3 | 7 | 83 | 71.1 | |
| SOUTHWEST MINNESOTA STATE | 02/14/04 | 62-69 | L | 15-50 | .300 | 8-30 | .267 | 24-36 | .667 | 11 | 23 | 34 | 31.1 | 13 | 13 | 12 | 3 | 7 | 62 | 70.7 | |
| WINONA STATE | 02/21/04 | 62-79 | L | 22-56 | .393 | 9-23 | .391 | 9-14 | .643 | 10 | 26 | 36 | 31.3 | 17 | 12 | 13 | 2 | 2 | 62 | 70.3 | |
| at Southwest Minnesota State | 2-24-04 | 59-79 | L | 21-52 | .404 | 7-20 | .350 | 10-16 | .625 | 7 | 22 | 29 | 31.2 | 15 | 15 | 14 | 2 | 6 | 59 | 69.9 | |
| NORTHERN STATE | 02/27/04 | 95-87 | Wot | 28-53 | .528 | 12-22 | .545 | 27-36 | .750 | 5 | 31 | 36 | 31.4 | 18 | 18 | 20 | 5 | 8 | 95 | 70.8 | |
| MSU-MOORHEAD | 02/28/04 | 61-58 | W | 17-39 | .436 | 6-14 | .429 | 21-25 | .840 | 4 | 26 | 30 | 31.4 | 14 | 12 | 14 | 2 | 7 | 61 | 70.5 | |
| at Northern State University | 3-3-04 | 54-86 | L | 18-42 | .429 | 6-22 | .273 | 12-16 | .750 | 4 | 19 | 23 | 31.1 | 14 | 6 | 27 | 1 | 8 | 54 | 69.9 | |
| Concordia-St. Paul | 1957 | 659-1561 | .422 | 247-639 | .387 | 392-551 | .711 | 261 | 609 | 870 | 31.1 | 536 | 386 | 446 | 50 | 209 | 1957 | 69.9 | |||
| Opponents | 2275 | 824-1729 | .477 | 216-594 | .364 | 411-559 | .735 | 370 | 737 | 1107 | 39.5 | 561 | 486 | 405 | 75 | 199 | 2275 | 81.2 | |||
| Games played: 28 | Rebounds/game: 31.1 | |
| Points/game: 69.9 | Assists/game: 13.8 | |
| FG Pct: 42.2 | Turnovers/game: 15.9 | |
| 3FG Pct: 38.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 71.1 | Steals/game: 7.5 | |
| Blocks/game: 1.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| AUGUSTANA | 11/15/03 | 75-68 | W | 26-74 | .351 | 4-23 | .174 | 12-25 | .480 | 17 | 25 | 42 | 42.0 | 30 | 16 | 15 | 1 | 8 | 68 | 68.0 | |
| at UW-Milwaukee | 11/25/03 | 62-90 | L | 34-63 | .540 | 8-24 | .333 | 14-18 | .778 | 13 | 28 | 41 | 41.5 | 13 | 22 | 16 | 5 | 8 | 90 | 79.0 | |
| vs Nebraska-Kearney | 11/28/03 | 82-99 | L | 38-70 | .543 | 6-17 | .353 | 17-25 | .680 | 14 | 28 | 42 | 41.7 | 20 | 22 | 15 | 2 | 9 | 99 | 85.7 | |
| at Nebraska-Omaha | 11/29/03 | 73-74 | L | 24-63 | .381 | 5-16 | .313 | 21-28 | .750 | 21 | 27 | 48 | 43.2 | 16 | 12 | 15 | 4 | 5 | 74 | 82.8 | |
| at Minnesota State | 12/3/03 | 75-93 | L | 32-71 | .451 | 5-15 | .333 | 24-34 | .706 | 23 | 28 | 51 | 44.8 | 16 | 24 | 15 | 3 | 9 | 93 | 84.8 | |
| NORTH DAKOTA | 12/06/03 | 74-85 | L | 27-51 | .529 | 7-21 | .333 | 24-28 | .857 | 10 | 22 | 32 | 42.7 | 19 | 16 | 17 | 0 | 2 | 85 | 84.8 | |
| SOUTH DAKOTA STATE | 12/09/03 | 74-75 | L | 27-56 | .482 | 4-11 | .364 | 17-24 | .708 | 14 | 28 | 42 | 42.6 | 18 | 9 | 23 | 1 | 7 | 75 | 83.4 | |
| UW-PARKSIDE | 12/11/03 | 70-68 | W | 28-49 | .571 | 10-15 | .667 | 2-6 | .333 | 8 | 25 | 33 | 41.4 | 14 | 21 | 23 | 0 | 5 | 68 | 81.5 | |
| ST. CLOUD STATE | 12/18/03 | 70-79 | L | 29-65 | .446 | 8-19 | .421 | 13-20 | .650 | 18 | 23 | 41 | 41.3 | 16 | 18 | 7 | 7 | 5 | 79 | 81.2 | |
| at North Dakota State | 12/20/03 | 74-84 | L | 32-63 | .508 | 4-11 | .364 | 16-18 | .889 | 13 | 27 | 40 | 41.2 | 23 | 15 | 20 | 6 | 8 | 84 | 81.5 | |
| at South Dakota | 12/21/03 | 59-89 | L | 32-67 | .478 | 6-22 | .273 | 19-25 | .760 | 13 | 34 | 47 | 41.7 | 21 | 19 | 9 | 8 | 10 | 89 | 82.2 | |
| BEMIDJI STATE | 01/02/04 | 83-87 | L | 32-65 | .492 | 13-32 | .406 | 10-14 | .714 | 15 | 24 | 39 | 41.5 | 20 | 24 | 17 | 2 | 7 | 87 | 82.6 | |
| MINNESOTA-CROOKSTON | 01/03/04 | 93-87 | W | 33-56 | .589 | 7-19 | .368 | 14-18 | .778 | 9 | 27 | 36 | 41.1 | 19 | 17 | 20 | 3 | 1 | 87 | 82.9 | |
| at Minnesota Duluth | 1/08/04 | 79-74 | W | 27-67 | .403 | 8-29 | .276 | 12-15 | .800 | 12 | 32 | 44 | 41.3 | 23 | 11 | 13 | 2 | 5 | 74 | 82.3 | |
| at Wayne State College | 01/13/04 | 55-94 | L | 28-61 | .459 | 8-18 | .444 | 30-34 | .882 | 9 | 38 | 47 | 41.7 | 23 | 13 | 12 | 4 | 6 | 94 | 83.1 | |
| at Winona State | 1/17/04 | 45-77 | L | 31-62 | .500 | 6-24 | .250 | 9-16 | .563 | 12 | 32 | 44 | 41.8 | 20 | 17 | 11 | 4 | 10 | 77 | 82.7 | |
| at MSU Moorhead | 1-23-04 | 61-73 | L | 24-55 | .436 | 10-26 | .385 | 15-19 | .789 | 12 | 19 | 31 | 41.2 | 18 | 17 | 15 | 5 | 9 | 73 | 82.1 | |
| at Northern State | 1/24/04 | 64-76 | L | 26-59 | .441 | 6-27 | .222 | 18-20 | .900 | 13 | 20 | 33 | 40.7 | 15 | 17 | 11 | 2 | 11 | 76 | 81.8 | |
| MINNESOTA DULUTH | 01/31/04 | 57-76 | L | 29-65 | .446 | 12-26 | .462 | 6-8 | .750 | 15 | 25 | 40 | 40.7 | 10 | 15 | 8 | 0 | 5 | 76 | 81.5 | |
| at Minnesota, Crookston | 2/6/04 | 85-94 | L | 28-52 | .538 | 4-14 | .286 | 34-39 | .872 | 12 | 26 | 38 | 40.5 | 22 | 20 | 20 | 0 | 6 | 94 | 82.1 | |
| at Bemidji State | 2/7/04 | 71-96 | L | 34-59 | .576 | 13-29 | .448 | 15-21 | .714 | 12 | 24 | 36 | 40.3 | 24 | 19 | 14 | 1 | 9 | 96 | 82.8 | |
| WAYNE STATE COLLEGE | 02/13/04 | 83-79 | W | 28-60 | .467 | 7-18 | .389 | 16-21 | .762 | 14 | 21 | 35 | 40.1 | 25 | 15 | 13 | 0 | 5 | 79 | 82.6 | |
| SOUTHWEST MINNESOTA STATE | 02/14/04 | 62-69 | L | 28-59 | .475 | 6-18 | .333 | 7-10 | .700 | 10 | 30 | 40 | 40.1 | 29 | 14 | 12 | 1 | 4 | 69 | 82.0 | |
| WINONA STATE | 02/21/04 | 62-79 | L | 30-66 | .455 | 12-28 | .429 | 7-12 | .583 | 14 | 27 | 41 | 40.1 | 20 | 18 | 12 | 3 | 5 | 79 | 81.9 | |
| at Southwest Minnesota State | 2-24-04 | 59-79 | L | 29-58 | .500 | 11-20 | .550 | 10-17 | .588 | 11 | 28 | 39 | 40.1 | 18 | 23 | 13 | 1 | 10 | 79 | 81.8 | |
| NORTHERN STATE | 02/27/04 | 95-87 | Wot | 33-74 | .446 | 8-25 | .320 | 13-20 | .650 | 13 | 25 | 38 | 40.0 | 28 | 21 | 15 | 3 | 10 | 87 | 82.0 | |
| MSU-MOORHEAD | 02/28/04 | 61-58 | W | 22-61 | .361 | 9-31 | .290 | 5-9 | .556 | 15 | 21 | 36 | 39.9 | 25 | 12 | 11 | 4 | 6 | 58 | 81.1 | |
| at Northern State University | 3-3-04 | 54-86 | L | 33-58 | .569 | 9-16 | .563 | 11-15 | .733 | 8 | 23 | 31 | 39.5 | 16 | 19 | 13 | 3 | 14 | 86 | 81.2 | |
| Opponents | 2275 | 824-1729 | .477 | 216-594 | .364 | 411-559 | .735 | 370 | 737 | 1107 | 39.5 | 561 | 486 | 405 | 75 | 199 | 2275 | 81.2 | |||
| Concordia-St. Paul | 1957 | 659-1561 | .422 | 247-639 | .387 | 392-551 | .711 | 261 | 609 | 870 | 31.1 | 536 | 386 | 446 | 50 | 209 | 1957 | 69.9 | |||
| Games played: 28 | Rebounds/game: 39.5 | |
| Points/game: 81.2 | Assists/game: 17.4 | |
| FG Pct: 47.7 | Turnovers/game: 14.5 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 1.2 | |
| FT Pct: 73.5 | Steals/game: 7.1 | |
| Blocks/game: 2.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| AUGUSTANA | 35/43 | 40/25 | 75-68 | +7 | 22-45/26-74 | .489/ .351 | 8-17/4-23 | .471/ .174 | 23-35/12-25 | .657/ .480 | 43/42 | +1 | 11/16 | 23/15 | 1/1 | 6/8 | 21/30 |
| UW-Milwaukee | 28/54 | 34/36 | 62-90 | (28) | 24-63/34-63 | .381/ .540 | 7-24/8-24 | .292/ .333 | 7-10/14-18 | .700/ .778 | 33/41 | (8) | 9/22 | 20/16 | 0/5 | 9/8 | 19/13 |
| Nebraska-Kearney | 43/49 | 39/50 | 82-99 | (17) | 31-71/38-70 | .437/ .543 | 13-35/6-17 | .371/ .353 | 7-12/17-25 | .583/ .680 | 38/42 | (4) | 19/22 | 16/15 | 5/2 | 5/9 | 21/20 |
| Nebraska-Omaha | 48/38 | 25/36 | 73-74 | (1) | 27-59/24-63 | .458/ .381 | 5-12/5-16 | .417/ .313 | 14-17/21-28 | .824/ .750 | 28/48 | (20) | 16/12 | 12/15 | 3/4 | 13/5 | 24/16 |
| Minnesota State | 29/44 | 46/49 | 75-93 | (18) | 25-60/32-71 | .417/ .451 | 12-24/5-15 | .500/ .333 | 13-13/24-34 | 1.000/ .706 | 27/51 | (24) | 18/24 | 19/15 | 2/3 | 6/9 | 24/16 |
| NORTH DAKOTA | 39/41 | 35/44 | 74-85 | (11) | 28-56/27-51 | .500/ .529 | 8-19/7-21 | .421/ .333 | 10-14/24-28 | .714/ .857 | 25/32 | (7) | 18/16 | 17/17 | 0/0 | 11/2 | 25/19 |
| SOUTH DAKOTA STATE | 50/35 | 24/40 | 74-75 | (1) | 25-58/27-56 | .431/ .482 | 14-28/4-11 | .500/ .364 | 10-12/17-24 | .833/ .708 | 24/42 | (18) | 15/9 | 21/23 | 4/1 | 13/7 | 24/18 |
| UW-PARKSIDE | 31/40 | 39/28 | 70-68 | +2 | 28-63/28-49 | .444/ .571 | 9-23/10-15 | .391/ .667 | 5-6/2-6 | .833/ .333 | 26/33 | (7) | 13/21 | 12/23 | 2/0 | 14/5 | 15/14 |
| ST. CLOUD STATE | 31/39 | 39/40 | 70-79 | (9) | 26-56/29-65 | .464/ .446 | 6-13/8-19 | .462/ .421 | 12-15/13-20 | .800/ .650 | 32/41 | (9) | 20/18 | 11/7 | 1/7 | 3/5 | 20/16 |
| North Dakota State | 30/36 | 44/48 | 74-84 | (10) | 27-63/32-63 | .429/ .508 | 3-17/4-11 | .176/ .364 | 17-22/16-18 | .773/ .889 | 31/40 | (9) | 14/15 | 18/20 | 0/6 | 9/8 | 15/23 |
| South Dakota | 25/38 | 34/51 | 59-89 | (30) | 17-60/32-67 | .283/ .478 | 8-26/6-22 | .308/ .273 | 17-21/19-25 | .810/ .760 | 37/47 | (10) | 11/19 | 18/9 | 1/8 | 2/10 | 22/21 |
| BEMIDJI STATE | 36/47 | 47/40 | 83-87 | (4) | 30-62/32-65 | .484/ .492 | 5-16/13-32 | .313/ .406 | 18-27/10-14 | .667/ .714 | 34/39 | (5) | 12/24 | 15/17 | 4/2 | 11/7 | 15/20 |
| MINNESOTA-CROOKSTON | 42/36 | 51/51 | 93-87 | +6 | 33-71/33-56 | .465/ .589 | 16-32/7-19 | .500/ .368 | 11-19/14-18 | .579/ .778 | 31/36 | (5) | 22/17 | 12/20 | 2/3 | 10/1 | 20/19 |
| Minnesota Duluth | 42/41 | 37/33 | 79-74 | +5 | 25-56/27-67 | .446/ .403 | 10-26/8-29 | .385/ .276 | 19-30/12-15 | .633/ .800 | 35/44 | (9) | 17/11 | 8/13 | 0/2 | 6/5 | 15/23 |
| Wayne State College | 17/50 | 38/44 | 55-94 | (39) | 16-57/28-61 | .281/ .459 | 7-27/8-18 | .259/ .444 | 16-22/30-34 | .727/ .882 | 32/47 | (15) | 7/13 | 12/12 | 4/4 | 7/6 | 28/23 |
| Winona State | 23/38 | 22/39 | 45-77 | (32) | 16-53/31-62 | .302/ .500 | 5-17/6-24 | .294/ .250 | 8-15/9-16 | .533/ .563 | 33/44 | (11) | 5/17 | 14/11 | 0/4 | 3/10 | 18/20 |
| MSU Moorhead | 20/30 | 41/43 | 61-73 | (12) | 21-50/24-55 | .420/ .436 | 6-17/10-26 | .353/ .385 | 13-19/15-19 | .684/ .789 | 32/31 | +1 | 11/17 | 18/15 | 1/5 | 7/9 | 20/18 |
| Northern State | 33/32 | 31/44 | 64-76 | (12) | 22-51/26-59 | .431/ .441 | 9-23/6-27 | .391/ .222 | 11-12/18-20 | .917/ .900 | 30/33 | (3) | 13/17 | 21/11 | 0/2 | 6/11 | 21/15 |
| MINNESOTA DULUTH | 38/40 | 19/36 | 57-76 | (19) | 21-52/29-65 | .404/ .446 | 10-29/12-26 | .345/ .462 | 5-9/6-8 | .556/ .750 | 30/40 | (10) | 16/15 | 13/8 | 1/0 | 4/5 | 13/10 |
| Minnesota, Crookston | 33/46 | 52/48 | 85-94 | (9) | 28-60/28-52 | .467/ .538 | 11-30/4-14 | .367/ .286 | 18-25/34-39 | .720/ .872 | 23/38 | (15) | 17/20 | 15/20 | 0/0 | 11/6 | 28/22 |
| Bemidji State | 37/46 | 34/50 | 71-96 | (25) | 21-51/34-59 | .412/ .576 | 14-25/13-29 | .560/ .448 | 15-21/15-21 | .714/ .714 | 23/36 | (13) | 9/19 | 18/14 | 1/1 | 8/9 | 18/24 |
| WAYNE STATE COLLEGE | 43/40 | 40/39 | 83-79 | +4 | 25-52/28-60 | .481/ .467 | 13-28/7-18 | .464/ .389 | 20-32/16-21 | .625/ .762 | 35/35 | - | 17/15 | 13/13 | 3/0 | 7/5 | 19/25 |
| SOUTHWEST MINNESOTA STATE | 28/29 | 34/40 | 62-69 | (7) | 15-50/28-59 | .300/ .475 | 8-30/6-18 | .267/ .333 | 24-36/7-10 | .667/ .700 | 34/40 | (6) | 13/14 | 12/12 | 3/1 | 7/4 | 13/29 |
| WINONA STATE | 21/22 | 41/57 | 62-79 | (17) | 22-56/30-66 | .393/ .455 | 9-23/12-28 | .391/ .429 | 9-14/7-12 | .643/ .583 | 36/41 | (5) | 12/18 | 13/12 | 2/3 | 2/5 | 17/20 |
| Southwest Minnesota State | 38/48 | 21/31 | 59-79 | (20) | 21-52/29-58 | .404/ .500 | 7-20/11-20 | .350/ .550 | 10-16/10-17 | .625/ .588 | 29/39 | (10) | 15/23 | 14/13 | 2/1 | 6/10 | 15/18 |
| NORTHERN STATE | 40/31 | 37/46 | 95-87 | +8 | 28-53/33-74 | .528/ .446 | 12-22/8-25 | .545/ .320 | 27-36/13-20 | .750/ .650 | 36/38 | (2) | 18/21 | 20/15 | 5/3 | 8/10 | 18/28 |
| MSU-MOORHEAD | 28/33 | 33/25 | 61-58 | +3 | 17-39/22-61 | .436/ .361 | 6-14/9-31 | .429/ .290 | 21-25/5-9 | .840/ .556 | 30/36 | (6) | 12/12 | 14/11 | 2/4 | 7/6 | 14/25 |
| Northern State University | 24/52 | 30/34 | 54-86 | (32) | 18-42/33-58 | .429/ .569 | 6-22/9-16 | .273/ .563 | 12-16/11-15 | .750/ .733 | 23/31 | (8) | 6/19 | 27/13 | 1/3 | 8/14 | 14/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 03 | 05 | 10 | 12 | 15 | 20 | ||||
| Opponent | Date | Score | WL | ALBO,DAVI | HOUSTON,H | KUHNAU,JU | JAMROS,BR | PEEL,JOEY | BRATZEL,I | TORREZ,DA |
| AUGUSTANA | 11/15/03 | 75-68 | W | 16-6-1 | 2-0-0 | DNP | 13-11-2 | 19-4-2 | DNP | 6-2-3 |
| at UW-Milwaukee | 11/25/03 | 62-90 | L | DNP | DNP | 0-0-0 | 24-7-1 | 9-2-2 | 3-0-0 | 9-1-3 |
| vs Nebraska-Kearney | 11/28/03 | 82-99 | L | DNP | 0-0-1 | 0-0-0 | 21-8-2 | 7-2-6 | DNP | 17-4-1 |
| at Nebraska-Omaha | 11/29/03 | 73-74 | L | DNP | 0-0-0 | 0-1-0 | 12-8-0 | 13-3-9 | DNP | 14-2-2 |
| at Minnesota State | 12/3/03 | 75-93 | L | DNP | 0-0-0 | 0-0-0 | 21-1-3 | 10-0-4 | 0-0-0 | 8-1-4 |
| NORTH DAKOTA | 12/06/03 | 74-85 | L | DNP | 6-1-1 | 0-0-3 | 25-4-2 | 4-2-8 | DNP | 12-1-0 |
| SOUTH DAKOTA STATE | 12/09/03 | 74-75 | L | 3-1-1 | 3-0-1 | 0-0-0 | 26-4-1 | 2-1-5 | DNP | 12-1-0 |
| UW-PARKSIDE | 12/11/03 | 70-68 | W | 7-1-1 | 5-0-1 | 2-0-0 | 16-5-3 | 4-2-6 | DNP | 11-2-0 |
| ST. CLOUD STATE | 12/18/03 | 70-79 | L | 12-3-1 | 0-1-3 | DNP | 14-4-3 | 13-0-6 | 0-0-0 | DNP |
| at North Dakota State | 12/20/03 | 74-84 | L | 24-6-3 | 0-0-0 | 0-1-0 | 18-5-3 | 3-2-3 | 0-0-0 | DNP |
| at South Dakota | 12/21/03 | 59-89 | L | 8-6-1 | 3-1-0 | 3-0-0 | 25-8-0 | 0-1-3 | 0-0-1 | DNP |
| BEMIDJI STATE | 01/02/04 | 83-87 | L | 8-1-4 | 2-1-0 | 0-0-0 | 11-4-3 | 18-4-3 | DNP | DNP |
| MINNESOTA-CROOKSTON | 01/03/04 | 93-87 | W | 9-6-0 | 0-0-0 | 0-0-1 | 34-6-5 | 11-0-8 | DNP | DNP |
| at Minnesota Duluth | 1/08/04 | 79-74 | W | 23-5-2 | 5-2-0 | 0-0-1 | 19-6-3 | 7-4-6 | DNP | DNP |
| at Wayne State College | 01/13/04 | 55-94 | L | 0-5-0 | 0-4-3 | 0-0-0 | 14-3-0 | 9-3-2 | 3-1-0 | DNP |
| at Winona State | 1/17/04 | 45-77 | L | 3-3-1 | 0-1-0 | 3-0-0 | 8-5-2 | 16-1-1 | 2-4-0 | DNP |
| at MSU Moorhead | 1-23-04 | 61-73 | L | DNP | 13-3-0 | 0-1-0 | 13-1-2 | 4-6-6 | 0-0-0 | DNP |
| at Northern State | 1/24/04 | 64-76 | L | DNP | 5-4-1 | DNP | 11-4-2 | 6-4-3 | DNP | DNP |
| MINNESOTA DULUTH | 01/31/04 | 57-76 | L | DNP | 2-1-1 | DNP | 13-4-3 | 2-1-5 | 3-0-0 | DNP |
| at Minnesota, Crookston | 2/6/04 | 85-94 | L | 2-0-1 | 2-0-0 | DNP | 31-2-3 | 6-2-8 | 0-0-0 | DNP |
| at Bemidji State | 2/7/04 | 71-96 | L | 4-1-0 | 0-0-0 | 0-0-0 | 30-3-2 | 7-0-2 | 3-0-0 | DNP |
| WAYNE STATE COLLEGE | 02/13/04 | 83-79 | W | 20-5-1 | 0-0-0 | DNP | 23-6-1 | 8-1-7 | DNP | DNP |
| SOUTHWEST MINNESOTA STA | 02/14/04 | 62-69 | L | 4-5-0 | 2-0-1 | DNP | 22-3-3 | 5-4-4 | DNP | DNP |
| WINONA STATE | 02/21/04 | 62-79 | L | 13-4-2 | DNP | DNP | 18-5-1 | 7-3-6 | DNP | DNP |
| at Southwest Minnesota | 2-24-04 | 59-79 | L | 4-3-0 | 0-0-0 | 0-0-0 | 12-2-3 | 2-1-6 | 0-0-0 | DNP |
| NORTHERN STATE | 02/27/04 | 95-87 | WO | 26-4-3 | DNP | DNP | 22-8-4 | 13-4-8 | DNP | DNP |
| MSU-MOORHEAD | 02/28/04 | 61-58 | W | 14-7-1 | DNP | 0-0-3 | 16-4-0 | 2-3-4 | 0-0-0 | DNP |
| at Northern State Unive | 3-3-04 | 54-86 | L | 2-1-1 | 2-4-2 | 5-1-0 | 17-1-0 | 3-3-2 | 0-1-0 | DNP |
| 21 | 24 | 30 | 32 | 33 | 40 | 44 | ||||
| Opponent | Date | Score | WL | VANDENBER | SARBACKER | WEST,RONN | LEWERS,MA | ACKERSON, | STEIN,AND | DAWSON,RA |
| AUGUSTANA | 11/15/03 | 75-68 | W | 7-3-0 | DNP | 4-8-2 | DNP | 6-3-1 | DNP | 2-6-0 |
| at UW-Milwaukee | 11/25/03 | 62-90 | L | 5-2-0 | 4-2-0 | 0-3-0 | DNP | 4-3-1 | 0-3-1 | 4-2-1 |
| vs Nebraska-Kearney | 11/28/03 | 82-99 | L | 18-5-4 | 2-1-1 | 3-3-1 | DNP | 0-4-0 | DNP | 14-10-3 |
| at Nebraska-Omaha | 11/29/03 | 73-74 | L | 13-6-2 | 4-0-1 | 8-2-1 | DNP | 2-1-0 | DNP | 7-1-1 |
| at Minnesota State | 12/3/03 | 75-93 | L | 12-5-0 | 0-1-1 | DNP | 4-2-2 | 2-4-1 | 2-3-0 | 16-5-3 |
| NORTH DAKOTA | 12/06/03 | 74-85 | L | 19-4-2 | 0-0-0 | DNP | 2-1-0 | 4-5-0 | DNP | 2-4-2 |
| SOUTH DAKOTA STATE | 12/09/03 | 74-75 | L | 24-9-1 | DNP | 0-3-1 | 0-1-1 | 0-1-1 | DNP | 4-0-3 |
| UW-PARKSIDE | 12/11/03 | 70-68 | W | 6-4-0 | DNP | 8-7-1 | 6-1-1 | 2-2-0 | DNP | 3-2-0 |
| ST. CLOUD STATE | 12/18/03 | 70-79 | L | 8-7-1 | 0-0-0 | 2-4-4 | 5-2-1 | 8-5-1 | 0-0-0 | 8-2-0 |
| at North Dakota State | 12/20/03 | 74-84 | L | 6-6-2 | 0-0-0 | 3-1-1 | 6-2-2 | 14-3-0 | DNP | 0-1-0 |
