#05 Kuhnau, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UW-Milwaukee  11/25/03    10  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
vs Nebraska-Kearney  11/28/03    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at Nebraska-Omaha  11/29/03    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.3  2  0  0  0  0  0  0  0.0 
at Minnesota State  12/3/03     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  2  0  0  0  0  0  0  0.0 
NORTH DAKOTA  12/06/03    17  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.2  2  0  3  1  0  0  0  0.0 
SOUTH DAKOTA STATE  12/09/03    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.0 
UW-PARKSIDE  12/11/03    4  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.1  0  0  0  1  0  0  2  0.3 
at North Dakota State  12/20/03    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.3  0  0  0  0  0  0  0  0.3 
at South Dakota  12/21/03    9  1-3  .333  0-1  .000  1-1  1.000  0  0  0  0.2  1  0  0  2  0  1  3  0.6 
BEMIDJI STATE  01/02/04    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.5 
MINNESOTA-CROOKSTON  01/03/04    20  0-4  .000  0-4  .000  0-2  .000  0  0  0  0.2  1  0  1  0  0  0  0  0.5 
at Minnesota Duluth  1/08/04     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  1  0  0  0  0  0.4 
at Wayne State College  01/13/04    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.4 
at Winona State  1/17/04     8  1-3  .333  0-1  .000  1-4  .250  0  0  0  0.1  2  0  0  0  0  0  3  0.6 
at MSU Moorhead  1-23-04     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.2  0  0  0  0  0  1  0  0.5 
at Bemidji State  2/7/04     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.5 
at Southwest Minnesota State  2-24-04     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.5 
MSU-MOORHEAD  02/28/04    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  1  0  3  2  0  0  0  0.4 
at Northern State University  3-3-04     12  2-2  1.000  1-1  1.000  0-1  .000  1  0  1  0.2  0  0  0  3  0  3  5  0.7 
Totals     0  116  5-19  .263  1-11  .091  2-8  .250  1  3  4  0.2  12  0  8  9  0  6  13  0.7 
 
Games played: 19      Rebounds/game: 0.2 
Points/game: 0.7      Assists/game: 0.4 
FG Pct: 26.3      Turnovers/game: 0.5 
3FG Pct: 9.1      Assist/turnover ratio: 0.9 
FT Pct: 25.0      Steals/game: 0.3 
       Blocks/game: 0.0