#33 Ackerson, Aaron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUGUSTANA  11/15/03    19  1-2  .500  0-0  .000  4-4  1.000  0  3  3  3.0  3  0  1  3  0  0  6  6.0 
at UW-Milwaukee  11/25/03    8  2-3  .667  0-0  .000  0-1  .000  2  1  3  3.0  0  0  1  2  0  0  4  5.0 
vs Nebraska-Kearney  11/28/03    8  0-2  .000  0-0  .000  0-0  .000  3  1  4  3.3  4  0  0  1  0  0  0  3.3 
at Nebraska-Omaha  11/29/03    6  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.8  4  0  0  0  0  0  2  3.0 
at Minnesota State  12/3/03     17  1-4  .250  0-0  .000  0-0  .000  2  2  4  3.0  3  0  1  3  2  0  2  2.8 
NORTH DAKOTA  12/06/03    13  1-2  .500  0-0  .000  2-2  1.000  1  4  5  3.3  2  0  0  1  0  0  4  3.0 
SOUTH DAKOTA STATE  12/09/03  *  13  0-2  .000  0-0  .000  0-1  .000  0  1  1  3.0  5  1  1  0  1  1  0  2.6 
UW-PARKSIDE  12/11/03  *  12  1-3  .333  0-0  .000  0-0  .000  0  2  2  2.9  0  0  0  0  0  0  2  2.5 
ST. CLOUD STATE  12/18/03  *  15  3-7  .429  0-0  .000  2-2  1.000  2  3  5  3.1  1  0  1  0  0  0  8  3.1 
at North Dakota State  12/20/03  *  24  7-12  .583  0-0  .000  0-0  .000  0  3  3  3.1  3  0  0  3  0  0  14  4.2 
at South Dakota  12/21/03  *  12  0-2  .000  0-0  .000  0-0  .000  1  2  3  3.1  4  0  1  0  0  0  0  3.8 
BEMIDJI STATE  01/02/04  *  12  2-3  .667  0-0  .000  0-0  .000  1  3  4  3.2  1  0  0  0  1  0  4  3.8 
MINNESOTA-CROOKSTON  01/03/04  *  11  2-5  .400  0-0  .000  1-1  1.000  0  1  1  3.0  3  0  1  1  0  0  5  3.9 
at Minnesota Duluth  1/08/04     12  1-2  .500  0-0  .000  1-2  .500  1  1  2  2.9  3  0  1  0  0  1  3  3.9 
at Wayne State College  01/13/04    14  1-5  .200  0-0  .000  0-0  .000  1  2  3  2.9  2  0  0  0  2  0  2  3.7 
at Winona State  1/17/04   *  19  1-2  .500  0-0  .000  0-0  .000  2  1  3  2.9  3  0  0  0  0  1  2  3.6 
at MSU Moorhead  1-23-04     14  2-2  1.000  0-0  .000  0-0  .000  0  2  2  2.9  2  0  1  0  0  0  4  3.6 
at Northern State  1/24/04     9  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.8  5  1  0  1  0  0  0  3.4 
MINNESOTA DULUTH  01/31/04    15  1-2  .500  0-0  .000  1-1  1.000  0  1  1  2.7  2  0  1  0  1  0  3  3.4 
at Minnesota, Crookston  2/6/04     17  3-3  1.000  0-0  .000  0-0  .000  0  3  3  2.7  4  0  0  0  0  0  6  3.6 
at Bemidji State  2/7/04     16  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.7  1  0  0  2  0  0  2  3.5 
WAYNE STATE COLLEGE  02/13/04    17  0-0  .000  0-0  .000  3-4  .750  1  2  3  2.7  3  0  1  2  3  0  3  3.5 
SOUTHWEST MINNESOTA STATE  02/14/04    11  1-3  .333  0-0  .000  2-2  1.000  1  2  3  2.7  2  0  0  0  1  0  4  3.5 
WINONA STATE  02/21/04    16  0-2  .000  0-0  .000  2-2  1.000  1  8  9  3.0  3  0  1  1  1  0  2  3.4 
at Southwest Minnesota State  2-24-04     16  0-3  .000  0-0  .000  0-0  .000  0  4  4  3.0  1  0  0  1  1  0  0  3.3 
NORTHERN STATE  02/27/04    14  0-0  .000  0-0  .000  2-2  1.000  0  1  1  3.0  1  0  0  0  0  0  2  3.2 
MSU-MOORHEAD  02/28/04    10  1-2  .500  0-0  .000  0-0  .000  2  0  2  2.9  2  0  0  0  0  0  2  3.2 
at Northern State University  3-3-04     15  2-3  .667  0-0  .000  1-3  .333  1  1  2  2.9  3  0  0  0  1  0  5  3.3 
Totals     8  385  35-82  .427  0-0  .000  21-27  .778  23  58  81  2.9  70  2  12  21  14  3  91  3.3 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 3.3      Assists/game: 0.4 
FG Pct: 42.7      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 77.8      Steals/game: 0.1 
       Blocks/game: 0.5