#21 Vandenberg, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUGUSTANA  11/15/03  *  15  2-4  .500  1-1  1.000  2-2  1.000  0  3  3  3.0  5  1  0  1  0  0  7  7.0 
at UW-Milwaukee  11/25/03  *  26  2-7  .286  1-2  .500  0-0  .000  1  1  2  2.5  4  0  0  3  0  0  5  6.0 
vs Nebraska-Kearney  11/28/03  *  35  6-13  .462  2-6  .333  4-7  .571  4  1  5  3.3  3  0  4  3  1  1  18  10.0 
at Nebraska-Omaha  11/29/03  *  35  5-9  .556  0-0  .000  3-4  .750  3  3  6  4.0  3  0  2  4  0  1  13  10.8 
at Minnesota State  12/3/03   *  18  4-7  .571  2-2  1.000  2-2  1.000  0  5  5  4.2  5  1  0  1  0  0  12  11.0 
NORTH DAKOTA  12/06/03  *  36  7-12  .583  0-1  .000  5-6  .833  2  2  4  4.2  3  0  2  5  0  1  19  12.3 
SOUTH DAKOTA STATE  12/09/03  *  35  9-15  .600  3-6  .500  3-4  .750  2  7  9  4.9  3  0  1  1  0  0  24  14.0 
UW-PARKSIDE  12/11/03  *  27  3-5  .600  0-1  .000  0-0  .000  1  3  4  4.8  3  0  0  0  0  1  6  13.0 
ST. CLOUD STATE  12/18/03  *  31  3-8  .375  0-0  .000  2-2  1.000  1  6  7  5.0  3  0  1  2  0  0  8  12.4 
at North Dakota State  12/20/03  *  25  3-11  .273  0-3  .000  0-1  .000  5  1  6  5.1  3  0  2  2  0  1  6  11.8 
at South Dakota  12/21/03  *  27  3-10  .300  1-2  .500  2-2  1.000  2  4  6  5.2  3  0  1  2  0  0  9  11.5 
BEMIDJI STATE  01/02/04  *  29  4-6  .667  1-1  1.000  3-4  .750  2  2  4  5.1  4  0  1  0  0  1  12  11.6 
MINNESOTA-CROOKSTON  01/03/04  *  30  5-11  .455  1-2  .500  2-2  1.000  5  1  6  5.2  2  0  1  3  0  2  13  11.7 
at Minnesota Duluth  1/08/04   *  32  1-7  .143  0-1  .000  5-8  .625  1  1  2  4.9  1  0  3  1  0  0  7  11.4 
at Wayne State College  01/13/04  *  23  3-11  .273  0-2  .000  2-2  1.000  2  2  4  4.9  5  1  0  3  0  0  8  11.1 
at Winona State  1/17/04   *  27  0-4  .000  0-1  .000  2-3  .667  0  0  0  4.6  2  0  0  2  0  0  2  10.6 
at MSU Moorhead  1-23-04   *  32  3-6  .500  0-0  .000  7-8  .875  4  4  8  4.8  2  0  0  3  0  2  13  10.7 
at Northern State  1/24/04   *  40  3-6  .500  0-1  .000  8-9  .889  2  4  6  4.8  2  0  2  2  0  0  14  10.9 
MINNESOTA DULUTH  01/31/04  *  30  4-9  .444  3-6  .500  1-2  .500  1  2  3  4.7  1  0  1  1  0  0  12  10.9 
at Minnesota, Crookston  2/6/04   *  30  1-7  .143  0-3  .000  9-13  .692  1  0  1  4.6  4  0  2  1  0  1  11  11.0 
at Bemidji State  2/7/04   *  25  3-7  .429  1-1  1.000  3-4  .750  0  2  2  4.4  3  0  2  0  0  0  10  10.9 
WAYNE STATE COLLEGE  02/13/04  *  34  3-10  .300  1-4  .250  7-10  .700  3  4  7  4.5  2  0  4  1  0  0  14  11.0 
SOUTHWEST MINNESOTA STATE  02/14/04  *  33  5-11  .455  3-5  .600  7-11  .636  0  4  4  4.5  1  0  0  0  0  0  20  11.4 
WINONA STATE  02/21/04  *  28  5-11  .455  2-3  .667  0-2  .000  2  1  3  4.5  3  0  1  1  0  0  12  11.5 
at Southwest Minnesota State  2-24-04   *  37  7-10  .700  0-1  .000  4-8  .500  3  6  9  4.6  0  0  3  2  0  3  18  11.7 
NORTHERN STATE  02/27/04  *  37  6-10  .600  1-3  .333  5-6  .833  2  4  6  4.7  3  0  1  2  0  1  18  12.0 
MSU-MOORHEAD  02/28/04  *  30  2-6  .333  1-2  .500  2-2  1.000  0  1  1  4.6  2  0  0  2  0  1  7  11.8 
at Northern State University  3-3-04   *  23  3-5  .600  0-1  .000  0-0  .000  0  3  3  4.5  3  0  0  4  0  0  6  11.6 
Totals     28  830  105-238  .441  24-61  .393  90-124  .726  49  77  126  4.5  78  3  34  52  1  16  324  11.6 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 11.6      Assists/game: 1.2 
FG Pct: 44.1      Turnovers/game: 1.9 
3FG Pct: 39.3      Assist/turnover ratio: 0.7 
FT Pct: 72.6      Steals/game: 0.6 
       Blocks/game: 0.0