#10 Jamros, Brian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
AUGUSTANA  11/15/03  *  32  5-9  .556  2-3  .667  1-4  .250  1  10  11  11.0  1  0  2  2  0  1  13  13.0 
at UW-Milwaukee  11/25/03  *  32  9-14  .643  3-5  .600  3-4  .750  4  3  7  9.0  3  0  1  5  0  5  24  18.5 
vs Nebraska-Kearney  11/28/03  *  36  9-15  .600  3-4  .750  0-0  .000  4  4  8  8.7  3  0  2  5  0  0  21  19.3 
at Nebraska-Omaha  11/29/03  *  34  5-11  .455  1-4  .250  1-2  .500  2  6  8  8.5  3  0  0  2  1  4  12  17.5 
at Minnesota State  12/3/03   *  34  6-13  .462  2-5  .400  7-7  1.000  1  0  1  7.0  3  0  3  3  0  2  21  18.2 
NORTH DAKOTA  12/06/03  *  36  10-16  .625  5-7  .714  0-1  .000  0  4  4  6.5  2  0  2  0  0  7  25  19.3 
SOUTH DAKOTA STATE  12/09/03  *  32  8-14  .571  6-8  .750  4-4  1.000  2  2  4  6.1  2  0  1  3  0  2  26  20.3 
UW-PARKSIDE  12/11/03  *  33  6-12  .500  1-5  .200  3-4  .750  1  4  5  6.0  0  0  3  2  0  4  16  19.8 
ST. CLOUD STATE  12/18/03  *  33  6-12  .500  1-4  .250  1-2  .500  0  4  4  5.8  1  0  3  0  1  1  14  19.1 
at North Dakota State  12/20/03  *  36  7-14  .500  0-3  .000  4-5  .800  2  3  5  5.7  0  0  3  1  0  4  18  19.0 
at South Dakota  12/21/03  *  34  8-18  .444  5-11  .455  4-4  1.000  3  5  8  5.9  0  0  0  2  1  1  25  19.5 
BEMIDJI STATE  01/02/04  *  34  5-10  .500  1-5  .200  0-1  .000  0  4  4  5.8  0  0  3  3  0  3  11  18.8 
MINNESOTA-CROOKSTON  01/03/04  *  29  12-22  .545  8-15  .533  2-4  .500  2  4  6  5.8  2  0  5  1  0  1  34  20.0 
at Minnesota Duluth  1/08/04   *  34  6-14  .429  5-10  .500  2-4  .500  0  6  6  5.8  1  0  3  1  0  1  19  19.9 
at Wayne State College  01/13/04  *  31  4-10  .400  2-5  .400  4-6  .667  0  3  3  5.6  1  0  0  0  2  2  14  19.5 
at Winona State  1/17/04   *  28  3-11  .273  2-6  .333  0-0  .000  1  4  5  5.6  2  0  2  0  0  0  8  18.8 
at MSU Moorhead  1-23-04   *  36  4-9  .444  3-6  .500  2-4  .500  0  1  1  5.3  2  0  2  1  0  1  13  18.5 
at Northern State  1/24/04   *  37  4-9  .444  2-7  .286  1-1  1.000  1  3  4  5.2  2  0  2  2  0  1  11  18.1 
MINNESOTA DULUTH  01/31/04  *  35  4-12  .333  2-8  .250  3-4  .750  1  3  4  5.2  1  0  3  0  0  1  13  17.8 
at Minnesota, Crookston  2/6/04   *  33  10-17  .588  6-12  .500  5-8  .625  1  1  2  5.0  4  0  3  1  0  3  31  18.5 
at Bemidji State  2/7/04   *  34  9-15  .600  8-12  .667  4-6  .667  1  2  3  4.9  1  0  2  0  0  2  30  19.0 
WAYNE STATE COLLEGE  02/13/04  *  35  7-12  .583  5-9  .556  4-7  .571  0  6  6  5.0  3  0  1  1  0  4  23  19.2 
SOUTHWEST MINNESOTA STATE  02/14/04  *  35  6-14  .429  4-12  .333  6-11  .545  0  3  3  4.9  2  0  3  2  0  1  22  19.3 
WINONA STATE  02/21/04  *  37  6-12  .500  3-8  .375  3-3  1.000  0  5  5  4.9  3  0  1  1  0  0  18  19.3 
at Southwest Minnesota State  2-24-04   *  35  4-18  .222  2-10  .200  2-4  .500  0  2  2  4.8  2  0  3  1  0  0  12  19.0 
NORTHERN STATE  02/27/04  *  42  6-15  .400  3-6  .500  7-9  .778  0  8  8  4.9  3  0  4  2  1  2  22  19.1 
MSU-MOORHEAD  02/28/04  *  33  5-11  .455  1-3  .333  5-6  .833  0  4  4  4.9  1  0  0  0  1  1  16  19.0 
at Northern State University  3-3-04   *  34  5-10  .500  2-6  .333  5-5  1.000  0  1  1  4.7  2  0  0  2  0  3  17  18.9 
Totals     28  954  179-369  .485  88-199  .442  83-120  .692  27  105  132  4.7  50  0  57  43  7  57  529  18.9 
 
Games played: 28      Rebounds/game: 4.7 
Points/game: 18.9      Assists/game: 2.0 
FG Pct: 48.5      Turnovers/game: 1.5 
3FG Pct: 44.2      Assist/turnover ratio: 1.3 
FT Pct: 69.2      Steals/game: 2.0 
       Blocks/game: 0.3