Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 06 | vs Hillsdale | L | 2-3 | 22-25,26-24,21-25,25-20,11-15 | 0-1 | 0-0 | 51 | ||
Sep 06 | at Fla. Southern | W | 3-1 | 25-16,25-17,21-25,25-21 | 1-1 | 0-0 | 97 | ||
Sep 07 | vs Valdosta St. | W | 3-0 | 25-18,29-27,25-19 | 2-1 | 0-0 | |||
Sep 07 | at Tampa | L | 1-3 | 17-25,22-25,25-23,23-25 | 2-2 | 0-0 | 246 | ||
Sep 13 | vs West Florida | W | 3-1 | 18-25,25-14,25-20,25-14 | 3-2 | 0-0 | |||
Sep 13 | vs #11 Ferris State | W | 3-0 | 26-24,25-18,25-17 | 4-2 | 0-0 | 50 | ||
Sep 14 | vs Regis | W | 3-1 | 25-23,25-20,22-25,25-19 | 5-2 | 0-0 | 96 | ||
Sep 14 | vs #15 SW Minnesota State | W | 3-1 | 25-21,22-25,25-18,30-28 | 6-2 | 0-0 | 139 | ||
* | Sep 20 | at Minn.-Crookston | W | 3-0 | 25-11,25-17,25-16 | 7-2 | 1-0 | 194 | |
* | Sep 21 | at Bemidji State | W | 3-2 | 21-25,25-19,21-25,25-16,15-10 | 8-2 | 2-0 | 57 | |
* | Sep 27 | #4 MINN. DULUTH | L | 0-3 | 22-25,21-25,26-28 | 8-3 | 2-1 | 245 | |
* | Sep 28 | #15 ST. CLOUD ST. | W | 3-2 | 25-22,22-25,21-25,25-23,15-12 | 9-3 | 3-1 | 615 | |
* | Oct 04 | at Augustana (SD) | W | 3-1 | 19-25,25-15,25-22,25-16 | 10-3 | 4-1 | 255 | |
* | Oct 05 | at #15 Wayne State (Neb.) | W | 3-2 | 25-17,25-12,23-25,19-25,15-10 | 11-3 | 5-1 | 563 | |
* | Oct 11 | #9 SW MINNESOTA STATE | W | 3-1 | 25-23,22-25,25-21,25-23 | 12-3 | 6-1 | 1325 | |
* | Oct 12 | #24 SIOUX FALLS | W | 3-1 | 23-25,25-18,25-23,25-14 | 13-3 | 7-1 | 982 | |
* | Oct 15 | at #20 Winona St. | L | 1-3 | 25-23,22-25,15-25,22-25 | 13-4 | 7-2 | 234 | |
* | Oct 18 | at Minot St. | W | 3-1 | 25-15,25-21,21-25,25-16 | 14-4 | 8-2 | ||
* | Oct 19 | at Mary | W | 3-0 | 25-12,25-16,25-15 | 15-4 | 9-2 | 35 | |
* | Oct 25 | MSU MOORHEAD | W | 3-0 | 25-15,25-21,25-14 | 16-4 | 10-2 | 401 | |
* | Oct 26 | #3 NORTHERN ST. | W | 3-0 | 25-22,25-20,25-20 | 17-4 | 11-2 | 701 | |
* | Oct 31 | at Minnesota St. | W | 3-0 | 25-19,26-24,27-25 | 18-4 | 12-2 | 235 | |
* | Nov 02 | #22 UPPER IOWA | W | 3-0 | 25-21,25-10,25-15 | 19-4 | 13-2 | 227 | |
* | Nov 05 | #16 WINONA ST. | W | 3-1 | 25-20,15-25,25-23,25-23 | 20-4 | 14-2 | 491 | |
* | Nov 08 | at #5 Minn. Duluth | L | 1-3 | 22-25,25-17,16-25,23-25 | 20-5 | 14-3 | ||
* | Nov 09 | at #8 St. Cloud St. | L | 2-3 | 25-22,25-10,22-25,22-25,16-18 | 20-6 | 14-4 | 31 | |
Nov 12 | #13 WAYNE STATE (NEB.) | L | 0-3 | 22-25,19-25,23-25 | 20-7 | 14-4 | 410 | ||
* | Nov 15 | MINN.-CROOKSTON | W | 3-0 | 25-22,25-21,25-23 | 21-7 | 15-4 | 391 | |
* | Nov 16 | BEMIDJI STATE | W | 3-0 | 25-17,25-15,25-17 | 22-7 | 16-4 | 391 | |
Nov 22 | vs #15 Winona St. | W | 3-2 | 20-25,25-23,15-25,25-18,16-14 | 23-7 | 16-4 | 142 | ||
Nov 23 | vs #8 Minn. Duluth | W | 3-2 | 25-22,17-25,20-25,25-17,15-11 | 24-7 | 16-4 | 157 | ||
Nov 24 | vs #7 St. Cloud St. | W | 3-0 | 25-17,25-23,25-21 | 25-7 | 16-4 | 246 | ||
Dec 05 | vs #5 Washburn | W | 3-2 | 27-25,22-25,26-24,19-25,15-8 | 26-7 | 16-4 | 223 | ||
Dec 06 | vs #6 Minn. Duluth | W | 3-0 | 25-22,25-21,25-17 | 27-7 | 16-4 | 301 | ||
N | Dec 07 | at #2 Nebraska-Kearney | L | 2-3 | 25-19,19-25,26-24,23-25,13-15 | 27-8 | 16-4 | 2677 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Hillsdale | 5 | 71 | 36 | 177 | .198 | 67 | 5 | 9 | 2 | 62 | 3 | 14 | 2 | 10.0 | 1 | 86.0 |
Sep 06 | at Fla. Southern | 4 | 51 | 18 | 131 | .252 | 48 | 11 | 11 | 5 | 64 | 1 | 14 | 2 | 8.0 | 3 | 70.0 |
Sep 07 | vs Valdosta St. | 3 | 50 | 13 | 106 | .349 | 46 | 1 | 11 | 2 | 38 | 0 | 6 | 0 | 3.0 | 0 | 54.0 |
Sep 07 | at Tampa | 4 | 56 | 23 | 142 | .232 | 53 | 5 | 14 | 4 | 53 | 2 | 7 | 0 | 5.5 | 3 | 66.5 |
Sep 13 | vs West Florida | 4 | 55 | 19 | 138 | .261 | 54 | 4 | 5 | 2 | 61 | 1 | 20 | 3 | 11.0 | 0 | 70.0 |
Sep 13 | vs Ferris State | 3 | 46 | 15 | 112 | .277 | 43 | 4 | 6 | 2 | 58 | 0 | 8 | 1 | 4.0 | 0 | 54.0 |
Sep 14 | vs Regis | 4 | 60 | 18 | 168 | .250 | 54 | 6 | 3 | 6 | 78 | 3 | 8 | 2 | 7.0 | 1 | 73.0 |
Sep 14 | vs SW Minnesota State | 4 | 61 | 25 | 136 | .265 | 60 | 3 | 2 | 4 | 62 | 2 | 28 | 1 | 16.0 | 1 | 80.0 |
Sep 20 | at Minn.-Crookston | 3 | 45 | 11 | 100 | .340 | 40 | 8 | 4 | 2 | 41 | 0 | 10 | 0 | 5.0 | 0 | 58.0 |
Sep 21 | at Bemidji State | 5 | 70 | 23 | 147 | .320 | 67 | 5 | 12 | 2 | 44 | 4 | 8 | 3 | 8.0 | 3 | 83.0 |
Sep 27 | MINN. DULUTH | 3 | 44 | 16 | 111 | .252 | 41 | 4 | 5 | 6 | 43 | 2 | 6 | 1 | 5.0 | 2 | 53.0 |
Sep 28 | ST. CLOUD ST. | 5 | 65 | 28 | 183 | .202 | 62 | 3 | 9 | 7 | 86 | 2 | 20 | 5 | 12.0 | 1 | 80.0 |
Oct 04 | at Augustana (SD) | 4 | 52 | 29 | 143 | .161 | 52 | 10 | 7 | 3 | 68 | 2 | 8 | 0 | 6.0 | 3 | 68.0 |
Oct 05 | at Wayne State (Neb.) | 5 | 71 | 29 | 193 | .218 | 63 | 10 | 8 | 4 | 101 | 0 | 14 | 1 | 7.0 | 4 | 88.0 |
Oct 11 | SW MINNESOTA STATE | 4 | 64 | 17 | 152 | .309 | 64 | 4 | 12 | 3 | 58 | 5 | 8 | 3 | 9.0 | 0 | 77.0 |
Oct 12 | SIOUX FALLS | 4 | 53 | 21 | 160 | .200 | 51 | 6 | 7 | 2 | 69 | 0 | 18 | 2 | 9.0 | 3 | 68.0 |
Oct 15 | at Winona St. | 4 | 48 | 27 | 142 | .148 | 47 | 9 | 5 | 4 | 51 | 2 | 8 | 0 | 6.0 | 0 | 63.0 |
Oct 18 | at Minot St. | 4 | 61 | 14 | 168 | .280 | 57 | 8 | 8 | 2 | 60 | 2 | 10 | 0 | 7.0 | 0 | 76.0 |
Oct 19 | at Mary | 3 | 50 | 11 | 112 | .348 | 48 | 8 | 4 | 0 | 53 | 2 | 4 | 1 | 4.0 | 0 | 62.0 |
Oct 25 | MSU MOORHEAD | 3 | 43 | 10 | 87 | .379 | 42 | 8 | 10 | 1 | 36 | 2 | 16 | 0 | 10.0 | 1 | 61.0 |
Oct 26 | NORTHERN ST. | 3 | 40 | 14 | 113 | .230 | 38 | 7 | 6 | 2 | 49 | 4 | 18 | 1 | 13.0 | 0 | 60.0 |
Oct 31 | at Minnesota St. | 3 | 50 | 18 | 133 | .241 | 47 | 5 | 8 | 3 | 54 | 2 | 8 | 1 | 6.0 | 0 | 61.0 |
Nov 02 | UPPER IOWA | 3 | 46 | 11 | 113 | .310 | 44 | 5 | 6 | 0 | 58 | 1 | 20 | 1 | 11.0 | 0 | 62.0 |
Nov 05 | WINONA ST. | 4 | 56 | 26 | 162 | .185 | 54 | 5 | 9 | 4 | 67 | 2 | 6 | 3 | 5.0 | 0 | 66.0 |
Nov 08 | at Minn. Duluth | 4 | 56 | 27 | 166 | .175 | 53 | 4 | 6 | 2 | 70 | 1 | 20 | 0 | 11.0 | 1 | 71.0 |
Nov 09 | at St. Cloud St. | 5 | 68 | 22 | 165 | .279 | 65 | 8 | 12 | 9 | 76 | 1 | 22 | 1 | 12.0 | 2 | 88.0 |
Nov 12 | WAYNE STATE (NEB.) | 3 | 43 | 24 | 132 | .144 | 38 | 3 | 7 | 2 | 65 | 1 | 10 | 1 | 6.0 | 1 | 52.0 |
Nov 15 | MINN.-CROOKSTON | 3 | 51 | 21 | 126 | .238 | 47 | 10 | 10 | 2 | 56 | 1 | 0 | 1 | 1.0 | 1 | 62.0 |
Nov 16 | BEMIDJI STATE | 3 | 55 | 15 | 106 | .377 | 49 | 4 | 6 | 4 | 47 | 0 | 14 | 3 | 7.0 | 2 | 66.0 |
Nov 22 | vs Winona St. | 5 | 58 | 38 | 176 | .114 | 58 | 10 | 6 | 10 | 72 | 0 | 18 | 0 | 9.0 | 3 | 77.0 |
Nov 23 | vs Minn. Duluth | 5 | 54 | 23 | 150 | .207 | 51 | 7 | 9 | 7 | 64 | 2 | 14 | 2 | 9.0 | 1 | 70.0 |
Nov 24 | vs St. Cloud St. | 3 | 51 | 12 | 119 | .328 | 49 | 5 | 4 | 3 | 57 | 0 | 16 | 1 | 8.0 | 5 | 64.0 |
Dec 05 | vs Washburn | 5 | 61 | 29 | 186 | .172 | 57 | 7 | 7 | 6 | 90 | 1 | 26 | 1 | 14.0 | 4 | 82.0 |
Dec 06 | vs Minn. Duluth | 3 | 43 | 8 | 111 | .315 | 43 | 3 | 4 | 0 | 48 | 1 | 14 | 3 | 8.0 | 1 | 54.0 |
Dec 07 | at Nebraska-Kearney | 5 | 73 | 32 | 229 | .179 | 70 | 8 | 7 | 4 | 108 | 1 | 20 | 1 | 11.0 | 1 | 92.0 |
Concordia-St. Paul | 135 | 1921 | 723 | 4995 | .240 | 1822 | 213 | 259 | 121 | 2167 | 53 | 461 | 47 | 283.5 | 48 | 2417.5 | |
Opponent | 135 | 1589 | 719 | 4829 | .180 | 1483 | 121 | 180 | 213 | 2015 | 70 | 308 | 65 | 224.0 | 39 | 1934.0 |
TEAM PER-GAME: Sets played: 135 Kills per set: 14.23 Assists per set: 13.50 Service aces per set: 1.58 Reception errors per set: 0.90 Digs per set: 16.05 Blocks per set: 2.10 Ball handling errors per set: 0.36 Reception errors per set: 0.90 |
Overall record: 27-8 Conf: 16-4 Home: 9-2 Away: 8-5 Neutral: 10-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Hillsdale | 5 | 59 | 20 | 161 | .242 | 50 | 2 | 7 | 5 | 53 | 4 | 18 | 0 | 13.0 | 1 | 74.0 |
Sep 06 | at Fla. Southern | 4 | 40 | 23 | 132 | .129 | 40 | 5 | 11 | 11 | 50 | 2 | 8 | 0 | 6.0 | 0 | 51.0 |
Sep 07 | vs Valdosta St. | 3 | 36 | 21 | 99 | .152 | 30 | 2 | 7 | 1 | 37 | 3 | 8 | 0 | 7.0 | 1 | 45.0 |
Sep 07 | at Tampa | 4 | 51 | 18 | 132 | .250 | 48 | 4 | 5 | 5 | 58 | 3 | 12 | 0 | 9.0 | 0 | 64.0 |
Sep 13 | vs West Florida | 4 | 45 | 27 | 140 | .129 | 44 | 2 | 4 | 4 | 56 | 2 | 14 | 6 | 9.0 | 0 | 56.0 |
Sep 13 | vs Ferris State | 3 | 36 | 16 | 118 | .169 | 34 | 2 | 8 | 4 | 46 | 2 | 4 | 2 | 4.0 | 0 | 42.0 |
Sep 14 | vs Regis | 4 | 58 | 24 | 175 | .194 | 52 | 6 | 5 | 6 | 76 | 4 | 4 | 1 | 6.0 | 1 | 70.0 |
Sep 14 | vs SW Minnesota State | 4 | 60 | 28 | 162 | .198 | 56 | 4 | 7 | 3 | 45 | 2 | 10 | 5 | 7.0 | 2 | 71.0 |
Sep 20 | at Minn.-Crookston | 3 | 24 | 12 | 89 | .135 | 21 | 2 | 4 | 8 | 29 | 1 | 0 | 0 | 1.0 | 0 | 27.0 |
Sep 21 | at Bemidji State | 5 | 54 | 21 | 128 | .258 | 54 | 2 | 8 | 5 | 47 | 3 | 8 | 3 | 7.0 | 2 | 63.0 |
Sep 27 | MINN. DULUTH | 3 | 49 | 17 | 115 | .278 | 47 | 6 | 1 | 4 | 48 | 1 | 4 | 0 | 3.0 | 1 | 58.0 |
Sep 28 | ST. CLOUD ST. | 5 | 61 | 31 | 188 | .160 | 59 | 7 | 8 | 3 | 82 | 0 | 22 | 4 | 11.0 | 0 | 79.0 |
Oct 04 | at Augustana (SD) | 4 | 35 | 21 | 131 | .107 | 34 | 3 | 5 | 10 | 57 | 2 | 12 | 0 | 8.0 | 4 | 46.0 |
Oct 05 | at Wayne State (Neb.) | 5 | 44 | 13 | 171 | .181 | 40 | 4 | 8 | 10 | 85 | 2 | 14 | 3 | 9.0 | 5 | 57.0 |
Oct 11 | SW MINNESOTA STATE | 4 | 57 | 19 | 138 | .275 | 55 | 3 | 6 | 4 | 66 | 2 | 6 | 1 | 5.0 | 4 | 65.0 |
Oct 12 | SIOUX FALLS | 4 | 47 | 28 | 161 | .118 | 45 | 2 | 8 | 6 | 72 | 2 | 12 | 3 | 8.0 | 3 | 57.0 |
Oct 15 | at Winona St. | 4 | 61 | 17 | 139 | .317 | 55 | 4 | 7 | 9 | 58 | 3 | 10 | 4 | 8.0 | 0 | 73.0 |
Oct 18 | at Minot St. | 4 | 44 | 15 | 148 | .196 | 38 | 2 | 3 | 8 | 60 | 0 | 2 | 0 | 1.0 | 0 | 47.0 |
Oct 19 | at Mary | 3 | 28 | 12 | 97 | .165 | 28 | 0 | 1 | 8 | 42 | 2 | 6 | 3 | 5.0 | 0 | 33.0 |
Oct 25 | MSU MOORHEAD | 3 | 27 | 17 | 86 | .116 | 24 | 1 | 6 | 8 | 30 | 0 | 0 | 0 | 0.0 | 1 | 28.0 |
Oct 26 | NORTHERN ST. | 3 | 40 | 23 | 113 | .150 | 39 | 2 | 5 | 7 | 48 | 0 | 6 | 0 | 3.0 | 0 | 45.0 |
Oct 31 | at Minnesota St. | 3 | 35 | 21 | 119 | .118 | 34 | 3 | 1 | 5 | 54 | 4 | 6 | 0 | 7.0 | 1 | 45.0 |
Nov 02 | UPPER IOWA | 3 | 29 | 20 | 120 | .075 | 26 | 0 | 3 | 5 | 52 | 0 | 2 | 1 | 1.0 | 1 | 30.0 |
Nov 05 | WINONA ST. | 4 | 52 | 18 | 148 | .230 | 49 | 4 | 9 | 5 | 64 | 2 | 14 | 2 | 9.0 | 1 | 65.0 |
Nov 08 | at Minn. Duluth | 4 | 54 | 22 | 157 | .204 | 47 | 2 | 1 | 4 | 71 | 3 | 14 | 0 | 10.0 | 1 | 66.0 |
Nov 09 | at St. Cloud St. | 5 | 55 | 26 | 173 | .168 | 46 | 9 | 7 | 8 | 64 | 2 | 4 | 1 | 4.0 | 0 | 68.0 |
Nov 12 | WAYNE STATE (NEB.) | 3 | 41 | 13 | 128 | .219 | 38 | 2 | 5 | 3 | 62 | 1 | 16 | 2 | 9.0 | 0 | 52.0 |
Nov 15 | MINN.-CROOKSTON | 3 | 31 | 11 | 108 | .185 | 29 | 2 | 2 | 10 | 43 | 1 | 4 | 4 | 3.0 | 1 | 36.0 |
Nov 16 | BEMIDJI STATE | 3 | 22 | 14 | 86 | .093 | 21 | 4 | 1 | 4 | 29 | 1 | 2 | 3 | 2.0 | 0 | 28.0 |
Nov 22 | vs Winona St. | 5 | 48 | 24 | 158 | .152 | 46 | 10 | 4 | 10 | 69 | 5 | 10 | 1 | 10.0 | 5 | 68.0 |
Nov 23 | vs Minn. Duluth | 5 | 60 | 33 | 165 | .164 | 57 | 7 | 7 | 7 | 64 | 0 | 12 | 3 | 6.0 | 1 | 73.0 |
Nov 24 | vs St. Cloud St. | 3 | 36 | 17 | 115 | .165 | 34 | 3 | 1 | 5 | 48 | 0 | 8 | 2 | 4.0 | 1 | 43.0 |
Dec 05 | vs Washburn | 5 | 60 | 33 | 196 | .138 | 58 | 6 | 6 | 7 | 85 | 1 | 20 | 4 | 11.0 | 2 | 77.0 |
Dec 06 | vs Minn. Duluth | 3 | 46 | 24 | 124 | .177 | 45 | 0 | 5 | 3 | 53 | 1 | 2 | 3 | 2.0 | 0 | 48.0 |
Dec 07 | at Nebraska-Kearney | 5 | 64 | 20 | 209 | .211 | 60 | 4 | 4 | 8 | 112 | 9 | 14 | 4 | 16.0 | 0 | 84.0 |
Opponent totals | 135 | 1589 | 719 | 4829 | .180 | 1483 | 121 | 180 | 213 | 2015 | 70 | 308 | 65 | 224.0 | 39 | 1934.0 | |
Concordia-St. Paul | 135 | 1921 | 723 | 4995 | .240 | 1822 | 213 | 259 | 121 | 2167 | 53 | 461 | 47 | 283.5 | 48 | 2417.5 |
OPPONENT PER-GAME: Sets played: 135 Kills per set: 11.77 Assists per set: 10.99 Service aces per set: 0.90 Reception errors per set: 1.58 Digs per set: 14.93 Blocks per set: 1.66 Ball handling errors per set: 0.29 Reception errors per set: 1.58 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Hillsdale | 2-3 | 5 | 71 / | 59 | .198 / | .242 | 67 / | 50 | 5 / | 2 | 9 / | 7 |
Fla. Southern | 3-1 | 4 | 51 / | 40 | .252 / | .129 | 48 / | 40 | 11 / | 5 | 11 / | 11 |
Valdosta St. | 3-0 | 3 | 50 / | 36 | .349 / | .152 | 46 / | 30 | 1 / | 2 | 11 / | 7 |
Tampa | 1-3 | 4 | 56 / | 51 | .232 / | .250 | 53 / | 48 | 5 / | 4 | 14 / | 5 |
West Florida | 3-1 | 4 | 55 / | 45 | .261 / | .129 | 54 / | 44 | 4 / | 2 | 5 / | 4 |
Ferris State | 3-0 | 3 | 46 / | 36 | .277 / | .169 | 43 / | 34 | 4 / | 2 | 6 / | 8 |
Regis | 3-1 | 4 | 60 / | 58 | .250 / | .194 | 54 / | 52 | 6 / | 6 | 3 / | 5 |
SW Minnesota State | 3-1 | 4 | 61 / | 60 | .265 / | .198 | 60 / | 56 | 3 / | 4 | 2 / | 7 |
Minn.-Crookston | 3-0 | 3 | 45 / | 24 | .340 / | .135 | 40 / | 21 | 8 / | 2 | 4 / | 4 |
Bemidji State | 3-2 | 5 | 70 / | 54 | .320 / | .258 | 67 / | 54 | 5 / | 2 | 12 / | 8 |
MINN. DULUTH | 0-3 | 3 | 44 / | 49 | .252 / | .278 | 41 / | 47 | 4 / | 6 | 5 / | 1 |
ST. CLOUD ST. | 3-2 | 5 | 65 / | 61 | .202 / | .160 | 62 / | 59 | 3 / | 7 | 9 / | 8 |
Augustana (SD) | 3-1 | 4 | 52 / | 35 | .161 / | .107 | 52 / | 34 | 10 / | 3 | 7 / | 5 |
Wayne State (Neb.) | 3-2 | 5 | 71 / | 44 | .218 / | .181 | 63 / | 40 | 10 / | 4 | 8 / | 8 |
SW MINNESOTA STATE | 3-1 | 4 | 64 / | 57 | .309 / | .275 | 64 / | 55 | 4 / | 3 | 12 / | 6 |
SIOUX FALLS | 3-1 | 4 | 53 / | 47 | .200 / | .118 | 51 / | 45 | 6 / | 2 | 7 / | 8 |
Winona St. | 1-3 | 4 | 48 / | 61 | .148 / | .317 | 47 / | 55 | 9 / | 4 | 5 / | 7 |
Minot St. | 3-1 | 4 | 61 / | 44 | .280 / | .196 | 57 / | 38 | 8 / | 2 | 8 / | 3 |
Mary | 3-0 | 3 | 50 / | 28 | .348 / | .165 | 48 / | 28 | 8 / | 0 | 4 / | 1 |
MSU MOORHEAD | 3-0 | 3 | 43 / | 27 | .379 / | .116 | 42 / | 24 | 8 / | 1 | 10 / | 6 |
NORTHERN ST. | 3-0 | 3 | 40 / | 40 | .230 / | .150 | 38 / | 39 | 7 / | 2 | 6 / | 5 |
Minnesota St. | 3-0 | 3 | 50 / | 35 | .241 / | .118 | 47 / | 34 | 5 / | 3 | 8 / | 1 |
UPPER IOWA | 3-0 | 3 | 46 / | 29 | .310 / | .075 | 44 / | 26 | 5 / | 0 | 6 / | 3 |
WINONA ST. | 3-1 | 4 | 56 / | 52 | .185 / | .230 | 54 / | 49 | 5 / | 4 | 9 / | 9 |
Minn. Duluth | 1-3 | 4 | 56 / | 54 | .175 / | .204 | 53 / | 47 | 4 / | 2 | 6 / | 1 |
St. Cloud St. | 2-3 | 5 | 68 / | 55 | .279 / | .168 | 65 / | 46 | 8 / | 9 | 12 / | 7 |
WAYNE STATE (NEB.) | 0-3 | 3 | 43 / | 41 | .144 / | .219 | 38 / | 38 | 3 / | 2 | 7 / | 5 |
MINN.-CROOKSTON | 3-0 | 3 | 51 / | 31 | .238 / | .185 | 47 / | 29 | 10 / | 2 | 10 / | 2 |
BEMIDJI STATE | 3-0 | 3 | 55 / | 22 | .377 / | .093 | 49 / | 21 | 4 / | 4 | 6 / | 1 |
Winona St. | 3-2 | 5 | 58 / | 48 | .114 / | .152 | 58 / | 46 | 10 / | 10 | 6 / | 4 |
Minn. Duluth | 3-2 | 5 | 54 / | 60 | .207 / | .164 | 51 / | 57 | 7 / | 7 | 9 / | 7 |
St. Cloud St. | 3-0 | 3 | 51 / | 36 | .328 / | .165 | 49 / | 34 | 5 / | 3 | 4 / | 1 |
Washburn | 3-2 | 5 | 61 / | 60 | .172 / | .138 | 57 / | 58 | 7 / | 6 | 7 / | 6 |
Minn. Duluth | 3-0 | 3 | 43 / | 46 | .315 / | .177 | 43 / | 45 | 3 / | 0 | 4 / | 5 |
Nebraska-Kearney | 2-3 | 5 | 73 / | 64 | .179 / | .211 | 70 / | 60 | 8 / | 4 | 7 / | 4 | Totals | 90-45 | 135 | 1921 / | 1589 | .240 / | .180 | 1822 / | 1483 | 213 / | 121 | 259 / | 180 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Hillsdale | 2 / | 5 | 62 / | 53 | 3-14 / | 4-18 | 10.0 / | 13.0 | 2 / | 0 | 1 / | 1 |
Fla. Southern | 5 / | 11 | 64 / | 50 | 1-14 / | 2-8 | 8.0 / | 6.0 | 2 / | 0 | 3 / | 0 |
Valdosta St. | 2 / | 1 | 38 / | 37 | 0-6 / | 3-8 | 3.0 / | 7.0 | 0 / | 0 | 0 / | 1 |
Tampa | 4 / | 5 | 53 / | 58 | 2-7 / | 3-12 | 5.5 / | 9.0 | 0 / | 0 | 3 / | 0 |
West Florida | 2 / | 4 | 61 / | 56 | 1-20 / | 2-14 | 11.0 / | 9.0 | 3 / | 6 | 0 / | 0 |
Ferris State | 2 / | 4 | 58 / | 46 | 0-8 / | 2-4 | 4.0 / | 4.0 | 1 / | 2 | 0 / | 0 |
Regis | 6 / | 6 | 78 / | 76 | 3-8 / | 4-4 | 7.0 / | 6.0 | 2 / | 1 | 1 / | 1 |
SW Minnesota State | 4 / | 3 | 62 / | 45 | 2-28 / | 2-10 | 16.0 / | 7.0 | 1 / | 5 | 1 / | 2 |
Minn.-Crookston | 2 / | 8 | 41 / | 29 | 0-10 / | 1-0 | 5.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
Bemidji State | 2 / | 5 | 44 / | 47 | 4-8 / | 3-8 | 8.0 / | 7.0 | 3 / | 3 | 3 / | 2 |
MINN. DULUTH | 6 / | 4 | 43 / | 48 | 2-6 / | 1-4 | 5.0 / | 3.0 | 1 / | 0 | 2 / | 1 |
ST. CLOUD ST. | 7 / | 3 | 86 / | 82 | 2-20 / | 0-22 | 12.0 / | 11.0 | 5 / | 4 | 1 / | 0 |
Augustana (SD) | 3 / | 10 | 68 / | 57 | 2-8 / | 2-12 | 6.0 / | 8.0 | 0 / | 0 | 3 / | 4 |
Wayne State (Neb.) | 4 / | 10 | 101 / | 85 | 0-14 / | 2-14 | 7.0 / | 9.0 | 1 / | 3 | 4 / | 5 |
SW MINNESOTA STATE | 3 / | 4 | 58 / | 66 | 5-8 / | 2-6 | 9.0 / | 5.0 | 3 / | 1 | 0 / | 4 |
SIOUX FALLS | 2 / | 6 | 69 / | 72 | 0-18 / | 2-12 | 9.0 / | 8.0 | 2 / | 3 | 3 / | 3 |
Winona St. | 4 / | 9 | 51 / | 58 | 2-8 / | 3-10 | 6.0 / | 8.0 | 0 / | 4 | 0 / | 0 |
Minot St. | 2 / | 8 | 60 / | 60 | 2-10 / | 0-2 | 7.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
Mary | 0 / | 8 | 53 / | 42 | 2-4 / | 2-6 | 4.0 / | 5.0 | 1 / | 3 | 0 / | 0 |
MSU MOORHEAD | 1 / | 8 | 36 / | 30 | 2-16 / | 0-0 | 10.0 / | 0.0 | 0 / | 0 | 1 / | 1 |
NORTHERN ST. | 2 / | 7 | 49 / | 48 | 4-18 / | 0-6 | 13.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
Minnesota St. | 3 / | 5 | 54 / | 54 | 2-8 / | 4-6 | 6.0 / | 7.0 | 1 / | 0 | 0 / | 1 |
UPPER IOWA | 0 / | 5 | 58 / | 52 | 1-20 / | 0-2 | 11.0 / | 1.0 | 1 / | 1 | 0 / | 1 |
WINONA ST. | 4 / | 5 | 67 / | 64 | 2-6 / | 2-14 | 5.0 / | 9.0 | 3 / | 2 | 0 / | 1 |
Minn. Duluth | 2 / | 4 | 70 / | 71 | 1-20 / | 3-14 | 11.0 / | 10.0 | 0 / | 0 | 1 / | 1 |
St. Cloud St. | 9 / | 8 | 76 / | 64 | 1-22 / | 2-4 | 12.0 / | 4.0 | 1 / | 1 | 2 / | 0 |
WAYNE STATE (NEB.) | 2 / | 3 | 65 / | 62 | 1-10 / | 1-16 | 6.0 / | 9.0 | 1 / | 2 | 1 / | 0 |
MINN.-CROOKSTON | 2 / | 10 | 56 / | 43 | 1-0 / | 1-4 | 1.0 / | 3.0 | 1 / | 4 | 1 / | 1 |
BEMIDJI STATE | 4 / | 4 | 47 / | 29 | 0-14 / | 1-2 | 7.0 / | 2.0 | 3 / | 3 | 2 / | 0 |
Winona St. | 10 / | 10 | 72 / | 69 | 0-18 / | 5-10 | 9.0 / | 10.0 | 0 / | 1 | 3 / | 5 |
Minn. Duluth | 7 / | 7 | 64 / | 64 | 2-14 / | 0-12 | 9.0 / | 6.0 | 2 / | 3 | 1 / | 1 |
