Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Hillsdale | 5 | 0 | 2 | 4 | -.500 | 30 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | at Fla. Southern | 4 | 0 | 0 | 0 | .000 | 27 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Sep 07 | vs Valdosta St. | *3 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | at Tampa | *4 | 0 | 0 | 0 | .000 | 28 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Sep 13 | vs West Florida | *4 | 0 | 0 | 0 | .000 | 33 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | vs Ferris State | *3 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | vs Regis | *4 | 0 | 0 | 1 | .000 | 32 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 14 | vs SW Minnesota State | *4 | 0 | 0 | 0 | .000 | 31 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 20 | at Minn.-Crookston | 3 | 0 | 0 | 3 | .000 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at Bemidji State | 5 | 0 | 0 | 0 | .000 | 37 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | MINN. DULUTH | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 28 | ST. CLOUD ST. | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | at Augustana (SD) | 4 | 1 | 2 | 5 | -.200 | 45 | 2 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 3 | 3.5 |
Oct 05 | at Wayne State (Neb.) | 5 | 2 | 1 | 6 | .167 | 60 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 2 | 3.0 |
Oct 11 | SW MINNESOTA STATE | 4 | 1 | 0 | 4 | .250 | 59 | 1 | 2 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Oct 12 | SIOUX FALLS | 4 | 1 | 0 | 6 | .167 | 49 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 1.0 | 3 | 1.5 |
Oct 15 | at Winona St. | 4 | 1 | 1 | 3 | .000 | 38 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 18 | at Minot St. | 4 | 1 | 2 | 23 | -.043 | 50 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 19 | at Mary | 3 | 2 | 0 | 4 | .500 | 40 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 25 | MSU MOORHEAD | 3 | 3 | 1 | 6 | .333 | 36 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
Oct 26 | NORTHERN ST. | 3 | 2 | 0 | 5 | .400 | 29 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 31 | at Minnesota St. | 3 | 2 | 0 | 6 | .333 | 39 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 02 | UPPER IOWA | 3 | 0 | 0 | 2 | .000 | 42 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | WINONA ST. | 4 | 1 | 2 | 5 | -.200 | 51 | 2 | 1 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Nov 08 | at Minn. Duluth | 4 | 1 | 0 | 3 | .333 | 46 | 1 | 0 | 0 | 10 | 0 | 5 | 0 | 5.0 | 1 | 4.5 |
Nov 09 | at St. Cloud St. | 5 | 1 | 0 | 3 | .333 | 58 | 2 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
Nov 12 | WAYNE STATE (NEB.) | *3 | 1 | 0 | 2 | .500 | 36 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
Nov 15 | MINN.-CROOKSTON | *3 | 2 | 1 | 5 | .200 | 43 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Nov 16 | BEMIDJI STATE | 3 | 4 | 0 | 5 | .800 | 42 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 22 | vs Winona St. | *5 | 1 | 1 | 5 | .000 | 55 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Nov 23 | vs Minn. Duluth | *5 | 0 | 1 | 1 | -1.000 | 45 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
Nov 24 | vs St. Cloud St. | *3 | 0 | 0 | 0 | .000 | 29 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Dec 05 | vs Washburn | *5 | 0 | 1 | 2 | -.500 | 33 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Dec 06 | vs Minn. Duluth | *3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Dec 07 | at Nebraska-Kearney | *5 | 0 | 3 | 3 | -1.000 | 39 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 133 | 27 | 18 | 112 | .080 | 1309 | 28 | 25 | 0 | 277 | 1 | 22 | 4 | 23.0 | 27 | 67.0 |
Sets played: 133 Kills per set: 0.20 Assists per set: 9.84 Service aces per set: 0.21 Digs per set: 2.08 Blocks per set: 0.17 |