Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Hillsdale | 5 | 9 | 7 | 24 | .083 | 0 | 1 | 3 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 06 | at Fla. Southern | 4 | 10 | 7 | 30 | .100 | 1 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Sep 07 | vs Valdosta St. | *3 | 6 | 3 | 13 | .231 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 07 | at Tampa | *4 | 8 | 2 | 18 | .333 | 1 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Sep 13 | vs West Florida | *4 | 6 | 2 | 19 | .211 | 0 | 0 | 3 | 0 | 13 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
Sep 13 | vs Ferris State | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 14 | vs Regis | *4 | 10 | 6 | 39 | .103 | 0 | 0 | 1 | 3 | 8 | 1 | 2 | 1 | 3.0 | 0 | 12.0 |
Sep 14 | vs SW Minnesota State | *4 | 13 | 6 | 28 | .250 | 1 | 2 | 2 | 2 | 7 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
Sep 20 | at Minn.-Crookston | 3 | 5 | 1 | 11 | .364 | 0 | 4 | 2 | 1 | 7 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Sep 21 | at Bemidji State | 5 | 8 | 5 | 22 | .136 | 0 | 1 | 5 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Oct 05 | at Wayne State (Neb.) | 5 | 9 | 9 | 38 | .000 | 1 | 2 | 2 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 11 | SW MINNESOTA STATE | 4 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 12 | SIOUX FALLS | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 15 | at Winona St. | 4 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Oct 18 | at Minot St. | 4 | 2 | 3 | 9 | -.111 | 1 | 5 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 19 | at Mary | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 25 | MSU MOORHEAD | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 26 | NORTHERN ST. | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | at Minnesota St. | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | UPPER IOWA | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 05 | WINONA ST. | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 08 | at Minn. Duluth | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 09 | at St. Cloud St. | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Nov 12 | WAYNE STATE (NEB.) | *3 | 0 | 2 | 5 | -.400 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 15 | MINN.-CROOKSTON | *3 | 5 | 1 | 12 | .333 | 0 | 6 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 16 | BEMIDJI STATE | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 22 | vs Winona St. | *5 | 0 | 1 | 3 | -.333 | 0 | 3 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 23 | vs Minn. Duluth | *5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 24 | vs St. Cloud St. | *3 | 4 | 1 | 12 | .250 | 1 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Dec 05 | vs Washburn | *5 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Dec 06 | vs Minn. Duluth | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Dec 07 | at Nebraska-Kearney | *5 | 0 | 0 | 4 | .000 | 0 | 1 | 3 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 123 | 107 | 65 | 333 | .126 | 12 | 38 | 70 | 31 | 295 | 5 | 16 | 5 | 21.0 | 0 | 158.0 |
Sets played: 123 Kills per set: 0.87 Assists per set: 0.10 Service aces per set: 0.31 Digs per set: 2.40 Blocks per set: 0.17 |