| 0-1 | Point CSP - (Stolt, Haley) Kill by Brady,Kennedy (from Nutter,Payton). | so |
| 1-1 | Point BSU - (Fallert,Erin) Kill by Schroeder, Becky (from Mackinac, Maddie). | so |
| 2-1 | Point BSU - (Touchett, Julie) Attack error by Mulvihill,Jasmine. |
| 2-2 | Point CSP - (Touchett, Julie) Service error. | so |
| 2-3 | Point CSP - (Hanson,Tori) Service ace (Hallmann, Emma). |
| 3-3 | Point BSU - (Hanson,Tori) Kill by Schroeder, Becky (from Mackinac, Maddie). | so |
| For BSU: Johnson, Randi. |
| 4-3 | Point BSU - (Mackinac, Maddie) Attack error by Macek,Sara. |
| 4-4 | Point CSP - (Mackinac, Maddie) Kill by Macek,Sara (from Nutter,Payton). | so |
| For CSP: Book,Sydney; Veldman,Ellie. |
| 5-4 | Point BSU - (Veldman,Ellie) Kill by Schroeder, Becky (from Mackinac, Maddie). | so |
| For BSU: Kot, Taylor. |
| 5-5 | Point CSP - (Kot, Taylor) Kill by Macek,Sara (from Veldman,Ellie). | so |
| 6-5 | Point BSU - (Berger,Makenna) Service error. | so |
| 7-5 | Point BSU - (Hallmann, Emma) Attack error by Macek,Sara. |
| 7-6 | Point CSP - (Hallmann, Emma) Kill by Book,Sydney (from Veldman,Ellie). | so |
| 8-6 | Point BSU - (Macek,Sara) Kill by Johnson, Randi (from Mackinac, Maddie). | so |
| 9-6 | Point BSU - (Auer, Kelli) Attack error by Book,Sydney (block by Touchett, Julie; Stolt, Haley). |
| 10-6 | Point BSU - (Auer, Kelli) Kill by Touchett, Julie (from Mackinac, Maddie). |
| Timeout Concordia-St. Paul. |
| 10-7 | Point CSP - (Auer, Kelli) Kill by Brady,Kennedy (from Veldman,Ellie), block error by Touchett, Julie. | so |
| 10-8 | Point CSP - (Nutter,Payton) Kill by Berger,Makenna (from Nutter,Payton). |
| 10-9 | Point CSP - (Nutter,Payton) Kill by Brady,Kennedy (from Nutter,Payton). |
| 10-10 | Point CSP - (Nutter,Payton) Attack error by Touchett, Julie. |
| 10-11 | Point CSP - (Nutter,Payton) Service ace (TEAM). |
| 11-11 | Point BSU - (Nutter,Payton) Kill by Stolt, Haley (from Mackinac, Maddie). | so |
| 11-12 | Point CSP - (Stolt, Haley) Kill by Mulvihill,Jasmine (from Nutter,Payton). | so |
| 12-12 | Point BSU - (Fallert,Erin) Kill by Schroeder, Becky (from Mackinac, Maddie). | so |
| 12-13 | Point CSP - (Touchett, Julie) Kill by Mulvihill,Jasmine (from Nutter,Payton). | so |
| 12-14 | Point CSP - (Hanson,Tori) Attack error by Stolt, Haley. |
| 13-14 | Point BSU - (Hanson,Tori) Service error. | so |
| 13-15 | Point CSP - (Mackinac, Maddie) Kill by Macek,Sara (from Nutter,Payton). | so |
| 13-16 | Point CSP - (Veldman,Ellie) Attack error by Johnson, Randi (block by Berger,Makenna). |
| Timeout Bemidji State. |
| 14-16 | Point BSU - (Veldman,Ellie) Attack error by Fallert,Erin. | so |
| 15-16 | Point BSU - (Kot, Taylor) Attack error by Macek,Sara. |
| 15-17 | Point CSP - (Kot, Taylor) Kill by Macek,Sara (from Veldman,Ellie). | so |
| 16-17 | Point BSU - (Berger,Makenna) Ball handling error by Veldman,Ellie. | so |
| 16-18 | Point CSP - (Hallmann, Emma) Kill by Fallert,Erin (from Veldman,Ellie). | so |
| For CSP: Decker,Riley. |
| 17-18 | Point BSU - (Decker,Riley) Kill by Stolt, Haley (from Mackinac, Maddie). | so |
| 18-18 | Point BSU - (Auer, Kelli) Kill by Touchett, Julie (from Mackinac, Maddie). |
| 19-18 | Point BSU - (Auer, Kelli) Service ace (Berger,Makenna). |
| 20-18 | Point BSU - (Auer, Kelli) Kill by Touchett, Julie (from Mackinac, Maddie). |
| 20-19 | Point CSP - (Auer, Kelli) Kill by Book,Sydney (from Veldman,Ellie). | so |
| 21-19 | Point BSU - (Nutter,Payton) Kill by Touchett, Julie (from Mackinac, Maddie). | so |
| 22-19 | Point BSU - (Stolt, Haley) Kill by Schroeder, Becky (from Mackinac, Maddie). |
| Timeout Concordia-St. Paul. |
| 22-20 | Point CSP - (Stolt, Haley) Kill by Fallert,Erin (from Nutter,Payton). | so |
| 23-20 | Point BSU - (Fallert,Erin) Attack error by Berger,Makenna. | so |
| 24-20 | Point BSU - (Touchett, Julie) Attack error by Mulvihill,Jasmine (block by Schroeder, Becky; Jami, Samiya). |
| 24-21 | Point CSP - (Touchett, Julie) Attack error by Mackinac, Maddie. | so |
| 25-21 | Point BSU - (Hanson,Tori) Kill by Jami, Samiya (from Mackinac, Maddie). | so |
| 0-1 | Point CSP - (Nutter,Payton) Kill by Fallert,Erin (from Nutter,Payton). |
| 0-2 | Point CSP - (Nutter,Payton) Attack error by Stolt, Haley (block by Brady,Kennedy). |
| 0-3 | Point CSP - (Nutter,Payton) Kill by Fallert,Erin. |
| 1-3 | Point BSU - (Nutter,Payton) Kill by Johnson, Randi (from Mackinac, Maddie). | so |
| 1-4 | Point CSP - (Hallmann, Emma) Kill by Mulvihill,Jasmine (from Nutter,Payton). | so |
| 2-4 | Point BSU - (Fallert,Erin) Kill by Jami, Samiya (from Mackinac, Maddie). | so |
| For BSU: Auer, Kelli. |
| 2-5 | Point CSP - (Auer, Kelli) Kill by Brady,Kennedy (from Nutter,Payton). | so |
| 3-5 | Point BSU - (Hanson,Tori) Service error. | so |
| For BSU: Schroeder, Becky. |
| 3-6 | Point CSP - (Stolt, Haley) Kill by Macek,Sara (from Nutter,Payton). | so |
| For CSP: Book,Sydney; Veldman,Ellie. |
| 3-7 | Point CSP - (Veldman,Ellie) Kill by Berger,Makenna (from Veldman,Ellie). |
| 3-8 | Point CSP - (Veldman,Ellie) Service ace (Auer, Kelli). |
| 4-8 | Point BSU - (Veldman,Ellie) Kill by Schroeder, Becky (from Mackinac, Maddie). | so |
| 4-9 | Point CSP - (Touchett, Julie) Kill by Macek,Sara (from Veldman,Ellie). | so |
| 5-9 | Point BSU - (Berger,Makenna) Service error. | so |
| 6-9 | Point BSU - (Mackinac, Maddie) Ball handling error by Veldman,Ellie. |
| 6-10 | Point CSP - (Mackinac, Maddie) Attack error by Stolt, Haley. | so |
| For CSP: Decker,Riley. |
| 6-11 | Point CSP - (Decker,Riley) Kill by Brady,Kennedy (from Veldman,Ellie). |
| For BSU: Hallmann, Emma. |
| 6-12 | Point CSP - (Decker,Riley) Attack error by Schroeder, Becky. |
| Timeout Bemidji State. |
| 6-13 | Point CSP - (Decker,Riley) Kill by Brady,Kennedy (from Veldman,Ellie). |
| 7-13 | Point BSU - (Decker,Riley) Attack error by Berger,Makenna. | so |
| 8-13 | Point BSU - (Kot, Taylor) Attack error by Book,Sydney. |
| 8-14 | Point CSP - (Kot, Taylor) Kill by Fallert,Erin (from Veldman,Ellie). | so |
| 9-14 | Point BSU - (Nutter,Payton) Kill by Stolt, Haley (from Mackinac, Maddie). | so |
| 9-15 | Point CSP - (Hallmann, Emma) Kill by Brady,Kennedy (from Nutter,Payton). | so |
| 9-16 | Point CSP - (Fallert,Erin) Attack error by Stolt, Haley (block by Mulvihill,Jasmine; Brady,Kennedy). |
| 10-16 | Point BSU - (Fallert,Erin) Service error. | so |
| 11-16 | Point BSU - (Auer, Kelli) Attack error by Mulvihill,Jasmine. |
| 11-17 | Point CSP - (Auer, Kelli) Kill by Mulvihill,Jasmine (from Nutter,Payton). | so |
| 12-17 | Point BSU - (Hanson,Tori) Kill by Stolt, Haley (from Mackinac, Maddie). | so |
| 12-18 | Point CSP - (Stolt, Haley) Kill by Mulvihill,Jasmine (from Nutter,Payton). | so |
| 12-19 | Point CSP - (Veldman,Ellie) Kill by Berger,Makenna (from Fallert,Erin). |
| 12-20 | Point CSP - (Veldman,Ellie) Kill by Berger,Makenna (from Veldman,Ellie). |
| 13-20 | Point BSU - (Veldman,Ellie) Kill by Mackinac, Maddie (from Auer, Kelli). | so |
| 13-21 | Point CSP - (Touchett, Julie) Kill by Book,Sydney (from Macek,Sara). | so |
| 14-21 | Point BSU - (Berger,Makenna) Service error. | so |
| 15-21 | Point BSU - (Mackinac, Maddie) Kill by Johnson, Randi (from Mackinac, Maddie). |
| 15-22 | Point CSP - (Mackinac, Maddie) Kill by Macek,Sara (from Decker,Riley). | so |
| 15-23 | Point CSP - (Decker,Riley) Service ace (TEAM). |
| 16-23 | Point BSU - (Decker,Riley) Kill by Jami, Samiya (from Mackinac, Maddie). | so |
| 17-23 | Point BSU - (Kot, Taylor) Attack error by Brady,Kennedy (block by Johnson, Randi; Jami, Samiya). |
| 17-24 | Point CSP - (Kot, Taylor) Service error. | so |
| 18-24 | Point BSU - (Nutter,Payton) Kill by Stolt, Haley (from Mackinac, Maddie). | so |
| 19-24 | Point BSU - (Hallmann, Emma) Attack error by Fallert,Erin. |
| 19-25 | Point CSP - (Hallmann, Emma) Kill by Fallert,Erin (from Nutter,Payton). | so |
| 0-1 | Point CSP - (Mackinac, Maddie) Kill by Mulvihill,Jasmine (from Nutter,Payton). | so |
| 1-1 | Point BSU - (Fallert,Erin) Kill by Schroeder, Becky (from Mackinac, Maddie), block error by Brady,Kennedy. | so |
| For BSU: Kot, Taylor. |
| 2-1 | Point BSU - (Kot, Taylor) Attack error by Mulvihill,Jasmine. |
| 2-2 | Point CSP - (Kot, Taylor) Service error. | so |
| 3-2 | Point BSU - (Hanson,Tori) Service error. | so |
| 3-3 | Point CSP - (Hallmann, Emma) Kill by Berger,Makenna (from Nutter,Payton), block error by Touchett, Julie. | so |
| For CSP: Mattson,Katie; Veldman,Ellie. |
| 4-3 | Point BSU - (Veldman,Ellie) Kill by Touchett, Julie (from Mackinac, Maddie). | so |
| For BSU: Auer, Kelli. |
| 4-4 | Point CSP - (Auer, Kelli) Kill by Macek,Sara (from Veldman,Ellie), block error by Touchett, Julie. | so |
| 5-4 | Point BSU - (Berger,Makenna) Kill by Stolt, Haley (from Mackinac, Maddie). | so |
| 6-4 | Point BSU - (Stolt, Haley) Attack error by Mattson,Katie (block by Schroeder, Becky; Touchett, Julie). |
| 6-5 | Point CSP - (Stolt, Haley) Kill by Fallert,Erin (from Veldman,Ellie). | so |
| For CSP: Decker,Riley. |
| 7-5 | Point BSU - (Decker,Riley) Kill by Schroeder, Becky (from Mackinac, Maddie). | so |
| 7-6 | Point CSP - (Touchett, Julie) Kill by Brady,Kennedy (from Veldman,Ellie). | so |
| 8-6 | Point BSU - (Nutter,Payton) Kill by Schroeder, Becky (from Mackinac, Maddie). | so |
| 8-7 | Point CSP - (Mackinac, Maddie) Kill by Mulvihill,Jasmine (from Nutter,Payton). | so |
| 8-8 | Point CSP - (Fallert,Erin) Kill by Brady,Kennedy (from Nutter,Payton). |
| 9-8 | Point BSU - (Fallert,Erin) Kill by Jami, Samiya (from Mackinac, Maddie). | so |
| 9-9 | Point CSP - (Kot, Taylor) Kill by Berger,Makenna (from Nutter,Payton). | so |
| 10-9 | Point BSU - (Hanson,Tori) Service error. | so |
| 10-10 | Point CSP - (Hallmann, Emma) Kill by Berger,Makenna (from Nutter,Payton). | so |
| 11-10 | Point BSU - (Veldman,Ellie) Kill by Stolt, Haley (from Mackinac, Maddie). | so |
| 12-10 | Point BSU - (Auer, Kelli) Kill by Touchett, Julie (from Auer, Kelli). |
| 13-10 | Point BSU - (Auer, Kelli) Attack error by Berger,Makenna (block by Touchett, Julie). |
| Timeout Concordia-St. Paul. |
| 13-11 | Point CSP - (Auer, Kelli) Kill by Mattson,Katie (from Veldman,Ellie). | so |
| 13-12 | Point CSP - (Berger,Makenna) Attack error by Touchett, Julie. |
| 13-13 | Point CSP - (Berger,Makenna) Attack error by Stolt, Haley. |
| 13-14 | Point CSP - (Berger,Makenna) Kill by Fallert,Erin (from Veldman,Ellie). |
| Timeout Bemidji State. |
| 14-14 | Point BSU - (Berger,Makenna) Attack error by Berger,Makenna. | so |
| 14-15 | Point CSP - (Stolt, Haley) Service error. | so |
| 15-15 | Point BSU - (Macek,Sara) Kill by Schroeder, Becky (from Mackinac, Maddie). | so |
| 16-15 | Point BSU - (Touchett, Julie) Service ace (TEAM). |
| 17-15 | Point BSU - (Touchett, Julie) Attack error by Fallert,Erin (block by Johnson, Randi). |
| Timeout Concordia-St. Paul. |
| 17-16 | Point CSP - (Touchett, Julie) Kill by Brady,Kennedy (from Nutter,Payton). | so |
| 18-16 | Point BSU - (Nutter,Payton) Kill by Schroeder, Becky (from Mackinac, Maddie). | so |
| 18-17 | Point CSP - (Mackinac, Maddie) Ball handling error by Mackinac, Maddie. | so |
| 18-18 | Point CSP - (Fallert,Erin) Kill by Mulvihill,Jasmine (from Hanson,Tori). |
| 19-18 | Point BSU - (Fallert,Erin) Kill by Schroeder, Becky (from Mackinac, Maddie). | so |
| 20-18 | Point BSU - (Kot, Taylor) Attack error by Brady,Kennedy. |
| 21-18 | Point BSU - (Kot, Taylor) Kill by Stolt, Haley (from Mackinac, Maddie). |
| 21-19 | Point CSP - (Kot, Taylor) Kill by Brady,Kennedy (from Nutter,Payton). | so |
| 22-19 | Point BSU - (Hanson,Tori) Kill by Stolt, Haley (from Mackinac, Maddie). | so |
| 22-20 | Point CSP - (Hallmann, Emma) Kill by Mulvihill,Jasmine (from Nutter,Payton). | so |
| Timeout Bemidji State. |
| 23-20 | Point BSU - (Mulvihill,Jasmine) Kill by Touchett, Julie (from Mackinac, Maddie). | so |
| 24-20 | Point BSU - (Auer, Kelli) Kill by Touchett, Julie (from Mackinac, Maddie). |
| 24-21 | Point CSP - (Auer, Kelli) Kill by Berger,Makenna (from Nutter,Payton). | so |
| 25-21 | Point BSU - (Berger,Makenna) Service error. | so |
| 0-1 | Point CSP - (Nutter,Payton) Kill by Mulvihill,Jasmine (from Nutter,Payton). |
| 0-2 | Point CSP - (Nutter,Payton) Kill by Mulvihill,Jasmine (from Hanson,Tori). |
| 0-3 | Point CSP - (Nutter,Payton) Attack error by Schroeder, Becky. |
| 0-4 | Point CSP - (Nutter,Payton) Kill by Mulvihill,Jasmine (from Nutter,Payton). |
| 1-4 | Point BSU - (Nutter,Payton) Kill by Schroeder, Becky (from Mackinac, Maddie). | so |
| For BSU: Kot, Taylor. |
| 1-5 | Point CSP - (Kot, Taylor) Kill by Brady,Kennedy (from Nutter,Payton). | so |
| 2-5 | Point BSU - (Fallert,Erin) Attack error by Mulvihill,Jasmine. | so |
| 3-5 | Point BSU - (Hallmann, Emma) Attack error by Fallert,Erin. |
| 3-6 | Point CSP - (Hallmann, Emma) Kill by Brady,Kennedy (from Nutter,Payton). | so |
| 3-7 | Point CSP - (Hanson,Tori) Kill by Mulvihill,Jasmine (from Hanson,Tori). |
| Timeout Bemidji State. |
| 3-8 | Point CSP - (Hanson,Tori) Attack error by Touchett, Julie. |
| 3-9 | Point CSP - (Hanson,Tori) Attack error by Stolt, Haley. |
| 3-10 | Point CSP - (Hanson,Tori) Kill by Mulvihill,Jasmine (from Nutter,Payton). |
| 4-10 | Point BSU - (Hanson,Tori) Attack error by Berger,Makenna (block by Touchett, Julie). | so |
| For BSU: Auer, Kelli. |
| 4-11 | Point CSP - (Auer, Kelli) Attack error by Stolt, Haley (block by Macek,Sara; Mulvihill,Jasmine). | so |
| For CSP: Veldman,Ellie; Mattson,Katie. |
| 4-12 | Point CSP - (Veldman,Ellie) Kill by Mattson,Katie (from Veldman,Ellie). |
| 4-13 | Point CSP - (Veldman,Ellie) Attack error by Mackinac, Maddie. |
| 4-14 | Point CSP - (Veldman,Ellie) Kill by Macek,Sara. |
| 4-15 | Point CSP - (Veldman,Ellie) Kill by Macek,Sara. |
| Timeout Bemidji State. |
| 5-15 | Point BSU - (Veldman,Ellie) Kill by Stolt, Haley (from Mackinac, Maddie). | so |
| 5-16 | Point CSP - (Stolt, Haley) Service error. | so |
| 6-16 | Point BSU - (Berger,Makenna) Kill by Schroeder, Becky (from Mackinac, Maddie). | so |
| 6-17 | Point CSP - (Touchett, Julie) Kill by Fallert,Erin (from Veldman,Ellie). | so |
| For CSP: Decker,Riley. |
| 6-18 | Point CSP - (Decker,Riley) Attack error by Stolt, Haley. |
| 7-18 | Point BSU - (Decker,Riley) Ball handling error by Veldman,Ellie. | so |
| 8-18 | Point BSU - (Mackinac, Maddie) Kill by Schroeder, Becky (from Hallmann, Emma). |
| 9-18 | Point BSU - (Mackinac, Maddie) Kill by Jami, Samiya (from Hallmann, Emma). |
| 10-18 | Point BSU - (Mackinac, Maddie) Kill by Schroeder, Becky (from Mackinac, Maddie). |
| 10-19 | Point CSP - (Mackinac, Maddie) Kill by Mattson,Katie (from Veldman,Ellie). | so |
| 10-20 | Point CSP - (Nutter,Payton) Attack error by Johnson, Randi (block by Brady,Kennedy). |
| 10-21 | Point CSP - (Nutter,Payton) Bad set by Mackinac, Maddie. |
| 11-21 | Point BSU - (Nutter,Payton) Kill by Schroeder, Becky (from Mackinac, Maddie). | so |
| 12-21 | Point BSU - (Kot, Taylor) Bad set by Nutter,Payton. |
| 12-22 | Point CSP - (Kot, Taylor) Attack error by Jami, Samiya (block by Fallert,Erin; Brady,Kennedy). | so |
| 13-22 | Point BSU - (Fallert,Erin) Kill by Stolt, Haley (from Mackinac, Maddie). | so |
| 13-23 | Point CSP - (Hallmann, Emma) Kill by Mulvihill,Jasmine (from Hanson,Tori). | so |
| 13-24 | Point CSP - (Hanson,Tori) Kill by Macek,Sara (from Nutter,Payton). |
| 14-24 | Point BSU - (Hanson,Tori) Kill by Stolt, Haley (from Mackinac, Maddie). | so |
| 15-24 | Point BSU - (Auer, Kelli) Attack error by Macek,Sara. |
| 16-24 | Point BSU - (Auer, Kelli) Kill by Touchett, Julie (from Mackinac, Maddie), block error by Macek,Sara. |
| 16-25 | Point CSP - (Auer, Kelli) Kill by Mulvihill,Jasmine (from Nutter,Payton). | so |
====================
==================== BEMIDJI STATE 2, CONCORDIA-ST. PAUL 3
====================
| 1-0 | Point BSU - (Nutter,Payton) Kill by Touchett, Julie (from Mackinac, Maddie). | so |
| 1-1 | Point CSP - (Touchett, Julie) Service error. | so |
| 2-1 | Point BSU - (Fallert,Erin) Kill by Johnson, Randi (from Mackinac, Maddie). | so |
| 2-2 | Point CSP - (Mackinac, Maddie) Kill by Brady,Kennedy (from Nutter,Payton). | so |
| 2-3 | Point CSP - (Hanson,Tori) Attack error by Schroeder, Becky (block by Macek,Sara; Mulvihill,Jasmine). |
| 3-3 | Point BSU - (Hanson,Tori) Kill by Johnson, Randi (from Mackinac, Maddie). | so |
| For BSU: Kot, Taylor. |
| 3-4 | Point CSP - (Kot, Taylor) Kill by Mulvihill,Jasmine (from Nutter,Payton). | so |
| For CSP: Veldman,Ellie; Mattson,Katie. |
| 3-5 | Point CSP - (Veldman,Ellie) Ball handling error by Mackinac, Maddie. |
| 4-5 | Point BSU - (Veldman,Ellie) Kill by Jami, Samiya (from Mackinac, Maddie). | so |
| 4-6 | Point CSP - (Hallmann, Emma) Kill by Mattson,Katie (from Veldman,Ellie). | so |
| 4-7 | Point CSP - (Berger,Makenna) Attack error by Stolt, Haley (block by Macek,Sara). |
| Timeout Bemidji State. |
| 4-8 | Point CSP - (Berger,Makenna) Kill by Mattson,Katie (from Veldman,Ellie). |
| 4-9 | Point CSP - (Berger,Makenna) Service ace (Stolt, Haley). |
| Timeout Bemidji State. |
| 5-9 | Point BSU - (Berger,Makenna) Service error. | so |
| For BSU: Auer, Kelli. |
| 5-10 | Point CSP - (Auer, Kelli) Service error. | so |
| For CSP: Decker,Riley. |
| 6-10 | Point BSU - (Decker,Riley) Service error. | so |
| 6-11 | Point CSP - (Stolt, Haley) Service error. | so |
| 7-11 | Point BSU - (Nutter,Payton) Kill by Touchett, Julie (from Mackinac, Maddie). | so |
| 7-12 | Point CSP - (Touchett, Julie) Attack error by Touchett, Julie. | so |
| 8-12 | Point BSU - (Fallert,Erin) Kill by Schroeder, Becky (from Mackinac, Maddie), block error by Brady,Kennedy. | so |
| 8-13 | Point CSP - (Mackinac, Maddie) Kill by Mulvihill,Jasmine (from Nutter,Payton). | so |
| 9-13 | Point BSU - (Hanson,Tori) Service error. | so |
| 9-14 | Point CSP - (Kot, Taylor) Kill by Macek,Sara (from Nutter,Payton). | so |
| 10-14 | Point BSU - (Veldman,Ellie) Kill by Jami, Samiya (from Mackinac, Maddie). | so |
| 10-15 | Point CSP - (Hallmann, Emma) Kill by Mattson,Katie (from Veldman,Ellie). | so |
====================
==================== BEMIDJI STATE 2, CONCORDIA-ST. PAUL 3
====================