Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 31 | REGIS UNIVERSITY | W | 3-0 | 25-17,25-11,25-14 | 1-0 | 0-0 | 90 | ||
| Aug 31 | #20 BYU-HAWAII | W | 3-0 | 27-25,26-24,25-21 | 2-0 | 0-0 | 312 | ||
| Sep 01 | #10 HILLSDALE COLLEGE | W | 3-0 | 25-16,25-16,25-18 | 3-0 | 0-0 | 231 | ||
| # | Sep 07 | vs West Florida | L | 1-3 | 25-14,20-25,22-25,18-25 | 3-1 | 0-0 | 50 | |
| # | Sep 07 | vs #17 Lewis Univ. | W | 3-1 | 25-19,25-12,21-25,25-14 | 4-1 | 0-0 | 50 | |
| # | Sep 08 | at #10 Metro State | W | 3-1 | 22-25,25-17,25-12,25-21 | 5-1 | 0-0 | 50 | |
| # | Sep 08 | vs #11 CS San Bernardino | W | 3-1 | 25-23,23-25,25-16,25-15 | 6-1 | 0-0 | 50 | |
| * | Sep 14 | #2 SOUTHWEST MINNESOTA | W | 3-0 | 25-19,25-20,28-26 | 7-1 | 1-0 | 960 | |
| * | Sep 15 | SIOUX FALLS | W | 3-0 | 25-12,25-17,25-12 | 8-1 | 2-0 | 151 | |
| * | Sep 18 | at #12 Minnesota State | L | 2-3 | 23-25,24-26,25-13,25-18,11-15 | 8-2 | 2-1 | 288 | |
| * | Sep 21 | #19 MSU MOORHEAD | W | 3-0 | 25-15,25-9,25-13 | 9-2 | 3-1 | 520 | |
| * | Sep 22 | NORTHERN STATE | W | 3-0 | 25-19,25-18,25-19 | 10-2 | 4-1 | 243 | |
| * | Sep 28 | at #6 Minnesota Duluth | L | 1-3 | 20-25,25-21,22-25,17-25 | 10-3 | 4-2 | 1127 | |
| * | Sep 29 | at St. Cloud State | W | 3-0 | 25-22,25-15,25-11 | 11-3 | 5-2 | 645 | |
| * | Oct 05 | AUGUSTANA | W | 3-0 | 25-17,25-21,25-16 | 12-3 | 6-2 | 511 | |
| * | Oct 06 | #18 WAYNE STATE | W | 3-0 | 25-19,25-18,25-23 | 13-3 | 7-2 | 820 | |
| * | Oct 12 | at Minot State | W | 3-0 | 25-12,25-18,25-12 | 14-3 | 8-2 | 215 | |
| * | Oct 13 | at U-Mary | W | 3-0 | 25-9,25-14,25-18 | 15-3 | 9-2 | 105 | |
| * | Oct 16 | #13 MINNESOTA STATE | W | 3-0 | 25-17,25-15,25-11 | 16-3 | 10-2 | 825 | |
| * | Oct 19 | MINNESOTA, CROOKSTON | W | 3-0 | 25-16,25-16,25-11 | 17-3 | 11-2 | 415 | |
| * | Oct 20 | BEMIDJI STATE | W | 3-0 | 25-9,25-21,29-27 | 18-3 | 12-2 | 502 | |
| * | Oct 26 | at #18 Wayne State | W | 3-0 | 25-20,25-18,25-14 | 19-3 | 13-2 | 591 | |
| * | Oct 27 | at Augustana | W | 3-0 | 25-19,25-18,25-23 | 20-3 | 14-2 | 321 | |
| * | Nov 01 | WINONA STATE | W | 3-0 | 25-12,25-17,25-16 | 21-3 | 15-2 | 423 | |
| * | Nov. 3 | at Upper Iowa | W | 3-0 | 25-15,25-16,25-8 | 22-3 | 16-2 | 210 | |
| Nov 06 | #5 MINNESOTA DULUTH | W | 3-0 | 28-26,25-19,25-16 | 23-3 | 16-2 | 1100 | ||
| * | Nov 09 | at Sioux Falls | W | 3-1 | 22-25,25-13,25-15,25-10 | 24-3 | 17-2 | 242 | |
| * | Nov 10 | at #1 Southwest Minnesota | W | 3-0 | 25-18,25-21,25-19 | 25-3 | 18-2 | 2152 | |
| Nov 16 | AUGUSTANA | W | 3-0 | 25-16,25-16,25-19 | 26-3 | 18-2 | 700 | ||
| Nov 17 | NORTHERN STATE | W | 3-0 | 25-20,25-20,25-15 | 27-3 | 18-2 | 701 | ||
| Nov 18 | #2 SOUTHWEST MINNESOTA | L | 2-3 | 19-25,20-25,25-12,25-21,10-15 | 27-4 | 18-2 | 962 | ||
| Nov 29 | #16 WAYNE STATE | W | 3-0 | 25-14,25-17,25-20 | 28-4 | 18-2 | 1021 | ||
| Nov 30 | #5 MINNESOTA DULUTH | W | 3-0 | 25-21,25-17,25-21 | 29-4 | 18-2 | 1102 | ||
| Dec 01 | #2 NEBRASKA-KEARNEY | W | 3-1 | 18-25,25-23,25-19,25-20 | 30-4 | 18-2 | 1298 | ||
| Dec 06 | vs Wingate | W | 3-1 | 22-25,25-20,25-17,25-18 | 31-4 | 18-2 | 235 | ||
| Dec 07 | vs #5 BYU-Hawaii | W | 3-1 | 20-25,25-11,25-19,25-14 | 32-4 | 18-2 | 517 | ||
| Dec 08 | vs #7 Tampa | W | 3-2 | 27-29,17-25,25-23,25-23,16-14 | 33-4 | 18-2 | 503 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | REGIS UNIVERSITY | 3 | 56 | 11 | 100 | .450 | 53 | 2 | 7 | 1 | 60 | 2 | 6 | 1 | 5.0 | 0 | 63.0 |
| Aug 31 | BYU-HAWAII | 3 | 50 | 20 | 117 | .256 | 47 | 4 | 5 | 4 | 50 | 1 | 10 | 0 | 6.0 | 0 | 60.0 |
| Sep 01 | HILLSDALE COLLEGE | 3 | 42 | 11 | 89 | .348 | 40 | 12 | 6 | 4 | 48 | 4 | 4 | 0 | 6.0 | 2 | 60.0 |
| Sep 07 | vs West Florida | 4 | 64 | 29 | 131 | .267 | 57 | 2 | 7 | 4 | 51 | 3 | 2 | 0 | 4.0 | 0 | 70.0 |
| Sep 07 | vs Lewis Univ. | 4 | 57 | 14 | 142 | .303 | 52 | 7 | 3 | 2 | 74 | 2 | 16 | 1 | 10.0 | 0 | 74.0 |
| Sep 08 | at Metro State | 4 | 49 | 19 | 119 | .252 | 45 | 8 | 4 | 6 | 57 | 2 | 18 | 0 | 11.0 | 1 | 68.0 |
| Sep 08 | vs CS San Bernardino | 4 | 64 | 25 | 160 | .244 | 61 | 4 | 2 | 4 | 74 | 0 | 8 | 1 | 4.0 | 0 | 72.0 |
| Sep 14 | SOUTHWEST MINNESOTA | 3 | 51 | 10 | 105 | .390 | 50 | 2 | 6 | 2 | 42 | 1 | 10 | 1 | 6.0 | 0 | 59.0 |
| Sep 15 | SIOUX FALLS | 3 | 44 | 14 | 97 | .309 | 39 | 7 | 3 | 4 | 48 | 2 | 8 | 1 | 6.0 | 0 | 57.0 |
| Sep 18 | at Minnesota State | 5 | 64 | 22 | 149 | .282 | 63 | 8 | 3 | 5 | 62 | 2 | 8 | 0 | 6.0 | 0 | 78.0 |
| Sep 21 | MSU MOORHEAD | 3 | 54 | 5 | 95 | .516 | 52 | 3 | 3 | 0 | 53 | 2 | 18 | 1 | 11.0 | 0 | 68.0 |
| Sep 22 | NORTHERN STATE | 3 | 52 | 15 | 105 | .352 | 49 | 7 | 6 | 5 | 58 | 2 | 4 | 1 | 4.0 | 1 | 63.0 |
| Sep 28 | at Minnesota Duluth | 4 | 49 | 17 | 121 | .264 | 49 | 4 | 5 | 8 | 53 | 3 | 6 | 0 | 6.0 | 0 | 59.0 |
| Sep 29 | at St. Cloud State | 3 | 40 | 15 | 95 | .263 | 36 | 4 | 7 | 1 | 46 | 2 | 12 | 1 | 8.0 | 0 | 52.0 |
| Oct 05 | AUGUSTANA | 3 | 54 | 14 | 118 | .339 | 52 | 7 | 3 | 3 | 69 | 2 | 8 | 1 | 6.0 | 1 | 67.0 |
| Oct 06 | WAYNE STATE | 3 | 50 | 18 | 126 | .254 | 44 | 8 | 5 | 7 | 69 | 1 | 10 | 1 | 6.0 | 0 | 64.0 |
| Oct 12 | at Minot State | 3 | 40 | 14 | 84 | .310 | 38 | 6 | 5 | 1 | 39 | 3 | 10 | 0 | 8.0 | 0 | 54.0 |
| Oct 13 | at U-Mary | 3 | 53 | 10 | 111 | .387 | 49 | 6 | 5 | 0 | 58 | 0 | 8 | 1 | 4.0 | 0 | 63.0 |
| Oct 16 | MINNESOTA STATE | 3 | 45 | 13 | 87 | .368 | 43 | 7 | 2 | 1 | 40 | 1 | 8 | 0 | 5.0 | 0 | 57.0 |
| Oct 19 | MINNESOTA, CROOKSTON | 3 | 47 | 12 | 103 | .340 | 45 | 5 | 8 | 2 | 52 | 0 | 6 | 0 | 3.0 | 0 | 55.0 |
| Oct 20 | BEMIDJI STATE | 3 | 49 | 10 | 89 | .438 | 44 | 6 | 9 | 8 | 36 | 0 | 8 | 0 | 4.0 | 0 | 59.0 |
| Oct 26 | at Wayne State | 3 | 49 | 10 | 106 | .368 | 47 | 7 | 5 | 3 | 53 | 2 | 4 | 1 | 4.0 | 2 | 60.0 |
| Oct 27 | at Augustana | 3 | 51 | 12 | 115 | .339 | 47 | 3 | 4 | 5 | 46 | 2 | 12 | 0 | 8.0 | 1 | 62.0 |
| Nov 01 | WINONA STATE | 3 | 49 | 6 | 97 | .443 | 47 | 8 | 5 | 2 | 53 | 2 | 4 | 1 | 4.0 | 1 | 61.0 |
| Nov. 3 | at Upper Iowa | 3 | 56 | 8 | 105 | .457 | 54 | 7 | 1 | 2 | 50 | 2 | 2 | 0 | 3.0 | 0 | 66.0 |
| Nov 06 | MINNESOTA DULUTH | 3 | 50 | 21 | 119 | .244 | 46 | 2 | 5 | 2 | 51 | 1 | 8 | 1 | 5.0 | 1 | 57.0 |
| Nov 09 | at Sioux Falls | 4 | 61 | 8 | 120 | .442 | 56 | 4 | 10 | 5 | 54 | 8 | 0 | 0 | 8.0 | 2 | 73.0 |
| Nov 10 | at Southwest Minnesota | 3 | 50 | 10 | 105 | .381 | 49 | 3 | 5 | 1 | 58 | 2 | 4 | 0 | 4.0 | 2 | 57.0 |
| Nov 16 | AUGUSTANA | 3 | 53 | 9 | 118 | .373 | 48 | 6 | 4 | 4 | 65 | 3 | 6 | 0 | 6.0 | 1 | 65.0 |
| Nov 17 | NORTHERN STATE | 3 | 45 | 11 | 94 | .362 | 43 | 6 | 4 | 3 | 42 | 3 | 10 | 1 | 8.0 | 2 | 59.0 |
| Nov 18 | SOUTHWEST MINNESOTA | 5 | 67 | 18 | 178 | .275 | 63 | 4 | 8 | 5 | 82 | 3 | 10 | 0 | 8.0 | 0 | 79.0 |
| Nov 29 | WAYNE STATE | 3 | 38 | 16 | 102 | .216 | 38 | 9 | 4 | 2 | 61 | 3 | 12 | 0 | 9.0 | 0 | 56.0 |
| Nov 30 | MINNESOTA DULUTH | 3 | 43 | 14 | 101 | .287 | 42 | 5 | 3 | 2 | 43 | 2 | 10 | 0 | 7.0 | 0 | 55.0 |
| Dec 01 | NEBRASKA-KEARNEY | 4 | 62 | 16 | 156 | .295 | 62 | 6 | 3 | 6 | 75 | 1 | 18 | 1 | 10.0 | 0 | 78.0 |
| Dec 06 | vs Wingate | 4 | 59 | 19 | 164 | .244 | 56 | 6 | 6 | 4 | 82 | 3 | 10 | 0 | 8.0 | 0 | 73.0 |
| Dec 07 | vs BYU-Hawaii | 4 | 70 | 11 | 147 | .401 | 65 | 7 | 5 | 1 | 80 | 0 | 6 | 0 | 3.0 | 0 | 80.0 |
| Dec 08 | vs Tampa | 5 | 85 | 24 | 197 | .310 | 76 | 4 | 4 | 3 | 73 | 1 | 0 | 0 | 1.0 | 2 | 90.0 |
| Concordia-St. Paul | 126 | 1962 | 531 | 4367 | .328 | 1847 | 206 | 180 | 122 | 2107 | 73 | 304 | 16 | 225.0 | 19 | 2393.0 | |
| Opponent | 126 | 1431 | 639 | 4494 | .176 | 1295 | 122 | 175 | 206 | 1645 | 37 | 306 | 76 | 190.0 | 43 | 1743.0 | |
|
TEAM PER-GAME: Sets played: 126 Kills per set: 15.57 Assists per set: 14.66 Service aces per set: 1.63 Reception errors per set: 0.97 Digs per set: 16.72 Blocks per set: 1.79 Ball handling errors per set: 0.15 Reception errors per set: 0.97 Points per set: 18.99 |
Overall record: 33-4 Conf: 18-2 Home: 19-1 Away: 9-2 Neutral: 5-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | REGIS UNIVERSITY | 3 | 23 | 11 | 99 | .121 | 19 | 1 | 5 | 2 | 29 | 0 | 4 | 4 | 2.0 | 1 | 26.0 |
| Aug 31 | BYU-HAWAII | 3 | 41 | 17 | 113 | .212 | 38 | 4 | 6 | 4 | 42 | 0 | 12 | 2 | 6.0 | 1 | 51.0 |
| Sep 01 | HILLSDALE COLLEGE | 3 | 27 | 14 | 97 | .134 | 25 | 4 | 5 | 12 | 34 | 0 | 10 | 0 | 5.0 | 2 | 36.0 |
| Sep 07 | vs West Florida | 4 | 48 | 11 | 126 | .294 | 43 | 4 | 8 | 2 | 31 | 4 | 12 | 3 | 10.0 | 0 | 62.0 |
| Sep 07 | vs Lewis Univ. | 4 | 49 | 23 | 154 | .169 | 43 | 2 | 7 | 7 | 62 | 0 | 8 | 3 | 4.0 | 1 | 55.0 |
| Sep 08 | at Metro State | 4 | 45 | 30 | 142 | .106 | 36 | 6 | 9 | 8 | 44 | 0 | 6 | 4 | 3.0 | 1 | 54.0 |
| Sep 08 | vs CS San Bernardino | 4 | 47 | 22 | 149 | .168 | 42 | 4 | 7 | 4 | 60 | 1 | 18 | 4 | 10.0 | 0 | 61.0 |
| Sep 14 | SOUTHWEST MINNESOTA | 3 | 47 | 20 | 115 | .235 | 40 | 2 | 3 | 2 | 38 | 1 | 8 | 5 | 5.0 | 2 | 54.0 |
| Sep 15 | SIOUX FALLS | 3 | 20 | 21 | 93 | -.011 | 19 | 4 | 2 | 7 | 31 | 0 | 12 | 3 | 6.0 | 0 | 30.0 |
| Sep 18 | at Minnesota State | 5 | 65 | 25 | 164 | .244 | 62 | 5 | 8 | 8 | 49 | 3 | 14 | 0 | 10.0 | 0 | 80.0 |
| Sep 21 | MSU MOORHEAD | 3 | 28 | 16 | 101 | .119 | 27 | 0 | 2 | 3 | 35 | 0 | 2 | 2 | 1.0 | 0 | 29.0 |
| Sep 22 | NORTHERN STATE | 3 | 29 | 10 | 103 | .184 | 26 | 5 | 5 | 7 | 36 | 0 | 10 | 1 | 5.0 | 1 | 39.0 |
| Sep 28 | at Minnesota Duluth | 4 | 66 | 22 | 151 | .291 | 57 | 8 | 8 | 4 | 51 | 0 | 8 | 4 | 4.0 | 1 | 78.0 |
| Sep 29 | at St. Cloud State | 3 | 25 | 25 | 104 | .000 | 21 | 1 | 4 | 4 | 35 | 0 | 4 | 0 | 2.0 | 0 | 28.0 |
| Oct 05 | AUGUSTANA | 3 | 33 | 10 | 118 | .195 | 26 | 3 | 1 | 7 | 43 | 1 | 10 | 1 | 6.0 | 2 | 42.0 |
| Oct 06 | WAYNE STATE | 3 | 30 | 14 | 120 | .133 | 27 | 7 | 3 | 8 | 50 | 3 | 12 | 4 | 9.0 | 0 | 46.0 |
| Oct 12 | at Minot State | 3 | 24 | 20 | 88 | .045 | 24 | 1 | 7 | 6 | 29 | 0 | 12 | 0 | 6.0 | 0 | 31.0 |
| Oct 13 | at U-Mary | 3 | 26 | 11 | 102 | .147 | 24 | 0 | 4 | 6 | 42 | 0 | 2 | 1 | 1.0 | 0 | 27.0 |
| Oct 16 | MINNESOTA STATE | 3 | 27 | 18 | 88 | .102 | 25 | 1 | 3 | 7 | 28 | 0 | 8 | 3 | 4.0 | 2 | 32.0 |
| Oct 19 | MINNESOTA, CROOKSTON | 3 | 20 | 16 | 92 | .043 | 18 | 2 | 4 | 5 | 40 | 0 | 8 | 1 | 4.0 | 2 | 26.0 |
| Oct 20 | BEMIDJI STATE | 3 | 30 | 15 | 86 | .174 | 29 | 8 | 9 | 6 | 26 | 1 | 2 | 1 | 2.0 | 0 | 40.0 |
| Oct 26 | at Wayne State | 3 | 32 | 14 | 110 | .164 | 30 | 3 | 5 | 7 | 41 | 0 | 8 | 3 | 4.0 | 0 | 39.0 |
| Oct 27 | at Augustana | 3 | 38 | 17 | 111 | .189 | 36 | 5 | 0 | 3 | 46 | 0 | 4 | 0 | 2.0 | 3 | 45.0 |
| Nov 01 | WINONA STATE | 3 | 30 | 14 | 107 | .150 | 29 | 2 | 3 | 8 | 35 | 0 | 4 | 2 | 2.0 | 1 | 34.0 |
| Nov. 3 | at Upper Iowa | 3 | 26 | 11 | 91 | .165 | 25 | 2 | 0 | 7 | 37 | 0 | 6 | 2 | 3.0 | 1 | 31.0 |
| Nov 06 | MINNESOTA DULUTH | 3 | 32 | 19 | 119 | .109 | 30 | 2 | 5 | 2 | 39 | 0 | 10 | 2 | 5.0 | 2 | 39.0 |
| Nov 09 | at Sioux Falls | 4 | 38 | 23 | 121 | .124 | 34 | 5 | 7 | 4 | 45 | 2 | 2 | 0 | 3.0 | 0 | 46.0 |
| Nov 10 | at Southwest Minnesota | 3 | 39 | 17 | 125 | .176 | 36 | 1 | 3 | 3 | 39 | 2 | 2 | 0 | 3.0 | 1 | 43.0 |
| Nov 16 | AUGUSTANA | 3 | 32 | 11 | 120 | .175 | 28 | 4 | 4 | 6 | 51 | 0 | 4 | 4 | 2.0 | 1 | 38.0 |
| Nov 17 | NORTHERN STATE | 3 | 35 | 17 | 102 | .176 | 35 | 3 | 5 | 6 | 33 | 1 | 8 | 2 | 5.0 | 1 | 43.0 |
| Nov 18 | SOUTHWEST MINNESOTA | 5 | 67 | 20 | 187 | .251 | 59 | 5 | 7 | 4 | 80 | 3 | 12 | 1 | 9.0 | 1 | 81.0 |
| Nov 29 | WAYNE STATE | 3 | 29 | 21 | 119 | .067 | 27 | 2 | 5 | 9 | 46 | 2 | 12 | 4 | 8.0 | 2 | 39.0 |
| Nov 30 | MINNESOTA DULUTH | 3 | 39 | 18 | 112 | .188 | 36 | 2 | 4 | 5 | 36 | 5 | 4 | 3 | 7.0 | 4 | 48.0 |
| Dec 01 | NEBRASKA-KEARNEY | 4 | 61 | 20 | 167 | .246 | 56 | 6 | 5 | 6 | 70 | 4 | 8 | 2 | 8.0 | 0 | 75.0 |
| Dec 06 | vs Wingate | 4 | 50 | 22 | 162 | .173 | 45 | 4 | 6 | 6 | 73 | 1 | 14 | 2 | 8.0 | 3 | 62.0 |
| Dec 07 | vs BYU-Hawaii | 4 | 52 | 11 | 157 | .261 | 47 | 1 | 3 | 7 | 61 | 1 | 8 | 2 | 5.0 | 2 | 58.0 |
| Dec 08 | vs Tampa | 5 | 81 | 13 | 179 | .380 | 71 | 3 | 3 | 4 | 78 | 2 | 18 | 1 | 11.0 | 5 | 95.0 |
| Opponent totals | 126 | 1431 | 639 | 4494 | .176 | 1295 | 122 | 175 | 206 | 1645 | 37 | 306 | 76 | 190.0 | 43 | 1743.0 | |
| Concordia-St. Paul | 126 | 1962 | 531 | 4367 | .328 | 1847 | 206 | 180 | 122 | 2107 | 73 | 304 | 16 | 225.0 | 19 | 2393.0 | |
|
OPPONENT PER-GAME: Sets played: 126 Kills per set: 11.36 Assists per set: 10.28 Service aces per set: 0.97 Reception errors per set: 1.63 Digs per set: 13.06 Blocks per set: 1.51 Ball handling errors per set: 0.34 Reception errors per set: 1.63 Points per set: 13.83 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| REGIS UNIVERSITY | 3-0 | 3 | 56 / | 23 | .450 / | .121 | 53 / | 19 | 2 / | 1 | 7 / | 5 |
| BYU-HAWAII | 3-0 | 3 | 50 / | 41 | .256 / | .212 | 47 / | 38 | 4 / | 4 | 5 / | 6 |
| HILLSDALE COLLEGE | 3-0 | 3 | 42 / | 27 | .348 / | .134 | 40 / | 25 | 12 / | 4 | 6 / | 5 |
| West Florida | 1-3 | 4 | 64 / | 48 | .267 / | .294 | 57 / | 43 | 2 / | 4 | 7 / | 8 |
| Lewis Univ. | 3-1 | 4 | 57 / | 49 | .303 / | .169 | 52 / | 43 | 7 / | 2 | 3 / | 7 |
| Metro State | 3-1 | 4 | 49 / | 45 | .252 / | .106 | 45 / | 36 | 8 / | 6 | 4 / | 9 |
| CS San Bernardino | 3-1 | 4 | 64 / | 47 | .244 / | .168 | 61 / | 42 | 4 / | 4 | 2 / | 7 |
| SOUTHWEST MINNESOTA | 3-0 | 3 | 51 / | 47 | .390 / | .235 | 50 / | 40 | 2 / | 2 | 6 / | 3 |
| SIOUX FALLS | 3-0 | 3 | 44 / | 20 | .309 / | -.011 | 39 / | 19 | 7 / | 4 | 3 / | 2 |
| Minnesota State | 2-3 | 5 | 64 / | 65 | .282 / | .244 | 63 / | 62 | 8 / | 5 | 3 / | 8 |
| MSU MOORHEAD | 3-0 | 3 | 54 / | 28 | .516 / | .119 | 52 / | 27 | 3 / | 0 | 3 / | 2 |
| NORTHERN STATE | 3-0 | 3 | 52 / | 29 | .352 / | .184 | 49 / | 26 | 7 / | 5 | 6 / | 5 |
| Minnesota Duluth | 1-3 | 4 | 49 / | 66 | .264 / | .291 | 49 / | 57 | 4 / | 8 | 5 / | 8 |
| St. Cloud State | 3-0 | 3 | 40 / | 25 | .263 / | .000 | 36 / | 21 | 4 / | 1 | 7 / | 4 |
| AUGUSTANA | 3-0 | 3 | 54 / | 33 | .339 / | .195 | 52 / | 26 | 7 / | 3 | 3 / | 1 |
| WAYNE STATE | 3-0 | 3 | 50 / | 30 | .254 / | .133 | 44 / | 27 | 8 / | 7 | 5 / | 3 |
| Minot State | 3-0 | 3 | 40 / | 24 | .310 / | .045 | 38 / | 24 | 6 / | 1 | 5 / | 7 |
| U-Mary | 3-0 | 3 | 53 / | 26 | .387 / | .147 | 49 / | 24 | 6 / | 0 | 5 / | 4 |
| MINNESOTA STATE | 3-0 | 3 | 45 / | 27 | .368 / | .102 | 43 / | 25 | 7 / | 1 | 2 / | 3 |
| MINNESOTA, CROOKSTON | 3-0 | 3 | 47 / | 20 | .340 / | .043 | 45 / | 18 | 5 / | 2 | 8 / | 4 |
| BEMIDJI STATE | 3-0 | 3 | 49 / | 30 | .438 / | .174 | 44 / | 29 | 6 / | 8 | 9 / | 9 |
| Wayne State | 3-0 | 3 | 49 / | 32 | .368 / | .164 | 47 / | 30 | 7 / | 3 | 5 / | 5 |
| Augustana | 3-0 | 3 | 51 / | 38 | .339 / | .189 | 47 / | 36 | 3 / | 5 | 4 / | 0 |
| WINONA STATE | 3-0 | 3 | 49 / | 30 | .443 / | .150 | 47 / | 29 | 8 / | 2 | 5 / | 3 |
| Upper Iowa | 3-0 | 3 | 56 / | 26 | .457 / | .165 | 54 / | 25 | 7 / | 2 | 1 / | 0 |
| MINNESOTA DULUTH | 3-0 | 3 | 50 / | 32 | .244 / | .109 | 46 / | 30 | 2 / | 2 | 5 / | 5 |
| Sioux Falls | 3-1 | 4 | 61 / | 38 | .442 / | .124 | 56 / | 34 | 4 / | 5 | 10 / | 7 |
| Southwest Minnesota | 3-0 | 3 | 50 / | 39 | .381 / | .176 | 49 / | 36 | 3 / | 1 | 5 / | 3 |
| AUGUSTANA | 3-0 | 3 | 53 / | 32 | .373 / | .175 | 48 / | 28 | 6 / | 4 | 4 / | 4 |
| NORTHERN STATE | 3-0 | 3 | 45 / | 35 | .362 / | .176 | 43 / | 35 | 6 / | 3 | 4 / | 5 |
| SOUTHWEST MINNESOTA | 2-3 | 5 | 67 / | 67 | .275 / | .251 | 63 / | 59 | 4 / | 5 | 8 / | 7 |
| WAYNE STATE | 3-0 | 3 | 38 / | 29 | .216 / | .067 | 38 / | 27 | 9 / | 2 | 4 / | 5 |
| MINNESOTA DULUTH | 3-0 | 3 | 43 / | 39 | .287 / | .188 | 42 / | 36 | 5 / | 2 | 3 / | 4 |
| NEBRASKA-KEARNEY | 3-1 | 4 | 62 / | 61 | .295 / | .246 | 62 / | 56 | 6 / | 6 | 3 / | 5 |
| Wingate | 3-1 | 4 | 59 / | 50 | .244 / | .173 | 56 / | 45 | 6 / | 4 | 6 / | 6 |
| BYU-Hawaii | 3-1 | 4 | 70 / | 52 | .401 / | .261 | 65 / | 47 | 7 / | 1 | 5 / | 3 |
| Tampa | 3-2 | 5 | 85 / | 81 | .310 / | .380 | 76 / | 71 | 4 / | 3 | 4 / | 3 | Totals | 105-21 | 126 | 1962 / | 1431 | .328 / | .176 | 1847 / | 1295 | 206 / | 122 | 180 / | 175 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| REGIS UNIVERSITY | 1 / | 2 | 60 / | 29 | 2-6 / | 0-4 | 5.0 / | 2.0 | 1 / | 4 | 0 / | 1 |
| BYU-HAWAII | 4 / | 4 | 50 / | 42 | 1-10 / | 0-12 | 6.0 / | 6.0 | 0 / | 2 | 0 / | 1 |
| HILLSDALE COLLEGE | 4 / | 12 | 48 / | 34 | 4-4 / | 0-10 | 6.0 / | 5.0 | 0 / | 0 | 2 / | 2 |
| West Florida | 4 / | 2 | 51 / | 31 | 3-2 / | 4-12 | 4.0 / | 10.0 | 0 / | 3 | 0 / | 0 |
| Lewis Univ. | 2 / | 7 | 74 / | 62 | 2-16 / | 0-8 | 10.0 / | 4.0 | 1 / | 3 | 0 / | 1 |
| Metro State | 6 / | 8 | 57 / | 44 | 2-18 / | 0-6 | 11.0 / | 3.0 | 0 / | 4 | 1 / | 1 |
| CS San Bernardino | 4 / | 4 | 74 / | 60 | 0-8 / | 1-18 | 4.0 / | 10.0 | 1 / | 4 | 0 / | 0 |
| SOUTHWEST MINNESOTA | 2 / | 2 | 42 / | 38 | 1-10 / | 1-8 | 6.0 / | 5.0 | 1 / | 5 | 0 / | 2 |
| SIOUX FALLS | 4 / | 7 | 48 / | 31 | 2-8 / | 0-12 | 6.0 / | 6.0 | 1 / | 3 | 0 / | 0 |
| Minnesota State | 5 / | 8 | 62 / | 49 | 2-8 / | 3-14 | 6.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| MSU MOORHEAD | 0 / | 3 | 53 / | 35 | 2-18 / | 0-2 | 11.0 / | 1.0 | 1 / | 2 | 0 / | 0 |
| NORTHERN STATE | 5 / | 7 | 58 / | 36 | 2-4 / | 0-10 | 4.0 / | 5.0 | 1 / | 1 | 1 / | 1 |
| Minnesota Duluth | 8 / | 4 | 53 / | 51 | 3-6 / | 0-8 | 6.0 / | 4.0 | 0 / | 4 | 0 / | 1 |
| St. Cloud State | 1 / | 4 | 46 / | 35 | 2-12 / | 0-4 | 8.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| AUGUSTANA | 3 / | 7 | 69 / | 43 | 2-8 / | 1-10 | 6.0 / | 6.0 | 1 / | 1 | 1 / | 2 |
| WAYNE STATE | 7 / | 8 | 69 / | 50 | 1-10 / | 3-12 | 6.0 / | 9.0 | 1 / | 4 | 0 / | 0 |
| Minot State | 1 / | 6 | 39 / | 29 | 3-10 / | 0-12 | 8.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| U-Mary | 0 / | 6 | 58 / | 42 | 0-8 / | 0-2 | 4.0 / | 1.0 | 1 / | 1 | 0 / | 0 |
| MINNESOTA STATE | 1 / | 7 | 40 / | 28 | 1-8 / | 0-8 | 5.0 / | 4.0 | 0 / | 3 | 0 / | 2 |
| MINNESOTA, CROOKSTON | 2 / | 5 | 52 / | 40 | 0-6 / | 0-8 | 3.0 / | 4.0 | 0 / | 1 | 0 / | 2 |
| BEMIDJI STATE | 8 / | 6 | 36 / | 26 | 0-8 / | 1-2 | 4.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
| Wayne State | 3 / | 7 | 53 / | 41 | 2-4 / | 0-8 | 4.0 / | 4.0 | 1 / | 3 | 2 / | 0 |
