# 4 Konetchy, Amanda

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  REGIS UNIVERSITY   *3  1  0  1  1.000  42  1  1  0  6  0  1  1  1.0  0  2.5 
Aug 31  BYU-HAWAII   *3  1  1  2  .000  43  1  0  0  9  0  1  0  1.0  0  2.5 
Sep 01  HILLSDALE COLLEGE   *3  2  0  4  .500  34  3  0  0  5  2  0  0  2.0  2  7.0 
Sep 07  vs West Florida   *4  2  0  2  1.000  50  0  0  0  7  1  0  0  1.0  0  3.0 
Sep 07  vs Lewis Univ.   *4  1  0  3  .333  45  2  0  0  16  0  1  0  1.0  0  3.5 
Sep 08  at Metro State   *4  0  1  2  -.500  39  0  0  0  11  0  2  0  2.0  0  1.0 
Sep 08  vs CS San Bernardino   *4  1  1  4  .000  53  0  0  0  8  0  0  0  0.0  0  1.0 
Sep 14  SOUTHWEST MINNESOTA   *3  0  0  2  .000  47  0  0  0  3  0  1  0  1.0  0  0.5 
Sep 15  SIOUX FALLS   *3  1  0  2  .500  33  1  1  0  6  0  0  0  0.0  0  2.0 
Sep 18  at Minnesota State   *5  1  1  2  .000  56  1  0  0  6  0  1  0  1.0  0  2.5 
Sep 21  MSU MOORHEAD   *3  1  0  2  .500  47  0  1  0  5  0  2  0  2.0  0  2.0 
Sep 22  NORTHERN STATE   *3  1  1  2  .000  46  0  1  0  7  0  0  0  0.0  1  1.0 
Sep 28  at Minnesota Duluth   *4  0  0  1  .000  48  0  1  0  8  0  1  0  1.0  0  0.5 
Sep 29  at St. Cloud State   *3  1  0  1  1.000  32  0  1  0  3  0  1  0  1.0  0  1.5 
Oct 05  AUGUSTANA   *3  1  0  2  .500  46  3  0  0  15  0  2  0  2.0  1  5.0 
Oct 06  WAYNE STATE   *3  1  0  3  .333  41  2  0  0  13  0  1  0  1.0  0  3.5 
Oct 12  at Minot State   *3  1  0  1  1.000  34  2  0  0  2  0  1  0  1.0  0  3.5 
Oct 13  at U-Mary   *3  0  0  0  .000  43  1  0  0  11  0  0  0  0.0  0  1.0 
Oct 16  MINNESOTA STATE   *3  1  0  1  1.000  38  1  1  0  5  0  0  0  0.0  0  2.0 
Oct 19  MINNESOTA, CROOKSTON  *3  0  0  1  .000  41  1  0  0  5  0  0  0  0.0  0  1.0 
Oct 20  BEMIDJI STATE   *3  1  0  1  1.000  41  0  0  0  5  0  1  0  1.0  0  1.5 
Oct 26  at Wayne State   *3  2  0  3  .667  43  0  0  0  4  0  1  0  1.0  2  2.5 
Oct 27  at Augustana   *3  1  0  1  1.000  44  0  1  0  4  0  2  0  2.0  0  2.0 
Nov 01  WINONA STATE   *3  1  0  1  1.000  42  3  1  0  9  0  0  0  0.0  0  4.0 
Nov. 3  at Upper Iowa   *3  1  0  1  1.000  48  1  0  0  2  0  0  0  0.0  0  2.0 
Nov 06  MINNESOTA DULUTH   *3  1  0  1  1.000  45  0  0  0  11  0  1  0  1.0  0  1.5 
Nov 09  at Sioux Falls   *4  4  0  5  .800  47  0  3  0  11  0  0  0  0.0  0  4.0 
Nov 10  at Southwest Minnesota   *3  1  0  2  .500  46  1  2  0  9  0  0  0  0.0  2  2.0 
Nov 16  AUGUSTANA   *3  1  0  1  1.000  43  0  0  0  5  0  1  0  1.0  1  1.5 
Nov 17  NORTHERN STATE   *3  1  0  2  .500  37  0  0  0  3  0  2  0  2.0  2  2.0 
Nov 18  SOUTHWEST MINNESOTA   *5  1  0  3  .333  57  1  2  0  11  0  0  0  0.0  0  2.0 
Nov 29  WAYNE STATE   *3  2  0  2  1.000  33  1  0  0  5  0  1  0  1.0  0  3.5 
Nov 30  MINNESOTA DULUTH   *3  0  1  4  -.250  40  1  0  0  8  0  0  0  0.0  0  1.0 
Dec 01  NEBRASKA-KEARNEY   *4  1  0  3  .333  54  1  0  0  11  0  0  0  0.0  0  2.0 
Dec 06  vs Wingate   *4  0  1  3  -.333  53  2  1  0  6  0  0  0  0.0  0  2.0 
Dec 07  vs BYU-Hawaii   *4  1  0  2  .500  57  2  1  0  13  0  1  0  1.0  0  3.5 
Dec 08  vs Tampa   *5  2  0  5  .400  72  0  0  0  7  0  0  0  0.0  2  2.0 
Totals 126  38  7  78  .397  1660  32  18  0  275  3  25  1  28.0  13  85.5 

Sets played: 126
Kills per set: 0.30
Assists per set: 13.17
Service aces per set: 0.25
Digs per set: 2.18
Blocks per set: 0.22
Points per set: 0.68