# 2 Haag, Cassie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  REGIS UNIVERSITY   *3  14  0  19  .737  0  0  0  0  0  0  3  0  3.0  0  15.5 
Aug 31  BYU-HAWAII   *3  14  1  25  .520  0  0  0  0  0  0  4  0  4.0  0  16.0 
Sep 01  HILLSDALE COLLEGE   *3  8  0  16  .500  0  0  0  0  1  1  0  0  1.0  0  9.0 
Sep 07  vs West Florida   *4  18  2  27  .593  1  0  0  0  0  0  0  0  0.0  0  18.0 
Sep 07  vs Lewis Univ.   *4  9  2  28  .250  2  0  0  0  2  1  4  0  5.0  0  12.0 
Sep 08  at Metro State   *4  10  3  21  .333  0  0  0  0  1  0  3  0  3.0  0  11.5 
Sep 08  vs CS San Bernardino   *4  13  5  35  .229  0  0  0  0  1  0  1  1  1.0  0  13.5 
Sep 14  SOUTHWEST MINNESOTA   *3  10  1  16  .562  0  0  0  0  2  0  1  0  1.0  0  10.5 
Sep 15  SIOUX FALLS   *3  15  2  26  .500  0  0  0  0  0  2  3  0  5.0  0  18.5 
Sep 18  at Minnesota State   *5  13  5  27  .296  0  0  0  0  3  0  1  0  1.0  0  13.5 
Sep 21  MSU MOORHEAD   *3  13  0  20  .650  1  0  0  0  0  1  4  0  5.0  0  16.0 
Sep 22  NORTHERN STATE   *3  11  3  23  .348  0  0  0  0  5  1  1  0  2.0  0  12.5 
Sep 28  at Minnesota Duluth   *4  15  2  23  .565  0  0  0  0  0  2  1  0  3.0  0  17.5 
Sep 29  at St. Cloud State   *3  4  3  17  .059  0  0  0  0  1  0  2  0  2.0  0  5.0 
Oct 05  AUGUSTANA   *3  10  4  25  .240  0  0  0  0  1  1  2  0  3.0  0  12.0 
Oct 06  WAYNE STATE   *3  7  5  22  .091  0  0  0  0  2  0  2  0  2.0  0  8.0 
Oct 12  at Minot State   *3  12  2  20  .500  0  0  0  0  0  1  3  0  4.0  0  14.5 
Oct 13  at U-Mary   *3  3  2  16  .062  0  0  0  0  0  0  1  0  1.0  0  3.5 
Oct 16  MINNESOTA STATE   *3  12  2  15  .667  0  0  0  0  0  1  3  0  4.0  0  14.5 
Oct 19  MINNESOTA, CROOKSTON  *3  13  0  22  .591  0  0  0  0  1  0  1  0  1.0  0  13.5 
Oct 20  BEMIDJI STATE   *3  10  3  19  .368  0  0  0  0  1  0  1  0  1.0  0  10.5 
Oct 26  at Wayne State   *3  10  1  24  .375  0  0  0  0  2  2  1  0  3.0  0  12.5 
Oct 27  at Augustana   *3  10  1  18  .500  0  0  0  0  0  2  2  0  4.0  0  13.0 
Nov 01  WINONA STATE   *3  8  0  16  .500  0  0  0  0  3  0  2  0  2.0  0  9.0 
Nov. 3  at Upper Iowa   *3  11  2  22  .409  1  0  0  0  1  0  0  0  0.0  0  11.0 
Nov 06  MINNESOTA DULUTH   *3  13  2  20  .550  0  0  0  0  1  0  2  0  2.0  0  14.0 
Nov 09  at Sioux Falls   *4  10  1  22  .409  0  0  0  0  0  2  0  0  2.0  0  12.0 
Nov 10  at Southwest Minnesota   *3  6  3  12  .250  0  0  0  0  1  0  2  0  2.0  0  7.0 
Nov 16  AUGUSTANA   *3  9  3  23  .261  0  0  0  0  1  2  1  0  3.0  0  11.5 
Nov 17  NORTHERN STATE   *3  10  1  13  .692  0  0  0  0  0  1  1  0  2.0  0  11.5 
Nov 18  SOUTHWEST MINNESOTA   *5  11  2  26  .346  0  0  0  0  2  1  3  0  4.0  0  13.5 
Nov 29  WAYNE STATE   *3  5  3  18  .111  0  0  0  0  1  1  2  0  3.0  0  7.0 
Nov 30  MINNESOTA DULUTH   *3  6  2  17  .235  0  0  0  0  0  1  1  0  2.0  0  7.5 
Dec 01  NEBRASKA-KEARNEY   *4  14  0  26  .538  0  0  0  0  2  0  6  0  6.0  0  17.0 
Dec 06  vs Wingate   *4  15  2  39  .333  0  0  0  0  1  0  4  0  4.0  0  17.0 
Dec 07  vs BYU-Hawaii   *4  14  0  24  .583  0  0  0  0  2  0  2  0  2.0  0  15.0 
Dec 08  vs Tampa   *5  19  3  43  .372  0  0  0  0  0  0  0  0  0.0  0  19.0 
Totals 126  405  73  825  .402  5  0  0  0  38  23  70  1  93.0  0  463.0 

Sets played: 126
Kills per set: 3.21
Assists per set: 0.04
Digs per set: 0.30
Blocks per set: 0.74
Points per set: 3.67