| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | HILLSDALE COLLEGE | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | vs Lewis Univ. | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | at Metro State | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 18 | at Minnesota State | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | NORTHERN STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | AUGUSTANA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Minot State | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | at U-Mary | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 16 | MINNESOTA STATE | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | MINNESOTA, CROOKSTON | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | BEMIDJI STATE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at Wayne State | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | at Augustana | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | WINONA STATE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov. 3 | at Upper Iowa | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | MINNESOTA DULUTH | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | at Sioux Falls | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | at Southwest Minnesota | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | AUGUSTANA | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 17 | NORTHERN STATE | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 18 | SOUTHWEST MINNESOTA | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 29 | WAYNE STATE | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 30 | MINNESOTA DULUTH | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 01 | NEBRASKA-KEARNEY | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 06 | vs Wingate | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 07 | vs BYU-Hawaii | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 08 | vs Tampa | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 91 | 0 | 0 | 5 | .000 | 19 | 33 | 21 | 22 | 343 | 0 | 0 | 0 | 0.0 | 0 | 33.0 | |
|
Sets played: 91 Kills per set: 0.00 Assists per set: 0.21 Service aces per set: 0.36 Digs per set: 3.77 Points per set: 0.36 |