Game Results | 
|   | 
  Date  | 
  | 
  Opponent  | 
  | 
  Score  | 
Overall  Record  | 
Conference Record  | 
  Time  | 
  Attend  | 
| * | Sep 02, 2021 | at | Winona St. | L | 6-47 | 0-1-0 | 0-1-0 | 2:34 | 3512 | 
| * | Sep 11, 2021 | UPPER IOWA | W | 24-6 | 1-1-0 | 1-1-0 | 02:46 | 1743 | |
| * | Sep 18, 2021 | at | Sioux Falls | L | 14-50 | 1-2-0 | 1-2-0 | 3:18 | |
| * | Sep 25, 2021 | SOUTHWEST MINN. ST. | L | 24-34 | 1-3-0 | 1-3-0 | 2:36 | 1118 | |
| * | Oct 02, 2021 | at | #17 Minnesota St. | L | 10-58 | 1-4-0 | 1-4-0 | 2:38 | 5907 | 
| * | Oct 09, 2021 | BEMIDJI ST. | L | 14-42 | 1-5-0 | 1-5-0 | 3:05 | 2278 | |
| * | Oct 16, 2021 | at | #18 Minn. Duluth | L | 13-33 | 1-6-0 | 1-6-0 | 2:36 | 3185 | 
| * | Oct 23, 2021 | NORTHERN ST. | L | 17-38 | 1-7-0 | 1-7-0 | 2:37 | 1393 | |
| * | Oct 30, 2021 | at | Mary | L | 17-42 | 1-8-0 | 1-8-0 | 3:02 | 2122 | 
| * | Nov 06, 2021 | MSU MOORHEAD | L | 3-24 | 1-9-0 | 1-9-0 | 2:25 | 1188 | |
| * | Nov 13, 2021 | at | Minot St. | L | 20-28 | 1-10-0 | 1-10-0 | 2:27 pm | 672 | 
| * indicates conference game | 
Team Game-by-Game | 
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off | 
| Sep 02, 2021 | at Winona St. | 26 | 57 | 0 | 20 | 25 | 130 | 0 | 38 | 25-40-0 | 130 | 0 | 38 | 4 | 93 | 0 | 51 | 1 | 0 | 0 | 0 | 187 | 
| Sep 11, 2021 | UPPER IOWA | 40 | 86 | 1 | 20 | 20 | 249 | 2 | 40 | 20-27-0 | 249 | 2 | 40 | 1 | 21 | 0 | 21 | 0 | 2 | 0 | 2 | 335 | 
| Sep 18, 2021 | at Sioux Falls | 26 | -6 | 1 | 15 | 11 | 188 | 1 | 65 | 11-25-0 | 188 | 1 | 65 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 182 | 
| Sep 25, 2021 | SOUTHWEST MINN. ST. | 35 | 159 | 0 | 17 | 22 | 260 | 3 | 49 | 22-33-1 | 260 | 3 | 49 | 5 | 70 | 0 | 26 | 1 | 8 | 0 | 8 | 419 | 
| Oct 02, 2021 | at Minnesota St. | 37 | 121 | 1 | 36 | 5 | 46 | 0 | 23 | 5-22-0 | 46 | 0 | 23 | 5 | 69 | 0 | 34 | 2 | 3 | 0 | 4 | 167 | 
| Oct 09, 2021 | BEMIDJI ST. | 35 | 79 | 1 | 71 | 16 | 151 | 1 | 40 | 16-26-2 | 151 | 1 | 40 | 4 | 68 | 0 | 40 | 1 | 26 | 0 | 0 | 230 | 
| Oct 16, 2021 | at Minn. Duluth | 27 | 74 | 0 | 11 | 12 | 154 | 2 | 67 | 12-22-1 | 154 | 2 | 67 | 3 | 48 | 0 | 18 | 0 | 0 | 0 | 0 | 228 | 
| Oct 23, 2021 | NORTHERN ST. | 42 | 156 | 1 | 21 | 23 | 207 | 1 | 31 | 23-42-1 | 207 | 1 | 31 | 7 | 105 | 0 | 22 | 0 | 0 | 0 | 0 | 363 | 
| Oct 30, 2021 | at Mary | 25 | 71 | 1 | 23 | 23 | 204 | 1 | 31 | 23-51-1 | 204 | 1 | 31 | 5 | 109 | 0 | 25 | 1 | 0 | 0 | 0 | 275 | 
| Nov 06, 2021 | MSU MOORHEAD | 29 | 63 | 0 | 13 | 11 | 116 | 0 | 16 | 11-26-2 | 116 | 0 | 16 | 3 | 70 | 0 | 34 | 0 | 0 | 0 | 0 | 179 | 
| Nov 13, 2021 | at Minot St. | 33 | 178 | 1 | 59 | 6 | 56 | 1 | 19 | 6-14-0 | 56 | 1 | 19 | 4 | 53 | 0 | 40 | 0 | 0 | 0 | 0 | 234 | 
| Concordia-St. Paul | 355 | 1038 | 7 | 71 | 174 | 1761 | 12 | 67 | 174-328-8 | 1761 | 12 | 67 | 43 | 711 | 0 | 51 | 6 | 39 | 0 | 8 | 2799 | |
| Opponent | 455 | 2293 | 24 | 64 | 173 | 2322 | 23 | 75 | 173-289-5 | 2322 | 23 | 75 | 22 | 593 | 1 | 89 | 22 | 213 | 1 | 53 | 4615 | |
| 
 Games: 11 Avg/rush: 2.9 Avg/catch: 10.1 Pass effic: 105.34 KR avg: 16.5 PR avg: 6.5 All purpose avg/game: 331.5 Total offense avg/gm: 254.5  | 
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts | 
| Sep 02, 2021 | at Winona St. | 32 | 16 | 48 | 4.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 | 
| Sep 11, 2021 | UPPER IOWA | 39 | 32 | 71 | 7.0 | 35 | 5.0 | 32 | 2 | 1 | 5 | 2 | 30 | 6 | 3 | 1 | 3-3 | 0 | 0 | 0 | 7 | 24 | 
| Sep 18, 2021 | at Sioux Falls | 60 | 8 | 68 | 4.0 | 15 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 | 
| Sep 25, 2021 | SOUTHWEST MINN. ST. | 25 | 48 | 73 | 6.0 | 18 | 0.0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 | 
| Oct 02, 2021 | at Minnesota St. | 46 | 12 | 58 | 8.0 | 22 | 1.0 | 9 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 | 
| Oct 09, 2021 | BEMIDJI ST. | 29 | 40 | 69 | 7.0 | 17 | 0.0 | 0 | 0 | 1 | 0 | 1 | 44 | 3 | 4 | 1 | 2-2 | 0 | 0 | 0 | 7 | 14 | 
| Oct 16, 2021 | at Minn. Duluth | 34 | 30 | 64 | 6.0 | 17 | 3.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 | 
| Oct 23, 2021 | NORTHERN ST. | 29 | 24 | 53 | 3.0 | 15 | 3.0 | 15 | 1 | 2 | 0 | 1 | 11 | 3 | 1 | 1 | 2-2 | 0 | 0 | 0 | 3 | 17 | 
| Oct 30, 2021 | at Mary | 35 | 26 | 61 | 6.0 | 27 | 2.0 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 3 | 17 | 
| Nov 06, 2021 | MSU MOORHEAD | 48 | 32 | 80 | 7.0 | 25 | 4.0 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 
| Nov 13, 2021 | at Minot St. | 32 | 46 | 78 | 6.0 | 17 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 3 | 20 | 
| Concordia-St. Paul | 409 | 314 | 723 | 64.0 | 217 | 19.0 | 117 | 9 | 7 | 9 | 5 | 97 | 16 | 26 | 3 | 18-18 | 0 | 0 | 0 | 26 | 162 | |
| Opponent | 365 | 294 | 659 | 92.0 | 394 | 30.0 | 199 | 7 | 6 | 0 | 8 | 261 | 17 | 33 | 3 | 50-51 | 0 | 0 | 2 | 70 | 402 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob | 
| Sep 02, 2021 | at Winona St. | 7 | 264 | 37.7 | 46 | 0 | 0 | 1 | 0 | 1 | 2-2 | 48 | 0 | 3 | 175 | 58.3 | 0 | 0 | 
| Sep 11, 2021 | UPPER IOWA | 7 | 284 | 40.6 | 56 | 1 | 2 | 0 | 2 | 0 | 1-2 | 38 | 0 | 5 | 304 | 60.8 | 0 | 0 | 
| Sep 18, 2021 | at Sioux Falls | 8 | 301 | 37.6 | 77 | 2 | 0 | 1 | 4 | 3 | 0-1 | 0 | 0 | 4 | 242 | 60.5 | 3 | 0 | 
| Sep 25, 2021 | SOUTHWEST MINN. ST. | 5 | 211 | 42.2 | 47 | 0 | 1 | 1 | 0 | 1 | 1-1 | 24 | 0 | 5 | 219 | 43.8 | 1 | 1 | 
| Oct 02, 2021 | at Minnesota St. | 11 | 450 | 40.9 | 51 | 0 | 0 | 2 | 2 | 1 | 1-1 | 25 | 0 | 3 | 158 | 52.7 | 0 | 0 | 
| Oct 09, 2021 | BEMIDJI ST. | 7 | 258 | 36.9 | 52 | 0 | 1 | 2 | 1 | 2 | 0-0 | 0 | 0 | 3 | 130 | 43.3 | 0 | 0 | 
| Oct 16, 2021 | at Minn. Duluth | 7 | 228 | 32.6 | 54 | 0 | 1 | 3 | 1 | 1 | 0-0 | 0 | 0 | 3 | 154 | 51.3 | 2 | 1 | 
| Oct 23, 2021 | NORTHERN ST. | 4 | 174 | 43.5 | 48 | 0 | 0 | 0 | 0 | 0 | 1-1 | 23 | 0 | 4 | 215 | 53.8 | 1 | 0 | 
| Oct 30, 2021 | at Mary | 4 | 183 | 45.8 | 61 | 0 | 0 | 1 | 1 | 0 | 1-2 | 48 | 0 | 4 | 203 | 50.8 | 2 | 0 | 
| Nov 06, 2021 | MSU MOORHEAD | 7 | 247 | 35.3 | 43 | 0 | 1 | 1 | 0 | 1 | 1-1 | 41 | 0 | 2 | 128 | 64.0 | 1 | 0 | 
| Nov 13, 2021 | at Minot St. | 4 | 128 | 32.0 | 63 | 0 | 0 | 0 | 1 | 2 | 2-2 | 45 | 0 | 5 | 258 | 51.6 | 0 | 0 | 
| Concordia-St. Paul | 71 | 2728 | 38.4 | 77 | 3 | 6 | 12 | 12 | 12 | 10-13 | 48 | 0 | 41 | 2186 | 53.3 | 10 | 2 | |
| Opponent | 42 | 1481 | 35.3 | 65 | 2 | 4 | 8 | 5 | 14 | 12-19 | 51 | 1 | 73 | 3796 | 52.0 | 11 | 8 | |
Opponent Game-by-Game | 
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off | 
| Sep 02, 2021 | at Winona St. | 32 | 272 | 4 | 64 | 14 | 237 | 2 | 65 | 14-25-0 | 237 | 2 | 65 | 3 | 84 | 0 | 40 | 2 | 7 | 0 | 6 | 509 | 
| Sep 11, 2021 | UPPER IOWA | 33 | 78 | 0 | 14 | 16 | 173 | 1 | 29 | 16-34-2 | 173 | 1 | 29 | 5 | 112 | 0 | 30 | 3 | 25 | 0 | 11 | 251 | 
| Sep 18, 2021 | at Sioux Falls | 56 | 393 | 5 | 51 | 19 | 161 | 1 | 25 | 19-28-0 | 161 | 1 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 554 | 
| Sep 25, 2021 | SOUTHWEST MINN. ST. | 47 | 241 | 2 | 56 | 5 | 70 | 1 | 53 | 5-12-0 | 70 | 1 | 53 | 1 | 29 | 0 | 29 | 1 | 9 | 0 | 9 | 311 | 
| Oct 02, 2021 | at Minnesota St. | 53 | 352 | 5 | 41 | 5 | 97 | 2 | 42 | 5-13-1 | 97 | 2 | 42 | 2 | 35 | 0 | 25 | 8 | 132 | 1 | 53 | 449 | 
| Oct 09, 2021 | BEMIDJI ST. | 42 | 152 | 2 | 24 | 18 | 354 | 3 | 75 | 18-31-1 | 354 | 3 | 75 | 1 | 15 | 0 | 15 | 1 | 11 | 0 | 11 | 506 | 
| Oct 16, 2021 | at Minn. Duluth | 46 | 244 | 1 | 27 | 16 | 267 | 2 | 48 | 16-29-0 | 267 | 2 | 48 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 511 | 
| Oct 23, 2021 | NORTHERN ST. | 27 | 120 | 1 | 17 | 19 | 282 | 3 | 57 | 19-32-1 | 282 | 3 | 57 | 3 | 111 | 0 | 74 | 3 | 26 | 0 | 36 | 402 | 
| Oct 30, 2021 | at Mary | 32 | 142 | 2 | 43 | 23 | 343 | 4 | 44 | 23-34-0 | 343 | 4 | 44 | 1 | 22 | 0 | 22 | 1 | -13 | 0 | 0 | 485 | 
| Nov 06, 2021 | MSU MOORHEAD | 33 | 57 | 1 | 13 | 33 | 274 | 2 | 26 | 33-41-0 | 274 | 2 | 26 | 1 | 22 | 0 | 22 | 1 | 5 | 0 | 5 | 331 | 
| Nov 13, 2021 | at Minot St. | 54 | 242 | 1 | 47 | 5 | 64 | 2 | 27 | 5-10-0 | 64 | 2 | 27 | 5 | 163 | 1 | 89 | 0 | 0 | 0 | 0 | 306 | 
| Opponent totals | 455 | 2293 | 24 | 64 | 173 | 2322 | 23 | 75 | 173-289-5 | 2322 | 23 | 75 | 22 | 593 | 1 | 89 | 22 | 213 | 1 | 53 | 4615 | |
| Concordia-St. Paul | 355 | 1038 | 7 | 71 | 174 | 1761 | 12 | 67 | 174-328-8 | 1761 | 12 | 67 | 43 | 711 | 0 | 51 | 6 | 39 | 0 | 8 | 2799 | |
| 
 Games: 11 Avg/rush: 5.0 Avg/catch: 13.4 Pass effic: 150.16 KR avg: 27.0 PR avg: 9.7 All purpose avg/game: 516.5 Total offense avg/gm: 419.5  | 
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts | 
| Sep 02, 2021 | at Winona St. | 38 | 22 | 60 | 7.0 | 36 | 1.0 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6-6 | 0 | 0 | 1 | 0 | 47 | 
| Sep 11, 2021 | UPPER IOWA | 42 | 22 | 64 | 15.0 | 67 | 4.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 | 6 | 
| Sep 18, 2021 | at Sioux Falls | 33 | 2 | 35 | 10.0 | 40 | 4.0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 6-6 | 0 | 0 | 1 | 7 | 50 | 
| Sep 25, 2021 | SOUTHWEST MINN. ST. | 40 | 28 | 68 | 6.0 | 18 | 1.0 | 6 | 3 | 3 | 0 | 1 | 80 | 2 | 2 | 0 | 4-4 | 0 | 0 | 0 | 14 | 34 | 
| Oct 02, 2021 | at Minnesota St. | 33 | 20 | 53 | 11.0 | 57 | 3.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7-8 | 0 | 0 | 0 | 0 | 58 | 
| Oct 09, 2021 | BEMIDJI ST. | 34 | 30 | 64 | 10.0 | 55 | 4.0 | 38 | 1 | 1 | 0 | 2 | 96 | 2 | 2 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 | 
| Oct 16, 2021 | at Minn. Duluth | 22 | 26 | 48 | 4.0 | 19 | 1.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 33 | 
| Oct 23, 2021 | NORTHERN ST. | 45 | 46 | 91 | 7.0 | 34 | 3.0 | 28 | 0 | 0 | 0 | 1 | 22 | 7 | 5 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 | 
| Oct 30, 2021 | at Mary | 33 | 30 | 63 | 6.0 | 15 | 2.0 | 7 | 0 | 0 | 0 | 1 | 22 | 0 | 6 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 | 
| Nov 06, 2021 | MSU MOORHEAD | 26 | 26 | 52 | 9.0 | 18 | 4.0 | 9 | 0 | 0 | 0 | 2 | 41 | 4 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 | 
| Nov 13, 2021 | at Minot St. | 19 | 42 | 61 | 7.0 | 35 | 3.0 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 | 
| Opponent totals | 365 | 294 | 659 | 92.0 | 394 | 30.0 | 199 | 7 | 6 | 0 | 8 | 261 | 17 | 33 | 3 | 50-51 | 0 | 0 | 2 | 70 | 402 | |
| Concordia-St. Paul | 409 | 314 | 723 | 64.0 | 217 | 19.0 | 117 | 9 | 7 | 9 | 5 | 97 | 16 | 26 | 3 | 18-18 | 0 | 0 | 0 | 26 | 162 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob | 
| Sep 02, 2021 | at Winona St. | 5 | 178 | 35.6 | 47 | 0 | 0 | 0 | 0 | 3 | 1-2 | 23 | 0 | 8 | 356 | 44.5 | 0 | 3 | 
| Sep 11, 2021 | UPPER IOWA | 7 | 199 | 28.4 | 44 | 1 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 2 | 86 | 43.0 | 0 | 0 | 
| Sep 18, 2021 | at Sioux Falls | 4 | 118 | 29.5 | 47 | 0 | 1 | 0 | 0 | 0 | 2-2 | 34 | 0 | 9 | 451 | 50.1 | 3 | 1 | 
| Sep 25, 2021 | SOUTHWEST MINN. ST. | 4 | 184 | 46.0 | 65 | 0 | 0 | 0 | 1 | 3 | 2-3 | 37 | 0 | 7 | 398 | 56.9 | 1 | 0 | 
| Oct 02, 2021 | at Minnesota St. | 4 | 164 | 41.0 | 51 | 0 | 0 | 0 | 1 | 1 | 1-1 | 36 | 0 | 9 | 502 | 55.8 | 2 | 0 | 
| Oct 09, 2021 | BEMIDJI ST. | 5 | 132 | 26.4 | 43 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 7 | 372 | 53.1 | 1 | 1 | 
| Oct 16, 2021 | at Minn. Duluth | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 | 0 | 4-6 | 51 | 0 | 7 | 360 | 51.4 | 2 | 1 | 
| Oct 23, 2021 | NORTHERN ST. | 2 | 67 | 33.5 | 36 | 0 | 0 | 1 | 0 | 1 | 1-2 | 34 | 1 | 7 | 401 | 57.3 | 0 | 0 | 
| Oct 30, 2021 | at Mary | 3 | 115 | 38.3 | 45 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 7 | 376 | 53.7 | 0 | 2 | 
| Nov 06, 2021 | MSU MOORHEAD | 5 | 205 | 41.0 | 55 | 0 | 2 | 1 | 2 | 0 | 1-1 | 30 | 0 | 5 | 283 | 56.6 | 1 | 0 | 
| Nov 13, 2021 | at Minot St. | 2 | 82 | 41.0 | 55 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0 | 0 | 5 | 211 | 42.2 | 1 | 0 | 
| Opponent totals | 42 | 1481 | 35.3 | 65 | 2 | 4 | 8 | 5 | 14 | 12-19 | 51 | 1 | 73 | 3796 | 52.0 | 11 | 8 | |
| Concordia-St. Paul | 71 | 2728 | 38.4 | 77 | 3 | 6 | 12 | 12 | 12 | 10-13 | 48 | 0 | 41 | 2186 | 53.3 | 10 | 2 | |
Team Game-by-Game Comparison | 
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Winona St. | 6-47 | 9/18 | 3/8 | 4/7 | 2/3 | 26-57 / | 32-272 | 25-40-0 / | 14-25-0 | 130/237 | 66-187 / | 57-509 | 93/91 | 0/0 | 
| UPPER IOWA | 24-6 | 16/14 | 8/3 | 8/11 | 0/0 | 40-86 / | 33-78 | 20-27-0 / | 16-34-2 | 249/173 | 67-335 / | 67-251 | 58/137 | 0/3 | 
| Sioux Falls | 14-50 | 7/30 | 1/21 | 5/8 | 1/1 | 26--6 / | 56-393 | 11-25-0 / | 19-28-0 | 188/161 | 51-182 / | 84-554 | 5/0 | 1/0 | 
| SOUTHWEST MINN. ST. | 24-34 | 21/13 | 8/10 | 10/2 | 3/1 | 35-159 / | 47-241 | 22-33-1 / | 5-12-0 | 260/70 | 68-419 / | 59-311 | 82/118 | 4/1 | 
| Minnesota St. | 10-58 | 9/25 | 7/18 | 1/3 | 1/4 | 37-121 / | 53-352 | 5-22-0 / | 5-13-1 | 46/97 | 59-167 / | 66-449 | 84/167 | 0/1 | 
| BEMIDJI ST. | 14-42 | 10/22 | 4/7 | 4/12 | 2/3 | 35-79 / | 42-152 | 16-26-2 / | 18-31-1 | 151/354 | 61-230 / | 73-506 | 138/122 | 3/2 | 
| Minn. Duluth | 13-33 | 11/28 | 5/16 | 5/11 | 1/1 | 27-74 / | 46-244 | 12-22-1 / | 16-29-0 | 154/267 | 49-228 / | 75-511 | 48/11 | 1/0 | 
| NORTHERN ST. | 17-38 | 22/21 | 9/9 | 11/10 | 2/2 | 42-156 / | 27-120 | 23-42-1 / | 19-32-1 | 207/282 | 84-363 / | 59-402 | 116/159 | 1/3 | 
| Mary | 17-42 | 18/24 | 5/4 | 9/18 | 4/2 | 25-71 / | 32-142 | 23-51-1 / | 23-34-0 | 204/343 | 76-275 / | 66-485 | 109/31 | 1/1 | 
| MSU MOORHEAD | 3-24 | 9/22 | 3/6 | 6/14 | 0/2 | 29-63 / | 33-57 | 11-26-2 / | 33-41-0 | 116/274 | 55-179 / | 74-331 | 70/68 | 2/0 | 
| Minot St. | 20-28 | 11/19 | 8/12 | 3/4 | 0/3 | 33-178 / | 54-242 | 6-14-0 / | 5-10-0 | 56/64 | 47-234 / | 64-306 | 53/163 | 1/1 | 
| Totals | 162-402 | 143/236 | 61/114 | 66/100 | 16/22 | 355-1038 / | 455-2293 | 174-328-8 / | 173-289-5 | 1761/2322 | 683-2799 / | 744-4615 | 856/1067 | 14/12 | 
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Winona St. | 3-16 / | 4-11 | 1-4 / | 0-0 | 30:58 / 29:02 | 1:56 | 2.2 / 8.5 | 3.2/9.5 | 2.8/8.9 | 7-37.7 / | 5-35.6 | 7-68 / | 5-71 | |
| UPPER IOWA | 6-16 / | 6-16 | 1-1 / | 1-2 | 28:48 / 31:12 | -2:24 | 2.2 / 2.4 | 9.2/5.1 | 5.0/3.7 | 7-40.6 / | 7-28.4 | 6-40 / | 5-35 | |
| Sioux Falls | 3-14 / | 9-17 | 1-2 / | 2-2 | 20:09 / 39:51 | -19:42 | -0.2 / 7.0 | 7.5/5.8 | 3.6/6.6 | 8-37.6 / | 4-29.5 | 8-83 / | 7-46 | |
| SOUTHWEST MINN. ST. | 8-15 / | 5-13 | 1-1 / | 0-1 | 29:27 / 30:33 | -1:06 | 4.5 / 5.1 | 7.9/5.8 | 6.2/5.3 | 5-42.2 / | 4-46.0 | 6-75 / | 8-85 | |
| Minnesota St. | 3-17 / | 7-13 | 1-2 / | 0-0 | 27:03 / 32:57 | -5:54 | 3.3 / 6.6 | 2.1/7.5 | 2.8/6.8 | 11-40.9 / | 4-41.0 | 8-70 / | 6-40 | |
| BEMIDJI ST. | 1-14 / | 6-15 | 1-4 / | 0-1 | 29:54 / 30:06 | -0:12 | 2.3 / 3.6 | 5.8/11.4 | 3.8/6.9 | 7-36.9 / | 5-26.4 | 9-86 / | 13-120 | |
| Minn. Duluth | 6-14 / | 5-11 | 0-0 / | 0-0 | 26:15 / 33:45 | -7:30 | 2.7 / 5.3 | 7.0/9.2 | 4.7/6.8 | 7-32.6 / | 1-37.0 | 4-30 / | 7-46 | |
| NORTHERN ST. | 7-18 / | 5-10 | 1-5 / | 1-1 | 36:03 / 23:57 | 12:06 | 3.7 / 4.4 | 4.9/8.8 | 4.3/6.8 | 4-43.5 / | 2-33.5 | 5-50 / | 7-53 | |
| Mary | 8-19 / | 6-10 | 3-4 / | 0-0 | 30:22 / 29:38 | 0:44 | 2.8 / 4.4 | 4.0/10.1 | 3.6/7.3 | 4-45.8 / | 3-38.3 | 5-43 / | 7-86 | |
| MSU MOORHEAD | 5-15 / | 7-17 | 0-0 / | 1-2 | 21:22 / 38:29 | -17:07 | 2.2 / 1.7 | 4.5/6.7 | 3.3/4.5 | 7-35.3 / | 5-41.0 | 5-38 / | 10-80 | |
| Minot St. | 2-9 / | 7-11 | 0-1 / | 0-1 | 23:08 / 36:52 | -13:44 | 5.4 / 4.5 | 4.0/6.4 | 5.0/4.8 | 4-32.0 / | 2-41.0 | 4-50 / | 7-65 | |
| Totals | 52-167 / | 67-144 | 10-24 / | 5-10 | 303:29 / 356:22 | -52:53 | 2.9 / 5.0 | 5.4 / 8.0 | 4.1 / 6.2 | 71-38.4 / | 42-35.3 | 67-633 / | 82-727 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives | 
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Preston, Lajuan at Minot St. (Nov 13, 2021) | 
| Yards Rushing | 143 | Preston, Lajuan at Minot St. (Nov 13, 2021) | 
| TD Rushes | 1 | Richardson, Jaylin vs Upper Iowa (Sep 11, 2021) | 
| Richardson, Jaylin at Sioux Falls (Sep 18, 2021) | ||
| Marenco,Brandon at Minnesota St. (Oct 02, 2021) | ||
| Preston, Lajuan vs Bemidji St. (Oct 09, 2021) | ||
| Lankford-Johnson, B. vs Northern St. (Oct 23, 2021) | ||
| Nelson, Daimarion at Mary (Oct 30, 2021) | ||
| Peterson, Evan at Minot St. (Nov 13, 2021) | ||
| Long Rush | 71 | Preston, Lajuan vs Bemidji St. (Oct 09, 2021) | 
| Pass attempts | 50 | Sievers, Bryce at Mary (Oct 30, 2021) | 
| Pass completions | 25 | Cordts, Conner at Winona St. (Sep 02, 2021) | 
| Yards Passing | 260 | Cordts, Conner vs Southwest Minn. St. (Sep 25, 2021) | 
| TD Passes | 3 | Cordts, Conner vs Southwest Minn. St. (Sep 25, 2021) | 
| Long Pass | 67 | Schwartz, Abe at Minn. Duluth (Oct 16, 2021) | 
| Receptions | 10 | Farley, Joey at Mary (Oct 30, 2021) | 
| Yards Receiving | 81 | Gimza, Nathan at Sioux Falls (Sep 18, 2021) | 
| TD Receptions | 2 | Shepley, Jake vs Southwest Minn. St. (Sep 25, 2021) | 
| Long Reception | 67 | Van Zeeland, Mason at Minn. Duluth (Oct 16, 2021) | 
| Field Goals | 2 | Henson, Sam at Winona St. (Sep 02, 2021) | 
| Henson, Sam at Minot St. (Nov 13, 2021) | ||
| Long Field Goal | 48 | Henson, Sam at Winona St. (Sep 02, 2021) | 
