Scoring Summary | 
Northern St. (6-2,6-2) vs. Concordia-St. Paul (1-7,1-7)
Date: Oct 23, 2021  Site: St. Paul, MN  Stadium: Sea Foam Stadium  Attendance: 1393
| Score by Quarters | 1 | 2 | 3 | 4 | Score | 
| Northern St. | 3 | 7 | 21 | 7 | 38 | 
| Concordia-St. Paul | 7 | 10 | 0 | 0 | 17 | 
| SCORING SUMMARY | NSU -CSP | |||
| 1st | 09:26 | NSU | Eue,Payton 34 yd field goal | |
| 8 plays, 19 yards, TOP 2:46 | 3 - 0 | |||
| 02:23 | CSP | Lankford-Johnson, B. 8 yd run (Henson, Sam kick) | ||
| 13 plays, 75 yards, TOP 6:56 | 3 - 7 | |||
| 2nd | 13:10 | CSP | Farley, Joey 6 yd pass from Schwartz, Abe (Henson, Sam kick) | |
| 7 plays, 61 yards, TOP 3:24 | 3 - 14 | |||
| 04:22 | NSU | Ingram,Dewaylon 3 yd pass from Trautman,Hunter (Eue,Payton kick) | ||
| 11 plays, 79 yards, TOP 4:57 | 10 - 14 | |||
| 00:29 | CSP | Henson, Sam 23 yd field goal | ||
| 9 plays, 48 yards, TOP 1:11 | 10 - 17 | |||
| 3rd | 11:19 | NSU | Streit,Jacob 21 yd pass from Trautman,Hunter (Eue,Payton kick) | |
| 8 plays, 66 yards, TOP 3:34 | 17 - 17 | |||
| 09:40 | NSU | Lucas,Donovan 22 yd interception return (Eue,Payton kick) | ||
| 24 - 17 | ||||
| 06:15 | NSU | Ingram,Dewaylon 43 yd pass from Trautman,Hunter (Eue,Payton kick) | ||
| 3 plays, 76 yards, TOP 1:12 | 31 - 17 | |||
| 4th | 08:50 | NSU | Block,Wyatt 2 yd run (Eue,Payton kick) | |
| 10 plays, 76 yards, TOP 4:22 | 38 - 17 | |||
| 
Kickoff time: 12:00 pm  End of Game: 2:37 pm   Total elapsed time: 2:37     Referee: Drouches,George  Umpire: Madsen,John  Linesman: Drexler,David  Line judge: Heathcote,Adam  Back judge: Berg,Adam  Field judge: Vrieze,Tyler  Side judge: Britt,Kevin  Temperature: 45  Wind: E 3mph  Weather: Sunny  | 
Team Statistics | 
| Team Totals | NSU | CSP | 
| FIRST DOWNS | 21 | 22 | 
| Rushing | 9 | 9 | 
| Passing | 10 | 11 | 
| Penalty | 2 | 2 | 
| NET YARDS RUSHING | 120 | 156 | 
| Rushing Attempts | 27 | 42 | 
| Average Per Rush | 4.4 | 3.7 | 
| Rushing Touchdowns | 1 | 1 | 
| Yards Gained Rushing | 145 | 189 | 
| Yards Lost Rushing | 25 | 33 | 
| NET YARDS PASSING | 282 | 207 | 
| Completions-Attempts-Int | 19-32-1 | 23-42-1 | 
| Average Per Attempt | 8.8 | 4.9 | 
| Average Per Completion | 14.8 | 9.0 | 
| Passing Touchdowns | 3 | 1 | 
| TOTAL OFFENSE YARDS | 402 | 363 | 
| Total offense plays | 59 | 84 | 
| Average Gain Per Play | 6.8 | 4.3 | 
| Fumbles: Number-Lost | 2-2 | 0-0 | 
| Penalties: Number-Yards | 7-53 | 5-50 | 
| PUNTS-YARDS | 2-67 | 4-174 | 
| Average Yards Per Punt | 33.5 | 43.5 | 
| Net Yards Per Punt | 33.5 | 37.0 | 
| Inside 20 | 1 | 0 | 
| 50+ Yards | 0 | 0 | 
| Touchbacks | 0 | 0 | 
| Fair catch | 1 | 0 | 
| KICKOFFS-YARDS | 7-401 | 4-215 | 
| Average Yards Per Kickoff | 57.3 | 53.8 | 
| Net Yards Per Kickoff | 42.3 | 19.8 | 
| Touchbacks | 0 | 1 | 
| Fair Catch Yards | 0 | 0 | 
| Punt returns: Number-Yards-TD | 3-26-0 | 0-0-0 | 
| Average Per Return | 8.7 | 0.0 | 
| Kickoff returns: Number-Yds-TD | 3-111-0 | 7-105-0 | 
| Average Per Return | 37.0 | 15.0 | 
| Interceptions: Number-Yds-TD | 1-22-1 | 1-11-0 | 
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 | 
| Miscellaneous Yards | 0 | 0 | 
| Possession Time | 23:57 | 36:03 | 
| 1st Quarter | 3:35 | 11:25 | 
| 2nd Quarter | 7:10 | 7:50 | 
| 3rd Quarter | 5:29 | 9:31 | 
| 4th Quarter | 7:43 | 7:17 | 
| Third-Down Conversions | 5 of 10 | 7 of 18 | 
| Fourth-Down Conversions | 1 of 1 | 1 of 5 | 
| Red-Zone Scores-Chances | 4-6 | 3-4 | 
| Touchdowns | 3-6 | 2-4 | 
| Field goals | 1-6 | 1-4 | 
| Sacks By: Number-Yards | 3-28 | 3-15 | 
| PAT Kicks | 5-5 | 2-2 | 
| Field Goals | 1-2 | 1-1 | 
| Points off turnovers | 7 | 3 | 
Individual Statistics | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern St.-Ingram,Dewaylon 1-1; TEAM 1-1. Concordia-St. Paul-None. | 
Drive Chart | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | G36 | 12:12 | Punt | G17 | 09:26 | * | FIELD GOAL | 8-19 | 2:46 | # | 
| NSU | 1st | W25 | 02:20 | Kickoff | W25 | 01:34 | Punt | 3-0 | 0:46 | ||
| NSU | 2nd | W23 | 13:04 | Kickoff | G15 | 11:33 | Interception | 5-62 | 1:31 | # | |
| NSU | 2nd | W21 | 09:19 | Punt | G00 | 04:22 | * | TOUCHDOWN | 11-79 | 4:57 | # | 
| NSU | 2nd | W39 | 01:47 | Downs | G46 | 01:40 | Fumble | 1-15 | 0:07 | ||
| NSU | 2nd | G11 | 00:09 | Kickoff | G11 | 00:00 | End of half | 2-0 | 0:09 | # | |
| NSU | 3rd | W34 | 14:53 | Kickoff | G00 | 11:19 | * | TOUCHDOWN | 8-66 | 3:34 | # | 
| NSU | 3rd | G00 | 09:40 | Interception | G00 | 09:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NSU | 3rd | W24 | 07:27 | Punt | G00 | 06:15 | * | TOUCHDOWN | 3-76 | 1:12 | |
| NSU | 3rd | W41 | 04:51 | Punt | G44 | 04:15 | Punt | 3-15 | 0:36 | ||
| NSU | 4th | W24 | 13:12 | Downs | G00 | 08:50 | * | TOUCHDOWN | 10-76 | 4:22 | # | 
| NSU | 4th | G45 | 05:16 | Downs | G35 | 02:50 | Fumble | 5-10 | 2:26 | ||
| NSU | 4th | W14 | 00:55 | Downs | W18 | 00:00 | End of half | 2-4 | 0:55 | ||
| CSP | 1st | G16 | 14:55 | Kickoff | G24 | 12:12 | Punt | 3-8 | 2:43 | ||
| CSP | 1st | G25 | 09:19 | Kickoff | W00 | 02:23 | * | TOUCHDOWN | 13-75 | 6:56 | # | 
| CSP | 1st | G39 | 01:34 | Punt | W00 | 13:10 | * | TOUCHDOWN | 7-61 | 3:24 | # | 
| CSP | 2nd | G11 | 11:33 | Interception | G22 | 09:19 | Punt | 5-11 | 2:14 | ||
| CSP | 2nd | G29 | 04:15 | Kickoff | W39 | 01:47 | Downs | 9-32 | 2:28 | ||
| CSP | 2nd | G46 | 01:40 | Fumble | W06 | 00:29 | * | FIELD GOAL | 9-48 | 1:11 | # | 
| CSP | 3rd | G13 | 11:13 | Kickoff | G15 | 09:40 | Interception | 3-2 | 1:33 | ||
| CSP | 3rd | G26 | 09:33 | Kickoff | G27 | 07:27 | Punt | 3-1 | 2:06 | ||
| CSP | 3rd | G25 | 06:07 | Kickoff | G19 | 04:51 | Punt | 3--6 | 1:16 | ||
| CSP | 3rd | G13 | 04:15 | Punt | W24 | 13:12 | Downs | 12-63 | 6:03 | ||
| CSP | 4th | G25 | 08:42 | Kickoff | G45 | 05:16 | Downs | 9-20 | 3:26 | ||
| CSP | 4th | G35 | 02:50 | Fumble | W14 | 00:55 | Downs | 9-51 | 1:55 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:35 | 07:10 | 05:29 | 07:43 | 10:45 | 13:12 | 23:57 | ||
| 3rd Down Conversions | 0/2 | 2/3 | 1/2 | 2/3 | 2/5 | 3/5 | 5/10 | ||
| Average field position | W44 | W43 | W33 | W31 | W43 | W32 | W37 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia-St. Paul | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:25 | 07:50 | 09:31 | 07:17 | 19:15 | 16:48 | 36:03 | ||
| 3rd Down Conversions | 3/4 | 2/6 | 1/4 | 1/4 | 5/10 | 2/8 | 7/18 | ||
| Average field position | G26 | G28 | G19 | G30 | G27 | G22 | G25 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/3 | 1/2 | 0/3 | 1/5 | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSP | 1st | G16 | 14:55 | Kickoff | G24 | 12:12 | Punt | 3-8 | 2:43 | ||
| NSU | 1st | G36 | 12:12 | Punt | G17 | 09:26 | * | FIELD GOAL | 8-19 | 2:46 | # | 
| CSP | 1st | G25 | 09:19 | Kickoff | W00 | 02:23 | * | TOUCHDOWN | 13-75 | 6:56 | # | 
| NSU | 1st | W25 | 02:20 | Kickoff | W25 | 01:34 | Punt | 3-0 | 0:46 | ||
| CSP | 1st | G39 | 01:34 | Punt | W00 | 13:10 | * | TOUCHDOWN | 7-61 | 3:24 | # | 
| NSU | 2nd | W23 | 13:04 | Kickoff | G15 | 11:33 | Interception | 5-62 | 1:31 | # | |
| CSP | 2nd | G11 | 11:33 | Interception | G22 | 09:19 | Punt | 5-11 | 2:14 | ||
| NSU | 2nd | W21 | 09:19 | Punt | G00 | 04:22 | * | TOUCHDOWN | 11-79 | 4:57 | # | 
| CSP | 2nd | G29 | 04:15 | Kickoff | W39 | 01:47 | Downs | 9-32 | 2:28 | ||
| NSU | 2nd | W39 | 01:47 | Downs | G46 | 01:40 | Fumble | 1-15 | 0:07 | ||
| CSP | 2nd | G46 | 01:40 | Fumble | W06 | 00:29 | * | FIELD GOAL | 9-48 | 1:11 | # | 
| NSU | 2nd | G11 | 00:09 | Kickoff | G11 | 00:00 | End of half | 2-0 | 0:09 | # | |
| NSU | 3rd | W34 | 14:53 | Kickoff | G00 | 11:19 | * | TOUCHDOWN | 8-66 | 3:34 | # | 
| CSP | 3rd | G13 | 11:13 | Kickoff | G15 | 09:40 | Interception | 3-2 | 1:33 | ||
| NSU | 3rd | G00 | 09:40 | Interception | G00 | 09:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CSP | 3rd | G26 | 09:33 | Kickoff | G27 | 07:27 | Punt | 3-1 | 2:06 | ||
| NSU | 3rd | W24 | 07:27 | Punt | G00 | 06:15 | * | TOUCHDOWN | 3-76 | 1:12 | |
| CSP | 3rd | G25 | 06:07 | Kickoff | G19 | 04:51 | Punt | 3--6 | 1:16 | ||
| NSU | 3rd | W41 | 04:51 | Punt | G44 | 04:15 | Punt | 3-15 | 0:36 | ||
| CSP | 3rd | G13 | 04:15 | Punt | W24 | 13:12 | Downs | 12-63 | 6:03 | ||
| NSU | 4th | W24 | 13:12 | Downs | G00 | 08:50 | * | TOUCHDOWN | 10-76 | 4:22 | # | 
| CSP | 4th | G25 | 08:42 | Kickoff | G45 | 05:16 | Downs | 9-20 | 3:26 | ||
| NSU | 4th | G45 | 05:16 | Downs | G35 | 02:50 | Fumble | 5-10 | 2:26 | ||
| CSP | 4th | G35 | 02:50 | Fumble | W14 | 00:55 | Downs | 9-51 | 1:55 | # | |
| NSU | 4th | W14 | 00:55 | Downs | W18 | 00:00 | End of half | 2-4 | 0:55 | ||
Defensive Statistics | 
| ## | Northern St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 20 | Olson,Chance | 9 | 3 | 12 | . | . | . | . | 2 | . | . | . | 
| 53 | Teiken,Chase | 4 | 6 | 10 | . | . | . | . | . | . | . | . | 
| 17 | Hansen,Hunter | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . | 
| 13 | Robinson,Nate | 4 | 4 | 8 | 1.0/11 | . | . | . | . | . | 1.0/11 | 1 | 
| 34 | Kutterer,Brenna | 3 | 4 | 7 | . | . | . | . | . | . | . | . | 
| 10 | Lucas,Donovan | 4 | 2 | 6 | 1.5/5 | . | . | 1-22 | 1 | . | 0.5/4 | . | 
| 56 | Chuol,Luke | 2 | 3 | 5 | 1.5/8 | . | . | . | . | . | 1.0/8 | . | 
| 59 | Hojer,Taylor | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . | 
| 35 | King,Trey | 1 | 2 | 3 | . | . | . | . | . | . | . | . | 
| 51 | Stoebner,Collin | 1 | 2 | 3 | . | . | . | . | . | . | . | . | 
| 23 | Hillesheim,Jord | 1 | 2 | 3 | 0.5/1 | . | . | . | 1 | . | . | 2 | 
| 90 | Nolan,Isaiah | 1 | 2 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | 2 | 
| 57 | Grossinger,Loga | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | . | . | 
| 39 | Block,Wyatt | . | 3 | 3 | . | . | . | . | . | . | . | . | 
| 30 | Norman,Michael | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 19 | Willis,Ar'Shon | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 95 | Brodie,Shawn | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 22 | Bohnenkamp,Zach | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 46 | Gunderson,Luke | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 37 | Johnson,Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 3 | Kepouros,Jimmy | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 27 | Williams,Lynden | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 2 | Corchado,Will | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 24 | Meyers,Jack | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 75 | Berry,William | . | . | . | . | . | . | . | . | . | . | 1 | 
| 58 | Cleary,Bobby | . | . | . | . | . | . | . | . | . | . | 1 | 
| ## | Concordia-St. Paul | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 47 | McClure, Cyrus | 7 | 2 | 9 | . | 1 | . | . | . | . | . | . | 
| 19 | Robinson, Kahlil | 3 | 2 | 5 | . | . | . | . | . | . | . | . | 
| 5D | Sheehan, Rhett | 2 | 3 | 5 | . | . | . | 1-11 | . | . | . | . | 
| 26 | Smerchek, Dalton | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . | 
| 29 | Egland-Young,M. | 3 | 1 | 4 | . | . | . | . | . | . | . | . | 
| 48 | Baarts, Caden | 2 | 2 | 4 | . | . | . | . | . | . | . | . | 
| 18 | Egnarski,Andrew | 1 | 3 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . | 
| 38 | Conzet, Foster | 2 | 1 | 3 | . | . | . | . | . | . | . | . | 
| 99 | Larson, Keegan | 2 | . | 2 | . | . | . | . | . | . | . | 1 | 
| 41 | O'Reilly, Mark | 1 | 1 | 2 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | 1 | 
| 44 | Ficociello, Richard | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 | 
| 73 | Aarhus, Shawn | . | 2 | 2 | . | . | . | . | . | 1 | . | . | 
| 45 | Portz, Jake | . | 2 | 2 | . | . | . | . | . | . | . | . | 
| 32 | Dahlman, Parker | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 27 | Segura, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 33 | Marenco,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 59 | Hilgemann, Brayden | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . | 
| 31 | Cheeks, Davaris | . | . | . | . | . | 1-0 | . | . | . | . | . | 
Participation Report | 
  | 
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern St.: 0-Barnes,Vance, 1-Cherrier,Isaiah, 2-Corchado,Will, 5-Noland,Ben, 14-Twinawe,Rico, 19-Willis,Ar'Shon, 21-Lux,Greg, 23-Hillesheim,Jord, 26-Eue,Payton, 27-Williams,Lynden, 30-Norman,Michael, 33-Graper,Jordan, 35-King,Trey, 36-Grueneich,Clayt, 37-Johnson,Trevor, 39-Block,Wyatt, 45-Braun,Jack, 46-Gunderson,Luke, 49-Barnett,Ethan, 51-Stoebner,Collin, 56-Chuol,Luke, 58-Cleary,Bobby, 65-Sharer,Mitch, 75-Berry,William, 81-Streit,Jacob, 83-Streit,Justin, 90-Nolan,Isaiah, 94-Kaszuba,Jacob, 95-Brodie,Shawn. | 
| Concordia-St. Paul: 3Q-Sievers, Bryce, 8D-Dodd, Jack, 9-Thompson,Hunter, 20-Nelson, D., 23-Koran, Isaiah, 24-Andrade, Alex, 27-Segura, Nate, 30-Henson, Sam, 31-Cheeks, Davaris, 32-Dahlman, Parker, 33-Marenco,Brandon, 36-Giannini, Max, 38-Conzet, Foster, 43-Ukofia, Anthony, 45-Portz, Jake, 52-Walker, Brad, 59-Hilgemann, B., 62-Wolfe, Elliott, 65-Carrillo, Robby, 75-Hoerth, Sarek, 79-Picazo, CJ, 80-Arnold, Jaheim, 81-Peterson, Evan, 89-Heller, Riley, 90-Dunsmoor, Luke, 95-Martin, Ryan, 99-Larson, Keegan. | 
Box Score | 
Score by Quarters     1  2  3  4   Score
-----------------    -- -- -- --   -----
Northern St.........  3  7 21  7  - 38       Record: (6-2,6-2)
Concordia-St. Paul..  7 10  0  0  - 17       Record: (1-7,1-7)
Scoring Summary:
1st 09:26 NSU - Eue,Payton 34 yd field goal, 8-19 2:46, NSU 3 - CSP 0
    02:23 CSP - Lankford-Johnson, B. 8 yd run (Henson, Sam kick), 13-75 6:56, NSU 3 - CSP 7
2nd 13:10 CSP - Farley, Joey 6 yd pass from Schwartz, Abe (Henson, Sam kick), 7-61 3:24, NSU 3 - CSP 14
    04:22 NSU - Ingram,Dewaylon 3 yd pass from Trautman,Hunter (Eue,Payton kick), 11-79 4:57, NSU 10 - CSP 14
    00:29 CSP - Henson, Sam 23 yd field goal, 9-48 1:11, NSU 10 - CSP 17
3rd 11:19 NSU - Streit,Jacob 21 yd pass from Trautman,Hunter (Eue,Payton kick), 8-66 3:34, NSU 17 - CSP 17
    09:40 NSU - Lucas,Donovan 22 yd interception return (Eue,Payton kick), , NSU 24 - CSP 17
    06:15 NSU - Ingram,Dewaylon 43 yd pass from Trautman,Hunter (Eue,Payton kick), 3-76 1:12, NSU 31 - CSP 17
4th 08:50 NSU - Block,Wyatt 2 yd run (Eue,Payton kick), 10-76 4:22, NSU 38 - CSP 17
                                    NSU      CSP
FIRST DOWNS...................       21       22
RUSHES-YARDS (NET)............   27-120   42-156
PASSING YDS (NET).............      282      207
Passes Att-Comp-Int...........  32-19-1  42-23-1
TOTAL OFFENSE PLAYS-YARDS.....   59-402   84-363
Fumble Returns-Yards..........      0-0      0-0
Punt Returns-Yards............     3-26      0-0
Kickoff Returns-Yards.........    3-111    7-105
Interception Returns-Yards....     1-22     1-11
Punts (Number-Avg)............   2-33.5   4-43.5
Fumbles-Lost..................      2-2      0-0
Penalties-Yards...............     7-53     5-50
Possession Time...............    23:57    36:03
Third-Down Conversions........  5 of 10  7 of 18
Fourth-Down Conversions.......   1 of 1   1 of 5
Red-Zone Scores-Chances.......      4-6      3-4
Sacks By: Number-Yards........     3-28     3-15
RUSHING: Northern St.-Brenton,Brett 8-36; Trautman,Hunter 7-31;
Block,Wyatt 4-29; Cherrier,Isaiah 3-19; Kepouros,Jimmy 2-15; Barnes,Vance 1-0;
TEAM 2-minus 10. Concordia-St. Paul-Lankford-Johnson, B. 17-55; Marenco,Brandon
10-51; Schwartz, Abe 13-32; Sievers, Bryce 1-11; Nelson, Daimarion 1-7.
PASSING: Northern St.-Trautman,Hunter 18-31-1-225; Eue,Payton 1-1-0-57.
Concordia-St. Paul-Schwartz, Abe 22-37-1-200; Sievers, Bryce 1-5-0-7.
RECEIVING: Northern St.-Ingram,Dewaylon 6-87; Kepouros,Jimmy 4-32;
Larson,Dakota 2-33; King,Joe 2-22; Noland,Ben 2-21; Brenton,Brett 1-57;
Streit,Jacob 1-21; Cherrier,Isaiah 1-9. Concordia-St. Paul-Farley, Joey 9-39;
Koran, Isaiah 5-45; Ventura-Cortes,Kevin 4-28; Peterson, Evan 2-40; Arnold,
Jaheim 1-31; Shepley, Jake 1-15; Van Zeeland, Mason 1-9.
INTERCEPTIONS: Northern St.-Lucas,Donovan 1-22. Concordia-St.
Paul-Sheehan, Rhett 1-11.
FUMBLES: Northern St.-TEAM 1-1; Ingram,Dewaylon 1-1. Concordia-St.
Paul-None.
Stadium: Sea Foam Stadium      Attendance: 1393
Kickoff time: 12:00 pm  End of Game: 2:37 pm   Total elapsed time: 2:37
Officials: Referee: Drouches,George; Umpire: Madsen,John; Linesman: Drexler,David;
Line judge: Heathcote,Adam; Back judge: Berg,Adam; Field judge: Vrieze,Tyler;
Side judge: Britt,Kevin;
Temperature: 45        Wind: E 3mph    Weather: Sunny
 | 
Play-by-Play Summary | 
| Northern St. wins toss and defers | |||
| CSP will receive | |||
| NSU will defend North end-zone | |||
| Nsu | 1-10 | at Nsu35 | . | 
| Nsu | 1-10 | at Nsu35 | Start of 1st quarter, clock 15:00, NSU ball on NSU35. | 
| Eue,Payton kickoff 60 yards to the CSP5, Marenco,Brandon return 11 yards to the CSP16 (Norman,Michael). | |||
| Csp | 1-10 | at Csp16 | CONCORDIA-ST. PAUL drive start at 14:55. | 
| Csp | 1-10 | at Csp16 | Schwartz, Abe RE pass complete to Farley, Joey for 4 yards to the CSP20 (Olson,Chance), clock 14:27. | 
| Csp | 2-6 | at Csp20 | LankfordJohnson rush over right end for loss of 1 yard to the CSP19 (Grossinger,Loga), clock 13:51. | 
| Csp | 3-7 | at Csp19 | Schwartz, Abe RE pass incomplete to Shepley, Jake, PENALTY NSU encroachment (Chuol,Luke) 5 yards to the CSP24, NO PLAY. | 
| Csp | 3-2 | at Csp24 | 3rd and 2. | 
| Csp | 3-2 | at Csp24 | LankfordJohnson rush up middle for no gain to the CSP24 (Kutterer,Brenna), clock 13:07. | 
| Csp | 4-2 | at Csp24 | Dahlman, Parker punt 48 yards to the NSU28, Kepouros,Jimmy return 36 yards to the CSP36 (Dahlman, Parker). | 
| Drive: 3 plays, 8 yards, TOP 02:43 | |||
| Nsu | 1-10 | at Csp36 | NORTHERN ST. drive start at 12:12. | 
| Nsu | 1-10 | at Csp36 | Trautman,Hunter RE pass incomplete to Larson,Dakota, clock 12:07. | 
| Nsu | 2-10 | at Csp36 | Brenton,Brett rush up middle for 10 yards to the CSP26, 1ST DOWN NSU (Sheehan, Rhett), clock 11:49. | 
| Nsu | 1-10 | at Csp26 | Trautman,Hunter RE pass complete to Kepouros,Jimmy for 5 yards to the CSP21 (Robinson, K.;Ficociello, R.), clock 11:11. | 
| Nsu | 2-5 | at Csp21 | Kepouros,Jimmy rush over right end for 8 yards to the CSP13, 1ST DOWN NSU, out-of-bounds, clock 10:58. | 
| Nsu | 1-10 | at Csp13 | Trautman,Hunter RE pass incomplete to Kepouros,Jimmy, clock 10:41. | 
| Nsu | 2-10 | at Csp13 | Brenton,Brett rush up middle for 2 yards to the CSP11 (McClure, Cyrus), clock 10:21. | 
| Nsu | 3-8 | at Csp11 | Trautman,Hunter sacked for loss of 6 yards to the CSP17 (O'Reilly, Mark;Hilgemann, B.), clock 09:50. | 
| Nsu | 4-14 | at Csp17 | Eue,Payton field goal attempt from 34 GOOD, clock 09:26. | 
| Northern St. 3, Concordia-St. Paul 0 | |||
| Drive: 8 plays, 19 yards, TOP 02:53 | |||
| Eue,Payton kickoff 56 yards to the CSP9, Andrade, Alex return 16 yards to the CSP25 (Block,Wyatt;Williams,Lynden). | |||
| Csp | 1-10 | at Csp25 | CONCORDIA-ST. PAUL drive start at 09:19. | 
| Csp | 1-10 | at Csp25 | LankfordJohnson rush over right end for 4 yards to the CSP29, out-of-bounds (Lucas,Donovan), clock 08:58. | 
| Csp | 2-6 | at Csp29 | Schwartz, Abe rush up middle for 5 yards to the CSP34 (Kutterer,Brenna), clock 08:24. | 
| Csp | 3-1 | at Csp34 | LankfordJohnson rush up middle for 2 yards to the CSP36, 1ST DOWN CSP (Kutterer,Brenna;Chuol,Luke), clock 07:37. | 
| Csp | 1-10 | at Csp36 | Schwartz, Abe RE pass incomplete to Ventura-Cortes (Hillesheim,Jord), QB hurry by Hillesheim,Jord, clock 07:20. | 
| Csp | 2-10 | at Csp36 | LankfordJohnson rush up middle for 4 yards to the CSP40 (Hillesheim,Jord), clock 07:01. | 
| Csp | 3-6 | at Csp40 | PENALTY CSP false start (Montgomery, M.) 5 yards to the CSP35. | 
| Csp | 3-11 | at Csp35 | 3rd and 11. | 
| Csp | 3-11 | at Csp35 | Schwartz, Abe middle pass complete to Koran, Isaiah for 15 yards to the 50 yardline, 1ST DOWN CSP, clock 06:04. | 
| Csp | 1-10 | at Csp50 | LankfordJohnson rush up middle for loss of 1 yard to the CSP49 (Hillesheim,Jord;Chuol,Luke), clock 05:33. | 
