Scoring Summary |
Concordia-St. Paul (1-10,1-10) vs. Minot St. (2-9,2-9)
Date: Nov 13, 2021 Site: Minot, ND Stadium: Herb Parker Stadium Attendance: 672
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Concordia-St. Paul | 0 | 13 | 7 | 0 | 20 |
Minot St. | 7 | 14 | 0 | 7 | 28 |
SCORING SUMMARY | CSP -MINOT | |||
1st | 07:22 | MINOT | Lundeen,Jaxon 3 yd pass from Campbell,Marsha (Fedor,Dillon kick) | |
5 plays, 20 yards, TOP 2:24 | 0 - 7 | |||
2nd | 08:47 | CSP | Henson, Sam 25 yd field goal | |
4 plays, -6 yards, TOP 2:00 | 3 - 7 | |||
08:31 | MINOT | Miller-Levi,Kny 89 yd kickoff return (Fedor,Dillon kick) | ||
3 - 14 | ||||
07:27 | CSP | Peterson, Evan 59 yd run (Henson, Sam kick) | ||
1 play, 59 yards, TOP 0:10 | 10 - 14 | |||
03:11 | MINOT | Lamoureux,Peyto 21 yd pass from Campbell,Marsha (Fedor,Dillon kick) | ||
7 plays, 66 yards, TOP 4:06 | 10 - 21 | |||
00:54 | CSP | Henson, Sam 45 yd field goal | ||
7 plays, 1 yard, TOP 2:16 | 13 - 21 | |||
3rd | 10:16 | CSP | Arnold, Jaheim 10 yd pass from Schwartz, Abe (Henson, Sam kick) | |
9 plays, 75 yards, TOP 4:44 | 20 - 21 | |||
4th | 02:51 | MINOT | Mohamed,Ali 1 yd run (Fedor,Dillon kick) | |
14 plays, 99 yards, TOP 9:04 | 20 - 28 |
Kickoff time: 11:01am End of Game: 1:28pm Total elapsed time: 2:27 pm Referee: Nold,Brad Umpire: Steiner,Jed Linesman: Holen,Anthony Line judge: Bronaugh,Presto Back judge: Harty,Thomas Field judge: Kueneman,Kaden Side judge: Boone,Tyler Temperature: 32 Wind: N 11mph Weather: Snow |
Team Statistics |
Team Totals | CSP | MINOT |
FIRST DOWNS | 11 | 19 |
Rushing | 8 | 12 |
Passing | 3 | 4 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 178 | 242 |
Rushing Attempts | 33 | 54 |
Average Per Rush | 5.4 | 4.5 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 212 | 259 |
Yards Lost Rushing | 34 | 17 |
NET YARDS PASSING | 56 | 64 |
Completions-Attempts-Int | 6-14-0 | 5-10-0 |
Average Per Attempt | 4.0 | 6.4 |
Average Per Completion | 9.3 | 12.8 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 234 | 306 |
Total offense plays | 47 | 64 |
Average Gain Per Play | 5.0 | 4.8 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 4-50 | 7-65 |
PUNTS-YARDS | 4-128 | 2-82 |
Average Yards Per Punt | 32.0 | 41.0 |
Net Yards Per Punt | 32.0 | 31.0 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-258 | 5-211 |
Average Yards Per Kickoff | 51.6 | 42.2 |
Net Yards Per Kickoff | 19.0 | 26.6 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-53-0 | 5-163-1 |
Average Per Return | 13.2 | 32.6 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:08 | 36:52 |
1st Quarter | 4:39 | 10:21 |
2nd Quarter | 8:36 | 6:24 |
3rd Quarter | 6:47 | 8:13 |
4th Quarter | 3:06 | 11:54 |
Third-Down Conversions | 2 of 9 | 7 of 11 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 3-3 | 2-3 |
Touchdowns | 1-3 | 2-3 |
Field goals | 2-3 | 0-3 |
Sacks By: Number-Yards | 0-0 | 3-21 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 2-2 | 0-1 |
Points off turnovers | 3 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Concordia-St. Paul-Preston, Lajuan 1-1. Minot St.-Mohamed,Ali 1-0; Wood,Aaron 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CSP | 1st | G16 | 10:23 | Punt | G20 | 09:46 | Fumble | 2-4 | 0:37 | ||
CSP | 1st | G31 | 07:13 | Kickoff | B41 | 03:20 | Punt | 7-28 | 3:53 | ||
CSP | 2nd | G20 | 14:07 | Punt | B41 | 10:52 | Punt | 7-39 | 3:15 | ||
CSP | 2nd | B02 | 10:47 | Fumble | B08 | 08:47 | * | FIELD GOAL | 4--6 | 2:00 | # |
CSP | 2nd | G41 | 07:37 | Kickoff | B00 | 07:27 | * | TOUCHDOWN | 1-59 | 0:10 | |
CSP | 2nd | B30 | 03:10 | Kickoff | B29 | 00:54 | * | FIELD GOAL | 7-1 | 2:16 | # |
CSP | 3rd | G25 | 15:00 | Kickoff | B00 | 10:16 | * | TOUCHDOWN | 9-75 | 4:44 | # |
CSP | 3rd | G24 | 06:01 | Downs | G33 | 03:58 | Punt | 3-9 | 2:03 | ||
CSP | 4th | G20 | 13:44 | Missed FG | G36 | 11:55 | Punt | 5-16 | 1:49 | ||
CSP | 4th | B40 | 02:40 | Kickoff | B41 | 01:34 | Downs | 4--1 | 1:06 | ||
MINOT | 1st | B40 | 14:48 | Kickoff | G43 | 10:23 | Punt | 8-17 | 4:25 | ||
MINOT | 1st | G20 | 09:46 | Fumble | G00 | 07:22 | * | TOUCHDOWN | 5-20 | 2:24 | # |
MINOT | 1st | B34 | 03:20 | Punt | B45 | 14:07 | Punt | 6-11 | 4:13 | ||
MINOT | 2nd | B03 | 10:52 | Punt | B02 | 10:47 | Fumble | 1--1 | 0:05 | ||
MINOT | 2nd | G00 | 08:31 | Kickoff | G00 | 08:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
MINOT | 2nd | B34 | 07:17 | Kickoff | G00 | 03:11 | * | TOUCHDOWN | 7-66 | 4:06 | |
MINOT | 2nd | B30 | 00:46 | Kickoff | B43 | 00:00 | End of half | 2-13 | 0:46 | ||
MINOT | 3rd | B26 | 10:06 | Kickoff | G24 | 06:01 | Downs | 8-50 | 4:05 | ||
MINOT | 3rd | B47 | 03:58 | Punt | G15 | 13:44 | Missed FG | 10-38 | 5:14 | # | |
MINOT | 4th | B01 | 11:55 | Punt | G00 | 02:51 | * | TOUCHDOWN | 14-99 | 9:04 | # |
MINOT | 4th | B41 | 01:34 | Downs | B49 | 00:00 | End of half | 4-8 | 1:34 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Concordia-St. Paul | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:39 | 08:36 | 06:47 | 03:06 | 13:15 | 09:53 | 23:08 | ||
3rd Down Conversions | 0/1 | 1/4 | 1/2 | 0/2 | 1/5 | 1/4 | 2/9 | ||
Average field position | G23 | B43 | G24 | G40 | G46 | G32 | G40 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minot St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:21 | 06:24 | 08:13 | 11:54 | 16:45 | 20:07 | 36:52 | ||
3rd Down Conversions | 2/3 | 1/2 | 2/3 | 2/3 | 3/5 | 4/6 | 7/11 | ||
Average field position | G49 | B41 | B36 | B21 | B45 | B28 | B39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MINOT | 1st | B40 | 14:48 | Kickoff | G43 | 10:23 | Punt | 8-17 | 4:25 | ||
CSP | 1st | G16 | 10:23 | Punt | G20 | 09:46 | Fumble | 2-4 | 0:37 | ||
MINOT | 1st | G20 | 09:46 | Fumble | G00 | 07:22 | * | TOUCHDOWN | 5-20 | 2:24 | # |
CSP | 1st | G31 | 07:13 | Kickoff | B41 | 03:20 | Punt | 7-28 | 3:53 | ||
MINOT | 1st | B34 | 03:20 | Punt | B45 | 14:07 | Punt | 6-11 | 4:13 | ||
CSP | 2nd | G20 | 14:07 | Punt | B41 | 10:52 | Punt | 7-39 | 3:15 | ||
MINOT | 2nd | B03 | 10:52 | Punt | B02 | 10:47 | Fumble | 1--1 | 0:05 | ||
CSP | 2nd | B02 | 10:47 | Fumble | B08 | 08:47 | * | FIELD GOAL | 4--6 | 2:00 | # |
MINOT | 2nd | G00 | 08:31 | Kickoff | G00 | 08:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
CSP | 2nd | G41 | 07:37 | Kickoff | B00 | 07:27 | * | TOUCHDOWN | 1-59 | 0:10 | |
MINOT | 2nd | B34 | 07:17 | Kickoff | G00 | 03:11 | * | TOUCHDOWN | 7-66 | 4:06 | |
CSP | 2nd | B30 | 03:10 | Kickoff | B29 | 00:54 | * | FIELD GOAL | 7-1 | 2:16 | # |
MINOT | 2nd | B30 | 00:46 | Kickoff | B43 | 00:00 | End of half | 2-13 | 0:46 | ||
CSP | 3rd | G25 | 15:00 | Kickoff | B00 | 10:16 | * | TOUCHDOWN | 9-75 | 4:44 | # |
MINOT | 3rd | B26 | 10:06 | Kickoff | G24 | 06:01 | Downs | 8-50 | 4:05 | ||
CSP | 3rd | G24 | 06:01 | Downs | G33 | 03:58 | Punt | 3-9 | 2:03 | ||
MINOT | 3rd | B47 | 03:58 | Punt | G15 | 13:44 | Missed FG | 10-38 | 5:14 | # | |
CSP | 4th | G20 | 13:44 | Missed FG | G36 | 11:55 | Punt | 5-16 | 1:49 | ||
MINOT | 4th | B01 | 11:55 | Punt | G00 | 02:51 | * | TOUCHDOWN | 14-99 | 9:04 | # |
CSP | 4th | B40 | 02:40 | Kickoff | B41 | 01:34 | Downs | 4--1 | 1:06 | ||
MINOT | 4th | B41 | 01:34 | Downs | B49 | 00:00 | End of half | 4-8 | 1:34 |
Defensive Statistics |
## | Concordia-St. Paul | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
18 | Egnarski,Andrew | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
26 | Smerchek, Dalton | 4 | 5 | 9 | 1.0/3 | . | . | . | . | . | . | . |
43 | Ukofia, Anthony | 5 | 2 | 7 | . | 1 | . | . | . | . | . | . |
44 | Ficociello, Richard | 4 | 2 | 6 | 3.0/9 | 1 | . | . | . | . | . | . |
7D | Jeudy, Mel | . | 6 | 6 | . | . | . | . | . | . | . | . |
45 | Portz, Jake | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
73 | Aarhus, Shawn | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
5D | Sheehan, Rhett | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
99 | Larson, Keegan | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
29 | Egland-Young,M. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
41 | O'Reilly, Mark | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
31 | Cheeks, Davaris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
38 | Conzet, Foster | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
90 | Dunsmoor, Luke | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
46 | Cooney-Quinn, Zac | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Andrade, Alex | . | 2 | 2 | . | . | . | . | . | . | . | . |
49 | Jeudy,El-Osiris | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Hilgemann, Brayden | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Giannini, Max | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Piltoff,Preston | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
## | Minot St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | Cayko,Carson | 3 | 5 | 8 | 1.5/8 | . | . | . | . | . | 0.5/2 | . |
50 | Schall,Lane | 1 | 6 | 7 | . | 1 | . | . | . | . | . | . |
97 | Leon,Jonathan | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
4 | Grissett,Roma'n | 3 | 1 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
38 | VanBerkom,Kyle | 1 | 3 | 4 | . | . | 1-0 | . | 1 | . | . | . |
99 | Hoerauf,Dawson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
52 | Will,Jordan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
39 | Chrisman,Carson | . | 4 | 4 | . | . | . | . | . | . | . | . |
3 | Ness,Caleb | . | 3 | 3 | 1.0/4 | . | . | . | . | . | . | . |
96 | Schneibel,DJ | . | 3 | 3 | . | . | . | . | . | . | . | . |
65 | Espino,Emmett | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
10 | Raetzman,Charli | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
9 | Miller-Levi,Kny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | Snow,JT | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
8 | Avalos,Ivan | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Vito,Peleantino | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
26 | Fedor,Dillon | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Enget,Terek | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Lamoureux,Peyto | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Bade,Lafayette | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Krueger,Logan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Concordia-St. Paul: 8-Schwartz, Abe, 9-Thompson,Hunter, 12-Aghenu, Opi, 14-Shepley, Jake, 17-Van Zeeland, M., 20-Nelson, D., 23-Koran, Isaiah, 24-Andrade, Alex, 27-Segura, Nate, 29-Egland-Young,M., 30-Henson, Sam, 32-Dahlman, Parker, 36-Giannini, Max, 38-Conzet, Foster, 40-Dahlquist, C., 45-Portz, Jake, 46-Cooney-Quinn,Z., 49-Jeudy,El-Osiris, 52-Walker, Brad, 59-Hilgemann, B., 62-Wolfe, Elliott, 65-Carrillo, Robby, 75-Hoerth, Sarek, 79-Picazo, CJ, 83-Munsterteiger,J, 84-Farley, Joey, 90-Dunsmoor, Luke, 95-Martin, Ryan, 99-Larson, Keegan. |
Minot St.: 5-Snow,JT, 8-Avalos,Ivan, 10-Raetzman,Charli, 23-Wood,Aaron, 26-Fedor,Dillon, 27-Cash,Justin, 36-Enget,Terek, 42-McIntosh,Reece, 45-Lovett,Evan, 50-Schall,Lane, 65-Espino,Emmett, 86-Heinen,Carson, 96-Schneibel,DJ, 99-Hoerauf,Dawson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Concordia-St. Paul.. 0 13 7 0 - 20 Record: (1-10,1-10) Minot St............ 7 14 0 7 - 28 Record: (2-9,2-9) Scoring Summary: 1st 07:22 MINOT - Lundeen,Jaxon 3 yd pass from Campbell,Marsha (Fedor,Dillon kick), 5-20 2:24, CSP 0 - MINOT 7 2nd 08:47 CSP - Henson, Sam 25 yd field goal, 4--6 2:00, CSP 3 - MINOT 7 08:31 MINOT - Miller-Levi,Kny 89 yd kickoff return (Fedor,Dillon kick), , CSP 3 - MINOT 14 07:27 CSP - Peterson, Evan 59 yd run (Henson, Sam kick), 1-59 0:10, CSP 10 - MINOT 14 03:11 MINOT - Lamoureux,Peyto 21 yd pass from Campbell,Marsha (Fedor,Dillon kick), 7-66 4:06, CSP 10 - MINOT 21 00:54 CSP - Henson, Sam 45 yd field goal, 7-1 2:16, CSP 13 - MINOT 21 3rd 10:16 CSP - Arnold, Jaheim 10 yd pass from Schwartz, Abe (Henson, Sam kick), 9-75 4:44, CSP 20 - MINOT 21 4th 02:51 MINOT - Mohamed,Ali 1 yd run (Fedor,Dillon kick), 14-99 9:04, CSP 20 - MINOT 28 CSP MINOT FIRST DOWNS................... 11 19 RUSHES-YARDS (NET)............ 33-178 54-242 PASSING YDS (NET)............. 56 64 Passes Att-Comp-Int........... 14-6-0 10-5-0 TOTAL OFFENSE PLAYS-YARDS..... 47-234 64-306 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 4-53 5-163 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-32.0 2-41.0 Fumbles-Lost.................. 1-1 2-1 Penalties-Yards............... 4-50 7-65 Possession Time............... 23:08 36:52 Third-Down Conversions........ 2 of 9 7 of 11 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 3-3 2-3 Sacks By: Number-Yards........ 0-0 3-21 RUSHING: Concordia-St. Paul-Preston, Lajuan 23-143; Peterson, Evan 2-53; Nelson, Daimarion 1-0; Thompson,Hunter 1-minus 4; Schwartz, Abe 1-minus 5; Sievers, Bryce 5-minus 9. Minot St.-Mohamed,Ali 34-125; Campbell,Marsha 9-81; Lovett,Evan 8-39; Wood,Aaron 1-minus 1; TEAM 2-minus 2. PASSING: Concordia-St. Paul-Schwartz, Abe 5-10-0-52; Sievers, Bryce 1-4-0-4; Thompson,Hunter 0-0-0-0. Minot St.-Campbell,Marsha 5-10-0-64. RECEIVING: Concordia-St. Paul-Farley, Joey 2-24; Van Zeeland, Mason 1-19; Arnold, Jaheim 1-10; Peterson, Evan 1-4; Preston, Lajuan 1-minus 1. Minot St.-Lamoureux,Peyto 3-34; Young,Nathan 1-27; Lundeen,Jaxon 1-3. INTERCEPTIONS: Concordia-St. Paul-None. Minot St.-None. FUMBLES: Concordia-St. Paul-Preston, Lajuan 1-1. Minot St.-Wood,Aaron 1-1; Mohamed,Ali 1-0. Stadium: Herb Parker Stadium Attendance: 672 Kickoff time: 11:01am End of Game: 1:28pm Total elapsed time: 2:27 pm Officials: Referee: Nold,Brad; Umpire: Steiner,Jed; Linesman: Holen,Anthony; Line judge: Bronaugh,Presto; Back judge: Harty,Thomas; Field judge: Kueneman,Kaden; Side judge: Boone,Tyler; Temperature: 32 Wind: N 11mph Weather: Snow |
Play-by-Play Summary |
Minot St. wins toss and will receive | |||
CSP will defend West end-zone | |||
Csp | 1-10 | at Csp35 | . |
Csp | 1-10 | at Csp35 | Start of 1st quarter, clock 15:00, CSP ball on CSP35. |
Henson, Sam kickoff 59 yards to the MINOT6, Miller-Levi,Kny return 34 yards to the MINOT40 (Cheeks, Davaris). | |||
Minot | 1-10 | at Minot40 | MINOT ST. drive start at 14:48. |
Minot | 1-10 | at Minot40 | PENALTY MINOT false start (Williams,Steven) 5 yards to the MINOT35. |
Minot | 1-15 | at Minot35 | 1st and 15. |
Minot | 1-15 | at Minot35 | Mohamed,Ali rush up middle for loss of 3 yards to the MINOT32 (O'Reilly, Mark). |
Minot | 2-18 | at Minot32 | Lovett,Evan rush over left end for no gain to the MINOT32 (Smerchek, D.;Aarhus, Shawn). |
Minot | 3-18 | at Minot32 | Campbell,Marsha LE pass incomplete to Lamoureux,Peyto (Piltoff,Preston), PENALTY CSP holding (Piltoff,Preston) 10 yards to the MINOT42, 1ST DOWN MINOT. |
Minot | 1-10 | at Minot42 | 1st and 10. |
Minot | 1-10 | at Minot42 | Lovett,Evan rush up middle for 8 yards to the 50 yardline (Egnarski,Andrew). |
Minot | 2-2 | at Minot50 | Campbell,Marsha rush over left end for 6 yards to the CSP44, 1ST DOWN MINOT, out-of-bounds (Ukofia, Anthony). |
Minot | 1-10 | at Csp44 | Lovett,Evan rush up middle for 1 yard to the CSP43 (Sheehan, Rhett;Egnarski,Andrew). |
Minot | 2-9 | at Csp43 | Mohamed,Ali rush up middle for no gain to the CSP43 (Ficociello, R.). |
Minot | 3-9 | at Csp43 | Campbell,Marsha LE pass incomplete to Mohamed,Ali. |
Minot | 4-9 | at Csp43 | Cash,Justin punt 27 yards to the CSP16. |
Drive: 8 plays, 17 yards, TOP 04:25 | |||
Csp | 1-10 | at Csp16 | CONCORDIA-ST. PAUL drive start at 10:23. |
Csp | 1-10 | at Csp16 | Peterson, Evan rush over left end for loss of 6 yards to the CSP10 (Cayko,Carson). |
Csp | 2-16 | at Csp10 | Preston, L. rush up middle for 5 yards to the CSP15, fumble forced by Schall,Lane, fumble by Preston, L. recovered by MINOT VanBerkom,Kyle at CSP20. |
Drive: 2 plays, 4 yards, TOP 00:37 | |||
Minot | 1-10 | at Csp20 | MINOT ST. drive start at 09:46. |
Minot | 1-10 | at Csp20 | Timeout Minot St., clock 09:46. |
Minot | 1-10 | at Csp20 | Mohamed,Ali rush over right end for 7 yards to the CSP13 (Conzet, Foster). |
Minot | 2-3 | at Csp13 | Campbell,Marsha LE pass complete to Lamoureux,Peyto for 7 yards to the CSP6, 1ST DOWN MINOT, out-of-bounds. |
Minot | 1-G | at Csp06 | Mohamed,Ali rush up middle for 3 yards to the CSP3 (Larson, Keegan). |
Minot | 2-G | at Csp03 | Mohamed,Ali rush up middle for no gain to the CSP3 (Ficociello, R.;Jeudy, Mel). |
Minot | 3-G | at Csp03 | Campbell,Marsha RE pass complete to Lundeen,Jaxon for 3 yards to the CSP0, TOUCHDOWN, clock 07:22. |
Fedor,Dillon kick attempt good. | |||
Minot St. 7, Concordia-St. Paul 0 | |||
Drive: 5 plays, 20 yards, TOP 02:33 | |||
Fedor,Dillon kickoff 35 yards to the CSP30, Egnarski,Andrew return 1 yards to the CSP31. | |||
Csp | 1-10 | at Csp31 | CONCORDIA-ST. PAUL drive start at 07:13. |
Csp | 1-10 | at Csp31 | Preston, L. rush up middle for 7 yards to the CSP38 (Chrisman,Carson;VanBerkom,Kyle). |
Csp | 2-3 | at Csp38 | Preston, L. rush up middle for 8 yards to the CSP46, 1ST DOWN CSP (Leon,Jonathan). |
Csp | 1-10 | at Csp46 | Preston, L. rush over left end for 20 yards to the MINOT34, 1ST DOWN CSP, out-of-bounds (Miller-Levi,Kny). |
Csp | 1-10 | at Minot34 | Preston, L. rush over right end for 6 yards to the MINOT28 (VanBerkom,Kyle;Schall,Lane). |
Csp | 2-4 | at Minot28 | Sievers, Bryce rush up middle for 2 yards to the MINOT26 (Chrisman,Carson;Leon,Jonathan), PENALTY CSP holding (Kraklow, Robert) 10 yards to the MINOT36. |
Csp | 2-12 | at Minot36 | 2nd and 12. |
Csp | 2-12 | at Minot36 | Preston, L. rush up middle for 3 yards to the MINOT33 (Espino,Emmett). |
Csp | 3-9 | at Minot33 | Sievers, Bryce sacked for loss of 8 yards to the MINOT41 (Espino,Emmett). |
Csp | 4-17 | at Minot41 | Dahlman, Parker punt 7 yards to the MINOT34. |
Drive: 7 plays, 28 yards, TOP 03:53 | |||
Minot | 1-10 | at Minot34 | MINOT ST. drive start at 03:20. |
Minot | 1-10 | at Minot34 | Mohamed,Ali rush up middle for loss of 3 yards to the MINOT31 (Smerchek, D.). |
Minot | 2-13 | at Minot31 | Lovett,Evan rush over right end for 12 yards to the MINOT43 (Sheehan, Rhett). |
Minot | 3-1 | at Minot43 | Lovett,Evan rush up middle for 2 yards to the MINOT45, 1ST DOWN MINOT (Jeudy, Mel;Dunsmoor, Luke). |
Minot | 1-10 | at Minot45 | Lovett,Evan rush over right end for 9 yards to the CSP46 (Sheehan, Rhett;Robinson, K.), PENALTY MINOT holding (Williams,Steven) 10 yards to the MINOT35, NO PLAY. |
Minot | 1-20 | at Minot35 | 1st and 20. |
Minot | 1-20 | at Minot35 | Campbell,Marsha RE pass incomplete to Lamoureux,Peyto. |
Minot | 2-20 | at Minot35 | Lovett,Evan rush up middle for 2 yards to the MINOT37 (Dunsmoor, Luke), clock 00:00. |
Drive: 5 plays, 3 yards, TOP 04:13 | |||
Minot St. 7, Concordia-St. Paul 0 |
Minot | 3-18 | at Minot37 | Start of 2nd quarter, clock 15:00. |
Minot | 3-18 | at Minot37 | Campbell,Marsha rush over left end for 8 yards to the MINOT45, out-of-bounds. |
Minot | 4-10 | at Minot45 | Cash,Justin punt 55 yards to the CSP0, touchback. |
Drive: 6 plays, 11 yards, TOP 04:13 | |||
Csp | 1-10 | at Csp20 | CONCORDIA-ST. PAUL drive start at 14:07. |
Csp | 1-10 | at Csp20 | Preston, L. rush up middle for 10 yards to the CSP30, 1ST DOWN CSP (Cayko,Carson;Hoerauf,Dawson). |
Csp | 1-10 | at Csp30 | Preston, L. rush over left end for 15 yards to the CSP45, 1ST DOWN CSP (Grissett,Roma'n;Cayko,Carson). |
Csp | 1-10 | at Csp45 | Preston, L. rush up middle for 9 yards to the MINOT46 (Leon,Jonathan), PENALTY MINOT offside defense declined. |
Csp | 2-1 | at Minot46 | 2nd and 1. |
Csp | 2-1 | at Minot46 | Preston, L. rush over left end for 1 yard to the MINOT45, 1ST DOWN CSP (Schall,Lane;Cayko,Carson). |
Csp | 1-10 | at Minot45 | Sievers, Bryce rush over left end for 4 yards to the MINOT41 (Ness,Caleb;Chrisman,Carson). |
Csp | 2-6 | at Minot41 | Nelson, D. rush up middle for no gain to the MINOT41 (Will,Jordan). |
Csp | 3-6 | at Minot41 | Sievers, Bryce LE pass incomplete to Farley, Joey. |
Csp | 4-6 | at Minot41 | Dahlman, Parker punt 38 yards to the MINOT3. |
Drive: 7 plays, 39 yards, TOP 03:15 | |||
Minot | 1-10 | at Minot03 | MINOT ST. drive start at 10:52. |
Minot | 1-10 | at Minot03 | Wood,Aaron rush up middle for loss of 3 yards to the MINOT0, fumble forced by Ficociello, R., fumble by Wood,Aaron recovered by CSP Conzet, Foster at MINOT2. |
Drive: 1 plays, minus 1 yards, TOP 00:05 | |||
Csp | 1-G | at Minot02 | CONCORDIA-ST. PAUL drive start at 10:47. |
Csp | 1-G | at Minot02 | Preston, L. rush over left end for loss of 2 yards to the MINOT4 (Leon,Jonathan;Ness,Caleb). |
