Concordia St. Paul athletics


#30 Henson, Sam
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2021  at Winona St.  0-0-0 
Sep 11, 2021  UPPER IOWA  0-0-0 
Sep 18, 2021  at Sioux Falls  0-0-0 
Sep 25, 2021  SOUTHWEST MINN. ST.  0-0-0 
Oct 02, 2021  at Minnesota St.  0-0-0 
Oct 09, 2021  BEMIDJI ST.  0-0-0 
Oct 16, 2021  at Minn. Duluth  0-0-0 
Oct 23, 2021  NORTHERN ST.  0-0-0 
Oct 30, 2021  at Mary  0-0-0 
Nov 06, 2021  MSU MOORHEAD  0-0-0 
Nov 13, 2021  at Minot St.  0-0-0 
Totals     0-0-0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2021  at Winona St.  0.0  0.0  0-0 
Sep 11, 2021  UPPER IOWA  0.0  0.0  3-3 
Sep 18, 2021  at Sioux Falls  0.0  0.0  2-2 
Sep 25, 2021  SOUTHWEST MINN. ST.  0.0  0.0  3-3 
Oct 02, 2021  at Minnesota St.  0.0  0.0  1-1 
Oct 09, 2021  BEMIDJI ST.  0.0  0.0  2-2 
Oct 16, 2021  at Minn. Duluth  0.0  0.0  1-1 
Oct 23, 2021  NORTHERN ST.  0.0  0.0  2-2 
Oct 30, 2021  at Mary  0.0  0.0  2-2 
Nov 06, 2021  MSU MOORHEAD  0.0  0.0  0-0 
Nov 13, 2021  at Minot St.  0.0  0.0  2-2 
Totals     0.0  0.0  18-18  48 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2021  at Winona St.  0.0  2-2  48  175  58.3 
Sep 11, 2021  UPPER IOWA  0.0  1-2  38  304  60.8 
Sep 18, 2021  at Sioux Falls  0.0  0-1  242  60.5 
Sep 25, 2021  SOUTHWEST MINN. ST.  0.0  1-1  24  219  43.8 
Oct 02, 2021  at Minnesota St.  0.0  1-1  25  158  52.7 
Oct 09, 2021  BEMIDJI ST.  0.0  0-0  130  43.3 
Oct 16, 2021  at Minn. Duluth  0.0  0-0  154  51.3 
Oct 23, 2021  NORTHERN ST.  0.0  1-1  23  215  53.8 
Oct 30, 2021  at Mary  0.0  1-2  48  203  50.8 
Nov 06, 2021  MSU MOORHEAD  0.0  1-1  41  128  64.0 
Nov 13, 2021  at Minot St.  0.0  2-2  45  258  51.6 
Totals     0.0  10-13  48  41  2186  53.3  10 

CSPBears.com
#