Concordia St. Paul athletics

Concordia-St. Paul

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CSP  OPP 
SCORING  162  402 
   Points Per Game  14.7  36.5 
   Points Off Turnovers  26  70 
FIRST DOWNS  143  236 
   Rushing  61  114 
   Passing  66  100 
   Penalty  16  22 
RUSHING YARDAGE  1038  2293 
   Yards gained rushing  1442  2591 
   Yards lost rushing  404  298 
   Rushing Attempts  355  455 
   Average Per Rush  2.9  5.0 
   Average Per Game  94.4  208.5 
   TDs Rushing  7  24 
PASSING YARDAGE  1761  2322 
   Comp-Att-Int  174-328-8  173-289-5 
   Average Per Pass  5.4  8.0 
   Average Per Catch  10.1  13.4 
   Average Per Game  160.1  211.1 
   TDs Passing  12  23 
TOTAL OFFENSE  2799  4615 
   Total Plays  683  744 
   Average Per Play  4.1  6.2 
   Average Per Game  254.5  419.5 
KICK RETURNS: #-Yards  43-711  22-593 
PUNT RETURNS: #-Yards  6-39  22-213 
INT RETURNS: #-Yards  5-97  8-261 
KICK RETURN AVERAGE  16.5  27.0 
PUNT RETURN AVERAGE  6.5  9.7 
INT RETURN AVERAGE  19.4  32.6 
FUMBLES-LOST  15-6  18-7 
PENALTIES-Yards  67-633  82-727 
   Average Per Game  57.5  66.1 
PUNTS-Yards  71-2728  42-1481 
   Average Per Punt  38.4  35.3 
   Net punt average  33.7  32.4 
KICKOFFS-Yards  41-2186  73-3796 
   Average Per Kick  53.3  52.0 
   Net kick average  32.8  38.5 
TIME OF POSSESSION/Game  27:35  32:24 
3RD-DOWN Conversions  52/167  67/144 
   3rd-Down Pct  31%  47% 
4TH-DOWN Conversions  10/24  5/10 
   4th-Down Pct  42%  50% 
SACKS BY-Yards  19-117  30-199 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  19  52 
FIELD GOALS-ATTEMPTS  10-13  12-19 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (16-22) 73%  (37-48) 77% 
RED-ZONE TOUCHDOWNS  (10-22) 45%  (26-48) 54% 
PAT-ATTEMPTS  (18-18) 100%  (50-51) 98% 
ATTENDANCE  7720  15398 
   Games/Avg Per Game  5/1544  6/2566 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Concordia-St. Paul  17  71  33  41  162 
Opponents  72  127  111  92  402 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Preston, Lajuan  6-4   48  293  40  253  5.3  1  71  42.2 
Richardson, Jaylin  7-3   74  265  31  234  3.2  2  20  33.4 
Lankford-Johnson, B.  8-4   60  186  35  151  2.5  1  27  18.9 
Marenco,Brandon  3-0   19  125  8  117  6.2  1  36  39.0 
Cordts, Conner   6-6   48  189  107  82  1.7  0  20  13.7 
Peterson, Evan   11-3   2  59  6  53  26.5  1  59  4.8 
Nelson, Daimarion  3-1   15  52  0  52  3.5  1  23  17.3 
Koran, Isaiah   10-2   13  50  16  34  2.6  0  13  3.4 
Sievers, Bryce   6-3   18  61  32  29  1.6  0  11  4.8 
Schwartz, Abe   8-2   28  112  88  24  0.9  0  18  3.0 
Dahlquist, Chandler  2-1   13  26  5  21  1.6  0  5  10.5 
Farley, Joey   9-4   3  6  3  3  1.0  0  5  0.3 
McMillan, Jonas  2-1   2  2  0  2  1.0  0  1  1.0 
Thompson,Hunter  11-3   9  16  15  1  0.1  0  8  0.1 
TEAM   11-0   3  0  18  -18  -6.0  0  0  -1.6 
Total..........  11   355  1442  404  1038  2.9  7  71  94.4 
Opponents......  11   455  2591  298  2293  5.0  24  64  208.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Cordts, Conner   6-6   121.8  82-141-1  58.2  857  6  65  142.8 
Sievers, Bryce   6-3   70.1  44-102-4  43.1  383  1  33  63.8 
Schwartz, Abe   8-2   109.6  46-83-3  55.4  450  4  67  56.2 
Dahlman, Parker  11-0   360.4  1-1-0  100.0  31  0  31  2.8 
Peterson, Evan   11-3   766.0  1-1-0  100.0  40  1  40  3.6 
Thompson,Hunter  11-3   0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  11   105.3  174-328-8  53.0  1761  12  67  160.1 
Opponents......  11   150.2  173-289-5  59.9  2322  23  75  211.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Farley, Joey   9-4   31  188  6.1  1  23  20.9 
Koran, Isaiah   10-2   27  239  8.9  0  30  23.9 
Van Zeeland, Mason  11-8   23  454  19.7  3  67  41.3 
Richardson, Jaylin  7-3   15  85  5.7  0  38  12.1 
Arnold, Jaheim   11-4   13  192  14.8  3  33  17.5 
Shepley, Jake   11-7   12  187  15.6  3  49  17.0 
Peterson, Evan   11-3   12  98  8.2  0  28  8.9 
Gimza, Nathan   3-3   11  153  13.9  1  65  51.0 
Ventura-Cortes,Kevin  10-5   10  64  6.4  0  13  6.4 
Lankford-Johnson, B.  8-4   8  42  5.2  1  21  5.2 
Munsterteiger, Jack  4-0   6  42  7.0  0  20  10.5 
McMillan, Jonas  2-1   3  5  1.7  0  5  2.5 
Preston, Lajuan  6-4   2  9  4.5  0  10  1.5 
Nelson, Daimarion  3-1   1  3  3.0  0  3  1.0 
Total..........  11   174  1761  10.1  12  67  160.1 
Opponents......  11   173  2322  13.4  23  75  211.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Richardson, Jaylin  4  13  3.2  0  8 
Farley, Joey   1  0  0.0  0  0 
Ukofia, Anthony  1  26  26.0  0  0 
Total..........  6  39  6.5  0  8 
Opponents......  22  213  9.7  1  53 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Sheehan, Rhett   3  85  28.3  0  44 
Kendricks, Lorenzo  1  0  0.0  0  0 
Egnarski,Andrew  1  12  12.0  0  12 
Total..........  5  97  19.4  0  44 
Opponents......  8  261  32.6  3  96 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Andrade, Alex   13  282  21.7  0  40 
Lankford-Johnson, B.  6  88  14.7  0  20 
Egnarski,Andrew  6  66  11.0  0  40 
Koran, Isaiah   5  101  20.2  0  26 
Richardson, Jaylin  5  99  19.8  0  51 
Marenco,Brandon  3  30  10.0  0  20 
Peterson, Evan   2  35  17.5  0  20 
Hilgemann, Brayden  1  -2  -2.0  0  0 
Farley, Joey   1  12  12.0  0  12 
Ventura-Cortes,Kevin  1  0  0.0  0  0 
Total..........  43  711  16.5  0  51 
Opponents......  22  593  27.0  1  89 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Sewell, Jovon   1  4  4.0  0  4 
Egnarski,Andrew  1  5  5.0  0  5 
Total..........  2  9  4.5  0  5 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Henson, Sam   0  10-13  18-18  0-0  0  0-0  0  0  48 
Arnold, Jaheim   3  0-0  0-0  0-0  0  0-0  0  0  18 
Van Zeeland, Mason  3  0-0  0-0  0-0  0  0-0  0  0  18 
Shepley, Jake   3  0-0  0-0  0-0  0  0-0  0  0  18 
Lankford-Johnson, B.  2  0-0  0-0  0-0  0  0-0  0  0  12 
Richardson, Jaylin  2  0-0  0-0  0-0  0  0-0  0  0  12 
Marenco,Brandon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Nelson, Daimarion  1  0-0  0-0  0-0  0  0-0  0  0  6 
Preston, Lajuan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Gimza, Nathan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Peterson, Evan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Farley, Joey   1  0-0  0-0  0-0  0  0-0  0  0  6 
Schwartz, Abe   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  19  10-13  18-18  0-0  0  0-1  0  0  162 
Opponents......  52  12-19  50-51  0-0  0  0-1  0  2  402 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Cordts, Conner   6  189  82  857  939  156.5 
Schwartz, Abe   8  111  24  450  474  59.2 
Sievers, Bryce   6  120  29  383  412  68.7 
Preston, Lajuan  6  48  253  0  253  42.2 
Richardson, Jaylin  7  74  234  0  234  33.4 
Lankford-Johnson, B.  8  60  151  0  151  18.9 
Marenco,Brandon  3  19  117  0  117  39.0 
Peterson, Evan   11  3  53  40  93  8.5 
Nelson, Daimarion  3  15  52  0  52  17.3 
Koran, Isaiah   10  13  34  0  34  3.4 
Dahlman, Parker  11  1  0  31  31  2.8 
Dahlquist, Chandler  2  13  21  0  21  10.5 
Farley, Joey   9  3  3  0  3  0.3 
McMillan, Jonas  2  2  2  0  2  1.0 
Thompson,Hunter  11  9  1  0  1  0.1 
TEAM   11  3  -18  0  -18  -1.6 
Total..........  11  683  1038  1761  2799  254.5 
Opponents......  11  744  2293  2322  4615  419.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Henson, Sam   10-13  76.9  0-0  4-4  2-2  4-5  0-2  48  0 

FG SEQUENCE  Concordia-St. Paul  Opponents 
Winona St.  (38),(48)  26,(23) 
Upper Iowa  40,(38)  - 
Sioux Falls  52  (32),(34) 
Southwest Minn. St.  (24)  (37),41,(34) 
Minnesota St.  (25)  (36) 
Bemidji St.  -  30 
Minn. Duluth  -  30,36,(51),(33),(31),(28) 
Northern St.  (23)  (34),28 
Mary  (48),51  - 
MSU Moorhead  (41)  (30) 
Minot St.  (25),(45)  32 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dahlman, Parker  67  2688  40.1  77  5  12  12  12  0 
TEAM   3  0  0.0  0  0  0  0  0  3 
Cordts, Conner   1  40  40.0  40  1  0  0  0  0 
Total..........  71  2728  38.4  77  6  12  12  12  3 
Opponents......  42  1481  35.3  65  4  8  14  5  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Henson, Sam   41  2186  53.3  10  2 
Total..........  41  2186  53.3  10  2  27.0  32.8  32 
Opponents......  73  3796  52.0  11  8  16.5  38.5  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Van Zeeland, Mason  11  0  454  0  0  0  454  41.3 
Richardson, Jaylin  7  234  85  13  99  0  431  61.6 
Koran, Isaiah   10  34  239  0  101  0  374  37.4 
Andrade, Alex   11  0  0  0  282  0  282  25.6 
Lankford-Johnson, B.  8  151  42  0  88  0  281  35.1 
Preston, Lajuan  6  253  9  0  0  0  262  43.7 
Farley, Joey   9  3  188  0  12  0  203  22.6 
Arnold, Jaheim   11  0  192  0  0  0  192  17.5 
Shepley, Jake   11  0  187  0  0  0  187  17.0 
Peterson, Evan   11  53  98  0  35  0  186  16.9 
Gimza, Nathan   3  0  153  0  0  0  153  51.0 
Marenco,Brandon  3  117  0  0  30  0  147  49.0 
Sheehan, Rhett   11  0  0  0  0  85  85  7.7 
Cordts, Conner   6  82  0  0  0  0  82  13.7 
Egnarski,Andrew  11  0  0  0  66  12  78  7.1 
Ventura-Cortes,Kevin  10  0  64  0  0  0  64  6.4 
Nelson, Daimarion  3  52  3  0  0  0  55  18.3 
Munsterteiger, Jack  4  0  42  0  0  0  42  10.5 
Sievers, Bryce   6  29  0  0  0  0  29  4.8 
Ukofia, Anthony  10  0  0  26  0  0  26  2.6 
Schwartz, Abe   8  24  0  0  0  0  24  3.0 
Dahlquist, Chandler  2  21  0  0  0  0  21  10.5 
McMillan, Jonas  2  2  5  0  0  0  7  3.5 
Thompson,Hunter  11  1  0  0  0  0  1  0.1 
Hilgemann, Brayden  11  0  0  0  -2  0  -2  -0.2 
TEAM   11  -18  0  0  0  0  -18  -1.6 
Total..........  11  1038  1761  39  711  97  3646  331.5 
Opponents......  11  2293  2322  213  593  261  5682  516.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
18  Egnarski,Andrew  11-11  29  39  68   6.0 - 36   5.0 - 35 1 - 12 .  1  1  1 - 5 1  .  . 
5D  Sheehan, Rhett   11-11  33  30  63   1.0 - 3  .    3 - 85 2  5  .     . 2  .  . 
26  Smerchek, Dalton  11-10  35  26  61   4.5 - 15  .       . 1  1  .  1 - 0 1  .  . 
38  Conzet, Foster   11-1  30  21  51   1.5 - 2  .       . .  .  .  1 - 0 .  .  . 
73  Aarhus, Shawn   11-11  15  22  37   1.0 - 2   0.5 - 1    . 2  2  1     . .  1  . 
44  Ficociello, Richard  11-11  23  13  36   11.5 - 43   5.0 - 29    . 1  1  3     . 2  .  . 
1   Piltoff,Preston  9-9  27  9  36   1.5 - 1  .       . 8  8  1     . .  .  . 
45  Portz, Jake   11-0  21  15  36   1.0 - 2  .       . .  .  .  1 - 0 .  .  . 
90  Dunsmoor, Luke   11-0  13  15  28   4.0 - 14   0.5 - 6    . .  .  .     . .  .  . 
41  O'Reilly, Mark   11-9  10  16  26   7.5 - 25   2.5 - 14    . 1  1  6     . .  .  . 
48  Baarts, Caden   9-5  14  12  26   1.0 - 2  .       . 2  2  .     . .  .  . 
47  McClure, Cyrus   8-4  17  9  26   .     .       . 2  2  .     . 1  1  . 
7D  Jeudy, Mel   10-8  7  15  22   4.0 - 7  .       . .  .  .     . .  .  . 
29  Egland-Young,M.  9-5  15  4  19   1.0 - 4  .       . 2  2  .     . .  .  . 
99  Larson, Keegan   11-3  12  7  19   6.0 - 18   2.0 - 9    . .  .  2     . .  .  . 
4   Nkumu, Gabe   4-4  13  5  18   3.0 - 8  .       . .  .  .     . .  .  . 
31  Cheeks, Davaris  7-4  10  7  17   .     .       . 1  1  .  1 - 0 .  .  . 
24  Andrade, Alex   11-0  11  6  17   2.0 - 4  .       . 1  1  .     . .  .  . 
59  Hilgemann, Brayden  11-0  9  7  16   0.5 - 3   0.5 - 3    . .  .  1     . .  .  . 
19  Robinson, Kahlil  11-4  10  5  15   .     .       . 1  1  .     . .  .  . 
43  Ukofia, Anthony  10-2  11  3  14   .     .       . .  .  .     . 1  1  . 
52  Walker, Brad   9-0  6  5  11   2.0 - 5   1.0 - 4    . .  .  .     . .  .  . 
9   Thompson,Hunter  11-3  6  4  10   .     .       . .  .  .     . .  .  . 
3   Richardson, Jake  5-1  4  6  10   4.0 - 22   2.0 - 16    . 1  1  1  1 - 0 1  .  . 
36  Giannini, Max   10-0  4  4  8   .     .       . .  .  .     . .  .  . 
95  Martin, Ryan   7-0  4  3  7   1.0 - 1  .       . .  .  .     . .  .  . 
10  Moses, Kyle   3-2  4  .  4   .     .       . 1  1  .     . .  .  . 
49  Jeudy,El-Osiris  9-0  1  2  3   .     .       . .  .  .     . .  .  . 
16  Sewell, Jovon   5-0  1  1  2   .     .       . .  .  .  1 - 4 .  .  . 
46  Cooney-Quinn, Zac  4-0  1  1  2   .     .       . .  .  .     . .  .  . 
32  Dahlman, Parker  11-0  2  .  2   .     .       . .  .  .     . .  .  . 
21  Kendricks, Lorenzo  5-2  2  .  2   .     .    1 - 0 .  1  .     . .  .  . 
12  Aghenu, Opi   4-0  1  1  2   .     .       . .  .  .     . .  .  . 
56  Hislop, Carter   4-0  1  .  1   .     .       . .  .  .     . .  .  . 
17  Van Zeeland, Mason  11-8  1  .  1   .     .       . .  .  .     . .  .  . 
84  Farley, Joey   9-4  1  .  1   .     .       . .  .  .     . .  .  . 
57  Barnack, Samuel  1-0  1  .  1   .     .       . .  .  .     . .  .  . 
27  Segura, Nate   9-0  1  .  1   .     .       . .  .  .     . .  .  . 
13  Gimza, Nathan   3-3  .  1  1   .     .       . .  .  .     . .  .  . 
55  Vigeland,Karson  2-0  1  .  1   .     .       . .  .  .     . .  .  . 
33  Marenco,Brandon  3-0  1  .  1   .     .       . .  .  .     . .  .  . 
15  Haywood, Reese   3-0  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  409  314  723   64 - 217  19 - 117 5 - 97 26  31  16  7 - 9 9  3  . 
  Opponents......  11-0  365  294  659   92 - 394  30 - 199 8 - 261 33  41  17  6 - 0 7  3  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-10)  (1-4)  (0-6)  (0-0) 
CONFERENCE  (1-10)  (1-4)  (0-6)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 02, 2021 at Winona St.                 L     6-47    3512
*Sep 11, 2021    UPPER IOWA               W      24-6     1743
*Sep 18, 2021 at Sioux Falls                L    14-50       -
*Sep 25, 2021    SOUTHWEST MINN. ST.        L    24-34    1118
*Oct 02, 2021 at #17 Minnesota St.          L    10-58    5907
*Oct 09, 2021    BEMIDJI ST.                L    14-42    2278
*Oct 16, 2021 at #18 Minn. Duluth           L    13-33    3185
*Oct 23, 2021    NORTHERN ST.               L    17-38    1393
*Oct 30, 2021 at Mary                       L    17-42    2122
*Nov 06, 2021    MSU MOORHEAD               L     3-24    1188
*Nov 13, 2021 at Minot St.                  L    20-28     672

TEAM STATISTICS  CSP  OPP 
FIRST DOWNS  143  236 
   Rushing  61  114 
   Passing  66  100 
   Penalty  16  22 
RUSHING YARDAGE  1038  2293 
   Rushing Attempts  355  455 
   Average Per Rush  2.9  5.0 
   Average Per Game  94.4  208.5 
   TDs Rushing  7  24 
PASSING YARDAGE  1761  2322 
   Comp-Att-Int  174-328-8  173-289-5 
   Average Per Pass  5.4  8.0 
   Average Per Catch  10.1  13.4 
   Average Per Game  160.1  211.1 
   TDs Passing  12  23 
TOTAL OFFENSE  2799  4615 
   Average Per Play  4.1  6.2 
   Average Per Game  254.5  419.5 
KICK RETURNS: #-Yards  43-711  22-593 
PUNT RETURNS: #-Yards  6-39  22-213 
INT RETURNS: #-Yards  5-97  8-261 
FUMBLES-LOST  15-6  18-7 
PENALTIES-Yards  67-633  82-727 
PUNTS-AVG  71-38.4  42-35.3 
TIME OF POSSESSION/Game  27:35  32:24 
3RD-DOWN Conversions  52/167  67/144 
4TH-DOWN Conversions  10/24  5/10 

Score by quarters  1st  2nd  3rd  4th  Total 
Concordia-St. Paul  17  71  33  41  162 
Opponents  72  127  111  92  402 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Preston, Lajuan  6-4   48  293  40  253  5.3  1  71  42.2 
Richardson, Jaylin  7-3   74  265  31  234  3.2  2  20  33.4 
Lankford-Johnson, B.  8-4   60  186  35  151  2.5  1  27  18.9 
Marenco,Brandon  3-0   19  125  8  117  6.2  1  36  39.0 
Cordts, Conner   6-6   48  189  107  82  1.7  0  20  13.7 
Peterson, Evan   11-3   2  59  6  53  26.5  1  59  4.8 
Nelson, Daimarion  3-1   15  52  0  52  3.5  1  23  17.3 
Koran, Isaiah   10-2   13  50  16  34  2.6  0  13  3.4 
Sievers, Bryce   6-3   18  61  32  29  1.6  0  11  4.8 
Schwartz, Abe   8-2   28  112  88  24  0.9  0  18  3.0 
Dahlquist, Chandler  2-1   13  26  5  21  1.6  0  5  10.5 
Farley, Joey   9-4   3  6  3  3  1.0  0  5  0.3 
McMillan, Jonas  2-1   2  2  0  2  1.0  0  1  1.0 
Thompson,Hunter  11-3   9  16  15  1  0.1  0  8  0.1 
Total..........  11   355  1442  404  1038  2.9  7  71  94.4 
Opponents......  11   455  2591  298  2293  5.0  24  64  208.5 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Cordts, Conner   6-6   121.8  82-141-1  58.2  857  6  65  142.8 
Sievers, Bryce   6-3   70.1  44-102-4  43.1  383  1  33  63.8 
Schwartz, Abe   8-2   109.6  46-83-3  55.4  450  4  67  56.2 
Peterson, Evan   11-3   766.0  1-1-0  100.0  40  1  40  3.6 
Dahlman, Parker  11-0   360.4  1-1-0  100.0  31  0  31  2.8 
Thompson,Hunter  11-3   0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  11   105.3  174-328-8  53.0  1761  12  67  160.1 
Opponents......  11   150.2  173-289-5  59.9  2322  23  75  211.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Farley, Joey   9-4   31  188  6.1  1  23  20.9 
Koran, Isaiah   10-2   27  239  8.9  0  30  23.9 
Van Zeeland, Mason  11-8   23  454  19.7  3  67  41.3 
Richardson, Jaylin  7-3   15  85  5.7  0  38  12.1 
Arnold, Jaheim   11-4   13  192  14.8  3  33  17.5 
Shepley, Jake   11-7   12  187  15.6  3  49  17.0 
Peterson, Evan   11-3   12  98  8.2  0  28  8.9 
Gimza, Nathan   3-3   11  153  13.9  1  65  51.0 
Ventura-Cortes,Kevin  10-5   10  64  6.4  0  13  6.4 
Lankford-Johnson, B.  8-4   8  42  5.2  1  21  5.2 
Munsterteiger, Jack  4-0   6  42  7.0  0  20  10.5 
McMillan, Jonas  2-1   3  5  1.7  0  5  2.5 
Preston, Lajuan  6-4   2  9  4.5  0  10  1.5 
Nelson, Daimarion  3-1   1  3  3.0  0  3  1.0 
Total..........  11   174  1761  10.1  12  67  160.1 
Opponents......  11   173  2322  13.4  23  75  211.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Henson, Sam   10-13  76.9  0-0  4-4  2-2  4-5  0-2  48  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Henson, Sam   0  10-13  18-18  0-0  0  0-0  0  0  48 
Arnold, Jaheim   3  0-0  0-0  0-0  0  0-0  0  0  18 
Van Zeeland, Mason  3  0-0  0-0  0-0  0  0-0  0  0  18 
Shepley, Jake   3  0-0  0-0  0-0  0  0-0  0  0  18 
Richardson, Jaylin  2  0-0  0-0  0-0  0  0-0  0  0  12 
Lankford-Johnson, B.  2  0-0  0-0  0-0  0  0-0  0  0  12 
Marenco,Brandon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Nelson, Daimarion  1  0-0  0-0  0-0  0  0-0  0  0  6 
Preston, Lajuan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Farley, Joey   1  0-0  0-0  0-0  0  0-0  0  0  6 
Peterson, Evan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gimza, Nathan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  19  10-13  18-18  0-0  0  0-1  0  0  162 
Opponents......  52  12-19  50-51  0-0  0  0-1  0  2  402 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Sheehan, Rhett   3  85  28.3  0  44 
Kendricks, Lorenzo  1  0  0.0  0  0 
Egnarski,Andrew  1  12  12.0  0  12 
Total..........  5  97  19.4  0  44 
Opponents......  8  261  32.6  3  96 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Dahlman, Parker  67  2688  40.1  77  5  12  12  12  0 
TEAM   3  0  0.0  0  0  0  0  0  3 
Cordts, Conner   1  40  40.0  40  1  0  0  0  0 
Total..........  71  2728  38.4  77  6  12  12  12  3 
Opponents......  42  1481  35.3  65  4  8  14  5  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Richardson, Jaylin  4  13  3.2  0  8 
Farley, Joey   1  0  0.0  0  0 
Ukofia, Anthony  1  26  26.0  0  0 
Total..........  6  39  6.5  0  8 
Opponents......  22  213  9.7  1  53 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Andrade, Alex   13  282  21.7  0  40 
Egnarski,Andrew  6  66  11.0  0  40 
Lankford-Johnson, B.  6  88  14.7  0  20 
Koran, Isaiah   5  101  20.2  0  26 
Richardson, Jaylin  5  99  19.8  0  51 
Marenco,Brandon  3  30  10.0  0  20 
Peterson, Evan   2  35  17.5  0  20 
Ventura-Cortes,Kevin  1  0  0.0  0  0 
Hilgemann, Brayden  1  -2  -2.0  0  0 
Farley, Joey   1  12  12.0  0  12 
Total..........  43  711  16.5  0  51 
Opponents......  22  593  27.0  1  89 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Van Zeeland, Mason  11  0  454  0  0  0  454  41.3 
Richardson, Jaylin  7  234  85  13  99  0  431  61.6 
Koran, Isaiah   10  34  239  0  101  0  374  37.4 
Andrade, Alex   11  0  0  0  282  0  282  25.6 
Lankford-Johnson, B.  8  151  42  0  88  0  281  35.1 
Total..........  11  1038  1761  39  711  97  3646  331.5 
Opponents......  11  2293  2322  213  593  261  5682  516.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Cordts, Conner   6  189  82  857  939  156.5 
Schwartz, Abe   8  111  24  450  474  59.2 
Sievers, Bryce   6  120  29  383  412  68.7 
Preston, Lajuan  6  48  253  0  253  42.2 
Richardson, Jaylin  7  74  234  0  234  33.4 
Total..........  11  683  1038  1761  2799  254.5 
Opponents......  11  744  2293  2322  4615  419.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
18  Egnarski,Andrew  11-11  29  39  68   6.0 - 36   5.0 - 35 1 - 12 .  1  1  1 - 5 1  .  . 
5D  Sheehan, Rhett   11-11  33  30  63   1.0 - 3  .    3 - 85 2  5  .     . 2  .  . 
26  Smerchek, Dalton  11-10  35  26  61   4.5 - 15  .       . 1  1  .  1 - 0 1  .  . 
38  Conzet, Foster   11-1  30  21  51   1.5 - 2  .       . .  .  .  1 - 0 .  .  . 
73  Aarhus, Shawn   11-11  15  22  37   1.0 - 2   0.5 - 1    . 2  2  1     . .  1  . 
  Total..........  11-0  409  314  723   64 - 217  19 - 117 5 - 97 26  31  16  7 - 9 9  3  . 
  Opponents......  11-0  365  294  659   92 - 394  30 - 199 8 - 261 33  41  17  6 - 0 7  3  2 


CSPBears.com
#