Concordia-St. Paul

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Georgia State   11/15/08  63-67   L  23-52  .442  5-21  .238  12-17  .706  9  23  32   32.0  21  9  14  4  9  63   63.0 
vs Bowling Green   11/16/08  61-82   L  18-59  .305  6-19  .316  19-28  .679  17  20  37   34.5  12  11  17  0  7  61   62.0 
AUGSBURG COLLEGE   11/23/08  91-75   W  33-60  .550  8-18  .444  17-20  .850  6  27  33   34.0  27  18  16  1  11  91   71.7 
vs San Francisco State   11/28/08  67-71   L  25-55  .455  9-17  .529  8-13  .615  6  20  26   32.0  13  16  10  1  5  67   70.5 
at Cal State Monterey B   11/29/08  80-86   L  31-67  .463  10-32  .313  8-14  .571  10  20  30   31.6  24  20  10  0  5  80   72.4 
at Upper Iowa   12/05/08  76-68   W  31-55  .564  6-18  .333  8-10  .800  7  23  30   31.3  23  19  13  4  6  76   73.0 
at Winona State   12/06/08  75-74   W  31-55  .564  2-8  .250  11-20  .550  13  22  35   31.9  10  18  13  1  7  75   73.3 
MINNESOTA, CROOKSTON   12/12/08  50-48   W  17-53  .321  2-12  .167  14-21  .667  13  26  39   32.8  15  5  7  2  7  50   70.4 
MSU MOORHEAD   12/13/08  81-68   W  28-50  .560  3-9  .333  22-29  .759  6  22  28   32.2  21  19  14  2  13  81   71.6 
NORTHWESTERN (MN)   12/18/08  88-84   Wot  33-71  .465  11-28  .393  11-17  .647  13  22  35   32.5  12  19  9  5  8  88   73.2 
ST. THOMAS   12/30/08  69-72   Lot  23-59  .390  10-24  .417  13-20  .650  11  26  37   32.9  23  15  19  1  11  69   72.8 
at St. Cloud State   01/03/09  46-68   L  21-65  .323  2-22  .091  2-4  .500  12  22  34   33.0  15  6  16  3  12  46   70.6 
at Bemidji State University   01/09/09  75-90   L  25-57  .439  6-20  .300  19-27  .704  6  25  31   32.8  27  18  14  1  8  75   70.9 
at Minnesota Duluth   01/10/09  79-84   L  29-54  .537  7-19  .368  14-16  .875  9  19  28   32.5  20  13  14  2  6  79   71.5 
MINNESOTA STATE   01/16/09  71-76   L  26-61  .426  8-16  .500  11-16  .688  9  28  37   32.8  18  19  11  2  6  71   71.5 
SOUTHWEST MINNESOTA   01/17/09  62-80   L  25-57  .439  9-25  .360  3-4  .750  7  18  25   32.3  15  14  16  2  6  62   70.9 
NORTHERN STATE   01/23/09  78-74   W  25-53  .472  12-25  .480  16-21  .762  7  19  26   31.9  18  13  13  2  9  78   71.3 
UNIVERSITY OF MARY   01/24/09  75-64   W  26-61  .426  4-13  .308  19-28  .679  21  25  46   32.7  16  20  13  1  7  75   71.5 
at Augustana (SD)  01/30/09  69-87   L  23-51  .451  8-18  .444  15-26  .577  8  12  20   32.1  14  18  16  0  9  69   71.4 
at Wayne State (Neb.)   01/31/09  81-74   W  29-53  .547  9-16  .563  14-18  .778  4  16  20   31.5  14  21  14  2  8  81   71.8 
BEMIDJI STATE UNIVERSITY   02/06/09  85-73   W  29-64  .453  10-26  .385  17-20  .850  12  23  35   31.6  11  19  6  3  7  85   72.5 
MINNESOTA DULUTH   02/07/09  74-73   W  24-55  .436  7-18  .389  19-24  .792  10  20  30   31.5  10  12  8  0  7  74   72.5 
at Minnesota State   02/13/09  74-80   L  28-62  .452  11-24  .458  7-9  .778  6  23  29   31.4  17  12  11  2  8  74   72.6 
at Southwest Minnesota   02/14/09  50-78   L  17-50  .340  5-23  .217  11-13  .846  7  26  33   31.5  15  11  17  3  3  50   71.7 
at MSU Moorhead   02/21/09  99-92   Wot  32-62  .516  10-20  .500  25-32  .781  10  28  38   31.8  16  15  19  2  8  99   72.8 
ST. CLOUD STATE   02/25/09  67-69   L  22-53  .415  4-11  .364  19-24  .792  7  23  30   31.7  17  12  16  3  10  67   72.5 
UPPER IOWA   02/28/09  101-91   W  36-58  .621  11-21  .524  18-21  .857  5  18  23   31.4  11  17  10  1  8  101   73.6 
at Winona State   03/04/09  79-87   L  29-70  .414  11-29  .379  10-11  .909  17  23  40   31.7  16  18  11  1  5  79   73.8 


 
Concordia-St. Paul     2066     739-1622  .456  206-552  .373  382-523  .730  268  619  887   31.7  471  427  367  51  216  2066   73.8 
Opponents     2135     800-1678  .477  166-477  .348  369-517  .714  335  672  1007   36.0  492  455  378  75  180  2135   76.2 
 
Games played: 28      Rebounds/game: 31.7 
Points/game: 73.8      Assists/game: 15.3 
FG Pct: 45.6      Turnovers/game: 13.1 
3FG Pct: 37.3      Assist/turnover ratio: 1.2 
FT Pct: 73.0      Steals/game: 7.7 
       Blocks/game: 1.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Georgia State   11/15/08  63-67   L  23-56  .411  3-15  .200  18-28  .643  18  23  41   41.0  19  16  14  1  5  67   67.0 
vs Bowling Green   11/16/08  61-82   L  31-61  .508  7-15  .467  13-14  .929  10  28  38   39.5  21  20  14  5  8  82   74.5 
AUGSBURG COLLEGE   11/23/08  91-75   W  23-55  .418  6-23  .261  23-30  .767  10  22  32   37.0  20  16  21  0  6  75   74.7 
vs San Francisco State   11/28/08  67-71   L  28-59  .475  4-13  .308  11-15  .733  12  22  34   36.2  14  10  11  3  6  71   73.8 
at Cal State Monterey B   11/29/08  80-86   L  29-55  .527  10-22  .455  18-29  .621  8  22  30   35.0  15  16  13  1  5  86   76.2 
at Upper Iowa   12/05/08  76-68   W  22-58  .379  6-19  .316  18-26  .692  16  19  35   35.0  15  15  9  1  7  68   74.8 
at Winona State   12/06/08  75-74   W  28-56  .500  11-23  .478  7-8  .875  7  17  24   33.4  17  23  11  3  9  74   74.7 
MINNESOTA, CROOKSTON   12/12/08  50-48   W  20-52  .385  3-9  .333  5-9  .556  8  26  34   33.5  17  11  10  4  3  48   71.4 
MSU MOORHEAD   12/13/08  81-68   W  25-56  .446  4-22  .182  14-23  .609  12  19  31   33.2  21  9  19  1  6  68   71.0 
NORTHWESTERN (MN)   12/18/08  88-84   Wot  35-66  .530  7-15  .467  7-11  .636  11  28  39   33.8  15  20  12  2  4  84   72.3 
ST. THOMAS   12/30/08  69-72   Lot  27-68  .397  4-21  .190  14-28  .500  22  28  50   35.3  19  11  18  5  13  72   72.3 
at St. Cloud State   01/03/09  46-68   L  25-58  .431  6-18  .333  12-17  .706  14  32  46   36.2  9  18  19  1  10  68   71.9 
at Bemidji State University   01/09/09  75-90   L  27-58  .466  8-17  .471  28-35  .800  11  30  41   36.5  21  17  14  2  3  90   73.3 
at Minnesota Duluth   01/10/09  79-84   L  32-53  .604  5-8  .625  15-21  .714  7  17  24   35.6  19  17  12  0  3  84   74.1 
MINNESOTA STATE   01/16/09  71-76   L  29-65  .446  5-12  .417  13-20  .650  11  28  39   35.9  15  20  7  2  8  76   74.2 
SOUTHWEST MINNESOTA   01/17/09  62-80   L  30-64  .469  3-16  .188  17-19  .895  16  24  40   36.1  10  19  8  3  9  80   74.6 
NORTHERN STATE   01/23/09  78-74   W  30-59  .508  3-13  .231  11-17  .647  13  22  35   36.1  19  18  14  4  6  74   74.5 
UNIVERSITY OF MARY   01/24/09  75-64   W  24-56  .429  7-24  .292  9-14  .643  8  19  27   35.6  19  14  10  5  7  64   73.9 
at Augustana (SD)  01/30/09  69-87   L  36-57  .632  6-14  .429  9-10  .900  10  27  37   35.6  24  18  22  3  5  87   74.6 
at Wayne State (Neb.)   01/31/09  81-74   W  29-45  .644  5-9  .556  11-19  .579  3  23  26   35.2  18  19  20  2  10  74   74.6 
BEMIDJI STATE UNIVERSITY   02/06/09  85-73   W  29-61  .475  8-20  .400  7-13  .538  13  25  38   35.3  17  11  14  2  3  73   74.5 
MINNESOTA DULUTH   02/07/09  74-73   W  29-62  .468  6-15  .400  9-10  .900  13  23  36   35.3  19  19  13  2  3  73   74.5 
at Minnesota State   02/13/09  74-80   L  29-65  .446  4-13  .308  18-26  .692  20  29  49   35.9  13  19  12  6  7  80   74.7 
at Southwest Minnesota   02/14/09  50-78   L  34-72  .472  3-15  .200  7-9  .778  12  28  40   36.1  15  16  5  2  11  78   74.8 
at MSU Moorhead   02/21/09  99-92   Wot  36-76  .474  8-22  .364  12-13  .923  12  25  37   36.1  25  11  16  3  5  92   75.5 
ST. CLOUD STATE   02/25/09  67-69   L  26-66  .394  4-20  .200  13-19  .684  21  24  45   36.5  24  12  16  5  8  69   75.3 
UPPER IOWA   02/28/09  101-91   W  35-62  .565  10-17  .588  11-13  .846  11  18  29   36.2  18  22  16  1  5  91   75.9 
at Winona State   03/04/09  79-87   L  29-57  .509  10-27  .370  19-21  .905  6  24  30   36.0  14  18  8  6  5  87   76.2 


 
Opponents     2135     800-1678  .477  166-477  .348  369-517  .714  335  672  1007   36.0  492  455  378  75  180  2135   76.2 
Concordia-St. Paul     2066     739-1622  .456  206-552  .373  382-523  .730  268  619  887   31.7  471  427  367  51  216  2066   73.8 
 
Games played: 28      Rebounds/game: 36.0 
Points/game: 76.2      Assists/game: 16.3 
FG Pct: 47.7      Turnovers/game: 13.5 
3FG Pct: 34.8      Assist/turnover ratio: 1.2 
FT Pct: 71.4      Steals/game: 6.4 
       Blocks/game: 2.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Georgia State  30/30  33/37  63-67   (4)  23-52/23-56  .442/ .411  5-21/3-15  .238/ .200  12-17/18-28  .706/ .643  32/41  (9)  9/16  14/14  4/1  9/5  21/19 
Bowling Green  19/38  42/44  61-82   (21)  18-59/31-61  .305/ .508  6-19/7-15  .316/ .467  19-28/13-14  .679/ .929  37/38  (1)  11/20  17/14  0/5  7/8  12/21 
AUGSBURG COLLEGE  38/32  53/43  91-75   +16  33-60/23-55  .550/ .418  8-18/6-23  .444/ .261  17-20/23-30  .850/ .767  33/32  +1  18/16  16/21  1/0  11/6  27/20 
San Francisco State  24/34  43/37  67-71   (4)  25-55/28-59  .455/ .475  9-17/4-13  .529/ .308  8-13/11-15  .615/ .733  26/34  (8)  16/10  10/11  1/3  5/6  13/14 
Cal State Monterey B  37/43  43/43  80-86   (6)  31-67/29-55  .463/ .527  10-32/10-22  .313/ .455  8-14/18-29  .571/ .621  30/30  -  20/16  10/13  0/1  5/5  24/15 
Upper Iowa  33/34  43/34  76-68   +8  31-55/22-58  .564/ .379  6-18/6-19  .333/ .316  8-10/18-26  .800/ .692  30/35  (5)  19/15  13/9  4/1  6/7  23/15 
Winona State  36/42  39/32  75-74   +1  31-55/28-56  .564/ .500  2-8/11-23  .250/ .478  11-20/7-8  .550/ .875  35/24  +11  18/23  13/11  1/3  7/9  10/17 
MINNESOTA, CROOKSTON  20/20  30/28  50-48   +2  17-53/20-52  .321/ .385  2-12/3-9  .167/ .333  14-21/5-9  .667/ .556  39/34  +5  5/11  7/10  2/4  7/3  15/17 
MSU MOORHEAD  46/30  35/38  81-68   +13  28-50/25-56  .560/ .446  3-9/4-22  .333/ .182  22-29/14-23  .759/ .609  28/31  (3)  19/9  14/19  2/1  13/6  21/21 
NORTHWESTERN (MN)  38/42  39/35  88-84   +4  33-71/35-66  .465/ .530  11-28/7-15  .393/ .467  11-17/7-11  .647/ .636  35/39  (4)  19/20  9/12  5/2  8/4  12/15 
ST. THOMAS  26/31  36/31  69-72   (3)  23-59/27-68  .390/ .397  10-24/4-21  .417/ .190  13-20/14-28  .650/ .500  37/50  (13)  15/11  19/18  1/5  11/13  23/19 
St. Cloud State  16/36  30/32  46-68   (22)  21-65/25-58  .323/ .431  2-22/6-18  .091/ .333  2-4/12-17  .500/ .706  34/46  (12)  6/18  16/19  3/1  12/10  15/9 
Bemidji State University  41/36  34/54  75-90   (15)  25-57/27-58  .439/ .466  6-20/8-17  .300/ .471  19-27/28-35  .704/ .800  31/41  (10)  18/17  14/14  1/2  8/3  27/21 
Minnesota Duluth  39/34  40/50  79-84   (5)  29-54/32-53  .537/ .604  7-19/5-8  .368/ .625  14-16/15-21  .875/ .714  28/24  +4  13/17  14/12  2/0  6/3  20/19 
MINNESOTA STATE  35/29  36/47  71-76   (5)  26-61/29-65  .426/ .446  8-16/5-12  .500/ .417  11-16/13-20  .688/ .650  37/39  (2)  19/20  11/7  2/2  6/8  18/15 
SOUTHWEST MINNESOTA  20/30  42/50  62-80   (18)  25-57/30-64  .439/ .469  9-25/3-16  .360/ .188  3-4/17-19  .750/ .895  25/40  (15)  14/19  16/8  2/3  6/9  15/10 
NORTHERN STATE  36/32  42/42  78-74   +4  25-53/30-59  .472/ .508  12-25/3-13  .480/ .231  16-21/11-17  .762/ .647  26/35  (9)  13/18  13/14  2/4  9/6  18/19 
UNIVERSITY OF MARY  39/32  36/32  75-64   +11  26-61/24-56  .426/ .429  4-13/7-24  .308/ .292  19-28/9-14  .679/ .643  46/27  +19  20/14  13/10  1/5  7/7  16/19 
Augustana (SD)  35/53  34/34  69-87   (18)  23-51/36-57  .451/ .632  8-18/6-14  .444/ .429  15-26/9-10  .577/ .900  20/37  (17)  18/18  16/22  0/3  9/5  14/24 
Wayne State (Neb.)  35/33  46/41  81-74   +7  29-53/29-45  .547/ .644  9-16/5-9  .563/ .556  14-18/11-19  .778/ .579  20/26  (6)  21/19  14/20  2/2  8/10  14/18 
BEMIDJI STATE UNIVERSITY  46/33  39/40  85-73   +12  29-64/29-61  .453/ .475  10-26/8-20  .385/ .400  17-20/7-13  .850/ .538  35/38  (3)  19/11  6/14  3/2  7/3  11/17 
MINNESOTA DULUTH  27/43  47/30  74-73   +1  24-55/29-62  .436/ .468  7-18/6-15  .389/ .400  19-24/9-10  .792/ .900  30/36  (6)  12/19  8/13  0/2  7/3  10/19 
Minnesota State  36/32  38/48  74-80   (6)  28-62/29-65  .452/ .446  11-24/4-13  .458/ .308  7-9/18-26  .778/ .692  29/49  (20)  12/19  11/12  2/6  8/7  17/13 
Southwest Minnesota  22/37  28/41  50-78   (28)  17-50/34-72  .340/ .472  5-23/3-15  .217/ .200  11-13/7-9  .846/ .778  33/40  (7)  11/16  17/5  3/2  3/11  15/15 
MSU Moorhead  32/37  54/49  99-92   +7  32-62/36-76  .516/ .474  10-20/8-22  .500/ .364  25-32/12-13  .781/ .923  38/37  +1  15/11  19/16  2/3  8/5  16/25 
ST. CLOUD STATE  31/33  36/36  67-69   (2)  22-53/26-66  .415/ .394  4-11/4-20  .364/ .200  19-24/13-19  .792/ .684  30/45  (15)  12/12  16/16  3/5  10/8  17/24 
UPPER IOWA  45/54  56/37  101-91   +10  36-58/35-62  .621/ .565  11-21/10-17  .524/ .588  18-21/11-13  .857/ .846  23/29  (6)  17/22  10/16  1/1  8/5  11/18 
Winona State  44/34  35/53  79-87   (8)  29-70/29-57  .414/ .509  11-29/10-27  .379/ .370  10-11/19-21  .909/ .905  40/30  +10  18/18  11/8  1/6  5/5  16/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  04  05  10  11  24 
Opponent  Date  Score  WL  RICKS,SAM  BARTELT,T  CADWELL,M  BARFIELD,  ALLEN,AJ   KUDERER,A  HACKL,MAT 
vs Georgia State  11/15/08  63-67  L  10-2-3  DNP  26-0-1  0-2-0  DNP  0-0-0  0-0-0 
vs Bowling Green  11/16/08  61-82  L  6-7-5  0-0-0  12-4-2  2-0-0  1-1-1  0-0-0  0-2-0 
AUGSBURG COLLEGE  11/23/08  91-75  W  20-8-1  DNP  18-3-3  2-3-1  DNP  6-0-1  10-2-2 
vs San Francisco State  11/28/08  67-71  L  10-6-1  DNP  12-3-5  8-3-1  DNP  0-1-0  8-3-0 
at Cal State Monterey B  11/29/08  80-86  L  9-4-3  DNP  8-2-3  6-5-2  2-0-0  6-0-2  8-2-0 
at Upper Iowa  12/05/08  76-68  W  20-9-1  2-1-0  13-1-1  5-2-2  0-0-0  0-0-0  0-0-0 
at Winona State  12/06/08  75-74  W  6-4-5  DNP  15-4-1  2-2-1  DNP  DNP  6-2-1 
MINNESOTA, CROOKSTON  12/12/08  50-48  W  10-7-2  DNP  2-0-0  6-6-0  DNP  0-1-0  0-2-0 
MSU MOORHEAD  12/13/08  81-68  W  6-3-5  0-0-0  5-2-4  11-2-0  0-0-0  0-0-0  9-1-1 
NORTHWESTERN (MN)  12/18/08  88-84  WO  3-2-4  DNP  5-2-2  2-4-1  DNP  3-0-0  8-3-1 
ST. THOMAS  12/30/08  69-72  OL  8-2-5  DNP  8-3-3  3-4-2  DNP  0-1-0  13-9-1 
at St. Cloud State  01/03/09  46-68  L  16-5-3  4-4-0  0-1-1  0-1-0  2-0-0  3-2-0  4-5-0 
at Bemidji State Univer  01/09/09  75-90  L  8-3-5  DNP  12-5-3  4-2-1  DNP  0-0-0  0-2-0 
at Minnesota Duluth  01/10/09  79-84  L  6-3-1  DNP  8-2-1  0-0-1  DNP  4-2-1  14-2-0 
MINNESOTA STATE  01/16/09  71-76  L  10-4-3  DNP  9-1-3  DNP  DNP  4-3-0  13-4-3 
SOUTHWEST MINNESOTA  01/17/09  62-80  L  4-1-4  0-0-0  4-0-0  DNP  3-1-1  2-1-1  11-1-1 
NORTHERN STATE  01/23/09  78-74  W  19-1-3  DNP  22-1-0  0-1-0  DNP  3-0-1  3-4-2 
UNIVERSITY OF MARY  01/24/09  75-64  W  13-6-3  DNP  9-5-3  DNP  0-0-0  5-5-3  9-1-1 
at Augustana (SD)  01/30/09  69-87  L  3-2-2  0-0-2  14-0-2  DNP  0-0-1  6-1-1  2-1-3 
at Wayne State (Neb.)  01/31/09  81-74  W  27-2-5  DNP  9-2-1  DNP  DNP  3-1-1  2-3-0 
BEMIDJI STATE UNIVERSIT  02/06/09  85-73  W  14-3-5  DNP  24-2-4  DNP  DNP  7-6-1  13-4-0 
MINNESOTA DULUTH  02/07/09  74-73  W  10-3-1  DNP  10-4-2  DNP  DNP  3-0-1  3-0-1 
at Minnesota State  02/13/09  74-80  L  12-3-4  3-0-0  10-2-1  DNP  DNP  0-2-0  12-6-1 
at Southwest Minnesota  02/14/09  50-78  L  0-3-2  0-0-0  9-1-1  DNP  2-2-0  5-5-2  3-2-2 
at MSU Moorhead  02/21/09  99-92  WO  11-4-2  DNP  16-5-2  DNP  DNP  1-1-0  19-1-2 
ST. CLOUD STATE  02/25/09  67-69  L  14-1-6  DNP  2-1-1  DNP  DNP  3-1-0  6-5-1 
UPPER IOWA  02/28/09  101-91  W  6-1-2  DNP  46-3-2  DNP  DNP  3-1-0  2-1-0 
at Winona State  03/04/09  79-87  L  10-7-5  DNP  7-2-2  DNP  DNP  12-7-1  9-0-1 

        31  32  34  40  42 
Opponent  Date  Score  WL  CUNNINGHA  HEIMAN,CR  VOTIS,DRE  PFEIFER,C  BASSETT,T 
vs Georgia State  11/15/08  63-67  L  9-9-4  16-7-1  0-4-0  0-1-0  2-1-0 
vs Bowling Green  11/16/08  61-82  L  16-5-2  18-5-0  2-3-1  0-0-0  4-6-0 
AUGSBURG COLLEGE  11/23/08  91-75  W  9-2-6  15-7-2  3-3-0  0-0-0  8-2-2 
vs San Francisco State  11/28/08  67-71  L  12-3-6  15-3-3  0-4-0  0-0-0  2-0-0 
at Cal State Monterey B  11/29/08  80-86  L  5-4-7  19-3-2  2-1-0  8-6-1  7-3-0 
at Upper Iowa  12/05/08  76-68  W  3-5-9  15-3-4  0-0-0  7-0-0  11-7-2 
at Winona State  12/06/08  75-74  W  8-5-5  25-8-1  0-2-0  4-1-1  9-3-3 
MINNESOTA, CROOKSTON  12/12/08  50-48  W  16-4-0  10-10-3  0-2-0  6-2-0  0-2-0 
MSU MOORHEAD  12/13/08  81-68  W  20-0-2  18-6-5  4-3-0  2-0-1  6-8-1 
NORTHWESTERN (MN)  12/18/08  88-84  WO  22-9-4  28-6-5  2-3-1  4-3-0  11-2-1 
ST. THOMAS  12/30/08  69-72  OL  4-5-3  26-8-1  0-2-0  2-2-0  5-1-0 
at St. Cloud State  01/03/09  46-68  L  4-1-1  6-5-1  2-3-0  2-0-0  3-5-0 
at Bemidji State Univer  01/09/09  75-90  L  25-5-5  19-10-3  0-1-0  0-0-0  7-3-1 
at Minnesota Duluth  01/10/09  79-84  L  19-5-3  18-3-1  2-4-0  0-1-1  8-5-4 
MINNESOTA STATE  01/16/09  71-76  L  13-8-4  18-6-2  0-2-0  4-2-0  0-5-4 
SOUTHWEST MINNESOTA  01/17/09  62-80  L  11-4-3  22-9-1  1-2-0  2-2-2  2-3-1 
NORTHERN STATE  01/23/09  78-74  W  13-6-4  9-6-1  2-3-0  DNP  7-1-2 
UNIVERSITY OF MARY  01/24/09  75-64  W  14-8-6  14-7-3  3-9-1  DNP  8-1-0 
at Augustana (SD)  01/30/09  69-87  L  19-4-4  17-2-1  1-1-1  2-3-1  5-3-0 
at Wayne State (Neb.)  01/31/09  81-74  W  19-7-5  7-3-1  2-1-1  4-0-1  8-0-6 
BEMIDJI STATE UNIVERSIT  02/06/09  85-73  W  13-11-6  11-2-3  0-0-0  0-0-0  3-6-0 
MINNESOTA DULUTH  02/07/09  74-73  W  26-5-3  16-13-3  0-3-0  0-0-0  6-1-1 
at Minnesota State  02/13/09  74-80  L  10-3-1  24-9-3  0-0-0  DNP  3-1-2 
at Southwest Minnesota  02/14/09  50-78  L  9-5-2  20-1-0  2-1-1  0-0-1  0-3-0 
at MSU Moorhead  02/21/09  99-92  WO  16-8-6  29-9-0  DNP  DNP  7-5-3 
ST. CLOUD STATE  02/25/09  67-69  L  17-7-1  16-8-1  3-3-1  DNP  6-2-1 
UPPER IOWA  02/28/09  101-91  W  15-3-6  22-5-4  2-3-1  DNP  5-3-2 
at Winona State  03/04/09  79-87  L  12-8-7  23-7-1  0-0-0  DNP  6-4-1 


 

Individual Game-by-Game

 

#02  Ricks, Sammy  
#03  Bartelt, Trevor  
#04  Cadwell, Matt  
#05  Barfield, Quentin  
#10  Allen, A.J.  
#11  Kuderer, Andrew  
#24  Hackl, Matt  
#31  Cunningham, Mike  
#32  Heiman, Craig  
#34  Votis, Drew  
#40  Pfeifer, Chris  
#42  Bassett, Thomas  
#TM  TEAM