#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Georgia State  11/15/08    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  6.0  0  0  0  0  0  0  0  0.0 
vs Bowling Green  11/16/08    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  5.0  0  0  0  0  0  0  0  0.0 
AUGSBURG COLLEGE  11/23/08    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  0  0  0  0  0.0 
vs San Francisco State  11/28/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  0  0  0  0  0.0 
at Cal State Monterey B  11/29/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  0.0 
at Upper Iowa  12/05/08    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.5  0  0  0  0  0  0  0  0.0 
at Winona State  12/06/08    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  2.7  0  0  0  0  0  0  0  0.0 
MINNESOTA, CROOKSTON  12/12/08    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.8  0  0  0  0  0  0  0  0.0 
MSU MOORHEAD  12/13/08    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.8  0  0  0  0  0  0  0  0.0 
NORTHWESTERN (MN)  12/18/08    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  0  0  0  0  0.0 
ST. THOMAS  12/30/08    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  0.0 
at St. Cloud State  01/03/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  2  0  0  0  0.0 
at Bemidji State University  01/09/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  0.0 
at Minnesota Duluth  01/10/09    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  0  0  0  0  0  0  0  0.0 
MINNESOTA STATE  01/16/09    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.1  0  0  0  0  0  0  0  0.0 
SOUTHWEST MINNESOTA  01/17/09    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  0.0 
NORTHERN STATE  01/23/09    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.1  0  0  0  0  0  0  0  0.0 
UNIVERSITY OF MARY  01/24/09    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  2.2  0  0  0  0  0  0  0  0.0 
at Augustana (SD)  01/30/09    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.2  0  0  0  0  0  0  0  0.0 
at Wayne State (Neb.)  01/31/09    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  0  0  0  0  0.0 
BEMIDJI STATE UNIVERSITY  02/06/09    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.1  0  0  0  0  0  0  0  0.0 
MINNESOTA DULUTH  02/07/09    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  0.0 
at Minnesota State  02/13/09    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.1  0  0  0  1  0  0  0  0.0 
at Southwest Minnesota  02/14/09    0  0-0  .000  0-0  .000  0-0  .000  2  8  10  2.4  0  0  0  0  0  0  0  0.0 
at MSU Moorhead  02/21/09    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.5  0  0  0  2  0  0  0  0.0 
ST. CLOUD STATE  02/25/09    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  0  0  0  0  0  0  0  0.0 
UPPER IOWA  02/28/09    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.5  0  0  0  0  0  0  0  0.0 
at Winona State  03/04/09    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  2.6  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  34  39  73  2.6  0  0  0  5  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 2.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0