#05 Barfield, Quentin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Georgia State | 11/15/08 | 11 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Bowling Green | 11/16/08 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1.0 | |
| AUGSBURG COLLEGE | 11/23/08 | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 3 | 0 | 1 | 2 | 0 | 2 | 2 | 1.3 | |
| vs San Francisco State | 11/28/08 | 16 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 3.0 | |
| at Cal State Monterey B | 11/29/08 | * | 25 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 2.6 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 3.6 |
| at Upper Iowa | 12/05/08 | 15 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 3.8 | |
| at Winona State | 12/06/08 | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 3.6 | |
| MINNESOTA, CROOKSTON | 12/12/08 | 21 | 1-3 | .333 | 0-1 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.9 | |
| MSU MOORHEAD | 12/13/08 | 25 | 4-5 | .800 | 1-1 | 1.000 | 2-4 | .500 | 0 | 2 | 2 | 2.8 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | 4.7 | |
| NORTHWESTERN (MN) | 12/18/08 | 20 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 4 | 0 | 4 | 2.9 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4.4 | |
| ST. THOMAS | 12/30/08 | 18 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 4.3 | |
| at St. Cloud State | 01/03/09 | 15 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.9 | |
| at Bemidji State University | 01/09/09 | 18 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 3.9 | |
| at Minnesota Duluth | 01/10/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3.6 | |
| NORTHERN STATE | 01/23/09 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3.4 | |
| Totals | 1 | 242 | 20-43 | .465 | 3-8 | .375 | 8-13 | .615 | 12 | 25 | 37 | 2.5 | 22 | 0 | 12 | 13 | 4 | 15 | 51 | 3.4 | |
| Games played: 15 | Rebounds/game: 2.5 | |
| Points/game: 3.4 | Assists/game: 0.8 | |
| FG Pct: 46.5 | Turnovers/game: 0.9 | |
| 3FG Pct: 37.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 61.5 | Steals/game: 1.0 | |
| Blocks/game: 0.3 |