#32 Heiman, Craig

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Georgia State  11/15/08  *  36  5-10  .500  1-5  .200  5-7  .714  3  4  7  7.0  3  0  1  4  0  0  16  16.0 
vs Bowling Green  11/16/08  *  32  6-17  .353  4-11  .364  2-2  1.000  3  2  5  6.0  1  0  0  1  0  0  18  17.0 
AUGSBURG COLLEGE  11/23/08  *  32  6-12  .500  3-6  .500  0-0  .000  0  7  7  6.3  2  0  2  5  0  1  15  16.3 
vs San Francisco State  11/28/08  *  29  6-10  .600  3-4  .750  0-0  .000  0  3  3  5.5  2  0  3  1  0  1  15  16.0 
at Cal State Monterey B  11/29/08  *  22  8-17  .471  3-11  .273  0-0  .000  1  2  3  5.0  4  0  2  0  0  0  19  16.6 
at Upper Iowa  12/05/08  *  25  6-15  .400  1-5  .200  2-2  1.000  0  3  3  4.7  1  0  4  4  0  1  15  16.3 
at Winona State  12/06/08  *  33  10-17  .588  0-2  .000  5-6  .833  2  6  8  5.1  2  0  1  2  0  2  25  17.6 
MINNESOTA, CROOKSTON  12/12/08  *  32  3-15  .200  1-4  .250  3-4  .750  4  6  10  5.8  1  0  3  1  0  1  10  16.6 
MSU MOORHEAD  12/13/08  *  29  4-8  .500  1-2  .500  9-11  .818  2  4  6  5.8  0  0  5  1  0  0  18  16.8 
NORTHWESTERN (MN)  12/18/08  *  36  9-22  .409  5-11  .455  5-5  1.000  1  5  6  5.8  1  0  5  3  0  2  28  17.9 
ST. THOMAS  12/30/08  *  43  10-21  .476  4-10  .400  2-2  1.000  3  5  8  6.0  1  0  1  5  1  2  26  18.6 
at St. Cloud State  01/03/09  *  30  2-13  .154  1-7  .143  1-2  .500  2  3  5  5.9  1  0  1  5  0  1  6  17.6 
at Bemidji State University  01/09/09  *  34  6-15  .400  4-10  .400  3-4  .750  2  8  10  6.2  5  1  3  2  0  0  19  17.7 
at Minnesota Duluth  01/10/09  *  33  7-13  .538  1-5  .200  3-3  1.000  1  2  3  6.0  4  0  1  4  0  0  18  17.7 
MINNESOTA STATE  01/16/09  *  20  8-15  .533  2-5  .400  0-0  .000  1  5  6  6.0  4  0  2  1  0  0  18  17.7 
SOUTHWEST MINNESOTA  01/17/09  *  32  8-17  .471  6-11  .545  0-0  .000  1  8  9  6.2  1  0  1  5  0  0  22  18.0 
NORTHERN STATE  01/23/09  *  30  3-8  .375  3-6  .500  0-0  .000  1  5  6  6.2  1  0  1  3  0  1  9  17.5 
UNIVERSITY OF MARY  01/24/09  *  32  5-13  .385  2-5  .400  2-4  .500  1  6  7  6.2  2  0  3  0  0  1  14  17.3 
at Augustana (SD)  01/30/09  *  25  6-11  .545  2-5  .400  3-4  .750  1  1  2  6.0  1  0  1  1  0  2  17  17.3 
at Wayne State (Neb.)  01/31/09  *  32  3-10  .300  1-3  .333  0-0  .000  2  1  3  5.9  2  0  1  4  0  0  7  16.8 
BEMIDJI STATE UNIVERSITY  02/06/09  *  22  4-14  .286  1-5  .200  2-2  1.000  0  2  2  5.7  2  0  3  3  0  2  11  16.5 
MINNESOTA DULUTH  02/07/09  *  34  4-14  .286  2-8  .250  6-6  1.000  4  9  13  6.0  1  0  3  2  0  0  16  16.5 
at Minnesota State  02/13/09  *  34  10-20  .500  3-9  .333  1-1  1.000  3  6  9  6.1  1  0  3  4  1  1  24  16.8 
at Southwest Minnesota  02/14/09  *  36  9-15  .600  2-5  .400  0-0  .000  0  1  1  5.9  1  0  0  1  0  0  20  16.9 
at MSU Moorhead  02/21/09  *  44  8-19  .421  1-4  .250  12-13  .923  2  7  9  6.0  3  0  0  2  0  0  29  17.4 
ST. CLOUD STATE  02/25/09  *  35  4-12  .333  3-4  .750  5-6  .833  1  7  8  6.1  4  0  1  3  0  0  16  17.3 
UPPER IOWA  02/28/09  *  38  9-13  .692  2-5  .400  2-2  1.000  1  4  5  6.1  1  0  4  2  0  2  22  17.5 
at Winona State  03/04/09  *  34  8-19  .421  3-9  .333  4-4  1.000  2  5  7  6.1  4  0  1  4  1  1  23  17.7 
Totals     28  894  177-405  .437  65-177  .367  77-90  .856  44  127  171  6.1  56  1  56  73  3  21  496  17.7 
 
Games played: 28      Rebounds/game: 6.1 
Points/game: 17.7      Assists/game: 2.0 
FG Pct: 43.7      Turnovers/game: 2.6 
3FG Pct: 36.7      Assist/turnover ratio: 0.8 
FT Pct: 85.6      Steals/game: 0.8 
       Blocks/game: 0.1