Concordia-St. Paul

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PERU STATE   11/16/07  69-67   W  26-59  .441  7-17  .412  10-20  .500  9  28  37   37.0  12  16  17  2  7  69   69.0 
MACALESTER COLLEGE   11/17/07  80-65   W  31-63  .492  6-20  .300  12-16  .750  14  30  44   40.5  13  20  16  5  9  80   74.5 
at Minnesota State  11/20/07  72-89   L  27-60  .450  2-11  .182  16-20  .800  11  20  31   37.3  20  12  22  7  10  72   73.7 
UW-RIVER FALLS   11/24/07  75-71   W  25-57  .439  7-20  .350  18-27  .667  10  31  41   38.2  23  15  15  5  3  75   74.0 
at Minnesota Duluth  11/27/07  66-47   W  27-54  .500  8-17  .471  4-5  .800  7  33  40   38.6  10  17  19  0  7  66   72.4 
MSU MOORHEAD  12/01/07  67-65   W  25-55  .455  3-14  .214  14-22  .636  12  18  30   37.2  14  17  13  2  9  67   71.5 
NORTH CENTRAL UNIV.  12/03/07  92-43   W  38-72  .528  7-22  .318  9-16  .563  21  31  52   39.3  8  25  12  5  12  92   74.4 
MINNESOTA, CROOKSTON   12/07/07  67-78   L  28-70  .400  4-20  .200  7-11  .636  15  20  35   38.8  21  12  19  6  12  67   73.5 
BEMIDJI STATE  12/08/07  75-62   W  28-56  .500  5-10  .500  14-22  .636  11  19  30   37.8  19  13  14  3  9  75   73.7 
at SCSU  12/13/07  57-72   L  23-47  .489  3-11  .273  8-12  .667  4  17  21   36.1  14  7  20  3  8  57   72.0 
AUGUSTANA (SD)   12/20/07  66-72   L  21-61  .344  7-26  .269  17-22  .773  13  20  33   35.8  20  14  11  10  10  66   71.5 
SCSU   12/30/07  61-57   W  28-55  .509  2-14  .143  3-9  .333  11  21  32   35.5  15  14  18  4  12  61   70.6 
at #24 Northern State  01/04/08  64-71   L  22-51  .431  9-19  .474  11-18  .611  10  18  28   34.9  22  10  20  3  13  64   70.1 
at University of Mary  01/05/08  74-68   W  23-55  .418  6-16  .375  22-28  .786  10  29  39   35.2  23  12  12  2  11  74   70.4 
UPPER IOWA   01/11/08  68-71   L  26-56  .464  5-18  .278  11-19  .579  13  16  29   34.8  18  13  12  6  9  68   70.2 
WINONA STATE   01/12/08  55-93   L  21-52  .404  4-13  .308  9-10  .900  8  19  27   34.3  16  15  24  6  7  55   69.2 
at Wayne State (Neb.)  01/18/08  83-58   W  32-62  .516  9-22  .409  10-14  .714  10  26  36   34.4  14  21  7  3  6  83   70.1 
at Southwest Minnesota State   01/19/08  50-74   L  21-59  .356  2-18  .111  6-8  .750  12  22  34   34.4  15  4  16  3  6  50   68.9 
at MSU Moorhead  01/26/08  73-78   L  25-55  .455  9-24  .375  14-20  .700  12  20  32   34.3  17  9  14  1  7  73   69.2 
at Bemidji State  02/01/08  68-62   W  27-61  .443  2-13  .154  12-17  .706  15  19  34   34.2  11  15  9  6  14  68   69.1 
at Minnesota, Crookston   02/02/08  71-51   W  26-57  .456  2-13  .154  17-19  .895  12  26  38   34.4  17  12  10  4  6  71   69.2 
UNIVERSITY OF MARY   02/08/08  86-59   W  31-58  .534  11-23  .478  13-14  .929  8  23  31   34.3  10  21  10  3  11  86   70.0 
NORTHERN STATE   02/09/08  52-60   L  20-61  .328  5-21  .238  7-12  .583  21  26  47   34.8  21  9  12  5  4  52   69.2 
at Winona State  02/15/08  59-84   L  20-63  .317  7-16  .438  12-17  .706  25  20  45   35.2  17  10  18  1  1  59   68.8 
at Upper Iowa  02/16/08  79-61   W  29-52  .558  6-14  .429  15-25  .600  8  25  33   35.2  19  14  17  7  8  79   69.2 
SOUTHWEST MINNESOTA STATE   02/22/08  73-54   W  27-49  .551  11-19  .579  8-12  .667  7  24  31   35.0  15  19  12  3  12  73   69.3 
WAYNE STATE (NEB.)   02/23/08  77-69   W  27-49  .551  8-14  .571  15-20  .750  6  23  29   34.8  18  18  11  7  7  77   69.6 
WAYNE STATE (NEB.)   03/01/08  72-75   Lot  27-72  .375  6-27  .222  12-13  .923  21  21  42   35.0  21  17  15  6  10  72   69.7 


 
Concordia-St. Paul     1951     731-1621  .451  163-492  .331  326-468  .697  336  645  981   35.0  463  401  415  118  240  1951   69.7 
Opponents     1876     671-1530  .439  173-471  .367  361-506  .713  289  638  927   33.1  452  364  431  80  185  1876   67.0 
 
Games played: 28      Rebounds/game: 35.0 
Points/game: 69.7      Assists/game: 14.3 
FG Pct: 45.1      Turnovers/game: 14.8 
3FG Pct: 33.1      Assist/turnover ratio: 1.0 
FT Pct: 69.7      Steals/game: 8.6 
       Blocks/game: 4.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PERU STATE   11/16/07  69-67   W  26-60  .433  9-24  .375  6-11  .545  9  29  38   38.0  18  12  20  0  10  67   67.0 
MACALESTER COLLEGE   11/17/07  80-65   W  21-54  .389  9-28  .321  14-16  .875  5  21  26   32.0  16  12  14  2  7  65   66.0 
at Minnesota State  11/20/07  72-89   L  29-63  .460  7-20  .350  24-29  .828  16  24  40   34.7  15  15  17  8  8  89   73.7 
UW-RIVER FALLS   11/24/07  75-71   W  23-56  .411  6-18  .333  19-27  .704  5  29  34   34.5  22  13  9  0  4  71   73.0 
at Minnesota Duluth  11/27/07  66-47   W  19-57  .333  5-20  .250  4-9  .444  9  20  29   33.4  10  10  17  1  13  47   67.8 
MSU MOORHEAD  12/01/07  67-65   W  24-54  .444  4-15  .267  13-20  .650  12  23  35   33.7  21  10  16  5  4  65   67.3 
NORTH CENTRAL UNIV.  12/03/07  92-43   W  19-57  .333  5-18  .278  0-0  .000  6  19  25   32.4  11  12  18  1  7  43   63.9 
MINNESOTA, CROOKSTON   12/07/07  67-78   L  27-52  .519  7-13  .538  17-24  .708  10  29  39   33.2  17  14  23  2  8  78   65.6 
BEMIDJI STATE  12/08/07  75-62   W  25-52  .481  3-15  .200  9-20  .450  15  21  36   33.6  20  12  20  4  7  62   65.2 
at SCSU  12/13/07  57-72   L  25-54  .463  6-16  .375  16-23  .696  14  23  37   33.9  16  11  17  3  14  72   65.9 
AUGUSTANA (SD)   12/20/07  66-72   L  23-55  .418  5-10  .500  21-28  .750  15  28  43   34.7  22  14  18  5  3  72   66.5 
SCSU   12/30/07  61-57   W  21-52  .404  4-16  .250  11-15  .733  11  20  31   34.4  16  15  18  1  9  57   65.7 
at #24 Northern State  01/04/08  64-71   L  22-46  .478  7-14  .500  20-24  .833  8  24  32   34.2  17  12  19  3  6  71   66.1 
at University of Mary  01/05/08  74-68   W  23-50  .460  7-14  .500  15-24  .625  4  23  27   33.7  20  15  19  2  5  68   66.2 
UPPER IOWA   01/11/08  68-71   L  23-54  .426  7-18  .389  18-21  .857  14  23  37   33.9  17  17  13  1  8  71   66.5 
WINONA STATE   01/12/08  55-93   L  34-59  .576  12-18  .667  13-17  .765  9  23  32   33.8  16  18  13  2  13  93   68.2 
at Wayne State (Neb.)  01/18/08  83-58   W  21-53  .396  5-13  .385  11-16  .688  7  22  29   33.5  13  14  14  1  1  58   67.6 
at Southwest Minnesota State   01/19/08  50-74   L  28-57  .491  6-13  .462  12-18  .667  10  28  38   33.8  12  14  10  2  6  74   67.9 
at MSU Moorhead  01/26/08  73-78   L  28-55  .509  10-20  .500  12-17  .706  10  22  32   33.7  17  16  12  2  3  78   68.5 
at Bemidji State  02/01/08  68-62   W  25-49  .510  6-12  .500  6-6  1.000  5  23  28   33.4  14  18  19  4  2  62   68.2 
at Minnesota, Crookston   02/02/08  71-51   W  19-60  .317  4-14  .286  9-17  .529  18  20  38   33.6  16  7  13  3  4  51   67.3 
UNIVERSITY OF MARY   02/08/08  86-59   W  27-56  .482  0-12  .000  5-6  .833  7  20  27   33.3  12  12  16  1  5  59   67.0 
NORTHERN STATE   02/09/08  52-60   L  18-50  .360  4-13  .308  20-23  .870  9  21  30   33.2  13  7  5  3  4  60   66.7 
at Winona State  02/15/08  59-84   L  26-54  .481  13-24  .542  19-22  .864  11  21  32   33.1  15  16  11  8  7  84   67.4 
at Upper Iowa  02/16/08  79-61   W  22-55  .400  4-20  .200  13-23  .565  14  22  36   33.2  20  13  14  5  10  61   67.1 
SOUTHWEST MINNESOTA STATE   02/22/08  73-54   W  19-50  .380  6-20  .300  10-14  .714  10  16  26   33.0  9  11  15  1  8  54   66.6 
WAYNE STATE (NEB.)   02/23/08  77-69   W  26-59  .441  5-17  .294  12-16  .750  13  19  32   32.9  18  13  12  4  6  69   66.7 
WAYNE STATE (NEB.)   03/01/08  72-75   Lot  28-57  .491  7-16  .438  12-20  .600  13  25  38   33.1  19  11  19  6  3  75   67.0 


 
Opponents     1876     671-1530  .439  173-471  .367  361-506  .713  289  638  927   33.1  452  364  431  80  185  1876   67.0 
Concordia-St. Paul     1951     731-1621  .451  163-492  .331  326-468  .697  336  645  981   35.0  463  401  415  118  240  1951   69.7 
 
Games played: 28      Rebounds/game: 33.1 
Points/game: 67.0      Assists/game: 13.0 
FG Pct: 43.9      Turnovers/game: 15.4 
3FG Pct: 36.7      Assist/turnover ratio: 0.8 
FT Pct: 71.3      Steals/game: 6.6 
       Blocks/game: 2.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
PERU STATE  34/35  35/32  69-67   +2  26-59/26-60  .441/ .433  7-17/9-24  .412/ .375  10-20/6-11  .500/ .545  37/38  (1)  16/12  17/20  2/0  7/10  12/18 
MACALESTER COLLEGE  42/18  38/47  80-65   +15  31-63/21-54  .492/ .389  6-20/9-28  .300/ .321  12-16/14-16  .750/ .875  44/26  +18  20/12  16/14  5/2  9/7  13/16 
Minnesota State  34/40  38/49  72-89   (17)  27-60/29-63  .450/ .460  2-11/7-20  .182/ .350  16-20/24-29  .800/ .828  31/40  (9)  12/15  22/17  7/8  10/8  20/15 
UW-RIVER FALLS  34/37  41/34  75-71   +4  25-57/23-56  .439/ .411  7-20/6-18  .350/ .333  18-27/19-27  .667/ .704  41/34  +7  15/13  15/9  5/0  3/4  23/22 
Minnesota Duluth  33/28  33/19  66-47   +19  27-54/19-57  .500/ .333  8-17/5-20  .471/ .250  4-5/4-9  .800/ .444  40/29  +11  17/10  19/17  0/1  7/13  10/10 
MSU MOORHEAD  38/30  29/35  67-65   +2  25-55/24-54  .455/ .444  3-14/4-15  .214/ .267  14-22/13-20  .636/ .650  30/35  (5)  17/10  13/16  2/5  9/4  14/21 
NORTH CENTRAL UNIV.  53/22  39/21  92-43   +49  38-72/19-57  .528/ .333  7-22/5-18  .318/ .278  9-16/0-0  .563/ .000  52/25  +27  25/12  12/18  5/1  12/7  8/11 
MINNESOTA, CROOKSTON  27/40  40/38  67-78   (11)  28-70/27-52  .400/ .519  4-20/7-13  .200/ .538  7-11/17-24  .636/ .708  35/39  (4)  12/14  19/23  6/2  12/8  21/17 
BEMIDJI STATE  36/28  39/34  75-62   +13  28-56/25-52  .500/ .481  5-10/3-15  .500/ .200  14-22/9-20  .636/ .450  30/36  (6)  13/12  14/20  3/4  9/7  19/20 
SCSU  27/39  30/33  57-72   (15)  23-47/25-54  .489/ .463  3-11/6-16  .273/ .375  8-12/16-23  .667/ .696  21/37  (16)  7/11  20/17  3/3  8/14  14/16 
AUGUSTANA (SD)  26/32  40/40  66-72   (6)  21-61/23-55  .344/ .418  7-26/5-10  .269/ .500  17-22/21-28  .773/ .750  33/43  (10)  14/14  11/18  10/5  10/3  20/22 
SCSU  29/29  32/28  61-57   +4  28-55/21-52  .509/ .404  2-14/4-16  .143/ .250  3-9/11-15  .333/ .733  32/31  +1  14/15  18/18  4/1  12/9  15/16 
#24 Northern State  28/24  36/47  64-71   (7)  22-51/22-46  .431/ .478  9-19/7-14  .474/ .500  11-18/20-24  .611/ .833  28/32  (4)  10/12  20/19  3/3  13/6  22/17 
University of Mary  30/36  44/32  74-68   +6  23-55/23-50  .418/ .460  6-16/7-14  .375/ .500  22-28/15-24  .786/ .625  39/27  +12  12/15  12/19  2/2  11/5  23/20 
UPPER IOWA  43/29  25/42  68-71   (3)  26-56/23-54  .464/ .426  5-18/7-18  .278/ .389  11-19/18-21  .579/ .857  29/37  (8)  13/17  12/13  6/1  9/8  18/17 
WINONA STATE  28/43  27/50  55-93   (38)  21-52/34-59  .404/ .576  4-13/12-18  .308/ .667  9-10/13-17  .900/ .765  27/32  (5)  15/18  24/13  6/2  7/13  16/16 
Wayne State (Neb.)  39/25  44/33  83-58   +25  32-62/21-53  .516/ .396  9-22/5-13  .409/ .385  10-14/11-16  .714/ .688  36/29  +7  21/14  7/14  3/1  6/1  14/13 
Southwest Minnesota State  18/28  32/46  50-74   (24)  21-59/28-57  .356/ .491  2-18/6-13  .111/ .462  6-8/12-18  .750/ .667  34/38  (4)  4/14  16/10  3/2  6/6  15/12 
MSU Moorhead  38/44  35/34  73-78   (5)  25-55/28-55  .455/ .509  9-24/10-20  .375/ .500  14-20/12-17  .700/ .706  32/32  -  9/16  14/12  1/2  7/3  17/17 
Bemidji State  29/37  39/25  68-62   +6  27-61/25-49  .443/ .510  2-13/6-12  .154/ .500  12-17/6-6  .706/1.000  34/28  +6  15/18  9/19  6/4  14/2  11/14 
Minnesota, Crookston  35/17  36/34  71-51   +20  26-57/19-60  .456/ .317  2-13/4-14  .154/ .286  17-19/9-17  .895/ .529  38/38  -  12/7  10/13  4/3  6/4  17/16 
UNIVERSITY OF MARY  37/28  49/31  86-59   +27  31-58/27-56  .534/ .482  11-23/0-12  .478/ .000  13-14/5-6  .929/ .833  31/27  +4  21/12  10/16  3/1  11/5  10/12 
NORTHERN STATE  30/23  22/37  52-60   (8)  20-61/18-50  .328/ .360  5-21/4-13  .238/ .308  7-12/20-23  .583/ .870  47/30  +17  9/7  12/5  5/3  4/4  21/13 
Winona State  26/47  33/37  59-84   (25)  20-63/26-54  .317/ .481  7-16/13-24  .438/ .542  12-17/19-22  .706/ .864  45/32  +13  10/16  18/11  1/8  1/7  17/15 
Upper Iowa  38/25  41/36  79-61   +18  29-52/22-55  .558/ .400  6-14/4-20  .429/ .200  15-25/13-23  .600/ .565  33/36  (3)  14/13  17/14  7/5  8/10  19/20 
SOUTHWEST MINNESOTA STATE  27/25  46/29  73-54   +19  27-49/19-50  .551/ .380  11-19/6-20  .579/ .300  8-12/10-14  .667/ .714  31/26  +5  19/11  12/15  3/1  12/8  15/9 
WAYNE STATE (NEB.)  29/33  48/36  77-69   +8  27-49/26-59  .551/ .441  8-14/5-17  .571/ .294  15-20/12-16  .750/ .750  29/32  (3)  18/13  11/12  7/4  7/6  18/18 
WAYNE STATE (NEB.)  19/38  42/23  72-75   (3)  27-72/28-57  .375/ .491  6-27/7-16  .222/ .438  12-13/12-20  .923/ .600  42/38  +4  17/11  15/19  6/6  10/3  21/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        2   4   5   10  11  12  21 
Opponent  Date  Score  WL  BULLOCK,S  CADWELL,M  BIRR,JASO  BARTELT,T  KUDERER,A  ALLEN,AJ   CHANY,CHU 
PERU STATE  11/16/07  69-67  W  DNP  14-4-4  0-5-1  DNP  DNP  DNP  6-6-0 
MACALESTER COLLEGE  11/17/07  80-65  W  DNP  20-6-6  2-5-5  DNP  DNP  DNP  11-14-0 
at Minnesota State  11/20/07  72-89  L  0-0-0  13-1-5  1-2-2  0-0-0  0-0-0  0-1-0  19-11-0 
UW-RIVER FALLS  11/24/07  75-71  W  DNP  6-4-0  14-4-6  DNP  0-0-0  DNP  0-0-0 
at Minnesota Duluth  11/27/07  66-47  W  DNP  25-3-3  5-2-4  DNP  DNP  DNP  DNP 
MSU MOORHEAD  12/01/07  67-65  W  DNP  11-4-3  2-1-2  DNP  DNP  DNP  13-5-0 
NORTH CENTRAL UNIV.  12/03/07  92-43  W  2-1-0  10-3-6  15-3-4  0-3-0  3-7-2  4-1-1  2-1-0 
MINNESOTA, CROOKSTON  12/07/07  67-78  L  DNP  9-1-2  7-4-2  DNP  2-0-0  DNP  10-4-1 
BEMIDJI STATE  12/08/07  75-62  W  DNP  9-1-0  9-1-2  DNP  DNP  DNP  3-1-0 
at SCSU  12/13/07  57-72  L  3-0-0  17-4-1  2-3-1  0-0-0  0-0-2  0-0-0  2-1-0 
AUGUSTANA (SD)  12/20/07  66-72  L  DNP  12-3-1  2-1-5  DNP  DNP  DNP  4-7-0 
SCSU  12/30/07  61-57  W  DNP  14-2-1  6-5-3  DNP  0-0-0  DNP  9-2-0 
at #24 Northern State  01/04/08  64-71  L  DNP  13-3-1  2-2-3  DNP  0-0-0  0-1-0  10-4-0 
at University of Mary  01/05/08  74-68  W  DNP  9-1-1  3-4-4  DNP  0-0-0  DNP  2-1-1 
UPPER IOWA  01/11/08  68-71  L  DNP  13-3-4  2-2-2  DNP  7-0-0  DNP  2-0-0 
WINONA STATE  01/12/08  55-93  L  0-0-1  7-3-5  0-0-3  DNP  4-1-0  3-0-0  0-1-0 
at Wayne State (Neb.)  01/18/08  83-58  W  DNP  24-2-0  3-3-9  0-0-0  0-0-0  1-0-0  7-4-1 
at Southwest Minnesota  01/19/08  50-74  L  DNP  8-1-1  3-1-0  0-2-0  5-0-0  3-1-1  2-6-0 
at MSU Moorhead  01/26/08  73-78  L  DNP  17-3-3  10-4-2  DNP  0-0-0  DNP  0-7-1 
at Bemidji State  02/01/08  68-62  W  DNP  14-3-2  0-3-4  DNP  0-1-0  DNP  11-3-0 
at Minnesota, Crookston  02/02/08  71-51  W  0-0-0  DNP  4-5-2  2-0-0  2-2-0  0-0-0  6-5-0 
UNIVERSITY OF MARY  02/08/08  86-59  W  0-0-1  DNP  2-2-4  3-0-0  15-4-1  0-0-2  2-1-0 
NORTHERN STATE  02/09/08  52-60  L  DNP  DNP  12-10-2  DNP  2-0-0  DNP  2-1-1 
at Winona State  02/15/08  59-84  L  3-2-0  DNP  3-7-3  0-0-0  2-2-1  5-0-1  2-6-0 
at Upper Iowa  02/16/08  79-61  W  DNP  DNP  0-0-1  DNP  2-1-3  DNP  5-8-2 
SOUTHWEST MINNESOTA STA  02/22/08  73-54  W  0-1-0  DNP  11-4-3  0-0-0  5-3-3  0-0-0  7-6-0 
WAYNE STATE (NEB.)  02/23/08  77-69  W  DNP  DNP  9-2-4  DNP  1-1-0  DNP  11-6-0 
WAYNE STATE (NEB.)  03/01/08  72-75  OL  DNP  6-0-2  7-6-4  DNP  0-0-0  DNP  8-4-0 

        24  30  31  32  33  34  40 
Opponent  Date  Score  WL  HACKL,MAT  METCALF,J  CUNNINGHA  HEIMAN,CR  ADAMS,GRA  VOTIS,DRE  PFEIFER,C 
PERU STATE  11/16/07  69-67  W  6-4-1  4-2-3  11-5-6  22-3-1  DNP  2-2-0  4-4-0 
MACALESTER COLLEGE  11/17/07  80-65  W  7-2-2  2-1-0  8-3-4  27-7-3  0-2-0  0-2-0  3-0-0 
at Minnesota State  11/20/07  72-89  L  5-1-1  4-1-1  16-4-3  10-6-0  0-0-0  0-1-0  4-2-0 
UW-RIVER FALLS  11/24/07  75-71  W  7-2-0  23-9-2  7-3-6  15-9-0  1-2-0  0-1-0  2-4-1 
at Minnesota Duluth  11/27/07  66-47  W  8-6-0  2-6-1  8-8-7  16-7-1  DNP  0-4-0  2-1-1 
MSU MOORHEAD  12/01/07  67-65  W  7-5-1  5-5-3  3-0-3  24-1-4  DNP  0-3-1  2-0-0 
NORTH CENTRAL UNIV.  12/03/07  92-43  W  2-4-2  7-4-1  12-6-6  7-2-2  5-4-0  13-3-0  10-7-1 
MINNESOTA, CROOKSTON  12/07/07  67-78  L  0-2-1  10-9-4  4-3-2  19-2-0  DNP  0-2-0  6-2-0 
BEMIDJI STATE  12/08/07  75-62  W  6-6-2  11-7-1  11-5-6  23-6-1  3-2-0  DNP  0-0-1 
at SCSU  12/13/07  57-72  L  3-0-0  10-7-2  DNP  14-5-1  DNP  2-0-0  4-1-0 
AUGUSTANA (SD)  12/20/07  66-72  L  3-1-1  8-5-1  2-5-4  31-4-1  DNP  3-5-1  1-1-0 
SCSU  12/30/07  61-57  W  0-1-1  5-5-2  10-3-5  9-7-0  DNP  6-3-0  2-2-2 
at #24 Northern State  01/04/08  64-71  L  3-0-1  12-5-2  7-3-1  17-7-2  DNP  0-2-0  0-1-0 
at University of Mary  01/05/08  74-68  W  5-4-0  21-9-1  8-5-4  13-5-0  0-0-0  5-4-1  8-2-0 
UPPER IOWA  01/11/08  68-71  L  7-4-0  4-4-2  11-4-4  18-5-0  DNP  2-5-1  2-2-0 
WINONA STATE  01/12/08  55-93  L  6-5-0  8-7-2  5-2-2  14-3-2  0-0-0  6-4-0  2-1-0 
at Wayne State (Neb.)  01/18/08  83-58  W  3-5-2  21-11-1  3-4-7  10-1-1  0-0-0  9-1-0  2-1-0 
at Southwest Minnesota  01/19/08  50-74  L  0-2-0  15-10-0  0-3-2  10-2-0  DNP  0-3-0  4-0-0 
at MSU Moorhead  01/26/08  73-78  L  0-0-0  10-2-1  6-1-2  26-8-0  DNP  4-3-0  0-0-0 
at Bemidji State  02/01/08  68-62  W  5-0-1  10-12-0  15-3-5  13-7-3  DNP  0-0-0  0-0-0 
at Minnesota, Crookston  02/02/08  71-51  W  0-1-0  14-6-3  13-5-4  23-7-3  0-1-0  7-3-0  0-0-0 
UNIVERSITY OF MARY  02/08/08  86-59  W  9-0-3  19-8-4  8-0-4  15-6-2  DNP  9-7-0  4-3-0 
NORTHERN STATE  02/09/08  52-60  L  3-2-0  13-13-1  11-6-4  7-8-1  DNP  2-0-0  0-2-0 
at Winona State  02/15/08  59-84  L  6-2-0  16-10-2  6-1-0  16-6-1  DNP  0-3-1  0-3-1 
at Upper Iowa  02/16/08  79-61  W  3-3-0  16-3-2  13-7-3  36-7-3  DNP  DNP  4-0-0 
SOUTHWEST MINNESOTA STA  02/22/08  73-54  W  9-2-0  5-9-2  2-1-11  32-3-0  0-0-0  0-0-0  2-0-0 
WAYNE STATE (NEB.)  02/23/08  77-69  W  3-2-0  19-8-2  11-5-10  21-4-2  DNP  0-0-0  2-0-0 
WAYNE STATE (NEB.)  03/01/08  72-75  OL  0-3-1  20-12-3  14-6-6  17-5-1  DNP  0-0-0  DNP 


 

Individual Game-by-Game

 

# 4  Cadwell, Matt  
# 5  Birr, Jason  
#02  Bullock, Scott  
#10  Bartelt, Trevor  
#11  Kuderer, Andrew  
#12  Allen, AJ  
#21  Chany, Chuol  
#24  Hackl, Matt  
#30  Metcalf, James  
#31  Cunningham, Mike  
#32  Heiman, Craig  
#33  Adams, Grant  
#34  Votis, Drew  
#40  Pfeifer, Chris  
#TM  TEAM