# 5 Birr, Jason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PERU STATE  11/16/07    25  0-2  .000  0-0  .000  0-0  .000  0  5  5  5.0  1  0  1  5  0  2  0  0.0 
MACALESTER COLLEGE  11/17/07    24  1-5  .200  0-2  .000  0-1  .000  0  5  5  5.0  0  0  5  0  0  1  2  1.0 
at Minnesota State  11/20/07    19  0-2  .000  0-1  .000  1-2  .500  1  1  2  4.0  2  0  2  0  1  2  1  1.0 
UW-RIVER FALLS  11/24/07    29  4-7  .571  3-5  .600  3-4  .750  1  3  4  4.0  2  0  6  1  3  0  14  4.3 
at Minnesota Duluth  11/27/07    19  2-5  .400  0-1  .000  1-2  .500  0  2  2  3.6  0  0  4  1  0  2  5  4.4 
MSU MOORHEAD  12/01/07    14  1-4  .250  0-1  .000  0-0  .000  1  0  1  3.2  1  0  2  2  0  1  2  4.0 
NORTH CENTRAL UNIV.  12/03/07    12  6-7  .857  1-2  .500  2-2  1.000  0  3  3  3.1  0  0  4  2  1  3  15  5.6 
MINNESOTA, CROOKSTON  12/07/07    20  3-8  .375  1-3  .333  0-0  .000  1  3  4  3.3  3  0  2  2  0  3  7  5.8 
BEMIDJI STATE  12/08/07    21  3-3  1.000  0-0  .000  3-4  .750  0  1  1  3.0  2  0  2  0  1  3  9  6.1 
at SCSU  12/13/07  *  29  1-6  .167  0-2  .000  0-0  .000  0  3  3  3.0  4  0  1  3  1  0  2  5.7 
AUGUSTANA (SD)  12/20/07    18  0-5  .000  0-3  .000  2-2  1.000  0  1  1  2.8  3  0  5  1  1  2  2  5.4 
SCSU  12/30/07    18  2-5  .400  0-1  .000  2-2  1.000  1  4  5  3.0  2  0  3  1  1  0  6  5.4 
at #24 Northern State  01/04/08    18  1-2  .500  0-1  .000  0-0  .000  0  2  2  2.9  2  0  3  3  1  3  2  5.2 
at University of Mary  01/05/08    22  1-2  .500  1-2  .500  0-0  .000  0  4  4  3.0  2  0  4  2  0  2  3  5.0 
UPPER IOWA  01/11/08    18  1-6  .167  0-1  .000  0-0  .000  1  1  2  2.9  2  0  2  1  1  2  2  4.8 
WINONA STATE  01/12/08    17  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.8  2  0  3  3  0  1  0  4.5 
at Wayne State (Neb.)  01/18/08    23  1-2  .500  1-1  1.000  0-0  .000  3  0  3  2.8  0  0  9  0  0  3  3  4.4 
at Southwest Minnesota State  01/19/08    13  1-5  .200  0-2  .000  1-1  1.000  1  0  1  2.7  5  1  0  2  0  0  3  4.3 
at MSU Moorhead  01/26/08    16  5-6  .833  0-1  .000  0-3  .000  1  3  4  2.7  2  0  2  2  0  1  10  4.6 
at Bemidji State  02/01/08    21  0-1  .000  0-1  .000  0-0  .000  0  3  3  2.8  3  0  4  0  2  1  0  4.4 
at Minnesota, Crookston  02/02/08  *  28  1-3  .333  0-1  .000  2-2  1.000  0  5  5  2.9  0  0  2  2  2  1  4  4.4 
UNIVERSITY OF MARY  02/08/08  *  26  1-6  .167  0-2  .000  0-0  .000  0  2  2  2.8  1  0  4  0  1  5  2  4.3 
NORTHERN STATE  02/09/08  *  39  4-8  .500  2-4  .500  2-2  1.000  2  8  10  3.1  2  0  2  1  2  1  12  4.6 
at Winona State  02/15/08  *  32  1-9  .111  0-2  .000  1-2  .500  3  4  7  3.3  2  0  3  3  1  0  3  4.5 
at Upper Iowa  02/16/08  *  16  0-2  .000  0-2  .000  0-0  .000  0  0  0  3.2  4  0  1  2  1  2  0  4.4 
SOUTHWEST MINNESOTA STATE  02/22/08  *  30  5-8  .625  1-2  .500  0-0  .000  0  4  4  3.2  1  0  3  1  0  4  11  4.6 
WAYNE STATE (NEB.)  02/23/08  *  36  4-6  .667  0-1  .000  1-2  .500  1  1  2  3.1  2  0  4  2  0  2  9  4.8 
WAYNE STATE (NEB.)  03/01/08  *  42  2-6  .333  1-2  .500  2-2  1.000  4  2  6  3.3  1  0  4  1  2  3  7  4.9 
Totals     9  645  51-133  .383  11-46  .239  23-33  .697  21  70  91  3.3  51  1  87  43  22  50  136  4.9 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 4.9      Assists/game: 3.1 
FG Pct: 38.3      Turnovers/game: 1.5 
3FG Pct: 23.9      Assist/turnover ratio: 2.0 
FT Pct: 69.7      Steals/game: 1.8 
       Blocks/game: 0.8