#24 Hackl, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PERU STATE  11/16/07  *  23  2-4  .500  2-4  .500  0-2  .000  1  3  4  4.0  1  0  1  2  0  0  6  6.0 
MACALESTER COLLEGE  11/17/07  *  25  3-8  .375  1-5  .200  0-0  .000  1  1  2  3.0  0  0  2  0  0  0  7  6.5 
at Minnesota State  11/20/07  *  24  2-4  .500  1-2  .500  0-0  .000  0  1  1  2.3  1  0  1  1  0  0  5  6.0 
UW-RIVER FALLS  11/24/07  *  33  2-7  .286  1-5  .200  2-2  1.000  0  2  2  2.3  1  0  0  1  0  0  7  6.3 
at Minnesota Duluth  11/27/07  *  28  3-6  .500  2-5  .400  0-0  .000  1  5  6  3.0  4  0  0  0  0  1  8  6.6 
MSU MOORHEAD  12/01/07  *  19  2-4  .500  1-2  .500  2-4  .500  2  3  5  3.3  2  0  1  0  0  0  7  6.7 
NORTH CENTRAL UNIV.  12/03/07  *  12  1-3  .333  0-0  .000  0-0  .000  3  1  4  3.4  0  0  2  0  0  0  2  6.0 
MINNESOTA, CROOKSTON  12/07/07  *  15  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  1  0  1  0  0  1  0  5.3 
BEMIDJI STATE  12/08/07    17  3-4  .750  0-0  .000  0-0  .000  4  2  6  3.6  1  0  2  0  0  0  6  5.3 
at SCSU  12/13/07    26  1-5  .200  1-4  .250  0-0  .000  0  0  0  3.2  2  0  0  3  0  2  3  5.1 
AUGUSTANA (SD)  12/20/07    15  1-3  .333  1-2  .500  0-0  .000  0  1  1  3.0  1  0  1  1  0  0  3  4.9 
SCSU  12/30/07    18  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.8  0  0  1  1  0  0  0  4.5 
at #24 Northern State  01/04/08    22  1-3  .333  1-2  .500  0-0  .000  0  0  0  2.6  0  0  1  0  0  0  3  4.4 
at University of Mary  01/05/08    23  2-4  .500  1-1  1.000  0-2  .000  1  3  4  2.7  1  0  0  0  0  1  5  4.4 
UPPER IOWA  01/11/08    19  3-7  .429  1-5  .200  0-0  .000  2  2  4  2.8  0  0  0  1  0  0  7  4.6 
WINONA STATE  01/12/08    20  2-4  .500  2-3  .667  0-0  .000  0  5  5  2.9  4  0  0  2  0  1  6  4.7 
at Wayne State (Neb.)  01/18/08  *  18  1-3  .333  1-3  .333  0-0  .000  1  4  5  3.1  2  0  2  1  0  0  3  4.6 
at Southwest Minnesota State  01/19/08    24  0-5  .000  0-4  .000  0-0  .000  1  1  2  3.0  1  0  0  0  0  0  0  4.3 
at MSU Moorhead  01/26/08    7  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  4.1 
at Bemidji State  02/01/08    7  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  2.7  2  0  1  1  0  0  5  4.2 
at Minnesota, Crookston  02/02/08    20  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.6  2  0  0  0  0  1  0  4.0 
UNIVERSITY OF MARY  02/08/08    25  3-5  .600  3-4  .750  0-0  .000  0  0  0  2.5  0  0  3  0  0  0  9  4.2 
NORTHERN STATE  02/09/08    22  1-6  .167  1-5  .200  0-0  .000  0  2  2  2.5  2  0  0  0  0  1  3  4.1 
at Winona State  02/15/08    20  2-5  .400  2-3  .667  0-0  .000  1  1  2  2.5  1  0  0  2  0  0  6  4.2 
at Upper Iowa  02/16/08    30  1-1  1.000  0-0  .000  1-2  .500  0  3  3  2.5  4  0  0  3  0  0  3  4.2 
SOUTHWEST MINNESOTA STATE  02/22/08    20  3-4  .750  3-3  1.000  0-0  .000  0  2  2  2.5  1  0  0  0  0  0  9  4.3 
WAYNE STATE (NEB.)  02/23/08    16  1-2  .500  1-2  .500  0-0  .000  1  1  2  2.4  4  0  0  1  0  0  3  4.3 
WAYNE STATE (NEB.)  03/01/08    25  0-7  .000  0-6  .000  0-0  .000  2  1  3  2.5  2  0  1  0  1  1  0  4.1 
Totals     9  573  42-112  .375  27-75  .360  5-12  .417  21  48  69  2.5  40  0  20  20  1  9  116  4.1 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 4.1      Assists/game: 0.7 
FG Pct: 37.5      Turnovers/game: 0.7 
3FG Pct: 36.0      Assist/turnover ratio: 1.0 
FT Pct: 41.7      Steals/game: 0.3 
       Blocks/game: 0.0