#11 Kuderer, Andrew |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Minnesota State | 11/20/07 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| UW-RIVER FALLS | 11/24/07 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| NORTH CENTRAL UNIV. | 12/03/07 | 21 | 1-7 | .143 | 0-4 | .000 | 1-2 | .500 | 2 | 5 | 7 | 2.3 | 3 | 0 | 2 | 4 | 0 | 4 | 3 | 1.0 | |
| MINNESOTA, CROOKSTON | 12/07/07 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| at SCSU | 12/13/07 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| SCSU | 12/30/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at #24 Northern State | 01/04/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| at University of Mary | 01/05/08 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| UPPER IOWA | 01/11/08 | 11 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.3 | |
| WINONA STATE | 01/12/08 | 21 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.6 | |
| at Wayne State (Neb.) | 01/18/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 | |
| at Southwest Minnesota State | 01/19/08 | 9 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1.8 | |
| at MSU Moorhead | 01/26/08 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Bemidji State | 02/01/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Minnesota, Crookston | 02/02/08 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | |
| UNIVERSITY OF MARY | 02/08/08 | 18 | 5-8 | .625 | 3-5 | .600 | 2-2 | 1.000 | 2 | 2 | 4 | 0.9 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 2.4 | |
| NORTHERN STATE | 02/09/08 | 18 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.4 | |
| at Winona State | 02/15/08 | 19 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.3 | |
| at Upper Iowa | 02/16/08 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 2.3 | |
| SOUTHWEST MINNESOTA STATE | 02/22/08 | 21 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 1.1 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 2.5 | |
| WAYNE STATE (NEB.) | 02/23/08 | 6 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.4 | |
| WAYNE STATE (NEB.) | 03/01/08 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| Totals | 0 | 213 | 17-44 | .386 | 6-24 | .250 | 10-13 | .769 | 7 | 15 | 22 | 1.0 | 9 | 0 | 12 | 10 | 1 | 8 | 50 | 2.3 | |
| Games played: 22 | Rebounds/game: 1.0 | |
| Points/game: 2.3 | Assists/game: 0.5 | |
| FG Pct: 38.6 | Turnovers/game: 0.5 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 76.9 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |