Concordia-St. Paul

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 04  #15 PALM BEACH ATLANTIC  L   2-3  25-22,25-16,21-25,21-25,13-15  0-1  0-0  416 
  Sep 04  CENTRAL WASHINGTON  W  3-0  25-18,26-24,25-21  1-1  0-0  405 
  Sep 05  WINONA STATE  W  3-1  25-23,25-21,23-25,25-21  2-1  0-0  510 
#  Sep 11  vs Angelo State  W  3-0  27-25,25-21,25-19  3-1  0-0  35 
#  Sep 11  at MSU Denver  W  3-0  25-23,26-24,25-12  4-1  0-0  115 
#  Sep 12  vs #1 Univ. of Tampa  W  3-0  25-17,25-20,25-20  5-1  0-0  72 
#  Sep 12  vs #13 Ferris State  L   2-3  25-21,27-29,23-25,25-22,11-15  5-2  0-0  175 
*   Sep 17  UPPER IOWA  W  3-0  25-14,25-18,25-23  6-2  1-0  329 
*   Sep 19  at Winona State  L   1-3  13-25,25-17,23-25,24-26  6-3  1-1  805 
*   Sep 22  MINNESOTA STATE  W  3-0  25-19,25-23,25-16  7-3  2-1  428 
*   Sep 25  at #3 Southwest Minnesota  W  3-1  14-25,25-18,26-24,25-19  8-3  3-1  1589 
*   Sep 26  at Sioux Falls  W  3-0  25-20,25-13,25-17  9-3  4-1  168 
*   Oct 02  vs #19 Augustana  W  3-2  29-31,25-12,25-20,14-25,15-9  10-3  5-1  489 
*   Oct 03  #11 WAYNE STATE  W  3-1  17-25,27-25,28-26,25-16  11-3  6-1  1104 
  Oct 06  at #1 UMD  W  3-1  25-27,25-14,25-20,25-23  12-3  6-1  1022 
*   Oct 09  U-MARY  W  3-0  25-13,25-15,25-22  13-3  7-1  390 
*   Oct 10  MINOT STATE  W  3-0  25-12,25-14,25-12  14-3  8-1  205 
*   Oct 16  at #6 Northern State  L   1-3  15-25,17-25,25-23,16-25  14-4  8-2  2270 
*   Oct 17  at MSU Moorhead  W  3-0  25-19,25-13,25-19  15-4  9-2  597 
*   Oct 20  at Minnesota State  W  3-0  26-24,25-15,25-21  16-4  10-2  205 
*   Oct 23  ST. CLOUD STATE  W  3-0  25-9,25-19,25-18  17-4  11-2  428 
*   Oct 24  #8 MINNESOTA DULUTH  W  3-0  25-16,25-15,25-14  18-4  12-2  1252 
*   Oct 30  at Bemidji State  W  3-0  25-6,25-8,25-10  19-4  13-2  286 
*   Oct 31  at Minnesota Crookston  W  3-1  25-11,23-25,25-18,25-12  20-4  14-2  415 
*   Nov 6  at #3 Wayne State  W  3-1  20-25,25-22,25-14,25-22  21-4  15-2  1224 
*   Nov 07  at #20 Augustana  W  3-2  21-25,25-21,25-15,19-25,16-14  22-4  16-2  588 
*   Nov 13  SIOUX FALLS  W  3-1  25-17,25-17,17-25,25-16  23-4  17-2  710 
*   Nov 14  #2 SOUTHWEST MINNESOTA  W  3-1  25-23,25-18,23-25,25-11  24-4  18-2  1310 
  Nov 18  MINNESOTA STATE  W  3-2  25-17,19-25,24-26,25-18,15-13  25-4  18-2  390 
  Nov 21  #7 MINNESOTA DULUTH  W  3-2  25-21,25-18,24-26,14-25,15-11  26-4  18-2  650 
  Nov 22  #21 WINONA STATE  W  3-1  25-19,25-20,21-25,25-13  27-4  18-2  510 
  Dec 03  SOUTHWESTERN OKLA.  W  3-0  25-12,25-11,25-15  28-4  18-2  516 
  Dec 04  #14 CENTRAL OKLAHOMA  W  3-0  25-19,25-11,25-11  29-4  18-2  580 
  Dec 05  #11 WAYNE STATE  L   0-3  16-25,24-26,10-25  29-5  18-2  894 

Team Record  W-L 
Overall:  29-5 
Conference:  18-2 
Home:  16-2 
Away:  10-2 
Neutral:  3-1 
3 sets:  16-1 
4 sets:  9-2 
5 sets:  4-2 
   
Attendance  Dates  Total  Average 
Total:  34  21082  620 
Home:  18  11027  612 
Away:  12  9284  773 
Neutral:  4  771  192 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  PALM BEACH ATLANTIC   5  63  32  173  .179  61  5  3  3  78  0  18  1  9.0  2  77.0 
Sep 04  CENTRAL WASHINGTON   3  48  22  116  .224  47  5  1  1  41  1  16  2  9.0  0  62.0 
Sep 05  WINONA STATE   4  71  20  157  .325  66  7  3  10  73  2  10  3  7.0  3  85.0 
Sep 11  vs Angelo State   3  44  14  118  .254  41  0  5  4  63  0  18  1  9.0  1  53.0 
Sep 11  at MSU Denver   3  46  14  123  .260  45  6  8  4  65  3  14  1  10.0  0  62.0 
Sep 12  vs Univ. of Tampa   3  44  16  119  .235  40  7  2  3  57  2  12  0  8.0  0  59.0 
Sep 12  vs Ferris State   5  69  29  201  .199  68  5  9  3  104  5  12  2  11.0  0  85.0 
Sep 17  UPPER IOWA   3  42  14  107  .262  40  9  2  7  49  3  10  0  8.0  3  59.0 
Sep 19  at Winona State   4  55  23  149  .215  47  0  2  5  63  4  10  0  9.0  2  64.0 
Sep 22  MINNESOTA STATE   3  39  16  101  .228  37  7  3  3  40  5  6  3  8.0  1  54.0 
Sep 25  at Southwest Minnesota   4  51  13  120  .317  48  2  7  4  40  6  6  2  9.0  3  62.0 
Sep 26  at Sioux Falls   3  43  9  94  .362  40  6  2  2  35  1  20  1  11.0  0  60.0 
Oct 02  vs Augustana   5  62  18  152  .289  61  4  3  8  77  5  24  3  17.0  2  83.0 
Oct 03  WAYNE STATE   4  68  18  163  .307  67  6  4  11  97  1  10  2  6.0  0  80.0 
Oct 06  at UMD   4  48  14  107  .318  46  6  6  4  48  3  14  0  10.0  3  64.0 
Oct 09  U-MARY   3  48  15  113  .292  45  3  4  5  62  2  10  1  7.0  1  58.0 
Oct 10  MINOT STATE   3  49  7  79  .532  47  6  1  0  43  2  8  1  6.0  1  61.0 
Oct 16  at Northern State   4  49  25  176  .136  47  3  6  6  78  2  6  1  5.0  0  57.0 
Oct 17  at MSU Moorhead   3  50  10  104  .385  50  3  8  2  43  2  16  0  10.0  0  63.0 
Oct 20  at Minnesota State   3  45  14  111  .279  44  6  7  5  49  5  6  1  8.0  0  59.0 
Oct 23  ST. CLOUD STATE   3  41  16  114  .219  39  7  6  1  51  2  14  2  9.0  0  57.0 
Oct 24  MINNESOTA DULUTH   3  46  5  89  .461  42  3  5  1  47  1  14  2  8.0  0  57.0 
Oct 30  at Bemidji State   3  41  4  72  .514  40  5  4  1  48  5  12  0  11.0  0  57.0 
Oct 31  at Minnesota Crookston   4  63  24  162  .241  60  3  2  1  86  1  12  1  7.0  0  73.0 
Nov 6  at Wayne State   4  62  18  174  .253  59  6  7  2  93  4  16  2  12.0  3  80.0 
Nov 07  at Augustana   5  74  19  160  .344  67  3  8  7  69  2  26  3  15.0  0  92.0 
Nov 13  SIOUX FALLS   4  47  13  117  .291  46  10  10  4  49  2  18  0  11.0  0  68.0 
Nov 14  SOUTHWEST MINNESOTA   4  51  17  136  .250  49  7  8  2  52  4  18  3  13.0  1  71.0 
Nov 18  MINNESOTA STATE   5  66  19  159  .296  60  2  5  4  75  4  10  1  9.0  5  77.0 
Nov 21  MINNESOTA DULUTH   5  66  13  156  .340  63  5  6  7  64  4  16  0  12.0  1  83.0 
Nov 22  WINONA STATE   4  67  12  156  .353  63  6  4  4  79  0  8  4  4.0  2  77.0 
Dec 03  SOUTHWESTERN OKLA.   3  44  3  77  .532  40  10  8  3  35  3  17  0  11.5  4  65.5 
Dec 04  CENTRAL OKLAHOMA   3  45  2  83  .518  43  8  4  6  47  3  16  5  11.0  0  64.0 
Dec 05  WAYNE STATE   3  36  12  107  .224  36  3  5  8  45  0  8  1  4.0  1  43.0 
Concordia-St. Paul 125  1783  520  4345  .291  1694  174  168  141  2045  89  451  49  314.5  39  2271.5 
Opponent 125  1509  712  4533  .176  1410  141  172  174  1813  37  264  80  169.0  46  1819.0 

TEAM PER-GAME:

Sets played: 125
Kills per set: 14.26
Assists per set: 13.55
Service aces per set: 1.39
Reception errors per set: 1.13
Digs per set: 16.36
Blocks per set: 2.52
Ball handling errors per set: 0.31
Reception errors per set: 1.13
Points per set: 18.17

Overall record: 29-5 Conf: 18-2 Home: 16-2 Away: 10-2 Neutral: 3-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  PALM BEACH ATLANTIC   5  63  26  173  .214  57  3  7  5  68  1  28  3  15.0  3  81.0 
Sep 04  CENTRAL WASHINGTON   3  38  20  102  .176  36  1  3  5  36  1  14  2  8.0  0  47.0 
Sep 05  WINONA STATE   4  53  18  154  .227  51  10  2  7  60  0  10  3  5.0  0  68.0 
Sep 11  vs Angelo State   3  41  25  131  .122  40  4  6  0  57  1  10  3  6.0  2  51.0 
Sep 11  at MSU Denver   3  32  23  131  .069  29  4  1  6  53  2  6  1  5.0  0  41.0 
Sep 12  vs Univ. of Tampa   3  36  19  116  .147  36  3  5  7  51  3  8  2  7.0  0  46.0 
Sep 12  vs Ferris State   5  69  25  208  .212  64  3  10  5  95  6  12  2  12.0  1  84.0 
Sep 17  UPPER IOWA   3  29  18  104  .106  27  7  4  9  44  0  0  1  0.0  2  36.0 
Sep 19  at Winona State   4  61  19  153  .275  50  5  5  0  68  2  6  0  5.0  5  71.0 
Sep 22  MINNESOTA STATE   3  35  19  97  .165  33  3  9  7  42  0  10  4  5.0  1  43.0 
Sep 25  at Southwest Minnesota   4  57  22  121  .289  55  4  11  2  51  1  8  1  5.0  2  66.0 
Sep 26  at Sioux Falls   3  35  23  97  .124  31  2  1  6  34  0  6  2  3.0  0  40.0 
Oct 02  vs Augustana   5  65  31  186  .183  64  8  8  4  64  0  12  6  6.0  2  79.0 
Oct 03  WAYNE STATE   4  58  17  185  .222  52  11  4  6  73  3  2  1  4.0  2  73.0 
Oct 06  at UMD   4  56  30  141  .184  54  4  11  6  40  0  8  3  4.0  3  64.0 
Oct 09  U-MARY   3  24  16  109  .073  23  5  4  3  44  1  8  2  5.0  3  34.0 
Oct 10  MINOT STATE   3  27  13  89  .157  24  0  5  6  22  1  4  4  3.0  1  30.0 
Oct 16  at Northern State   4  59  16  166  .259  54  6  4  3  91  0  6  2  3.0  0  68.0 
Oct 17  at MSU Moorhead   3  30  20  101  .099  29  2  0  3  35  1  6  0  4.0  0  36.0 
Oct 20  at Minnesota State   3  32  17  104  .144  28  5  6  6  43  2  2  7  3.0  0  40.0 
Oct 23  ST. CLOUD STATE   3  22  23  107  -.009  22  1  1  7  47  0  6  1  3.0  2  26.0 
Oct 24  MINNESOTA DULUTH   3  34  20  109  .128  33  1  3  3  35  1  6  6  4.0  1  39.0 
Oct 30  at Bemidji State   3  15  19  87  -.046  15  1  8  5  25  0  0  0  0.0  0  16.0 
Oct 31  at Minnesota Crookston   4  36  27  157  .057  34  1  2  3  68  1  6  2  4.0  0  41.0 
Nov 6  at Wayne State   4  53  19  181  .188  49  2  6  6  87  1  14  2  8.0  2  63.0 
Nov 07  at Augustana   5  63  26  174  .213  60  7  2  3  63  1  10  1  6.0  0  76.0 
Nov 13  SIOUX FALLS   4  48  27  134  .157  45  4  5  10  51  1  10  2  6.0  3  58.0 
Nov 14  SOUTHWEST MINNESOTA   4  49  29  143  .140  48  2  7  7  60  3  10  3  8.0  2  59.0 
Nov 18  MINNESOTA STATE   5  65  23  172  .244  60  4  13  2  61  1  14  2  8.0  3  77.0 
Nov 21  MINNESOTA DULUTH   5  73  23  169  .296  68  7  3  5  66  0  10  3  5.0  5  85.0 
Nov 22  WINONA STATE   4  55  20  157  .223  54  4  3  6  70  2  6  4  5.0  0  64.0 
Dec 03  SOUTHWESTERN OKLA.   3  19  14  71  .070  16  3  6  10  26  0  0  3  0.0  1  22.0 
Dec 04  CENTRAL OKLAHOMA   3  28  19  99  .091  25  6  2  8  33  0  0  1  0.0  0  34.0 
Dec 05  WAYNE STATE   3  49  6  105  .410  44  8  5  3  50  1  6  1  4.0  0  61.0 
Opponent totals 125  1509  712  4533  .176  1410  141  172  174  1813  37  264  80  169.0  46  1819.0 
Concordia-St. Paul 125  1783  520  4345  .291  1694  174  168  141  2045  89  451  49  314.5  39  2271.5 

OPPONENT PER-GAME:

Sets played: 125
Kills per set: 12.07
Assists per set: 11.28
Service aces per set: 1.13
Reception errors per set: 1.39
Digs per set: 14.50
Blocks per set: 1.35
Ball handling errors per set: 0.37
Reception errors per set: 1.39
Points per set: 14.55


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
PALM BEACH ATLANTIC  2-3  5  63 /  63  .179 /  .214  61 /  57  5 /  3  3 /  7 
CENTRAL WASHINGTON  3-0  3  48 /  38  .224 /  .176  47 /  36  5 /  1  1 /  3 
WINONA STATE  3-1  4  71 /  53  .325 /  .227  66 /  51  7 /  10  3 /  2 
Angelo State  3-0  3  44 /  41  .254 /  .122  41 /  40  0 /  4  5 /  6 
MSU Denver  3-0  3  46 /  32  .260 /  .069  45 /  29  6 /  4  8 /  1 
Univ. of Tampa  3-0  3  44 /  36  .235 /  .147  40 /  36  7 /  3  2 /  5 
Ferris State  2-3  5  69 /  69  .199 /  .212  68 /  64  5 /  3  9 /  10 
UPPER IOWA  3-0  3  42 /  29  .262 /  .106  40 /  27  9 /  7  2 /  4 
Winona State  1-3  4  55 /  61  .215 /  .275  47 /  50  0 /  5  2 /  5 
MINNESOTA STATE  3-0  3  39 /  35  .228 /  .165  37 /  33  7 /  3  3 /  9 
Southwest Minnesota  3-1  4  51 /  57  .317 /  .289  48 /  55  2 /  4  7 /  11 
Sioux Falls  3-0  3  43 /  35  .362 /  .124  40 /  31  6 /  2  2 /  1 
Augustana  3-2  5  62 /  65  .289 /  .183  61 /  64  4 /  8  3 /  8 
WAYNE STATE  3-1  4  68 /  58  .307 /  .222  67 /  52  6 /  11  4 /  4 
UMD  3-1  4  48 /  56  .318 /  .184  46 /  54  6 /  4  6 /  11 
U-MARY  3-0  3  48 /  24  .292 /  .073  45 /  23  3 /  5  4 /  4 
MINOT STATE  3-0  3  49 /  27  .532 /  .157  47 /  24  6 /  0  1 /  5 
Northern State  1-3  4  49 /  59  .136 /  .259  47 /  54  3 /  6  6 /  4 
MSU Moorhead  3-0  3  50 /  30  .385 /  .099  50 /  29  3 /  2  8 /  0 
Minnesota State  3-0  3  45 /  32  .279 /  .144  44 /  28  6 /  5  7 /  6 
ST. CLOUD STATE  3-0  3  41 /  22  .219 /  -.009  39 /  22  7 /  1  6 /  1 
MINNESOTA DULUTH  3-0  3  46 /  34  .461 /  .128  42 /  33  3 /  1  5 /  3 
Bemidji State  3-0  3  41 /  15  .514 /  -.046  40 /  15  5 /  1  4 /  8 
Minnesota Crookston  3-1  4  63 /  36  .241 /  .057  60 /  34  3 /  1  2 /  2 
Wayne State  3-1  4  62 /  53  .253 /  .188  59 /  49  6 /  2  7 /  6 
Augustana  3-2  5  74 /  63  .344 /  .213  67 /  60  3 /  7  8 /  2 
SIOUX FALLS  3-1  4  47 /  48  .291 /  .157  46 /  45  10 /  4  10 /  5 
SOUTHWEST MINNESOTA  3-1  4  51 /  49  .250 /  .140  49 /  48  7 /  2  8 /  7 
MINNESOTA STATE  3-2  5  66 /  65  .296 /  .244  60 /  60  2 /  4  5 /  13 
MINNESOTA DULUTH  3-2  5  66 /  73  .340 /  .296  63 /  68  5 /  7  6 /  3 
WINONA STATE  3-1  4  67 /  55  .353 /  .223  63 /  54  6 /  4  4 /  3 
SOUTHWESTERN OKLA.  3-0  3  44 /  19  .532 /  .070  40 /  16  10 /  3  8 /  6 
CENTRAL OKLAHOMA  3-0  3  45 /  28  .518 /  .091  43 /  25  8 /  6  4 /  2 
WAYNE STATE  0-3  3  36 /  49  .224 /  .410  36 /  44  3 /  8  5 /  5 
Totals  93-32  125  1783 /  1509  .291 /  .176  1694 /  1410  174 /  141  168 /  172 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
PALM BEACH ATLANTIC  3 /  5  78 /  68  0-18 /  1-28  9.0 /  15.0  1 /  3  2 /  3 
CENTRAL WASHINGTON  1 /  5  41 /  36  1-16 /  1-14  9.0 /  8.0  2 /  2  0 /  0 
WINONA STATE  10 /  7  73 /  60  2-10 /  0-10  7.0 /  5.0  3 /  3  3 /  0 
Angelo State  4 /  0  63 /  57  0-18 /  1-10  9.0 /  6.0  1 /  3  1 /  2 
MSU Denver  4 /  6  65 /  53  3-14 /  2-6  10.0 /  5.0  1 /  1  0 /  0 
Univ. of Tampa  3 /  7  57 /  51  2-12 /  3-8  8.0 /  7.0  0 /  2  0 /  0 
Ferris State  3 /  5  104 /  95  5-12 /  6-12  11.0 /  12.0  2 /  2  0 /  1 
UPPER IOWA  7 /  9  49 /  44  3-10 /  0-0  8.0 /  0.0  0 /  1  3 /  2 
Winona State  5 /  0  63 /  68  4-10 /  2-6  9.0 /  5.0  0 /  0  2 /  5 
MINNESOTA STATE  3 /  7  40 /  42  5-6 /  0-10  8.0 /  5.0  3 /  4  1 /  1 
Southwest Minnesota  4 /  2  40 /  51  6-6 /  1-8  9.0 /  5.0  2 /  1  3 /  2 
Sioux Falls  2 /  6  35 /  34  1-20 /  0-6  11.0 /  3.0  1 /  2  0 /  0 
Augustana  8 /  4  77 /  64  5-24 /  0-12  17.0 /  6.0  3 /  6  2 /  2 
WAYNE STATE  11 /  6  97 /  73  1-10 /  3-2  6.0 /  4.0  2 /  1  0 /  2 
UMD  4 /  6  48 /  40  3-14 /  0-8  10.0 /  4.0  0 /  3  3 /  3 
U-MARY  5 /  3  62 /  44  2-10 /  1-8  7.0 /  5.0  1 /  2  1 /  3 
MINOT STATE  0 /  6  43 /  22  2-8 /  1-4  6.0 /  3.0  1 /  4  1 /  1 
Northern State  6 /  3  78 /  91  2-6 /  0-6  5.0 /  3.0  1 /  2  0 /  0 
MSU Moorhead  2 /  3  43 /  35  2-16 /  1-6  10.0 /  4.0  0 /  0  0 /  0 
Minnesota State  5 /  6  49 /  43  5-6 /  2-2  8.0 /  3.0  1 /  7  0 /  0 
ST. CLOUD STATE  1 /  7  51 /  47  2-14 /  0-6  9.0 /  3.0  2 /  1  0 /  2 
MINNESOTA DULUTH  1 /  3  47 /  35  1-14 /  1-6  8.0 /  4.0  2 /  6  0 /  1 
Bemidji State  1 /  5  48 /  25  5-12 /  0-0  11.0 /  0.0  0 /  0  0 /  0 
Minnesota Crookston  1 /  3  86 /  68  1-12 /  1-6  7.0 /  4.0  1 /  2  0 /  0 
Wayne State  2 /  6  93 /  87  4-16 /  1-14  12.0 /  8.0  2 /  2  3 /  2 
Augustana  7 /  3  69 /  63  2-26 /  1-10  15.0 /  6.0  3 /  1  0 /  0 
SIOUX FALLS  4 /  10  49 /  51  2-18 /  1-10  11.0 /  6.0  0 /  2  0 /  3 
SOUTHWEST MINNESOTA  2 /  7  52 /  60  4-18 /  3-10  13.0 /  8.0  3 /  3  1 /  2 
MINNESOTA STATE  4 /  2  75 /  61  4-10 /  1-14  9.0 /  8.0  1 /  2  5 /  3 
MINNESOTA DULUTH  7 /  5  64 /  66  4-16 /  0-10  12.0 /  5.0  0 /  3  1 /  5 
WINONA STATE  4 /  6  79 /  70  0-8 /  2-6  4.0 /  5.0  4 /  4  2 /  0 
SOUTHWESTERN OKLA.  3 /  10  35 /  26  3-17 /  0-0  11.5 /  0.0  0 /  3  4 /  1 
CENTRAL OKLAHOMA  6 /  8  47 /  33  3-16 /  0-0  11.0 /  0.0  5 /  1  0 /  0 
WAYNE STATE  8 /  3  45 /  50  0-8 /  1-6  4.0 /  4.0  1 /  1  1 /  0 
Totals  141 /  174  2045 /  1813  89-451 /  37-264  314.5 /  169.0  49 /  80  39 /  46 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
1.000 (12- 0-12)  Hanson, Riley  at Bemidji State (Oct 30, 2015) 
.875 (14- 0-16)  Lange, Emma  vs Minot State (Oct 10, 2015) 
.684 (13- 0-19)  Schlaak, Anna  vs Central Oklahoma (Dec 04, 2015) 
.679 (20- 1-28)  Lange, Emma  vs Winona State (Nov 22, 2015) 
.667 (17- 1-24)  Hanson, Riley  at Minnesota Crookston (Oct 31, 2015) 
.591 (14- 1-22)  Hanson, Riley  vs Minnesota Duluth (Oct 24, 2015) 
.586 (19- 2-29)  Hanson, Riley  vs Minnesota Duluth (Nov 21, 2015) 
.571 (13- 1-21)  Schlaak, Anna  at MSU Moorhead (Oct 17, 2015) 
.529 (19- 1-34)  Hanson, Riley  at Wayne State (Nov 6, 2015) 
.518 (34- 5-56)  Schlaak, Anna  vs Winona State (Sep 05, 2015) 

KILLS (K-E-TA)
34 (34- 5-56) 4s  Schlaak, Anna  vs Winona State (Sep 05, 2015) 
24 (24- 2-44) 5s  Hanson, Riley  at Augustana (Nov 07, 2015) 
20 (20- 8-54) 5s  Schlaak, Anna  vs Ferris State (Sep 12, 2015) 
20 (20- 1-28) 4s  Lange, Emma  vs Winona State (Nov 22, 2015) 
20 (20- 6-46) 3s  Schlaak, Anna  at MSU Denver (Sep 11, 2015) 
20 (20- 6-51) 4s  Pioske, Anna  vs Winona State (Nov 22, 2015) 
19 (19- 1-34) 4s  Hanson, Riley  at Wayne State (Nov 6, 2015) 
19 (19- 2-29) 5s  Hanson, Riley  vs Minnesota Duluth (Nov 21, 2015) 
18 (18- 5-45) 5s  Hanson, Riley  vs Ferris State (Sep 12, 2015) 
17 (17- 3-30) 4s  Hanson, Riley  vs Wayne State (Oct 03, 2015) 

KILLS 3-SETS (K-E-TA)
20 (20- 6-46)  Schlaak, Anna  at MSU Denver (Sep 11, 2015) 
14 (14- 1-22)  Hanson, Riley  vs Minnesota Duluth (Oct 24, 2015) 
14 (14- 0-16)  Lange, Emma  vs Minot State (Oct 10, 2015) 
13 (13- 0-19)  Schlaak, Anna  vs Central Oklahoma (Dec 04, 2015) 
13 (13- 2-34)  McDonough, Emily  at MSU Moorhead (Oct 17, 2015) 

KILLS 4-SETS (K-E-TA)
34 (34- 5-56)  Schlaak, Anna  vs Winona State (Sep 05, 2015) 
20 (20- 1-28)  Lange, Emma  vs Winona State (Nov 22, 2015) 
20 (20- 6-51)  Pioske, Anna  vs Winona State (Nov 22, 2015) 
19 (19- 1-34)  Hanson, Riley  at Wayne State (Nov 6, 2015) 
17 (17- 3-31)  Lange, Emma  at Minnesota Crookston (Oct 31, 2015) 

KILLS 5-SETS (K-E-TA)
24 (24- 2-44)  Hanson, Riley  at Augustana (Nov 07, 2015) 
20 (20- 8-54)  Schlaak, Anna  vs Ferris State (Sep 12, 2015) 
19 (19- 2-29)  Hanson, Riley  vs Minnesota Duluth (Nov 21, 2015) 
18 (18- 5-45)  Hanson, Riley  vs Ferris State (Sep 12, 2015) 
16 (16- 4-36)  Lange, Emma  vs Minnesota Duluth (Nov 21, 2015) 

TOTAL ATTEMPTS (K-E-TA)
56 (34- 5-56) 4s  Schlaak, Anna  vs Winona State (Sep 05, 2015) 
54 (20- 8-54) 5s  Schlaak, Anna  vs Ferris State (Sep 12, 2015) 
51 (20- 6-51) 4s  Pioske, Anna  vs Winona State (Nov 22, 2015) 
46 (20- 6-46) 3s  Schlaak, Anna  at MSU Denver (Sep 11, 2015) 
45 (13- 8-45) 4s  Schlaak, Anna  at Winona State (Sep 19, 2015) 
45 (18- 5-45) 5s  Hanson, Riley  vs Ferris State (Sep 12, 2015) 
44 (24- 2-44) 5s  Hanson, Riley  at Augustana (Nov 07, 2015) 
43 (16- 9-43) 5s  Schlaak, Anna  vs Palm Beach Atlantic (Sep 04, 2015) 
43 (11- 6-43) 5s  McDonough, Emily  vs Ferris State (Sep 12, 2015) 
43 (10- 9-43) 5s  McDonough, Emily  vs Palm Beach Atlantic (Sep 04, 2015) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
46 (20- 6-46)  Schlaak, Anna  at MSU Denver (Sep 11, 2015) 
36 (13- 4-36)  Schlaak, Anna  vs Minnesota State (Sep 22, 2015) 
34 (13- 2-34)  McDonough, Emily  at MSU Moorhead (Oct 17, 2015) 
33 (12- 3-33)  Schlaak, Anna  at Minnesota State (Oct 20, 2015) 
32 (12- 4-32)  Schlaak, Anna  vs Angelo State (Sep 11, 2015) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (34- 5-56)  Schlaak, Anna  vs Winona State (Sep 05, 2015) 
51 (20- 6-51)  Pioske, Anna  vs Winona State (Nov 22, 2015) 
45 (13- 8-45)  Schlaak, Anna  at Winona State (Sep 19, 2015) 
43 (13- 4-43)  Schlaak, Anna  vs Wayne State (Oct 03, 2015) 
39 ( 6- 8-39)  Schlaak, Anna  at Northern State (Oct 16, 2015) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
54 (20- 8-54)  Schlaak, Anna  vs Ferris State (Sep 12, 2015) 
45 (18- 5-45)  Hanson, Riley  vs Ferris State (Sep 12, 2015) 
44 (24- 2-44)  Hanson, Riley  at Augustana (Nov 07, 2015) 
43 (16- 9-43)  Schlaak, Anna  vs Palm Beach Atlantic (Sep 04, 2015) 
43 (11- 6-43)  McDonough, Emily  vs Ferris State (Sep 12, 2015) 

POINTS
35.0 (34- 0- 1.0) 4s  Schlaak, Anna  vs Winona State (Sep 05, 2015) 
28.0 (24- 0- 4.0) 5s  Hanson, Riley  at Augustana (Nov 07, 2015) 
24.0 (20- 3- 1.0) 5s  Schlaak, Anna  vs Ferris State (Sep 12, 2015) 
22.0 (19- 0- 3.0) 4s  Hanson, Riley  at Wayne State (Nov 6, 2015) 
22.0 (20- 0- 2.0) 3s  Schlaak, Anna  at MSU Denver (Sep 11, 2015) 

POINTS 3-SETS
22.0 (20- 0- 2.0)  Schlaak, Anna  at MSU Denver (Sep 11, 2015) 
15.5 (14- 0- 1.5)  Hanson, Riley  vs Minnesota Duluth (Oct 24, 2015) 
15.5 (12- 0- 3.5)  Lange, Emma  vs U-Mary (Oct 09, 2015) 
15.5 (12- 1- 2.5)  Schlaak, Anna  at Minnesota State (Oct 20, 2015) 
15.0 ( 8- 2- 5.0)  Schiller, Heather  at Sioux Falls (Sep 26, 2015) 

POINTS 4-SETS
35.0 (34- 0- 1.0)  Schlaak, Anna  vs Winona State (Sep 05, 2015) 
22.0 (19- 0- 3.0)  Hanson, Riley  at Wayne State (Nov 6, 2015) 
20.5 (20- 0- 0.5)  Pioske, Anna  vs Winona State (Nov 22, 2015) 
20.5 (16- 3- 1.5)  McDonough, Emily  vs Winona State (Sep 05, 2015) 
20.0 (20- 0- 0.0)  Lange, Emma  vs Winona State (Nov 22, 2015) 

POINTS 5-SETS
28.0 (24- 0- 4.0)  Hanson, Riley  at Augustana (Nov 07, 2015) 
24.0 (20- 3- 1.0)  Schlaak, Anna  vs Ferris State (Sep 12, 2015) 
21.5 (19- 0- 2.5)  Hanson, Riley  vs Minnesota Duluth (Nov 21, 2015) 
20.0 (16- 0- 4.0)  Lange, Emma  vs Minnesota Duluth (Nov 21, 2015) 
19.5 (16- 0- 3.5)  Lange, Emma  vs Minnesota State (Nov 18, 2015) 

ASSISTS
64 (5s)  Williams, Kasey  at Augustana (Nov 07, 2015) 
62 (5s)  Williams, Kasey  vs Ferris State (Sep 12, 2015) 
59 (4s)  Williams, Kasey  vs Wayne State (Oct 03, 2015) 
58 (5s)  Williams, Kasey  vs Minnesota Duluth (Nov 21, 2015) 
