#14 Schlaak, Anna

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  PALM BEACH ATLANTIC   *5  16  9  43  .163  1  0  0  3  8  0  2  0  2.0  0  17.0 
Sep 04  CENTRAL WASHINGTON   *3  10  2  25  .320  0  3  0  1  10  0  3  1  3.0  0  14.5 
Sep 05  WINONA STATE   *4  34  5  56  .518  0  0  0  2  5  0  2  0  2.0  1  35.0 
Sep 11  vs Angelo State   *3  12  4  32  .250  0  0  1  3  9  0  2  0  2.0  0  13.0 
Sep 11  at MSU Denver   *3  20  6  46  .304  0  0  0  1  8  2  0  0  2.0  0  22.0 
Sep 12  vs Univ. of Tampa   *3  8  4  22  .182  1  2  1  2  14  1  1  0  2.0  0  11.5 
Sep 12  vs Ferris State   *5  20  8  54  .222  0  3  1  0  16  1  0  0  1.0  0  24.0 
Sep 17  UPPER IOWA   *3  7  1  19  .316  0  0  0  4  13  0  0  0  0.0  0  7.0 
Sep 19  at Winona State   *4  13  8  45  .111  0  0  0  0  16  0  2  0  2.0  0  14.0 
Sep 22  MINNESOTA STATE   *3  13  4  36  .250  1  1  0  3  8  0  0  1  0.0  0  14.0 
Sep 25  at Southwest Minnesota   *4  10  4  24  .250  0  1  2  1  5  0  0  0  0.0  0  11.0 
Sep 26  at Sioux Falls   *3  6  3  25  .120  1  2  0  2  7  0  1  0  1.0  0  8.5 
Oct 02  vs Augustana   *5  13  5  41  .195  0  1  0  2  12  1  1  2  2.0  0  15.5 
Oct 03  WAYNE STATE   *4  13  4  43  .209  1  1  0  5  17  0  3  0  3.0  0  15.5 
Oct 06  at UMD   *4  16  5  34  .324  2  0  0  0  9  0  2  0  2.0  0  17.0 
Oct 09  U-MARY   *3  9  6  29  .103  0  0  0  0  9  0  1  0  1.0  0  9.5 
Oct 10  MINOT STATE   *2  5  2  11  .273  0  0  0  0  7  0  1  1  1.0  0  5.5 
Oct 16  at Northern State   *4  6  8  39  -.051  1  0  1  2  16  0  1  0  1.0  0  6.5 
Oct 17  at MSU Moorhead   *3  13  1  21  .571  1  2  2  1  10  0  0  0  0.0  0  15.0 
Oct 20  at Minnesota State   *3  12  3  33  .273  0  1  2  1  4  2  1  0  3.0  0  15.5 
Oct 23  ST. CLOUD STATE   *3  8  3  25  .200  0  0  2  0  10  1  0  1  1.0  0  9.0 
Oct 24  MINNESOTA DULUTH   *3  7  1  15  .400  1  0  1  0  8  0  2  0  2.0  0  8.0 
Oct 30  at Bemidji State   *3  5  1  13  .308  1  0  0  1  8  1  1  0  2.0  0  6.5 
Oct 31  at Minnesota Crookston   *4  10  7  32  .094  0  0  0  0  16  0  2  0  2.0  0  11.0 
Nov 6  at Wayne State   *4  9  5  33  .121  2  1  3  0  18  0  1  0  1.0  0  10.5 
Nov 07  at Augustana   *5  10  8  31  .065  1  0  1  1  18  0  3  0  3.0  0  11.5 
Nov 13  SIOUX FALLS   *4  10  3  27  .259  0  0  3  1  8  0  2  0  2.0  0  11.0 
Nov 14  SOUTHWEST MINNESOTA   *4  16  2  35  .400  0  0  1  0  12  0  4  1  4.0  0  18.0 
Nov 18  MINNESOTA STATE   *5  10  4  34  .176  0  1  1  0  15  0  1  0  1.0  0  11.5 
Nov 21  MINNESOTA DULUTH   *5  12  3  26  .346  0  1  1  2  19  0  1  0  1.0  0  13.5 
Dec 03  SOUTHWESTERN OKLA.   *2  9  0  11  .818  0  0  0  0  1  0  4  0  4.0  0  11.0 
Dec 04  CENTRAL OKLAHOMA   *3  13  0  19  .684  0  0  0  3  4  1  1  1  2.0  0  14.5 
Dec 05  WAYNE STATE   *3  2  1  14  .071  0  0  1  2  11  0  0  0  0.0  0  2.0 
Totals 119  377  130  993  .249  14  20  24  43  351  10  45  8  55.0  1  429.5 

Sets played: 119
Kills per set: 3.17
Assists per set: 0.12
Service aces per set: 0.17
Digs per set: 2.95
Blocks per set: 0.46
Points per set: 3.61