# 5 Hanson, Riley

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  PALM BEACH ATLANTIC   *5  14  6  38  .211  0  0  0  0  0  0  2  1  2.0  0  15.0 
Sep 04  CENTRAL WASHINGTON   *3  8  1  12  .583  0  0  0  0  0  0  2  0  2.0  0  9.0 
Sep 05  WINONA STATE   *4  9  4  23  .217  0  0  0  0  5  0  2  0  2.0  1  10.0 
Sep 11  vs Angelo State   *3  13  2  22  .500  0  0  0  0  2  0  2  0  2.0  0  14.0 
Sep 11  at MSU Denver   *3  4  4  16  .000  1  0  0  0  0  0  2  0  2.0  0  5.0 
Sep 12  vs Univ. of Tampa   *3  12  1  23  .478  0  0  0  0  2  0  1  0  1.0  0  12.5 
Sep 12  vs Ferris State   *5  18  5  45  .289  0  0  0  0  3  0  1  1  1.0  0  18.5 
Sep 17  UPPER IOWA   *3  7  3  16  .250  1  0  0  0  2  1  1  0  2.0  0  8.5 
Sep 19  at Winona State   *4  12  4  29  .276  0  0  0  0  5  1  3  0  4.0  0  14.5 
Sep 22  MINNESOTA STATE   *3  6  4  16  .125  0  0  0  0  0  0  0  1  0.0  0  6.0 
Sep 25  at Southwest Minnesota   *4  9  0  20  .450  0  0  0  0  0  2  2  1  4.0  0  12.0 
Sep 26  at Sioux Falls   *3  7  0  12  .583  0  0  0  0  1  0  2  0  2.0  0  8.0 
Oct 02  vs Augustana   *5  13  2  22  .500  0  0  0  0  1  1  3  0  4.0  0  15.5 
Oct 03  WAYNE STATE   *4  17  3  30  .467  0  0  0  0  0  0  3  0  3.0  0  18.5 
Oct 06  at UMD   *4  7  1  13  .462  0  0  0  0  1  1  3  0  4.0  0  9.5 
Oct 09  U-MARY   *3  9  3  24  .250  0  0  0  0  0  0  2  0  2.0  0  10.0 
Oct 10  MINOT STATE   *3  10  2  15  .533  0  0  0  0  2  1  2  0  3.0  0  12.0 
Oct 16  at Northern State   *4  9  2  28  .250  0  0  0  0  1  0  0  0  0.0  0  9.0 
Oct 17  at MSU Moorhead   *3  11  1  12  .833  0  0  0  0  0  1  4  0  5.0  0  14.0 
Oct 20  at Minnesota State   *3  10  1  19  .474  0  0  0  0  1  2  3  1  5.0  0  13.5 
Oct 23  ST. CLOUD STATE   *3  7  2  14  .357  0  0  0  0  0  0  2  0  2.0  0  8.0 
Oct 24  MINNESOTA DULUTH   *3  14  1  22  .591  1  0  0  0  1  0  3  0  3.0  0  15.5 
Oct 30  at Bemidji State   *3  12  0  12  1.000  0  0  0  0  0  0  3  0  3.0  0  13.5 
Oct 31  at Minnesota Crookston   *4  17  1  24  .667  0  0  0  0  1  0  3  0  3.0  0  18.5 
Nov 6  at Wayne State   *4  19  1  34  .529  0  0  0  0  0  2  2  0  4.0  0  22.0 
Nov 07  at Augustana   *5  24  2  44  .500  0  0  0  0  0  0  8  1  8.0  0  28.0 
Nov 13  SIOUX FALLS   *4  11  2  31  .290  0  0  0  0  2  2  6  0  8.0  0  16.0 
Nov 14  SOUTHWEST MINNESOTA   *4  11  2  24  .375  0  0  0  0  1  1  8  0  9.0  0  16.0 
Nov 18  MINNESOTA STATE   *5  15  3  28  .429  1  0  0  0  2  1  3  0  4.0  0  17.5 
Nov 21  MINNESOTA DULUTH   *5  19  2  29  .586  0  0  0  0  0  1  3  0  4.0  0  21.5 
Nov 22  WINONA STATE   *4  14  1  31  .419  0  0  0  0  2  0  1  0  1.0  0  14.5 
Dec 03  SOUTHWESTERN OKLA.   *3  8  0  13  .615  0  0  0  0  1  2  5  0  7.0  0  12.5 
Dec 04  CENTRAL OKLAHOMA   *3  8  0  17  .471  0  0  0  0  1  0  4  1  4.0  0  10.0 
Dec 05  WAYNE STATE   *3  12  3  31  .290  0  0  0  0  0  0  2  0  2.0  0  13.0 
Totals 125  396  69  789  .414  4  0  0  0  37  19  93  7  112.0  1  461.5 

Sets played: 125
Kills per set: 3.17
Assists per set: 0.03
Digs per set: 0.30
Blocks per set: 0.90
Points per set: 3.69