Game Results |
2006 Concordia University Football
Concordia-St. Paul Game Results
(as of Jun 09, 2008)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2006 | at | #19 North Dakota State | L | 7-66 | 0-1-0 | 0-0-0 | 2:22 | 15609 | |
| Sep 09, 2006 | AUGUSTANA (SD) | L | 16-35 | 0-2-0 | 0-0-0 | 2:50 | 1214 | ||
| * | Sep 16, 2006 | NORTHERN STATE | W | 28-20 | 1-2-0 | 1-0-0 | 2:55 | 1201 | |
| Sep 23, 2006 | at | University of Mary | W | 22-19 | 2-2-0 | 1-0-0 | 3:12 | ||
| * | Sep 30, 2006 | #21 WINONA STATE | L | 17-24 | 2-3-0 | 1-1-0 | 2:26 | 2369 | |
| * | Oct 07, 2006 | SW MINNESOTA STATE | L | 21-23 | 2-4-0 | 1-2-0 | 2:50 | 1821 | |
| * | Oct 14, 2006 | at | MSU Moorhead | L | 18-20 | 2-5-0 | 1-3-0 | 2:52 | 702 |
| * | Oct 21, 2006 | at | Upper Iowa | W | 41-14 | 3-5-0 | 2-3-0 | 3:05 | 400 |
| * | Oct 28, 2006 | at | Wayne State College | W | 27-24 | 4-5-0 | 3-3-0 | 2:40 | 1039 |
| * | Nov 04, 2006 | vs | Bemidji State | L | 7-27 | 4-6-0 | 3-4-0 | 2:18 | 827 |
| * | Nov 10, 2006 | vs | Minn.-Crookston | W | 49-0 | 5-6-0 | 4-4-0 | 2:22 |
| * indicates conference game |
Team Game-by-Game |
2006 Concordia University Football
Concordia-St. Paul Team Game-by-Game
(as of Jun 09, 2008)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2006 | at North Dakota State | 26 | -14 | 1 | 8 | 10 | 114 | 0 | 43 | 10-21-3 | 114 | 0 | 43 | 11 | 194 | 0 | 44 | 0 | 0 | 0 | 0 | 100 |
| Sep 09, 2006 | AUGUSTANA (SD) | 28 | 95 | 1 | 25 | 24 | 220 | 1 | 27 | 24-43-1 | 220 | 1 | 27 | 6 | 139 | 0 | 55 | 3 | 29 | 0 | 21 | 315 |
| Sep 16, 2006 | NORTHERN STATE | 41 | 202 | 1 | 30 | 20 | 190 | 3 | 32 | 20-30-0 | 190 | 3 | 32 | 4 | 111 | 0 | 34 | 1 | 10 | 0 | 10 | 392 |
| Sep 23, 2006 | at University of Mary | 35 | 185 | 3 | 89 | 12 | 60 | 0 | 13 | 12-21-2 | 60 | 0 | 13 | 5 | 52 | 0 | 31 | 4 | 27 | 0 | 17 | 245 |
| Sep 30, 2006 | WINONA STATE | 32 | 55 | 1 | 16 | 20 | 207 | 1 | 37 | 20-32-1 | 207 | 1 | 37 | 2 | 36 | 0 | 31 | 3 | 23 | 0 | 24 | 262 |
| Oct 07, 2006 | SW MINNESOTA STATE | 20 | 2 | 1 | 19 | 16 | 249 | 2 | 47 | 16-34-0 | 249 | 2 | 47 | 5 | 91 | 0 | 29 | 1 | 5 | 0 | 0 | 251 |
| Oct 14, 2006 | at MSU Moorhead | 21 | 59 | 0 | 12 | 26 | 317 | 3 | 31 | 26-44-1 | 317 | 3 | 31 | 4 | 13 | 0 | 6 | 3 | 33 | 0 | 18 | 376 |
| Oct 21, 2006 | at Upper Iowa | 41 | 233 | 1 | 28 | 19 | 359 | 4 | 78 | 19-30-1 | 359 | 4 | 78 | 3 | 19 | 0 | 18 | 2 | 11 | 0 | 8 | 592 |
| Oct 28, 2006 | at Wayne State College | 28 | 153 | 2 | 48 | 20 | 273 | 1 | 42 | 20-32-1 | 273 | 1 | 42 | 3 | 52 | 0 | 33 | 0 | 0 | 0 | 0 | 426 |
| Nov 04, 2006 | vs Bemidji State | 21 | 23 | 0 | 19 | 18 | 189 | 1 | 23 | 18-35-2 | 189 | 1 | 23 | 5 | 76 | 0 | 22 | 2 | -7 | 0 | 0 | 212 |
| Nov 10, 2006 | vs Minn.-Crookston | 41 | 161 | 2 | 20 | 17 | 235 | 4 | 31 | 17-22-0 | 235 | 4 | 31 | 1 | 0 | 0 | 0 | 2 | 11 | 0 | 6 | 396 |
| Concordia-St. Paul | 334 | 1154 | 13 | 89 | 202 | 2413 | 20 | 78 | 202-344-12 | 2413 | 20 | 78 | 49 | 783 | 0 | 55 | 21 | 142 | 0 | 24 | 3567 | |
| Opponent | 321 | 1273 | 13 | 80 | 228 | 2559 | 19 | 89 | 228-374-6 | 2559 | 19 | 89 | 42 | 871 | 0 | 60 | 15 | 99 | 1 | 13 | 3832 | |
|
Games played: 11 Avg per rush: 3.5 Avg per catch: 11.9 Pass efficiency: 129.85 Kick ret avg: 16.0 Punt ret avg: 6.8 All purpose avg/game: 423.4 Total offense avg/gm: 324.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2006 | at North Dakota State | 36 | 30 | 66 | 8.0 | 17 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 09, 2006 | AUGUSTANA (SD) | 27 | 16 | 43 | 5.0 | 26 | 4.0 | 23 | 2 | 1 | 0 | 0 | 0 | 12 | 2 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Sep 16, 2006 | NORTHERN STATE | 40 | 30 | 70 | 9.0 | 51 | 3.0 | 27 | 1 | 0 | 0 | 0 | 0 | 26 | 4 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 23, 2006 | at University of Mary | 26 | 20 | 46 | 5.0 | 18 | 3.0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 2-3 | 0 | 0 | 1 | 22 |
| Sep 30, 2006 | WINONA STATE | 31 | 26 | 57 | 9.0 | 40 | 3.0 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 07, 2006 | SW MINNESOTA STATE | 37 | 34 | 71 | 8.0 | 24 | 5.0 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 14, 2006 | at MSU Moorhead | 30 | 44 | 74 | 5.0 | 19 | 2.0 | 13 | 0 | 0 | 0 | 2 | 42 | 0 | 4 | 0 | 0-1 | 0 | 0 | 0 | 18 |
| Oct 21, 2006 | at Upper Iowa | 41 | 36 | 77 | 7.0 | 17 | 0.0 | 0 | 1 | 5 | 0 | 1 | 17 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Oct 28, 2006 | at Wayne State College | 35 | 36 | 71 | 3.0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 04, 2006 | vs Bemidji State | 32 | 28 | 60 | 4.0 | 9 | 1.0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 10, 2006 | vs Minn.-Crookston | 26 | 48 | 74 | 8.0 | 13 | 0.0 | 0 | 1 | 3 | 36 | 2 | 106 | 0 | 2 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Concordia-St. Paul | 361 | 348 | 709 | 71.0 | 239 | 22.0 | 113 | 10 | 12 | 36 | 6 | 165 | 42 | 30 | 2 | 29-31 | 0 | 0 | 1 | 253 | |
| Opponent | 363 | 348 | 711 | 77.0 | 391 | 33.0 | 235 | 11 | 10 | 0 | 12 | 93 | 58 | 33 | 5 | 28-32 | 0 | 2 | 0 | 272 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2006 | at North Dakota State | 5 | 176 | 35.2 | 48 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 56 | 56.0 | 0 | 0 |
| Sep 09, 2006 | AUGUSTANA (SD) | 8 | 260 | 32.5 | 42 | 0 | 0 | 1 | 0 | 2 | 1-2 | 40 | 0 | 4 | 206 | 51.5 | 0 | 0 |
| Sep 16, 2006 | NORTHERN STATE | 6 | 149 | 24.8 | 43 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 250 | 50.0 | 0 | 0 |
| Sep 23, 2006 | at University of Mary | 6 | 205 | 34.2 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 228 | 57.0 | 1 | 1 |
| Sep 30, 2006 | WINONA STATE | 4 | 155 | 38.8 | 48 | 0 | 0 | 0 | 0 | 2 | 1-2 | 35 | 0 | 3 | 165 | 55.0 | 0 | 0 |
| Oct 07, 2006 | SW MINNESOTA STATE | 6 | 189 | 31.5 | 49 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 168 | 56.0 | 0 | 0 |
| Oct 14, 2006 | at MSU Moorhead | 6 | 245 | 40.8 | 50 | 0 | 1 | 0 | 1 | 2 | 0-1 | 0 | 0 | 4 | 167 | 41.8 | 0 | 0 |
| Oct 21, 2006 | at Upper Iowa | 4 | 159 | 39.8 | 45 | 0 | 0 | 0 | 0 | 3 | 2-2 | 28 | 0 | 7 | 352 | 50.3 | 0 | 0 |
| Oct 28, 2006 | at Wayne State College | 2 | 85 | 42.5 | 44 | 0 | 0 | 0 | 0 | 2 | 2-2 | 36 | 0 | 6 | 341 | 56.8 | 1 | 0 |
| Nov 04, 2006 | vs Bemidji State | 5 | 175 | 35.0 | 61 | 0 | 0 | 1 | 1 | 0 | 0-2 | 0 | 1 | 2 | 93 | 46.5 | 0 | 0 |
| Nov 10, 2006 | vs Minn.-Crookston | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 470 | 58.8 | 0 | 0 |
| Concordia-St. Paul | 53 | 1827 | 34.5 | 61 | 2 | 3 | 2 | 2 | 13 | 6-11 | 40 | 1 | 47 | 2496 | 53.1 | 2 | 1 | |
| Opponent | 42 | 1548 | 36.9 | 56 | 0 | 2 | 4 | 4 | 16 | 8-15 | 44 | 2 | 55 | 2812 | 51.1 | 2 | 1 | |
Opponent Game-by-Game |
2006 Concordia University Football
Concordia-St. Paul Opponent Game-by-Game
(as of Jun 09, 2008)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 31, 2006 | at North Dakota State | 39 | 307 | 6 | 60 | 16 | 177 | 2 | 38 | 16-22-0 | 177 | 2 | 38 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 484 |
| Sep 09, 2006 | AUGUSTANA (SD) | 18 | 116 | 1 | 80 | 19 | 329 | 3 | 89 | 19-28-0 | 329 | 3 | 89 | 4 | 78 | 0 | 29 | 2 | 17 | 0 | 13 | 445 |
| Sep 16, 2006 | NORTHERN STATE | 17 | 44 | 0 | 34 | 32 | 308 | 2 | 76 | 32-46-0 | 308 | 2 | 76 | 5 | 89 | 0 | 38 | 3 | 30 | 1 | 13 | 352 |
| Sep 23, 2006 | at University of Mary | 18 | 22 | 0 | 6 | 31 | 307 | 2 | 27 | 31-54-1 | 307 | 2 | 27 | 2 | 20 | 0 | 13 | 0 | 0 | 0 | 0 | 329 |
| Sep 30, 2006 | WINONA STATE | 25 | 39 | 0 | 13 | 19 | 255 | 3 | 53 | 19-28-0 | 255 | 3 | 53 | 3 | 32 | 0 | 14 | 2 | 15 | 0 | 11 | 294 |
| Oct 07, 2006 | SW MINNESOTA STATE | 30 | 56 | 2 | 9 | 23 | 191 | 0 | 22 | 23-36-0 | 191 | 0 | 22 | 3 | 123 | 0 | 60 | 1 | 6 | 0 | 6 | 247 |
| Oct 14, 2006 | at MSU Moorhead | 28 | 149 | 1 | 65 | 25 | 223 | 2 | 27 | 25-40-2 | 223 | 2 | 27 | 3 | 41 | 0 | 24 | 1 | 2 | 0 | 2 | 372 |
| Oct 21, 2006 | at Upper Iowa | 35 | 121 | 1 | 35 | 25 | 259 | 1 | 30 | 25-43-1 | 259 | 1 | 30 | 7 | 169 | 0 | 46 | 2 | 11 | 0 | 10 | 380 |
| Oct 28, 2006 | at Wayne State College | 33 | 227 | 1 | 61 | 19 | 244 | 2 | 57 | 19-38-0 | 244 | 2 | 57 | 4 | 114 | 0 | 46 | 1 | 6 | 0 | 6 | 471 |
| Nov 04, 2006 | vs Bemidji State | 42 | 102 | 1 | 24 | 11 | 142 | 2 | 39 | 11-16-0 | 142 | 2 | 39 | 2 | 22 | 0 | 15 | 2 | 1 | 0 | 1 | 244 |
| Nov 10, 2006 | vs Minn.-Crookston | 36 | 90 | 0 | 9 | 8 | 124 | 0 | 53 | 8-23-2 | 124 | 0 | 53 | 8 | 183 | 0 | 41 | 0 | 0 | 0 | 0 | 214 |
| Opponent totals | 321 | 1273 | 13 | 80 | 228 | 2559 | 19 | 89 | 228-374-6 | 2559 | 19 | 89 | 42 | 871 | 0 | 60 | 15 | 99 | 1 | 13 | 3832 | |
| Concordia-St. Paul | 334 | 1154 | 13 | 89 | 202 | 2413 | 20 | 78 | 202-344-12 | 2413 | 20 | 78 | 49 | 783 | 0 | 55 | 21 | 142 | 0 | 24 | 3567 | |
|
Games played: 11 Avg per rush: 4.0 Avg per catch: 11.2 Pass efficiency: 131.99 Kick ret avg: 20.7 Punt ret avg: 6.6 All purpose avg/game: 445.0 Total offense avg/gm: 348.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2006 | at North Dakota State | 36 | 22 | 58 | 9.0 | 48 | 5.0 | 40 | 4 | 3 | 0 | 3 | 15 | 1 | 5 | 1 | 9-9 | 0 | 0 | 0 | 66 |
| Sep 09, 2006 | AUGUSTANA (SD) | 43 | 24 | 67 | 7.0 | 39 | 4.0 | 33 | 0 | 0 | 0 | 1 | 29 | 30 | 8 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 16, 2006 | NORTHERN STATE | 38 | 44 | 82 | 5.0 | 9 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 2-3 | 0 | 0 | 0 | 20 |
| Sep 23, 2006 | at University of Mary | 31 | 28 | 59 | 4.0 | 18 | 2.0 | 15 | 2 | 1 | 0 | 2 | 10 | 0 | 1 | 2 | 1-1 | 0 | 0 | 0 | 19 |
| Sep 30, 2006 | WINONA STATE | 38 | 26 | 64 | 12.0 | 83 | 5.0 | 41 | 0 | 0 | 0 | 1 | 2 | 5 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 07, 2006 | SW MINNESOTA STATE | 28 | 18 | 46 | 7.0 | 41 | 4.0 | 31 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Oct 14, 2006 | at MSU Moorhead | 27 | 46 | 73 | 5.0 | 34 | 2.0 | 12 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 0-2 | 0 | 1 | 0 | 20 |
| Oct 21, 2006 | at Upper Iowa | 38 | 30 | 68 | 5.0 | 19 | 3.0 | 13 | 0 | 2 | 0 | 1 | 5 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 28, 2006 | at Wayne State College | 24 | 40 | 64 | 7.0 | 29 | 1.0 | 7 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1-2 | 0 | 1 | 0 | 24 |
| Nov 04, 2006 | vs Bemidji State | 28 | 26 | 54 | 9.0 | 43 | 5.0 | 32 | 2 | 1 | 0 | 2 | 24 | 6 | 2 | 1 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 10, 2006 | vs Minn.-Crookston | 32 | 44 | 76 | 7.0 | 28 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Opponent totals | 363 | 348 | 711 | 77.0 | 391 | 33.0 | 235 | 11 | 10 | 0 | 12 | 93 | 58 | 33 | 5 | 28-32 | 0 | 2 | 0 | 272 | |
| Concordia-St. Paul | 361 | 348 | 709 | 71.0 | 239 | 22.0 | 113 | 10 | 12 | 36 | 6 | 165 | 42 | 30 | 2 | 29-31 | 0 | 0 | 1 | 253 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 31, 2006 | at North Dakota State | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 26 | 0 | 11 | 634 | 57.6 | 0 | 0 |
| Sep 09, 2006 | AUGUSTANA (SD) | 5 | 208 | 41.6 | 51 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0 | 0 | 6 | 343 | 57.2 | 0 | 0 |
| Sep 16, 2006 | NORTHERN STATE | 5 | 206 | 41.2 | 56 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 | 0 | 4 | 244 | 61.0 | 0 | 0 |
| Sep 23, 2006 | at University of Mary | 5 | 216 | 43.2 | 56 | 0 | 0 | 0 | 2 | 2 | 2-4 | 30 | 1 | 6 | 240 | 40.0 | 0 | 0 |
| Sep 30, 2006 | WINONA STATE | 4 | 154 | 38.5 | 47 | 0 | 0 | 0 | 0 | 1 | 1-1 | 25 | 0 | 5 | 271 | 54.2 | 2 | 1 |
| Oct 07, 2006 | SW MINNESOTA STATE | 4 | 153 | 38.2 | 48 | 0 | 0 | 0 | 0 | 3 | 3-4 | 44 | 0 | 5 | 283 | 56.6 | 0 | 0 |
| Oct 14, 2006 | at MSU Moorhead | 6 | 209 | 34.8 | 41 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 4 | 128 | 32.0 | 0 | 0 |
| Oct 21, 2006 | at Upper Iowa | 6 | 199 | 33.2 | 46 | 0 | 1 | 1 | 0 | 2 | 0-0 | 0 | 0 | 3 | 126 | 42.0 | 0 | 0 |
| Oct 28, 2006 | at Wayne State College | 1 | 31 | 31.0 | 31 | 0 | 0 | 1 | 0 | 0 | 1-3 | 22 | 1 | 5 | 248 | 49.6 | 0 | 0 |
| Nov 04, 2006 | vs Bemidji State | 4 | 113 | 28.2 | 36 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 5 | 280 | 56.0 | 0 | 0 |
| Nov 10, 2006 | vs Minn.-Crookston | 2 | 59 | 29.5 | 32 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 15 | 15.0 | 0 | 0 |
| Opponent totals | 42 | 1548 | 36.9 | 56 | 0 | 2 | 4 | 4 | 16 | 8-15 | 44 | 2 | 55 | 2812 | 51.1 | 2 | 1 | |
| Concordia-St. Paul | 53 | 1827 | 34.5 | 61 | 2 | 3 | 2 | 2 | 13 | 6-11 | 40 | 1 | 47 | 2496 | 53.1 | 2 | 1 | |
Team Game-by-Game Comparison |
2006 Concordia University Football
Concordia-St. Paul Team Game-by-Game Comparison
(as of Jun 09, 2008)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| North Dakota State | 7-66 | 4/20 | 1/11 | 2/8 | 1/1 | 26--14 / | 39-307 | 10-21-3 / | 16-22-0 | 114/177 | 47-100 / | 61-484 | 194/26 | 6/1 |
| AUGUSTANA (SD) | 16-35 | 16/14 | 7/3 | 8/10 | 1/1 | 28-95 / | 18-116 | 24-43-1 / | 19-28-0 | 220/329 | 71-315 / | 46-445 | 168/124 | 1/1 |
| NORTHERN STATE | 28-20 | 20/17 | 9/3 | 10/13 | 1/1 | 41-202 / | 17-44 | 20-30-0 / | 32-46-0 | 190/308 | 71-392 / | 63-352 | 121/119 | 1/0 |
| University of Mary | 22-19 | 13/21 | 6/1 | 2/17 | 5/3 | 35-185 / | 18-22 | 12-21-2 / | 31-54-1 | 60/307 | 56-245 / | 72-329 | 79/30 | 3/1 |
| WINONA STATE | 17-24 | 20/14 | 9/3 | 11/11 | 0/0 | 32-55 / | 25-39 | 20-32-1 / | 19-28-0 | 207/255 | 64-262 / | 53-294 | 59/49 | 1/0 |
| SW MINNESOTA STATE | 21-23 | 13/17 | 2/2 | 9/13 | 2/2 | 20-2 / | 30-56 | 16-34-0 / | 23-36-0 | 249/191 | 54-251 / | 66-247 | 96/129 | 1/1 |
| MSU Moorhead | 18-20 | 19/19 | 6/6 | 13/13 | 0/0 | 21-59 / | 28-149 | 26-44-1 / | 25-40-2 | 317/223 | 65-376 / | 68-372 | 88/46 | 2/2 |
| Upper Iowa | 41-14 | 22/19 | 11/6 | 11/12 | 0/1 | 41-233 / | 35-121 | 19-30-1 / | 25-43-1 | 359/259 | 71-592 / | 78-380 | 47/185 | 3/6 |
| Wayne State College | 27-24 | 19/22 | 8/10 | 11/11 | 0/1 | 28-153 / | 33-227 | 20-32-1 / | 19-38-0 | 273/244 | 60-426 / | 71-471 | 52/125 | 1/0 |
| Bemidji State | 7-27 | 15/12 | 3/6 | 11/5 | 1/1 | 21-23 / | 42-102 | 18-35-2 / | 11-16-0 | 189/142 | 56-212 / | 58-244 | 69/47 | 3/1 |
| Minn.-Crookston | 49-0 | 23/15 | 12/2 | 10/6 | 1/7 | 41-161 / | 36-90 | 17-22-0 / | 8-23-2 | 235/124 | 63-396 / | 59-214 | 153/183 | 0/5 |
| Totals | 253-272 | 184/190 | 74/53 | 98/119 | 12/18 | 334-1154 / | 321-1273 | 202-344-12 / | 228-374-6 | 2413/2559 | 678-3567 / | 695-3832 | 1126/1063 | 22/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| North Dakota State | 2-12 / | 7-11 | 1-3 / | 1-3 | 30:31 / 29:29 | 1:02 | -0.5 / 7.9 | 5.4/8.0 | 2.1/7.9 | 5-35.2 / | 0-0.0 | 7-72 / | 3-20 | |
| AUGUSTANA (SD) | 5-17 / | 1-8 | 1-2 / | 0-0 | 33:35 / 26:25 | 7:10 | 3.4 / 6.4 | 5.1/11.8 | 4.4/9.7 | 8-32.5 / | 5-41.6 | 8-76 / | 7-67 | |
| NORTHERN STATE | 9-17 / | 6-15 | 1-1 / | 1-4 | 30:25 / 29:35 | 0:50 | 4.9 / 2.6 | 6.3/6.7 | 5.5/5.6 | 6-24.8 / | 5-41.2 | 3-30 / | 7-87 | |
| University of Mary | 3-14 / | 5-15 | 0-0 / | 0-0 | 27:51 / 31:58 | -4:07 | 5.3 / 1.2 | 2.9/5.7 | 4.4/4.6 | 6-34.2 / | 5-43.2 | 9-79 / | 10-86 | |
| WINONA STATE | 2-12 / | 4-11 | 4-5 / | 0-1 | 30:32 / 29:28 | 1:04 | 1.7 / 1.6 | 6.5/9.1 | 4.1/5.5 | 4-38.8 / | 4-38.5 | 6-49 / | 4-25 | |
| SW MINNESOTA STATE | 1-11 / | 6-15 | 3-4 / | 1-1 | 25:34 / 34:26 | -8:52 | 0.1 / 1.9 | 7.3/5.3 | 4.6/3.7 | 6-31.5 / | 4-38.2 | 6-72 / | 11-110 | |
| MSU Moorhead | 5-13 / | 7-14 | 1-1 / | 1-1 | 26:29 / 32:51 | -6:22 | 2.8 / 5.3 | 7.2/5.6 | 5.8/5.5 | 6-40.8 / | 6-34.8 | 9-63 / | 4-26 | |
| Upper Iowa | 7-14 / | 5-17 | 1-2 / | 4-4 | 28:58 / 27:41 | 1:17 | 5.7 / 3.5 | 12.0/6.0 | 8.3/4.9 | 4-39.8 / | 6-33.2 | 5-50 / | 5-42 | |
| Wayne State College | 8-13 / | 9-15 | 1-1 / | 0-2 | 29:35 / 30:25 | 0:50 | 5.5 / 6.9 | 8.5/6.4 | 7.1/6.6 | 2-42.5 / | 1-31.0 | 5-32 / | 4-28 | |
| Bemidji State | 4-13 / | 7-15 | 0-1 / | 3-4 | 27:43 / 32:17 | -4:34 | 1.1 / 2.4 | 5.4/8.9 | 3.8/4.2 | 5-35.0 / | 4-28.2 | 11-80 / | 1-15 | |
| Minn.-Crookston | 7-12 / | 2-9 | 1-3 / | 0-4 | 29:36 / 30:24 | 0:48 | 3.9 / 2.5 | 10.7/5.4 | 6.3/3.6 | 1-29.0 / | 2-29.5 | 12-128 / | 3-35 | |
| Totals | 53-148 / | 59-145 | 14-23 / | 11-24 | 320:49 / 334:59 | -14:10 | 3.5 / 4.0 | 7.0 / 6.8 | 5.3 / 5.5 | 53-34.5 / | 42-36.9 | 81-731 / | 59-541 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
2006 Concordia University Football
Concordia-St. Paul Game Superlatives
(as of Jun 09, 2008)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Cawthorn, Aaron at University of Mary (Sep 23, 2006) |
| Yards Rushing | 163 | Cawthorn, Aaron at University of Mary (Sep 23, 2006) |
| TD Rushes | 2 | Robinson, John at University of Mary (Sep 23, 2006) |
| Long Rush | 89 | Cawthorn, Aaron at University of Mary (Sep 23, 2006) |
| Pass attempts | 44 | Goodchild, Kole at MSU Moorhead (Oct 14, 2006) |
| Pass completions | 26 | Goodchild, Kole at MSU Moorhead (Oct 14, 2006) |
| Yards Passing | 317 | Goodchild, Kole at MSU Moorhead (Oct 14, 2006) |
| TD Passes | 3 | Goodchild, Kole vs Northern State (Sep 16, 2006) |
| Goodchild, Kole at MSU Moorhead (Oct 14, 2006) | ||
| Goodchild, Kole at Upper Iowa (Oct 21, 2006) | ||
| Goodchild, Kole vs Minn.-Crookston (Nov 10, 2006) | ||
| Long Pass | 78 | Goodchild, Kole at Upper Iowa (Oct 21, 2006) |
| Receptions | 8 | Ruffin, Tyrone vs Augustana (SD) (Sep 09, 2006) |
| Williams, Antwon vs Augustana (SD) (Sep 09, 2006) | ||
| Williams, Antwon vs Northern State (Sep 16, 2006) | ||
| Williams, Antwon at MSU Moorhead (Oct 14, 2006) | ||
| Yards Receiving | 110 | Ruffin, Tyrone at Upper Iowa (Oct 21, 2006) |
| TD Receptions | 3 | Ruffin, Tyrone vs Northern State (Sep 16, 2006) |
| Long Reception | 78 | Clinton, Eric at Upper Iowa (Oct 21, 2006) |
| Field Goals | 2 | Johnson, Brody at Upper Iowa (Oct 21, 2006) |
| Johnson, Brody at Wayne State College (Oct 28, 2006) | ||
| Long Field Goal | 40 | Johnson, Brody vs Augustana (SD) (Sep 09, 2006) |
