Scoring Summary |
Northern State (1-2,0-1) vs. Concordia-St. Paul (1-2,1-0)
Date: Sep 16, 2006 Site: St. Paul, MN Stadium: Griffin Stadium Attendance: 1201
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern State | 0 | 13 | 0 | 7 | 20 |
| Concordia-St. Paul | 7 | 14 | 0 | 7 | 28 |
| SCORING SUMMARY | NSU -CSP | |||
| 1st | 07:36 | CSP | Ruffin, Tyrone 10 yd pass from Goodchild, Kole (Johnson, Brody kick) | |
| 5 plays, 60 yards, TOP 1:59 | 0 - 7 | |||
| 2nd | 14:05 | NSU | Latu, Una 13 yd blocked punt return (Schierholt, Kyl kick) | |
| 7 - 7 | ||||
| 08:23 | NSU | Jark, Brian 21 yd pass from Ginsbach, Wade (Schierholt, Kyl kick failed) | ||
| 5 plays, 60 yards, TOP 1:42 | 13 - 7 | |||
| 03:21 | CSP | Clinton, Eric 3 yd run (Johnson, Brody kick) | ||
| 11 plays, 70 yards, TOP 4:51 | 13 - 14 | |||
| 00:01 | CSP | Ruffin, Tyrone 4 yd pass from Goodchild, Kole (Johnson, Brody kick) | ||
| 7 plays, 54 yards, TOP 1:04 | 13 - 21 | |||
| 4th | 14:45 | CSP | Ruffin, Tyrone 5 yd pass from Goodchild, Kole (Johnson, Brody kick) | |
| 7 plays, 65 yards, TOP 1:59 | 13 - 28 | |||
| 12:48 | NSU | Jark, Brian 76 yd pass from Griffin, Jimmie (Schierholt, Kyl kick) | ||
| 3 plays, 84 yards, TOP 1:47 | 20 - 28 | |||
|
Kickoff time: 1:03 End of Game: 3:58 Total elapsed time: 2:55 Referee: Dick Eldridge Umpire: Josh Thurow Linesman: Greg Soderberg Line judge: George Winn Back judge: Jason Frank Field judge: Matt Gallagher Side judge: Jerry Tiegs Temperature: 80 Wind: breeze Weather: Partly Cloudy |
Team Statistics |
| Team Totals | NSU | CSP |
| FIRST DOWNS | 17 | 20 |
| Rushing | 3 | 9 |
| Passing | 13 | 10 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 44 | 202 |
| Rushing Attempts | 17 | 41 |
| Average Per Rush | 2.6 | 4.9 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 75 | 214 |
| Yards Lost Rushing | 31 | 12 |
| NET YARDS PASSING | 308 | 190 |
| Completions-Attempts-Int | 32-46-0 | 20-30-0 |
| Average Per Attempt | 6.7 | 6.3 |
| Average Per Completion | 9.6 | 9.5 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 352 | 392 |
| Total offense plays | 63 | 71 |
| Average Gain Per Play | 5.6 | 5.5 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 7-87 | 3-30 |
| PUNTS-YARDS | 5-206 | 6-149 |
| Average Yards Per Punt | 41.2 | 24.8 |
| Net Yards Per Punt | 35.2 | 16.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-244 | 5-250 |
| Average Yards Per Kickoff | 61.0 | 50.0 |
| Net Yards Per Kickoff | 33.2 | 32.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-30-1 | 1-10-0 |
| Average Per Return | 10.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 5-89-0 | 4-111-0 |
| Average Per Return | 17.8 | 27.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:35 | 30:25 |
| 1st Quarter | 7:46 | 7:14 |
| 2nd Quarter | 3:59 | 11:01 |
| 3rd Quarter | 9:53 | 5:07 |
| 4th Quarter | 7:57 | 7:03 |
| Third-Down Conversions | 6 of 15 | 9 of 17 |
| Fourth-Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 0-2 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 3-27 |
| PAT Kicks | 2-3 | 4-4 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern State-Griffin, Jimmie 1-0. Concordia-St. Paul-Cawthorn, Aaron 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NSU | 1st | V20 | 12:23 | Punt | V30 | 09:35 | Punt | 4-10 | 2:48 | ||
| NSU | 1st | V07 | 07:25 | Kickoff | V10 | 05:54 | Punt | 3-3 | 1:31 | ||
| NSU | 1st | V20 | 03:40 | Punt | V44 | 00:24 | Punt | 8-24 | 3:16 | ||
| NSU | 2nd | H13 | 14:05 | Punt | H13 | 14:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NSU | 2nd | V40 | 10:05 | Fumble | H00 | 08:23 | * | TOUCHDOWN | 5-60 | 1:42 | |
| NSU | 2nd | V48 | 03:08 | Kickoff | H46 | 01:05 | Downs | 4-6 | 2:03 | ||
| NSU | 2nd | V41 | 00:00 | Kickoff | V41 | 00:00 | End of half | 0-0 | 0:00 | ||
| NSU | 3rd | V21 | 15:00 | Kickoff | H08 | 07:19 | Downs | 15-71 | 7:41 | ||
| NSU | 3rd | V10 | 03:56 | Punt | V36 | 01:44 | Punt | 4-26 | 2:12 | ||
| NSU | 4th | V16 | 14:35 | Kickoff | H00 | 12:48 | * | TOUCHDOWN | 3-84 | 1:47 | |
| NSU | 4th | V23 | 07:54 | Punt | V33 | 05:32 | Punt | 5-10 | 2:22 | ||
| NSU | 4th | V31 | 04:04 | Punt | H21 | 00:26 | Downs | 12-48 | 3:38 | ||
| CSP | 1st | H37 | 15:00 | Kickoff | V43 | 12:23 | Punt | 6-20 | 2:37 | ||
| CSP | 1st | H40 | 09:35 | Punt | V00 | 07:36 | * | TOUCHDOWN | 5-60 | 1:59 | |
| CSP | 1st | V48 | 05:54 | Punt | V32 | 03:40 | Punt | 6-16 | 2:14 | ||
| CSP | 1st | H20 | 00:24 | Punt | H27 | 14:05 | Punt | 3-7 | 1:19 | ||
| CSP | 2nd | H27 | 13:54 | Kickoff | V40 | 10:05 | Fumble | 6-33 | 3:49 | ||
| CSP | 2nd | H30 | 08:12 | Kickoff | V00 | 03:21 | * | TOUCHDOWN | 11-70 | 4:51 | |
| CSP | 2nd | H46 | 01:05 | Downs | V00 | 00:01 | * | TOUCHDOWN | 7-54 | 1:04 | |
| CSP | 3rd | H08 | 07:19 | Downs | H40 | 03:56 | Punt | 8-32 | 3:23 | ||
| CSP | 3rd | H35 | 01:44 | Punt | V00 | 14:45 | * | TOUCHDOWN | 7-65 | 1:59 | |
| CSP | 4th | H33 | 12:48 | Kickoff | V34 | 07:54 | Punt | 8-33 | 4:54 | ||
| CSP | 4th | H24 | 05:32 | Punt | H27 | 04:04 | Punt | 3-3 | 1:28 | ||
| CSP | 4th | H21 | 00:26 | Downs | H19 | 00:00 | End of half | 1--2 | 0:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:46 | 03:59 | 09:53 | 07:57 | 11:45 | 17:50 | 29:35 | ||
| 3rd Down Conversions | 1/4 | 0/1 | 3/5 | 2/5 | 1/5 | 5/10 | 6/15 | ||
| Average field position | V15 | V43 | V15 | V23 | V29 | V20 | V25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/2 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia-St. Paul | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:14 | 11:01 | 05:07 | 07:03 | 18:15 | 12:10 | 30:25 | ||
| 3rd Down Conversions | 3/5 | 3/6 | 2/3 | 1/3 | 6/11 | 3/6 | 9/17 | ||
| Average field position | H37 | H34 | H21 | H26 | H36 | H24 | H31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSP | 1st | H37 | 15:00 | Kickoff | V43 | 12:23 | Punt | 6-20 | 2:37 | ||
| NSU | 1st | V20 | 12:23 | Punt | V30 | 09:35 | Punt | 4-10 | 2:48 | ||
| CSP | 1st | H40 | 09:35 | Punt | V00 | 07:36 | * | TOUCHDOWN | 5-60 | 1:59 | |
| NSU | 1st | V07 | 07:25 | Kickoff | V10 | 05:54 | Punt | 3-3 | 1:31 | ||
| CSP | 1st | V48 | 05:54 | Punt | V32 | 03:40 | Punt | 6-16 | 2:14 | ||
| NSU | 1st | V20 | 03:40 | Punt | V44 | 00:24 | Punt | 8-24 | 3:16 | ||
| CSP | 1st | H20 | 00:24 | Punt | H27 | 14:05 | Punt | 3-7 | 1:19 | ||
| NSU | 2nd | H13 | 14:05 | Punt | H13 | 14:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CSP | 2nd | H27 | 13:54 | Kickoff | V40 | 10:05 | Fumble | 6-33 | 3:49 | ||
| NSU | 2nd | V40 | 10:05 | Fumble | H00 | 08:23 | * | TOUCHDOWN | 5-60 | 1:42 | |
| CSP | 2nd | H30 | 08:12 | Kickoff | V00 | 03:21 | * | TOUCHDOWN | 11-70 | 4:51 | |
| NSU | 2nd | V48 | 03:08 | Kickoff | H46 | 01:05 | Downs | 4-6 | 2:03 | ||
| CSP | 2nd | H46 | 01:05 | Downs | V00 | 00:01 | * | TOUCHDOWN | 7-54 | 1:04 | |
| NSU | 2nd | V41 | 00:00 | Kickoff | V41 | 00:00 | End of half | 0-0 | 0:00 | ||
| NSU | 3rd | V21 | 15:00 | Kickoff | H08 | 07:19 | Downs | 15-71 | 7:41 | ||
| CSP | 3rd | H08 | 07:19 | Downs | H40 | 03:56 | Punt | 8-32 | 3:23 | ||
| NSU | 3rd | V10 | 03:56 | Punt | V36 | 01:44 | Punt | 4-26 | 2:12 | ||
| CSP | 3rd | H35 | 01:44 | Punt | V00 | 14:45 | * | TOUCHDOWN | 7-65 | 1:59 | |
| NSU | 4th | V16 | 14:35 | Kickoff | H00 | 12:48 | * | TOUCHDOWN | 3-84 | 1:47 | |
| CSP | 4th | H33 | 12:48 | Kickoff | V34 | 07:54 | Punt | 8-33 | 4:54 | ||
| NSU | 4th | V23 | 07:54 | Punt | V33 | 05:32 | Punt | 5-10 | 2:22 | ||
| CSP | 4th | H24 | 05:32 | Punt | H27 | 04:04 | Punt | 3-3 | 1:28 | ||
| NSU | 4th | V31 | 04:04 | Punt | H21 | 00:26 | Downs | 12-48 | 3:38 | ||
| CSP | 4th | H21 | 00:26 | Downs | H19 | 00:00 | End of half | 1--2 | 0:26 | ||
Defensive Statistics |
| ## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Jones, Rudy | 4 | 6 | 10 | 2.5/4 | . | . | . | . | . | . | . |
| 55 | Liedberg, Mike | 3 | 7 | 10 | . | . | . | . | . | . | . | 2 |
| 13 | Latu, Una | 4 | 4 | 8 | . | 1 | 1-0 | . | . | . | . | . |
| 18 | Hegerfeld, Jack | 4 | 3 | 7 | 1.0/2 | . | . | . | . | . | . | 1 |
| 44 | Bowman, Kyle | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 91 | Johnson, Bryar | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | 3 |
| 7 | West, Warner | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 57 | LeBrun, Joshua | 1 | 4 | 5 | 1.0/3 | . | . | . | . | . | . | 3 |
| 26 | McGruder, Nate | 3 | 1 | 4 | . | . | . | . | . | 1 | . | . |
| 19 | Olerud, Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 30 | Kessler, Lee | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | Nazaire, Joshua | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 2 | Beard, Michael | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Kailahi, Stanle | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
| 31 | Shields, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | York, Lance | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Dix, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Schuldt, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Carpenter, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Metz, Seth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Swearingen, Dus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Bowman, Kaleb | . | . | . | . | . | . | . | . | . | . | 3 |
| ## | Concordia-St. Paul | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Frain, Jordan | 6 | 3 | 9 | 4.0/33 | 1 | . | . | . | . | 1.0/13 | . |
| 21 | Sullivan, Mark | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 45 | Huynh, Duy | 4 | 4 | 8 | 2.5/9 | . | . | . | . | . | 1.0/7 | . |
| 20 | Brown, Antonio | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 39 | Scherer, Brad | 3 | 4 | 7 | 1.0/2 | . | . | . | 1 | . | . | . |
| 26 | Wright, Rojeer | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 8 | Miesbauer, Chuck | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 98 | Power, Eric | 2 | 2 | 4 | . | . | . | . | 1 | . | . | 11 |
| 53 | Mellor, Travis | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | 0.5/4 | 6 |
| 97 | Schumacher, Ben | 1 | 2 | 3 | . | . | . | . | . | . | . | 5 |
| 91 | Sullivan, Brandon | 1 | 2 | 3 | . | . | . | . | . | . | . | 3 |
| 4 | Collins, Karl | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Kudick, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | McMahon, Shayne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Johnson, Brody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Tidemand, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 54 | Clark, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Robie, Luke | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern State: 7-West, Warner, 10-Rhodes, Greg, 16-Schierholt, Kyl, 17-Delo Santos, Ik, 20-DesCamps, Tyson, 22-Gaston, Alex, 23-Nazaire, Joshua, 25-Metz, Seth, 27-Augustin, Bruna, 30-Kessler, Lee, 31-Shields, Ryan, 32-Berg, Jared, 34-Latuselu, Kala, 37-Beulah, Nate, 39-Cobbs, Andre, 41-Palmer, Brent, 42-Dix, Ryan, 43-Corder, Ryan, 45-Swearingen, Dus, 49-Schwan, Eric, 53-Schuldt, Eric, 56-Carpenter, Josh, 72-Robinson, Juan, 82-Johnson, Turner, 84-Mack, Jared, 93-Bowman, Kaleb, 94-Hayes, Andrew, 99-Kailahi, Stanle. |
| Concordia-St. Paul: 4-Collins, K., 9-Lehman, J., 13-Simmons, J., 18-Johnston, C., 19-Elekwachi, C., 22-Clinton, E., 25-McMahon, S., 30-Sonntag, N., 31-Daigle, Z., 33-Robie, L., 36-Tidemand, K., 38-Johnson, B., 48-Bjerke, S., 49-Schuman, B., 51-Kudick, M., 54-Clark, R., 67-Soule, A., 82-Weiler, N., 86-Tonkin, E., 88-Harrison, J., 96-Brooks, M.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern State...... 0 13 0 7 - 20 Record: (1-2,0-1)
Concordia-St. Paul.. 7 14 0 7 - 28 Record: (1-2,1-0)
Scoring Summary:
1st 07:36 CSP - Ruffin, Tyrone 10 yd pass from Goodchild, Kole (Johnson, Brody kick), 5-60 1:59, NSU 0 - CSP 7
2nd 14:05 NSU - Latu, Una 13 yd blocked punt return (Schierholt, Kyl kick), , NSU 7 - CSP 7
08:23 NSU - Jark, Brian 21 yd pass from Ginsbach, Wade (Schierholt, Kyl kick failed), 5-60 1:42, NSU 13 - CSP 7
03:21 CSP - Clinton, Eric 3 yd run (Johnson, Brody kick), 11-70 4:51, NSU 13 - CSP 14
00:01 CSP - Ruffin, Tyrone 4 yd pass from Goodchild, Kole (Johnson, Brody kick), 7-54 1:04, NSU 13 - CSP 21
4th 14:45 CSP - Ruffin, Tyrone 5 yd pass from Goodchild, Kole (Johnson, Brody kick), 7-65 1:59, NSU 13 - CSP 28
12:48 NSU - Jark, Brian 76 yd pass from Griffin, Jimmie (Schierholt, Kyl kick), 3-84 1:47, NSU 20 - CSP 28
NSU CSP
FIRST DOWNS................... 17 20
RUSHES-YARDS (NET)............ 17-44 41-202
PASSING YDS (NET)............. 308 190
Passes Att-Comp-Int........... 46-32-0 30-20-0
TOTAL OFFENSE PLAYS-YARDS..... 63-352 71-392
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-30 1-10
Kickoff Returns-Yards......... 5-89 4-111
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-41.2 6-24.8
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 7-87 3-30
Possession Time............... 29:35 30:25
Third-Down Conversions........ 6 of 15 9 of 17
Fourth-Down Conversions....... 1 of 4 1 of 1
Red-Zone Scores-Chances....... 0-2 4-4
Sacks By: Number-Yards........ 0-0 3-27
RUSHING: Northern State-Driscoll, Chuck 7-58; Gaston, Alex 1-2; Latuselu,
Kala 2-1; Jark, Brian 1-0; Griffin, Jimmie 6-minus 17. Concordia-St.
Paul-Cawthorn, Aaron 18-93; Clinton, Eric 12-55; Goodchild, Kole 6-43; Robinson,
John 3-15; Johnston, Charlie 1-minus 2; TEAM 1-minus 2.
PASSING: Northern State-Griffin, Jimmie 31-44-0-287; Schwan, Eric
0-1-0-0; Ginsbach, Wade 1-1-0-21. Concordia-St. Paul-Goodchild, Kole
20-29-0-190; TEAM 0-1-0-0.
RECEIVING: Northern State-Jark, Brian 13-161; Ginsbach, Wade 6-53; Cahoy,
Michael 5-30; Driscoll, Chuck 4-40; Johnson, Turner 3-19; Latuselu, Kala 1-5.
Concordia-St. Paul-Williams, Antwon 8-85; Ruffin, Tyrone 5-45; Johnston, Charlie
2-22; Tonkin, Eric 1-13; Simmons, Jason 1-9; Clinton, Eric 1-7; Ries, Jimmy 1-5;
Cawthorn, Aaron 1-4.
INTERCEPTIONS: Northern State-None. Concordia-St. Paul-None.
FUMBLES: Northern State-Griffin, Jimmie 1-0. Concordia-St. Paul-Cawthorn,
Aaron 1-1.
Stadium: Griffin Stadium Attendance: 1201
Kickoff time: 1:03 End of Game: 3:58 Total elapsed time: 2:55
Officials: Referee: Dick Eldridge; Umpire: Josh Thurow; Linesman: Greg Soderberg;
Line judge: George Winn; Back judge: Jason Frank; Field judge: Matt Gallagher;
Side judge: Jerry Tiegs;
Temperature: 80 Wind: breeze Weather: Partly Cloudy
|
Play-by-Play Summary |
| Northern State wins the toss, defer, CSP will receive, NSU defends E | |||
| Schierholt, Kyl kickoff 62 yards to the CSP3, Simmons, J. return 34 yards to the CSP37 (Shields, Ryan). | |||
| Csp | 1-10 | at Csp37 | Robinson, J. rush for 8 yards to the CSP45 (Latu, Una;Jones, Rudy). |
| Csp | 2-2 | at Csp45 | Goodchild, K. pass incomplete to Williams, A.. |
| Csp | 3-2 | at Csp45 | Cawthorn, A. rush for 10 yards to the NSU45, 1ST DOWN CSP (Beard, Michael). |
| Csp | 1-10 | at Nsu45 | Cawthorn, A. rush for 4 yards to the NSU41 (Johnson, Bryar). |
| Csp | 2-6 | at Nsu41 | Cawthorn, A. rush for 2 yards to the NSU39 (Olerud, Ryan), PENALTY CSP holding (Unger, P.) 10 yards to the CSP49, NO PLAY. |
| Csp | 2-16 | at Csp49 | Goodchild, K. pass complete to Ruffin, T. for 14 yards to the NSU37, out-of-bounds (McGruder, Nate). |
| Csp | 3-2 | at Nsu37 | Cawthorn, A. rush for loss of 1 yard to the NSU38, out-of-bounds (Jones, Rudy;Johnson, Bryar). |
| Csp | 4-3 | at Nsu38 | PENALTY CSP delay of game 5 yards to the NSU43. |
| Csp | 4-8 | at Nsu43 | Johnson, B. punt 23 yards to the NSU20, out-of-bounds. |
| Drive: 6 plays, 20 yards, TOP 02:37 | |||
| Nsu | 1-10 | at Nsu20 | NORTHERN STATE drive start at 12:23. |
| Nsu | 1-10 | at Nsu20 | Griffin, Jimmie pass complete to Jark, Brian for 10 yards to the NSU30, 1ST DOWN NSU, out-of-bounds (Sullivan, B.). |
| Nsu | 1-10 | at Nsu30 | Gaston, Alex rush for 2 yards to the NSU32 (Wright, R.). |
| Nsu | 2-8 | at Nsu32 | Griffin, Jimmie sacked for loss of 13 yards to the NSU19 (Frain, J.), fumble by Griffin, Jimmie recovered by NSU Griffin, Jimmie at NSU15, Griffin, Jimmie for no gain to the NSU15 (Frain, J.). |
| Nsu | 3-25 | at Nsu15 | Griffin, Jimmie pass complete to Ginsbach, Wade for 15 yards to the NSU30 (Brown, A.;Frain, J.). |
| Nsu | 4-10 | at Nsu30 | Schwan, Eric punt 30 yards to the CSP40, downed. |
| Drive: 4 plays, 10 yards, TOP 02:48 | |||
| Csp | 1-10 | at Csp40 | CONCORDIA-ST. PAUL drive start at 09:35. |
| Csp | 1-10 | at Csp40 | Cawthorn, A. rush for 3 yards to the CSP43 (Latu, Una;Hegerfeld, Jack). |
| Csp | 2-7 | at Csp43 | Goodchild, K. rush for 30 yards to the NSU27, 1ST DOWN CSP, out-of-bounds (Hegerfeld, Jack), PENALTY NSU personal foul (Hegerfeld, Jack) 14 yards to the NSU13, 1ST DOWN CSP. |
| Csp | 1-10 | at Nsu13 | 1st and 10. |
| Csp | 1-10 | at Nsu13 | Goodchild, K. pass incomplete to Robinson, J., dropped pass. |
| Csp | 2-10 | at Nsu13 | Cawthorn, A. rush for 3 yards to the NSU10 (Hegerfeld, Jack;Liedberg, Mike). |
| Csp | 3-7 | at Nsu10 | Goodchild, K. pass complete to Ruffin, T. for 10 yards to the NSU0, 1ST DOWN CSP, TOUCHDOWN, clock 07:36. |
| Johnson, B. kick attempt good. | |||
| Concordia-St. Paul 7, Northern State 0 | |||
| Drive: 5 plays, 60 yards, TOP 01:59 | |||
| Johnson, B. kickoff 61 yards to the NSU4, West, Warner return 20 yards to the NSU24, out-of-bounds (Frain, J.), PENALTY NSU illegal block (Kessler, Lee) 17 yards to the NSU7, 1st and 10, NSU ball on NSU7. | |||
| Nsu | 1-10 | at Nsu07 | NORTHERN STATE drive start at 07:25. |
| Nsu | 1-10 | at Nsu07 | Driscoll, Chuck rush for 3 yards to the NSU10 (Power, E.). |
| Nsu | 2-7 | at Nsu10 | Griffin, Jimmie pass incomplete to Ginsbach, Wade. |
| Nsu | 3-7 | at Nsu10 | Griffin, Jimmie pass incomplete to Jark, Brian. |
| Nsu | 4-7 | at Nsu10 | Schwan, Eric punt 48 yards to the CSP42, Elekwachi, C. return 10 yards to the NSU48 (Dix, Ryan). |
| Drive: 3 plays, 3 yards, TOP 01:31 | |||
| Csp | 1-10 | at Nsu48 | CONCORDIA-ST. PAUL drive start at 05:54. |
| Csp | 1-10 | at Nsu48 | Cawthorn, A. rush for 3 yards to the NSU45, out-of-bounds (Jones, Rudy;Latu, Una). |
| Csp | 2-7 | at Nsu45 | Robinson, J. rush for 6 yards to the NSU39 (Bowman, Kyle;Liedberg, Mike). |
| Csp | 3-1 | at Nsu39 | Clinton, E. rush for 6 yards to the NSU33, 1ST DOWN CSP, out-of-bounds (Bowman, Kyle). |
| Csp | 1-10 | at Nsu33 | Clinton, E. rush for 3 yards to the NSU30 (Liedberg, Mike). |
| Csp | 2-7 | at Nsu30 | Timeout Concordia-St. Paul, clock 04:02. |
| Csp | 2-7 | at Nsu30 | Johnston, C. rush for loss of 2 yards to the NSU32 (Hegerfeld, Jack). |
| Csp | 3-9 | at Nsu32 | Goodchild, K. pass incomplete to Johnston, C.. |
| Csp | 4-9 | at Nsu32 | Goodchild, K. punt 32 yards to the NSU0, touchback. |
| Drive: 6 plays, 16 yards, TOP 02:14 | |||
| Nsu | 1-10 | at Nsu20 | NORTHERN STATE drive start at 03:40. |
| Nsu | 1-10 | at Nsu20 | Driscoll, Chuck rush for 1 yard to the NSU21 (Scherer, B.;Power, E.). |
| Nsu | 2-9 | at Nsu21 | Griffin, Jimmie pass complete to Ginsbach, Wade for 12 yards to the NSU33, 1ST DOWN NSU (Miesbauer, C.). |
| Nsu | 1-10 | at Nsu33 | Griffin, Jimmie pass complete to Driscoll, Chuck for loss of 2 yards to the NSU31 (Scherer, B.). |
| Nsu | 2-12 | at Nsu31 | Griffin, Jimmie pass complete to Jark, Brian for 2 yards to the NSU33 (Mellor, T.;Huynh, D.). |
