Scoring Summary |
Concordia-St. Paul (4-5,3-3) vs. Wayne State College (4-5,4-3)
Date: Oct 28, 2006 Site: Wayne, Neb. Stadium: Cunningham Field Attendance: 1039
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Concordia-St. Paul | 3 | 10 | 7 | 7 | 27 |
| Wayne State College | 9 | 8 | 0 | 7 | 24 |
| SCORING SUMMARY | CSP -WSC | |||
| 1st | 08:35 | WSC | Hope, Nick 22 yd field goal | |
| 10 plays, 79 yards, TOP 3:46 | 0 - 3 | |||
| 02:33 | CSP | Johnson, Brody 36 yd field goal | ||
| 12 plays, 38 yards, TOP 5:51 | 3 - 3 | |||
| 01:00 | WSC | Molacek, Zach 8 yd run (Hope, Nick kick failed) | ||
| 4 plays, 75 yards, TOP 1:07 | 3 - 9 | |||
| 2nd | 10:36 | CSP | Goodchild, Kole 7 yd run (Johnson, Brody kick) | |
| 12 plays, 66 yards, TOP 5:16 | 10 - 9 | |||
| 01:37 | CSP | Johnson, Brody 20 yd field goal | ||
| 12 plays, 78 yards, TOP 5:59 | 13 - 9 | |||
| 00:01 | WSC | Masters, Logan 17 yd pass from Fluellen, Silas (Chapman, Brian pass from Fluellen, Silas) | ||
| 9 plays, 74 yards, TOP 1:10 | 13 - 17 | |||
| 3rd | 07:29 | CSP | Cawthorn, Aaron 4 yd run (Johnson, Brody kick) | |
| 8 plays, 64 yards, TOP 3:11 | 20 - 17 | |||
| 4th | 09:22 | WSC | Peterson, Josh 6 yd pass from Fluellen, Silas (Hope, Nick kick) | |
| 11 plays, 82 yards, TOP 4:51 | 20 - 24 | |||
| 06:54 | CSP | Ruffin, Tyrone 42 yd pass from Goodchild, Kole (Johnson, Brody kick) | ||
| 5 plays, 99 yards, TOP 2:20 | 27 - 24 | |||
|
Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2:40 Referee: Bob Zahradka Umpire: Pete Larkin Linesman: Pete Vrieze Line judge: Jeff Linehan Back judge: George Drouches Field judge: Chris Riba Side judge: Jim Johnson Scorer: Brian Disch Temperature: Low 60's Wind: Weather: Partly Cloudy CSP quarterback Kole Goodchild completed 20 of 32 passes for 273 yards and one score to lead the Golden Bears in a 27-24 win over Wayne State. Zach Molacek rushed for 182 yards on 24 carries and one score to lead WSC. |
Team Statistics |
| Team Totals | CSP | WSC |
| FIRST DOWNS | 19 | 22 |
| Rushing | 8 | 10 |
| Passing | 11 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 153 | 227 |
| Rushing Attempts | 28 | 33 |
| Average Per Rush | 5.5 | 6.9 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 173 | 232 |
| Yards Lost Rushing | 20 | 5 |
| NET YARDS PASSING | 273 | 244 |
| Completions-Attempts-Int | 20-32-1 | 19-38-0 |
| Average Per Attempt | 8.5 | 6.4 |
| Average Per Completion | 13.6 | 12.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 426 | 471 |
| Total offense plays | 60 | 71 |
| Average Gain Per Play | 7.1 | 6.6 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 5-32 | 4-28 |
| PUNTS-YARDS | 2-85 | 1-31 |
| Average Yards Per Punt | 42.5 | 31.0 |
| Net Yards Per Punt | 39.5 | 31.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-341 | 5-248 |
| Average Yards Per Kickoff | 56.8 | 49.6 |
| Net Yards Per Kickoff | 34.5 | 39.2 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-6-0 |
| Average Per Return | 0.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 3-52-0 | 4-114-0 |
| Average Per Return | 17.3 | 28.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:35 | 30:25 |
| 1st Quarter | 9:41 | 5:19 |
| 2nd Quarter | 10:24 | 4:36 |
| 3rd Quarter | 3:58 | 11:02 |
| 4th Quarter | 5:32 | 9:28 |
| Third-Down Conversions | 8 of 13 | 9 of 15 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 4-5 | 4-6 |
| Sacks By: Number-Yards | 0-0 | 1-7 |
| PAT Kicks | 3-3 | 1-2 |
| Field Goals | 2-2 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Concordia-St. Paul-None. Wayne State College-Fluellen, Silas 1-0; Meyer, Eric 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSP | 1st | C27 | 15:00 | Kickoff | W23 | 12:21 | Interception | 5-50 | 2:39 | ||
| CSP | 1st | C43 | 08:24 | Kickoff | W19 | 02:33 | * | FIELD GOAL | 12-38 | 5:51 | |
| CSP | 1st | C34 | 00:52 | Kickoff | W00 | 10:36 | * | TOUCHDOWN | 12-66 | 5:16 | |
| CSP | 2nd | C20 | 07:36 | Missed FG | W02 | 01:37 | * | FIELD GOAL | 12-78 | 5:59 | |
| CSP | 2nd | C24 | 00:00 | Kickoff | C24 | 00:00 | End of half | 0-0 | 0:00 | ||
| CSP | 3rd | C36 | 10:40 | Punt | W00 | 07:29 | * | TOUCHDOWN | 8-64 | 3:11 | |
| CSP | 3rd | C22 | 00:47 | Missed FG | C41 | 14:13 | Punt | 4-19 | 1:34 | ||
| CSP | 4th | C01 | 09:14 | Kickoff | W00 | 06:54 | * | TOUCHDOWN | 5-99 | 2:20 | |
| CSP | 4th | C45 | 03:28 | Downs | C43 | 02:14 | Punt | 3--2 | 1:14 | ||
| CSP | 4th | C49 | 01:03 | Downs | C48 | 00:00 | End of half | 1--1 | 1:03 | ||
| WSC | 1st | W17 | 12:21 | Interception | C04 | 08:35 | * | FIELD GOAL | 10-79 | 3:46 | |
| WSC | 1st | W25 | 02:07 | Kickoff | C00 | 01:00 | * | TOUCHDOWN | 4-75 | 1:07 | |
| WSC | 2nd | C41 | 10:22 | Kickoff | C16 | 07:36 | Missed FG | 7-25 | 2:46 | ||
| WSC | 2nd | W26 | 01:11 | Kickoff | C00 | 00:01 | * | TOUCHDOWN | 9-74 | 1:10 | |
| WSC | 3rd | W20 | 14:52 | Kickoff | W33 | 10:40 | Punt | 6-13 | 4:12 | ||
| WSC | 3rd | W29 | 07:16 | Kickoff | C22 | 00:47 | Missed FG | 13-49 | 6:29 | ||
| WSC | 4th | W18 | 14:13 | Punt | C00 | 09:22 | * | TOUCHDOWN | 11-82 | 4:51 | |
| WSC | 4th | W24 | 06:49 | Kickoff | C45 | 03:28 | Downs | 8-31 | 3:21 | ||
| WSC | 4th | W19 | 02:14 | Punt | C49 | 01:03 | Downs | 6-32 | 1:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia-St. Paul | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:41 | 10:24 | 03:58 | 05:32 | 20:05 | 09:30 | 29:35 | ||
| 3rd Down Conversions | 2/4 | 4/5 | 1/1 | 1/3 | 6/9 | 2/4 | 8/13 | ||
| Average field position | C34 | C22 | C29 | C31 | C29 | C30 | C30 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:19 | 04:36 | 11:02 | 09:28 | 09:55 | 20:30 | 30:25 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 2/4 | 3/5 | 4/6 | 5/9 | 9/15 | ||
| Average field position | W21 | W42 | W24 | W20 | W31 | W22 | W26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSP | 1st | C27 | 15:00 | Kickoff | W23 | 12:21 | Interception | 5-50 | 2:39 | ||
| WSC | 1st | W17 | 12:21 | Interception | C04 | 08:35 | * | FIELD GOAL | 10-79 | 3:46 | |
| CSP | 1st | C43 | 08:24 | Kickoff | W19 | 02:33 | * | FIELD GOAL | 12-38 | 5:51 | |
| WSC | 1st | W25 | 02:07 | Kickoff | C00 | 01:00 | * | TOUCHDOWN | 4-75 | 1:07 | |
| CSP | 1st | C34 | 00:52 | Kickoff | W00 | 10:36 | * | TOUCHDOWN | 12-66 | 5:16 | |
| WSC | 2nd | C41 | 10:22 | Kickoff | C16 | 07:36 | Missed FG | 7-25 | 2:46 | ||
| CSP | 2nd | C20 | 07:36 | Missed FG | W02 | 01:37 | * | FIELD GOAL | 12-78 | 5:59 | |
| WSC | 2nd | W26 | 01:11 | Kickoff | C00 | 00:01 | * | TOUCHDOWN | 9-74 | 1:10 | |
| CSP | 2nd | C24 | 00:00 | Kickoff | C24 | 00:00 | End of half | 0-0 | 0:00 | ||
| WSC | 3rd | W20 | 14:52 | Kickoff | W33 | 10:40 | Punt | 6-13 | 4:12 | ||
| CSP | 3rd | C36 | 10:40 | Punt | W00 | 07:29 | * | TOUCHDOWN | 8-64 | 3:11 | |
| WSC | 3rd | W29 | 07:16 | Kickoff | C22 | 00:47 | Missed FG | 13-49 | 6:29 | ||
| CSP | 3rd | C22 | 00:47 | Missed FG | C41 | 14:13 | Punt | 4-19 | 1:34 | ||
| WSC | 4th | W18 | 14:13 | Punt | C00 | 09:22 | * | TOUCHDOWN | 11-82 | 4:51 | |
| CSP | 4th | C01 | 09:14 | Kickoff | W00 | 06:54 | * | TOUCHDOWN | 5-99 | 2:20 | |
| WSC | 4th | W24 | 06:49 | Kickoff | C45 | 03:28 | Downs | 8-31 | 3:21 | ||
| CSP | 4th | C45 | 03:28 | Downs | C43 | 02:14 | Punt | 3--2 | 1:14 | ||
| WSC | 4th | W19 | 02:14 | Punt | C49 | 01:03 | Downs | 6-32 | 1:11 | ||
| CSP | 4th | C49 | 01:03 | Downs | C48 | 00:00 | End of half | 1--1 | 1:03 | ||
Defensive Statistics |
| ## | Concordia-St. Paul | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Frain, Jordan | 6 | 4 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 20 | Brown, Antonio | 5 | 4 | 9 | . | . | . | . | . | 1 | . | . |
| 39 | Scherer, Brad | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 4 | Collins, Karl | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 45 | Huynh, Duy | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 91 | Sullivan, Brandon | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 26 | Wright, Rojeer | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 54 | Clark, Ryan | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 8 | Miesbauer, Chuck | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 98 | Power, Eric | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | Schumacher, Ben | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 25 | McMahon, Shayne | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 53 | Mellor, Travis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Williams, Antwon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Lehman, Joey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Wayne State College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Hoffman, Luke | 7 | 7 | 14 | 1.5/7 | . | . | . | . | . | . | . |
| 25 | Peterson, Adam | 3 | 5 | 8 | 1.0/2 | . | . | 1-5 | 1 | . | . | . |
| 32 | Baldetti, Nick | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 21 | Striplin, Laron | 4 | 2 | 6 | 1.0/4 | . | . | . | . | . | . | . |
| 43 | Nielsen, Aaron | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 2 | Manuel, Robert | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 92 | Krueger, Tyler | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 33 | Meyer, Nathan | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Green, Omari | . | 3 | 3 | 0.5/3 | . | . | . | . | . | . | . |
| 24 | Greenway, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | Spanjers, Andre | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 36 | Molacek, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Tili, Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Campbell, B.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Kling, Trent | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | Morrow, Stuart | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia-St. Paul: 9-Lehman, J., 14-Schauder, J., 19-Elekwachi, C., 25-McMahon, S., 28-Cawthorn, A., 30-Sonntag, N., 31-Daigle, Z., 36-Tidemand, K., 38-Johnson, B., 40-Robinson, J., 43-Meyer, T., 49-Schuman, B., 51-Kudick, M., 54-Clark, R., 71-Buchman, D., 80-Hanson, L., 82-Weiler, N., 86-Tonkin, E., 88-Harrison, J.. |
| Wayne State College: 3-McDonald, Domin, 12-Rother, J.R., 14-DeLaet, Ian, 16-Mastin, Bruce, 18-Hope, Nick, 20-Meyer, Eric, 22-Campbell, B.J., 24-Greenway, Matt, 26-Hill, Zach, 27-Gardner, Kyle, 36-Molacek, Ryan, 44-Robinson, Jake, 53-Miller, Tony, 55-Winter, Jay, 80-Chapman, Brian, 81-Parrish, Patric, 82-Morrow, Stuart, 84-Locke, Brian, 90-Stanley, Austin, 92-Krueger, Tyler, 95-Pribnow, Troy. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Concordia-St. Paul.. 3 10 7 7 - 27 Record: (4-5,3-3)
Wayne State College. 9 8 0 7 - 24 Record: (4-5,4-3)
Scoring Summary:
1st 08:35 WSC - Hope, Nick 22 yd field goal, 10-79 3:46, CSP 0 - WSC 3
02:33 CSP - Johnson, Brody 36 yd field goal, 12-38 5:51, CSP 3 - WSC 3
01:00 WSC - Molacek, Zach 8 yd run (Hope, Nick kick failed), 4-75 1:07, CSP 3 - WSC 9
2nd 10:36 CSP - Goodchild, Kole 7 yd run (Johnson, Brody kick), 12-66 5:16, CSP 10 - WSC 9
01:37 CSP - Johnson, Brody 20 yd field goal, 12-78 5:59, CSP 13 - WSC 9
00:01 WSC - Masters, Logan 17 yd pass from Fluellen, Silas (Chapman, Brian pass from Fluellen, Silas), 9-74 1:10, CSP 13 - WSC 17
3rd 07:29 CSP - Cawthorn, Aaron 4 yd run (Johnson, Brody kick), 8-64 3:11, CSP 20 - WSC 17
4th 09:22 WSC - Peterson, Josh 6 yd pass from Fluellen, Silas (Hope, Nick kick), 11-82 4:51, CSP 20 - WSC 24
06:54 CSP - Ruffin, Tyrone 42 yd pass from Goodchild, Kole (Johnson, Brody kick), 5-99 2:20, CSP 27 - WSC 24
CSP WSC
FIRST DOWNS................... 19 22
RUSHES-YARDS (NET)............ 28-153 33-227
PASSING YDS (NET)............. 273 244
Passes Att-Comp-Int........... 32-20-1 38-19-0
TOTAL OFFENSE PLAYS-YARDS..... 60-426 71-471
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-6
Kickoff Returns-Yards......... 3-52 4-114
Interception Returns-Yards.... 0-0 1-5
Punts (Number-Avg)............ 2-42.5 1-31.0
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 5-32 4-28
Possession Time............... 29:35 30:25
Third-Down Conversions........ 8 of 13 9 of 15
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 4-5 4-6
Sacks By: Number-Yards........ 0-0 1-7
RUSHING: Concordia-St. Paul-Cawthorn, Aaron 13-74; Goodchild, Kole 9-65;
Clinton, Eric 5-15; TEAM 1-minus 1. Wayne State College-Molacek, Zach 24-182;
Fluellen, Silas 7-41; Jones, Tyler 2-4.
PASSING: Concordia-St. Paul-Goodchild, Kole 20-32-1-273. Wayne State
College-Fluellen, Silas 19-38-0-244.
RECEIVING: Concordia-St. Paul-Williams, Antwon 7-105; Ruffin, Tyrone
5-95; Simmons, Jason 3-41; Robinson, John 2-minus 10; Harrison, Josh 1-30;
Tonkin, Eric 1-11; Elekwachi, Cecil 1-1. Wayne State College-Peterson, Josh
4-85; Molacek, Zach 4-65; Masters, Logan 4-47; Jones, Tyler 2-14; Locke, Brian
2-9; Chapman, Brian 1-9; Robinson, Jake 1-9; Rother, J.R. 1-6.
INTERCEPTIONS: Concordia-St. Paul-None. Wayne State College-Peterson,
Adam 1-5.
FUMBLES: Concordia-St. Paul-None. Wayne State College-Fluellen, Silas
1-0; Meyer, Eric 1-0.
Stadium: Cunningham Field Attendance: 1039
Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2:40
Officials: Referee: Bob Zahradka; Umpire: Pete Larkin; Linesman: Pete Vrieze;
Line judge: Jeff Linehan; Back judge: George Drouches; Field judge: Chris Riba;
Side judge: Jim Johnson; Scorer: Brian Disch;
Temperature: Low 60's Wind: Weather: Partly Cloudy
CSP quarterback Kole Goodchild completed 20 of 32 passes
for 273 yards and one score to lead the Golden Bears
in a 27-24 win over Wayne State. Zach Molacek rushed for
182 yards on 24 carries and one score to lead WSC.
|
Play-by-Play Summary |
| CSP won the toss and will receive. | |||
| Csp | 1-10 | at Csp35 | WSC ball on WSC35. |
| Hope, Nick kickoff 46 yards to the CSP19, Simmons, J. return 8 yards to the CSP27 (Morrow, Stuart;Campbell, B.J.). | |||
| Csp | 1-10 | at Csp27 | PENALTY CSP false start (Hayes, C.) 5 yards to the CSP22. |
| Csp | 1-15 | at Csp22 | Goodchild, K. pass incomplete to Ruffin, T.. |
| Csp | 2-15 | at Csp22 | Goodchild, K. pass complete to Ruffin, T. for 13 yards to the CSP35 (Striplin, Laron). |
| Csp | 3-2 | at Csp35 | Goodchild, K. rush for 48 yards to the WSC17, 1ST DOWN CSP (Striplin, Laron). |
| Csp | 1-10 | at Wsc17 | Goodchild, K. rush for loss of 1 yard to the WSC18 (Meyer, Nathan). |
| Csp | 2-11 | at Wsc18 | PENALTY CSP false start (Unger, P.) 5 yards to the WSC23. |
| Csp | 2-16 | at Wsc23 | Goodchild, K. pass intercepted by Peterson, Adam at the WSC12, Peterson, Adam return 5 yards to the WSC17 (Williams, A.). |
| Drive: 5 plays, 50 yards, TOP 02:39 | |||
| Wsc | 1-10 | at Wsc17 | WAYNE STATE COLLEGE drive start at 12:21. |
| Wsc | 1-10 | at Wsc17 | Fluellen, Silas pass incomplete to Molacek, Zach. |
| Wsc | 2-10 | at Wsc17 | PENALTY CSP offside (Power, E.) 5 yards to the WSC22. |
| Wsc | 2-5 | at Wsc22 | Fluellen, Silas pass incomplete to Robinson, Jake. |
| Wsc | 3-5 | at Wsc22 | Fluellen, Silas pass complete to Robinson, Jake for 9 yards to the WSC31, 1ST DOWN WSC (Huynh, D.). |
| Wsc | 1-10 | at Wsc31 | Molacek, Zach rush for 2 yards to the WSC33 (Frain, J.). |
| Wsc | 2-8 | at Wsc33 | Fluellen, Silas rush for no gain to the WSC33 (Scherer, B.). |
| Wsc | 3-8 | at Wsc33 | Fluellen, Silas pass complete to Peterson, Josh for 57 yards to the CSP10, 1ST DOWN WSC (Collins, K.). |
| Wsc | 1-G | at Csp10 | Fluellen, Silas pass incomplete to McDonald, Domin. |
| Wsc | 2-G | at Csp10 | Molacek, Zach rush for 5 yards to the CSP5 (Power, E.;Miesbauer, C.). |
| Wsc | 3-G | at Csp05 | Molacek, Zach rush for 1 yard to the CSP4 (Huynh, D.). |
| Wsc | 4-G | at Csp04 | Hope, Nick field goal attempt from 22 GOOD, clock 08:35. |
| Wayne State College 3, Concordia-St. Paul 0 | |||
| Drive: 10 plays, 79 yards, TOP 03:46 | |||
| Hope, Nick kickoff 55 yards to the CSP10, Simmons, J. return 33 yards to the CSP43 (Molacek, Ryan). | |||
| Csp | 1-10 | at Csp43 | CONCORDIA-ST. PAUL drive start at 08:24. |
| Csp | 1-10 | at Csp43 | Cawthorn, A. rush for 10 yards to the WSC47, 1ST DOWN CSP (Nielsen, Aaron;Striplin, Laron). |
| Csp | 1-10 | at Wsc47 | Goodchild, K. rush for loss of 5 yards to the CSP48 (Spanjers, Andre). |
| Csp | 2-15 | at Csp48 | Goodchild, K. rush for loss of 4 yards to the CSP44 (Striplin, Laron). |
| Csp | 3-19 | at Csp44 | Goodchild, K. pass complete to Williams, A. for 17 yards to the WSC39 (Striplin, Laron;Peterson, Adam). |
| Csp | 4-2 | at Wsc39 | Cawthorn, A. rush for 5 yards to the WSC34, 1ST DOWN CSP (Meyer, Nathan;Green, Omari). |
| Csp | 1-10 | at Wsc34 | Cawthorn, A. rush for 9 yards to the WSC25 (Striplin, Laron). |
| Csp | 2-1 | at Wsc25 | Goodchild, K. pass incomplete to Ruffin, T.. |
| Csp | 3-1 | at Wsc25 | Cawthorn, A. rush for 2 yards to the WSC23, 1ST DOWN CSP (Hoffman, Luke). |
| Csp | 1-10 | at Wsc23 | Goodchild, K. pass incomplete to Williams, A.. |
| Csp | 2-10 | at Wsc23 | Goodchild, K. pass complete to Robinson, J. for loss of 5 yards to the WSC28, out-of-bounds (Green, Omari;Hoffman, Luke). |
| Csp | 3-15 | at Wsc28 | Goodchild, K. pass complete to Williams, A. for 9 yards to the WSC19 (Baldetti, Nick;Hoffman, Luke). |
| Csp | 4-6 | at Wsc19 | Johnson, B. field goal attempt from 36 GOOD, clock 02:33. |
| Concordia-St. Paul 3, Wayne State College 3 | |||
| Drive: 12 plays, 38 yards, TOP 05:51 | |||
| Johnson, B. kickoff 54 yards to the WSC11, Meyer, Eric return 14 yards to the WSC25, fumble forced by McMahon, S., fumble by Meyer, Eric recovered by WSC Striplin, Laron at WSC25. | |||
| Wsc | 1-10 | at Wsc25 | WAYNE STATE COLLEGE drive start at 02:07. |
| Wsc | 1-10 | at Wsc25 | Molacek, Zach rush for 10 yards to the WSC35, 1ST DOWN WSC (Brown, A.;Miesbauer, C.). |
| Wsc | 1-10 | at Wsc35 | Fluellen, Silas pass complete to Peterson, Josh for 6 yards to the WSC41, out-of-bounds (Brown, A.). |
| Wsc | 2-4 | at Wsc41 | Molacek, Zach rush for no gain to the WSC41 (Scherer, B.), PENALTY WSC holding 10 yards to the WSC31, NO PLAY. |
| Wsc | 2-14 | at Wsc31 | Molacek, Zach rush for 61 yards to the CSP8, 1ST DOWN WSC, out-of-bounds (Brown, A.;Collins, K.). |
| Wsc | 1-G | at Csp08 | Molacek, Zach rush for 8 yards to the CSP0, TOUCHDOWN, clock 01:00. |
| Hope, Nick kick attempt failed. | |||
| Wayne State College 9, Concordia-St. Paul 3 | |||
| Drive: 4 plays, 75 yards, TOP 01:07 | |||
| Hope, Nick kickoff 42 yards to the CSP23, Ries, J. return 11 yards to the CSP34 (Greenway, Matt;Meyer, Nathan). | |||
| Csp | 1-10 | at Csp34 | CONCORDIA-ST. PAUL drive start at 00:52. |
| Csp | 1-10 | at Csp34 | Clinton, E. rush for 5 yards to the CSP39 (Hoffman, Luke). |
| Drive: 1 plays, 5 yards, TOP 05:16 | |||
| Wayne State College 9, Concordia-St. Paul 3 |
| Csp | 2-5 | at Csp39 | Start of 2nd quarter, clock 15:00. |
| Csp | 2-5 | at Csp39 | Goodchild, K. pass complete to Ruffin, T. for 6 yards to the CSP45, 1ST DOWN CSP (Manuel, Robert;Nielsen, Aaron). |
| Csp | 1-10 | at Csp45 | Goodchild, K. pass complete to Simmons, J. for 6 yards to the WSC49 (Manuel, Robert;Hoffman, Luke). |
| Csp | 2-4 | at Wsc49 | Goodchild, K. pass complete to Williams, A. for 6 yards to the WSC43, 1ST DOWN CSP, out-of-bounds (Nielsen, Aaron). |
| Csp | 1-10 | at Wsc43 | Goodchild, K. pass complete to Tonkin, E. for 11 yards to the WSC32, 1ST DOWN CSP (Hoffman, Luke;Peterson, Adam). |
| Csp | 1-10 | at Wsc32 | Goodchild, K. pass incomplete to Ruffin, T.. |
| Csp | 2-10 | at Wsc32 | Goodchild, K. pass complete to Elekwachi, C. for 1 yard to the WSC31 (Hoffman, Luke). |
| Csp | 3-9 | at Wsc31 | Goodchild, K. pass complete to Simmons, J. for 13 yards to the WSC18, 1ST DOWN CSP (Manuel, Robert;Hoffman, Luke). |
| Csp | 1-10 | at Wsc18 | Clinton, E. rush for 8 yards to the WSC10 (Krueger, Tyler;Peterson, Adam). |
| Csp | 2-2 | at Wsc10 | Goodchild, K. pass incomplete to Ruffin, T.. |
| Csp | 3-2 | at Wsc10 | Timeout Concordia-St. Paul, clock 11:14. |
| Csp | 3-2 | at Wsc10 | Clinton, E. rush for 3 yards to the WSC7, 1ST DOWN CSP (Baldetti, Nick;Tili, Sean). |
