Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Pittsburg State | 11/10/17 | 61-80 | L | 19-53 | .358 | 4-21 | .190 | 19-25 | .760 | 8 | 27 | 35 | 35.0 | 20 | 5 | 20 | 3 | 4 | 61 | 61.0 | |
vs Harding | 11/11/17 | 78-67 | W | 25-51 | .490 | 11-22 | .500 | 17-23 | .739 | 6 | 25 | 31 | 33.0 | 17 | 15 | 13 | 2 | 4 | 78 | 69.5 | |
NORTHERN MICHIGAN | 11/16/17 | 49-56 | L | 15-52 | .288 | 6-20 | .300 | 13-16 | .813 | 6 | 27 | 33 | 33.0 | 14 | 12 | 13 | 3 | 6 | 49 | 62.7 | |
LAKE SUPERIOR STATE | 11/24/17 | 83-73 | W | 27-62 | .435 | 4-20 | .200 | 25-29 | .862 | 10 | 34 | 44 | 35.8 | 18 | 14 | 14 | 3 | 8 | 83 | 67.8 | |
MICHIGAN TECH | 11/25/17 | 76-83 | L | 29-59 | .492 | 6-13 | .462 | 12-16 | .750 | 14 | 20 | 34 | 35.4 | 17 | 13 | 14 | 1 | 1 | 76 | 69.4 | |
AUGUSTANA (SD) | 12/01/17 | 50-72 | L | 17-53 | .321 | 9-33 | .273 | 7-16 | .438 | 3 | 21 | 24 | 33.5 | 18 | 11 | 15 | 4 | 9 | 50 | 66.2 | |
WAYNE STATE (NE) | 12/02/17 | 62-79 | L | 21-58 | .362 | 9-21 | .429 | 11-15 | .733 | 10 | 16 | 26 | 32.4 | 25 | 15 | 21 | 2 | 6 | 62 | 65.6 | |
at Upper Iowa | 12/08/17 | 67-59 | W | 19-46 | .413 | 10-22 | .455 | 19-23 | .826 | 6 | 14 | 20 | 30.9 | 19 | 5 | 18 | 2 | 13 | 67 | 65.8 | |
at Winona State | 12/09/17 | 43-62 | L | 16-57 | .281 | 4-31 | .129 | 7-10 | .700 | 9 | 24 | 33 | 31.1 | 16 | 10 | 12 | 2 | 9 | 43 | 63.2 | |
at Minnesota State | 12/15/17 | 45-70 | L | 19-52 | .365 | 4-20 | .200 | 3-5 | .600 | 3 | 23 | 26 | 30.6 | 16 | 7 | 18 | 4 | 8 | 45 | 61.4 | |
PALM BEACH ATLANTIC | 12/18/17 | 63-58 | W | 20-55 | .364 | 4-18 | .222 | 19-27 | .704 | 8 | 33 | 41 | 31.5 | 13 | 13 | 16 | 7 | 7 | 63 | 61.5 | |
NORTHERN STATE | 12/30/17 | 71-86 | L | 24-59 | .407 | 7-19 | .368 | 16-21 | .762 | 6 | 16 | 22 | 30.8 | 18 | 15 | 10 | 3 | 5 | 71 | 62.3 | |
MSU MOORHEAD | 12/31/17 | 60-66 | L | 23-61 | .377 | 6-20 | .300 | 8-17 | .471 | 11 | 26 | 37 | 31.2 | 17 | 13 | 9 | 1 | 3 | 60 | 62.2 | |
at Wayne State (NE) | 01/05/18 | 47-72 | L | 20-62 | .323 | 1-10 | .100 | 6-9 | .667 | 18 | 24 | 42 | 32.0 | 25 | 9 | 25 | 0 | 7 | 47 | 61.1 | |
at Augustana (SD) | 01/06/18 | 66-85 | L | 25-64 | .391 | 10-24 | .417 | 6-10 | .600 | 17 | 19 | 36 | 32.3 | 12 | 19 | 19 | 0 | 8 | 66 | 61.4 | |
at University of Mary | 01/12/18 | 66-74 | L | 26-58 | .448 | 6-17 | .353 | 8-11 | .727 | 9 | 26 | 35 | 32.4 | 24 | 8 | 13 | 3 | 7 | 66 | 61.7 | |
at Minot State | 01/13/18 | 54-71 | L | 17-55 | .309 | 4-18 | .222 | 16-23 | .696 | 17 | 18 | 35 | 32.6 | 12 | 7 | 13 | 2 | 9 | 54 | 61.2 | |
SOUTHWEST MINNESOTA | 01/19/18 | 97-94 | Wot | 36-74 | .486 | 10-21 | .476 | 15-20 | .750 | 18 | 24 | 42 | 33.1 | 32 | 21 | 14 | 8 | 6 | 97 | 63.2 | |
SIOUX FALLS | 01/20/18 | 56-84 | L | 17-58 | .293 | 2-15 | .133 | 20-28 | .714 | 12 | 24 | 36 | 33.3 | 14 | 8 | 16 | 5 | 7 | 56 | 62.8 | |
MINNESOTA STATE | 01/23/18 | 74-72 | W | 24-56 | .429 | 5-19 | .263 | 21-29 | .724 | 4 | 29 | 33 | 33.2 | 16 | 14 | 10 | 6 | 6 | 74 | 63.4 | |
BEMIDJI STATE | 01/26/18 | 63-53 | W | 20-60 | .333 | 5-18 | .278 | 18-30 | .600 | 15 | 31 | 46 | 33.9 | 17 | 9 | 14 | 8 | 9 | 63 | 63.4 | |
MINNESOTA CROOKSTON | 01/27/18 | 60-75 | L | 20-62 | .323 | 8-29 | .276 | 12-14 | .857 | 15 | 30 | 45 | 34.4 | 22 | 12 | 20 | 9 | 6 | 60 | 63.2 | |
at St. Cloud State | 02/02/18 | 49-62 | L | 20-50 | .400 | 5-19 | .263 | 4-13 | .308 | 10 | 25 | 35 | 34.4 | 19 | 10 | 21 | 8 | 6 | 49 | 62.6 | |
at Minnesota Duluth | 02/03/18 | 44-61 | L | 16-53 | .302 | 3-19 | .158 | 9-10 | .900 | 6 | 24 | 30 | 34.2 | 10 | 13 | 20 | 2 | 9 | 44 | 61.8 | |
WINONA STATE | 02/09/18 | 59-49 | W | 18-51 | .353 | 11-29 | .379 | 12-14 | .857 | 12 | 28 | 40 | 34.4 | 11 | 14 | 14 | 3 | 4 | 59 | 61.7 | |
UPPER IOWA | 02/10/18 | 87-59 | W | 34-73 | .466 | 12-28 | .429 | 7-12 | .583 | 11 | 26 | 37 | 34.5 | 17 | 23 | 9 | 6 | 15 | 87 | 62.7 | |
at Sioux Falls | 02/16/18 | 74-56 | W | 30-58 | .517 | 5-17 | .294 | 9-11 | .818 | 8 | 24 | 32 | 34.4 | 12 | 16 | 8 | 4 | 6 | 74 | 63.1 | |
at Southwest Minnesota | 02/17/18 | 70-68 | W | 28-67 | .418 | 7-23 | .304 | 7-12 | .583 | 13 | 29 | 42 | 34.7 | 15 | 18 | 9 | 5 | 3 | 70 | 63.4 | |
at St. Cloud State | 02/21/18 | 82-63 | W | 24-41 | .585 | 13-20 | .650 | 21-30 | .700 | 1 | 32 | 33 | 34.7 | 17 | 16 | 18 | 6 | 4 | 82 | 64.0 | |
vs Wayne State (NE) | 02/25/18 | 80-70 | W | 30-59 | .508 | 5-12 | .417 | 15-20 | .750 | 9 | 28 | 37 | 34.7 | 16 | 19 | 13 | 2 | 4 | 80 | 64.5 | |
vs Winona State | 02/26/18 | 56-66 | L | 24-65 | .369 | 6-29 | .207 | 2-3 | .667 | 12 | 24 | 36 | 34.8 | 11 | 14 | 9 | 0 | 1 | 56 | 64.3 | |
Concordia-St. Paul | 1992 | 703-1784 | .394 | 202-647 | .312 | 384-542 | .708 | 307 | 771 | 1078 | 34.8 | 530 | 398 | 458 | 114 | 200 | 1992 | 64.3 | |||
Opponents | 2145 | 801-1881 | .426 | 192-517 | .371 | 351-495 | .709 | 361 | 840 | 1201 | 38.7 | 589 | 430 | 415 | 115 | 224 | 2145 | 69.2 | |||
Games played: 31 | Rebounds/game: 34.8 | |
Points/game: 64.3 | Assists/game: 12.8 | |
FG Pct: 39.4 | Turnovers/game: 14.8 | |
3FG Pct: 31.2 | Assist/turnover ratio: 0.9 | |
FT Pct: 70.8 | Steals/game: 6.5 | |
Blocks/game: 3.7 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Pittsburg State | 11/10/17 | 61-80 | L | 32-70 | .457 | 6-16 | .375 | 10-17 | .588 | 13 | 28 | 41 | 41.0 | 21 | 12 | 14 | 3 | 13 | 80 | 80.0 | |
vs Harding | 11/11/17 | 78-67 | W | 24-56 | .429 | 3-18 | .167 | 16-22 | .727 | 12 | 22 | 34 | 37.5 | 24 | 5 | 13 | 2 | 5 | 67 | 73.5 | |
NORTHERN MICHIGAN | 11/16/17 | 49-56 | L | 23-58 | .397 | 5-15 | .333 | 5-8 | .625 | 9 | 32 | 41 | 38.7 | 17 | 15 | 12 | 4 | 6 | 56 | 67.7 | |
LAKE SUPERIOR STATE | 11/24/17 | 83-73 | W | 28-67 | .418 | 5-16 | .313 | 12-16 | .750 | 8 | 26 | 34 | 37.5 | 23 | 10 | 10 | 3 | 9 | 73 | 69.0 | |
MICHIGAN TECH | 11/25/17 | 76-83 | L | 32-59 | .542 | 10-16 | .625 | 9-14 | .643 | 9 | 20 | 29 | 35.8 | 21 | 21 | 8 | 8 | 5 | 83 | 71.8 | |
AUGUSTANA (SD) | 12/01/17 | 50-72 | L | 28-64 | .438 | 7-23 | .304 | 9-11 | .818 | 11 | 36 | 47 | 37.7 | 19 | 15 | 17 | 1 | 13 | 72 | 71.8 | |
WAYNE STATE (NE) | 12/02/17 | 62-79 | L | 30-53 | .566 | 3-10 | .300 | 16-19 | .842 | 7 | 29 | 36 | 37.4 | 21 | 21 | 21 | 7 | 7 | 79 | 72.9 | |
at Upper Iowa | 12/08/17 | 67-59 | W | 20-44 | .455 | 8-17 | .471 | 11-16 | .688 | 9 | 22 | 31 | 36.6 | 22 | 7 | 22 | 1 | 8 | 59 | 71.1 | |
at Winona State | 12/09/17 | 43-62 | L | 27-59 | .458 | 3-13 | .231 | 5-13 | .385 | 13 | 34 | 47 | 37.8 | 12 | 14 | 14 | 2 | 8 | 62 | 70.1 | |
at Minnesota State | 12/15/17 | 45-70 | L | 26-63 | .413 | 6-12 | .500 | 12-18 | .667 | 17 | 31 | 48 | 38.8 | 16 | 11 | 15 | 1 | 9 | 70 | 70.1 | |
PALM BEACH ATLANTIC | 12/18/17 | 63-58 | W | 23-68 | .338 | 3-11 | .273 | 9-12 | .750 | 14 | 31 | 45 | 39.4 | 26 | 11 | 15 | 4 | 7 | 58 | 69.0 | |
NORTHERN STATE | 12/30/17 | 71-86 | L | 32-64 | .500 | 3-6 | .500 | 19-22 | .864 | 15 | 31 | 46 | 39.9 | 18 | 26 | 11 | 7 | 3 | 86 | 70.4 | |
MSU MOORHEAD | 12/31/17 | 60-66 | L | 22-56 | .393 | 9-23 | .391 | 13-16 | .813 | 10 | 32 | 42 | 40.1 | 20 | 17 | 13 | 2 | 3 | 66 | 70.1 | |
at Wayne State (NE) | 01/05/18 | 47-72 | L | 23-49 | .469 | 5-9 | .556 | 21-29 | .724 | 5 | 26 | 31 | 39.4 | 16 | 12 | 15 | 8 | 11 | 72 | 70.2 | |
at Augustana (SD) | 01/06/18 | 66-85 | L | 35-66 | .530 | 5-24 | .208 | 10-12 | .833 | 14 | 22 | 36 | 39.2 | 13 | 21 | 14 | 8 | 15 | 85 | 71.2 | |
at University of Mary | 01/12/18 | 66-74 | L | 23-57 | .404 | 10-28 | .357 | 18-23 | .783 | 10 | 23 | 33 | 38.8 | 13 | 15 | 10 | 2 | 3 | 74 | 71.4 | |
at Minot State | 01/13/18 | 54-71 | L | 29-59 | .492 | 10-17 | .588 | 3-6 | .500 | 14 | 25 | 39 | 38.8 | 19 | 18 | 16 | 2 | 7 | 71 | 71.4 | |
SOUTHWEST MINNESOTA | 01/19/18 | 97-94 | Wot | 26-70 | .371 | 6-18 | .333 | 36-42 | .857 | 23 | 22 | 45 | 39.2 | 25 | 9 | 12 | 7 | 7 | 94 | 72.6 | |
SIOUX FALLS | 01/20/18 | 56-84 | L | 29-56 | .518 | 13-26 | .500 | 13-19 | .684 | 5 | 31 | 36 | 39.0 | 22 | 20 | 15 | 9 | 10 | 84 | 73.2 | |
MINNESOTA STATE | 01/23/18 | 74-72 | W | 29-74 | .392 | 4-14 | .286 | 10-16 | .625 | 18 | 30 | 48 | 39.5 | 22 | 15 | 10 | 4 | 5 | 72 | 73.2 | |
BEMIDJI STATE | 01/26/18 | 63-53 | W | 19-59 | .322 | 6-20 | .300 | 9-14 | .643 | 12 | 31 | 43 | 39.6 | 27 | 13 | 20 | 6 | 7 | 53 | 72.2 | |
MINNESOTA CROOKSTON | 01/27/18 | 60-75 | L | 27-70 | .386 | 7-21 | .333 | 14-22 | .636 | 17 | 28 | 45 | 39.9 | 16 | 10 | 9 | 4 | 6 | 75 | 72.3 | |
at St. Cloud State | 02/02/18 | 49-62 | L | 21-62 | .339 | 3-12 | .250 | 17-22 | .773 | 18 | 27 | 45 | 40.1 | 18 | 9 | 12 | 2 | 7 | 62 | 71.9 | |
at Minnesota Duluth | 02/03/18 | 44-61 | L | 25-58 | .431 | 5-13 | .385 | 6-9 | .667 | 10 | 31 | 41 | 40.1 | 14 | 18 | 18 | 6 | 11 | 61 | 71.4 | |
WINONA STATE | 02/09/18 | 59-49 | W | 20-60 | .333 | 7-19 | .368 | 2-4 | .500 | 13 | 22 | 35 | 39.9 | 19 | 9 | 9 | 0 | 4 | 49 | 70.5 | |
UPPER IOWA | 02/10/18 | 87-59 | W | 20-52 | .385 | 8-20 | .400 | 11-20 | .550 | 8 | 30 | 38 | 39.8 | 16 | 11 | 21 | 4 | 4 | 59 | 70.1 | |
at Sioux Falls | 02/16/18 | 74-56 | W | 25-57 | .439 | 3-11 | .273 | 3-8 | .375 | 8 | 18 | 26 | 39.3 | 15 | 14 | 8 | 2 | 5 | 56 | 69.6 | |
at Southwest Minnesota | 02/17/18 | 70-68 | W | 27-68 | .397 | 6-14 | .429 | 8-10 | .800 | 13 | 29 | 42 | 39.4 | 13 | 9 | 9 | 2 | 6 | 68 | 69.5 | |
at St. Cloud State | 02/21/18 | 82-63 | W | 22-64 | .344 | 9-22 | .409 | 10-15 | .667 | 13 | 22 | 35 | 39.3 | 26 | 14 | 14 | 1 | 11 | 63 | 69.3 | |
vs Wayne State (NE) | 02/25/18 | 80-70 | W | 28-62 | .452 | 3-10 | .300 | 11-14 | .786 | 6 | 21 | 27 | 38.9 | 21 | 17 | 10 | 3 | 8 | 70 | 69.3 | |
vs Winona State | 02/26/18 | 56-66 | L | 26-57 | .456 | 11-23 | .478 | 3-6 | .500 | 7 | 28 | 35 | 38.7 | 14 | 11 | 8 | 0 | 1 | 66 | 69.2 | |
Opponents | 2145 | 801-1881 | .426 | 192-517 | .371 | 351-495 | .709 | 361 | 840 | 1201 | 38.7 | 589 | 430 | 415 | 115 | 224 | 2145 | 69.2 | |||
Concordia-St. Paul | 1992 | 703-1784 | .394 | 202-647 | .312 | 384-542 | .708 | 307 | 771 | 1078 | 34.8 | 530 | 398 | 458 | 114 | 200 | 1992 | 64.3 | |||
Games played: 31 | Rebounds/game: 38.7 | |
Points/game: 69.2 | Assists/game: 13.9 | |
FG Pct: 42.6 | Turnovers/game: 13.4 | |
3FG Pct: 37.1 | Assist/turnover ratio: 1.0 | |
FT Pct: 70.9 | Steals/game: 7.2 | |
Blocks/game: 3.7 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Pittsburg State | 35/36 | 26/44 | 61-80 | (19) | 19-53/32-70 | .358/ .457 | 4-21/6-16 | .190/ .375 | 19-25/10-17 | .760/ .588 | 35/41 | (6) | 5/12 | 20/14 | 3/3 | 4/13 | 20/21 |
Harding | 39/27 | 39/40 | 78-67 | +11 | 25-51/24-56 | .490/ .429 | 11-22/3-18 | .500/ .167 | 17-23/16-22 | .739/ .727 | 31/34 | (3) | 15/5 | 13/13 | 2/2 | 4/5 | 17/24 |
NORTHERN MICHIGAN | 28/36 | 21/20 | 49-56 | (7) | 15-52/23-58 | .288/ .397 | 6-20/5-15 | .300/ .333 | 13-16/5-8 | .813/ .625 | 33/41 | (8) | 12/15 | 13/12 | 3/4 | 6/6 | 14/17 |
LAKE SUPERIOR STATE | 40/27 | 43/46 | 83-73 | +10 | 27-62/28-67 | .435/ .418 | 4-20/5-16 | .200/ .313 | 25-29/12-16 | .862/ .750 | 44/34 | +10 | 14/10 | 14/10 | 3/3 | 8/9 | 18/23 |
MICHIGAN TECH | 35/31 | 41/52 | 76-83 | (7) | 29-59/32-59 | .492/ .542 | 6-13/10-16 | .462/ .625 | 12-16/9-14 | .750/ .643 | 34/29 | +5 | 13/21 | 14/8 | 1/8 | 1/5 | 17/21 |
AUGUSTANA (SD) | 20/34 | 30/38 | 50-72 | (22) | 17-53/28-64 | .321/ .438 | 9-33/7-23 | .273/ .304 | 7-16/9-11 | .438/ .818 | 24/47 | (23) | 11/15 | 15/17 | 4/1 | 9/13 | 18/19 |
WAYNE STATE (NE) | 34/34 | 28/45 | 62-79 | (17) | 21-58/30-53 | .362/ .566 | 9-21/3-10 | .429/ .300 | 11-15/16-19 | .733/ .842 | 26/36 | (10) | 15/21 | 21/21 | 2/7 | 6/7 | 25/21 |
Upper Iowa | 36/24 | 31/35 | 67-59 | +8 | 19-46/20-44 | .413/ .455 | 10-22/8-17 | .455/ .471 | 19-23/11-16 | .826/ .688 | 20/31 | (11) | 5/7 | 18/22 | 2/1 | 13/8 | 19/22 |
Winona State | 18/28 | 25/34 | 43-62 | (19) | 16-57/27-59 | .281/ .458 | 4-31/3-13 | .129/ .231 | 7-10/5-13 | .700/ .385 | 33/47 | (14) | 10/14 | 12/14 | 2/2 | 9/8 | 16/12 |
Minnesota State | 29/39 | 16/31 | 45-70 | (25) | 19-52/26-63 | .365/ .413 | 4-20/6-12 | .200/ .500 | 3-5/12-18 | .600/ .667 | 26/48 | (22) | 7/11 | 18/15 | 4/1 | 8/9 | 16/16 |
PALM BEACH ATLANTIC | 22/24 | 41/34 | 63-58 | +5 | 20-55/23-68 | .364/ .338 | 4-18/3-11 | .222/ .273 | 19-27/9-12 | .704/ .750 | 41/45 | (4) | 13/11 | 16/15 | 7/4 | 7/7 | 13/26 |
NORTHERN STATE | 34/42 | 37/44 | 71-86 | (15) | 24-59/32-64 | .407/ .500 | 7-19/3-6 | .368/ .500 | 16-21/19-22 | .762/ .864 | 22/46 | (24) | 15/26 | 10/11 | 3/7 | 5/3 | 18/18 |
MSU MOORHEAD | 25/26 | 35/40 | 60-66 | (6) | 23-61/22-56 | .377/ .393 | 6-20/9-23 | .300/ .391 | 8-17/13-16 | .471/ .813 | 37/42 | (5) | 13/17 | 9/13 | 1/2 | 3/3 | 17/20 |
Wayne State (NE) | 23/34 | 24/38 | 47-72 | (25) | 20-62/23-49 | .323/ .469 | 1-10/5-9 | .100/ .556 | 6-9/21-29 | .667/ .724 | 42/31 | +11 | 9/12 | 25/15 | 0/8 | 7/11 | 25/16 |
Augustana (SD) | 28/51 | 38/34 | 66-85 | (19) | 25-64/35-66 | .391/ .530 | 10-24/5-24 | .417/ .208 | 6-10/10-12 | .600/ .833 | 36/36 | - | 19/21 | 19/14 | 0/8 | 8/15 | 12/13 |
University of Mary | 32/37 | 34/37 | 66-74 | (8) | 26-58/23-57 | .448/ .404 | 6-17/10-28 | .353/ .357 | 8-11/18-23 | .727/ .783 | 35/33 | +2 | 8/15 | 13/10 | 3/2 | 7/3 | 24/13 |
Minot State | 21/32 | 33/39 | 54-71 | (17) | 17-55/29-59 | .309/ .492 | 4-18/10-17 | .222/ .588 | 16-23/3-6 | .696/ .500 | 35/39 | (4) | 7/18 | 13/16 | 2/2 | 9/7 | 12/19 |
SOUTHWEST MINNESOTA | 41/30 | 41/52 | 97-94 | +3 | 36-74/26-70 | .486/ .371 | 10-21/6-18 | .476/ .333 | 15-20/36-42 | .750/ .857 | 42/45 | (3) | 21/9 | 14/12 | 8/7 | 6/7 | 32/25 |
SIOUX FALLS | 22/37 | 34/47 | 56-84 | (28) | 17-58/29-56 | .293/ .518 | 2-15/13-26 | .133/ .500 | 20-28/13-19 | .714/ .684 | 36/36 | - | 8/20 | 16/15 | 5/9 | 7/10 | 14/22 |
MINNESOTA STATE | 32/36 | 42/36 | 74-72 | +2 | 24-56/29-74 | .429/ .392 | 5-19/4-14 | .263/ .286 | 21-29/10-16 | .724/ .625 | 33/48 | (15) | 14/15 | 10/10 | 6/4 | 6/5 | 16/22 |
BEMIDJI STATE | 34/29 | 29/24 | 63-53 | +10 | 20-60/19-59 | .333/ .322 | 5-18/6-20 | .278/ .300 | 18-30/9-14 | .600/ .643 | 46/43 | +3 | 9/13 | 14/20 | 8/6 | 9/7 | 17/27 |
MINNESOTA CROOKSTON | 34/33 | 26/42 | 60-75 | (15) | 20-62/27-70 | .323/ .386 | 8-29/7-21 | .276/ .333 | 12-14/14-22 | .857/ .636 | 45/45 | - | 12/10 | 20/9 | 9/4 | 6/6 | 22/16 |
St. Cloud State | 20/25 | 29/37 | 49-62 | (13) | 20-50/21-62 | .400/ .339 | 5-19/3-12 | .263/ .250 | 4-13/17-22 | .308/ .773 | 35/45 | (10) | 10/9 | 21/12 | 8/2 | 6/7 | 19/18 |
Minnesota Duluth | 20/29 | 24/32 | 44-61 | (17) | 16-53/25-58 | .302/ .431 | 3-19/5-13 | .158/ .385 | 9-10/6-9 | .900/ .667 | 30/41 | (11) | 13/18 | 20/18 | 2/6 | 9/11 | 10/14 |
WINONA STATE | 33/22 | 26/27 | 59-49 | +10 | 18-51/20-60 | .353/ .333 | 11-29/7-19 | .379/ .368 | 12-14/2-4 | .857/ .500 | 40/35 | +5 | 14/9 | 14/9 | 3/0 | 4/4 | 11/19 |
UPPER IOWA | 41/21 | 46/38 | 87-59 | +28 | 34-73/20-52 | .466/ .385 | 12-28/8-20 | .429/ .400 | 7-12/11-20 | .583/ .550 | 37/38 | (1) | 23/11 | 9/21 | 6/4 | 15/4 | 17/16 |
Sioux Falls | 39/25 | 35/31 | 74-56 | +18 | 30-58/25-57 | .517/ .439 | 5-17/3-11 | .294/ .273 | 9-11/3-8 | .818/ .375 | 32/26 | +6 | 16/14 | 8/8 | 4/2 | 6/5 | 12/15 |
Southwest Minnesota | 40/27 | 30/41 | 70-68 | +2 | 28-67/27-68 | .418/ .397 | 7-23/6-14 | .304/ .429 | 7-12/8-10 | .583/ .800 | 42/42 | - | 18/9 | 9/9 | 5/2 | 3/6 | 15/13 |
St. Cloud State | 33/31 | 49/32 | 82-63 | +19 | 24-41/22-64 | .585/ .344 | 13-20/9-22 | .650/ .409 | 21-30/10-15 | .700/ .667 | 33/35 | (2) | 16/14 | 18/14 | 6/1 | 4/11 | 17/26 |
Wayne State (NE) | 39/33 | 41/37 | 80-70 | +10 | 30-59/28-62 | .508/ .452 | 5-12/3-10 | .417/ .300 | 15-20/11-14 | .750/ .786 | 37/27 | +10 | 19/17 | 13/10 | 2/3 | 4/8 | 16/21 |
Winona State | 27/37 | 29/29 | 56-66 | (10) | 24-65/26-57 | .369/ .456 | 6-29/11-23 | .207/ .478 | 2-3/3-6 | .667/ .500 | 36/35 | +1 | 14/11 | 9/8 | 0/0 | 1/1 | 11/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 05 | 10 | 11 | 12 | 14 | 15 | ||||
Opponent | Date | Score | WL | BECKER,HA | FREDENBUR | MILLER,KA | SCHMITT,A | GESS,ELLI | LEE,LEXI | VIDLUND,H |
vs Pittsburg State | 11/10/17 | 61-80 | L | 0-0-0 | 13-13-1 | DNP | 25-4-2 | 9-1-0 | 0-0-0 | 2-0-0 |
vs Harding | 11/11/17 | 78-67 | W | 0-0-0 | 1-12-1 | DNP | 27-5-6 | 11-2-2 | DNP | 17-0-2 |
NORTHERN MICHIGAN | 11/16/17 | 49-56 | L | DNP | 3-3-0 | 0-3-0 | 19-2-0 | 5-0-0 | DNP | 0-2-5 |
LAKE SUPERIOR STATE | 11/24/17 | 83-73 | W | 7-4-3 | DNP | 5-6-1 | 27-6-3 | 10-0-2 | 1-0-0 | 5-3-3 |
MICHIGAN TECH | 11/25/17 | 76-83 | L | 4-4-1 | DNP | 4-3-3 | 33-4-3 | 10-2-2 | DNP | 1-1-1 |
AUGUSTANA (SD) | 12/01/17 | 50-72 | L | 1-4-3 | DNP | 1-1-0 | 14-0-4 | 16-0-0 | 3-0-0 | 8-3-0 |
WAYNE STATE (NE) | 12/02/17 | 62-79 | L | 0-0-0 | DNP | 0-1-2 | 24-3-4 | 17-3-2 | 0-1-0 | 5-2-3 |
at Upper Iowa | 12/08/17 | 67-59 | W | 3-1-1 | DNP | 13-4-1 | 25-4-1 | 11-1-0 | 0-0-0 | 9-0-1 |
at Winona State | 12/09/17 | 43-62 | L | 5-1-0 | DNP | 1-4-2 | 2-2-0 | 1-2-1 | 6-0-0 | 0-2-0 |
at Minnesota State | 12/15/17 | 45-70 | L | 2-3-0 | DNP | 11-1-0 | DNP | 10-2-1 | 9-2-2 | 4-1-1 |
PALM BEACH ATLANTIC | 12/18/17 | 63-58 | W | 2-1-1 | DNP | 11-6-4 | DNP | 8-2-0 | 0-2-1 | 14-10-1 |
NORTHERN STATE | 12/30/17 | 71-86 | L | 14-5-0 | DNP | 3-1-1 | 21-4-8 | 3-1-0 | DNP | 3-2-1 |
MSU MOORHEAD | 12/31/17 | 60-66 | L | 0-1-1 | DNP | 8-10-0 | 15-5-3 | 5-4-0 | DNP | 1-1-0 |
at Wayne State (NE) | 01/05/18 | 47-72 | L | 0-2-0 | DNP | 12-7-3 | 13-4-1 | 0-1-1 | 0-0-0 | 4-0-1 |
at Augustana (SD) | 01/06/18 | 66-85 | L | 5-2-3 | DNP | 9-8-4 | 12-2-2 | 1-3-0 | 0-1-0 | 2-1-1 |
at University of Mary | 01/12/18 | 66-74 | L | 0-2-0 | DNP | 9-4-0 | 28-2-2 | 2-1-0 | DNP | 6-4-0 |
at Minot State | 01/13/18 | 54-71 | L | 7-6-0 | DNP | 4-2-0 | 15-5-3 | 0-0-0 | DNP | 2-0-1 |
SOUTHWEST MINNESOTA | 01/19/18 | 97-94 | WO | 1-1-0 | DNP | 4-4-2 | 37-4-6 | 16-2-3 | 8-1-1 | 4-4-7 |
SIOUX FALLS | 01/20/18 | 56-84 | L | 1-2-1 | DNP | 9-4-2 | 17-2-0 | 6-0-1 | 0-2-1 | 3-4-1 |
MINNESOTA STATE | 01/23/18 | 74-72 | W | 3-3-1 | DNP | 9-3-3 | 23-5-2 | 6-2-0 | 0-0-0 | 16-4-7 |
BEMIDJI STATE | 01/26/18 | 63-53 | W | 9-3-0 | DNP | 6-6-0 | 16-9-3 | 10-2-3 | 9-2-1 | 2-7-1 |
MINNESOTA CROOKSTON | 01/27/18 | 60-75 | L | 7-11-7 | DNP | 8-11-0 | 15-4-2 | 5-2-0 | 10-1-3 | 4-4-0 |
at St. Cloud State | 02/02/18 | 49-62 | L | 0-7-4 | DNP | 2-2-2 | 9-3-1 | 2-1-0 | 3-1-1 | 16-5-0 |
at Minnesota Duluth | 02/03/18 | 44-61 | L | 5-7-2 | DNP | 9-5-2 | 4-3-0 | 2-1-3 | 0-1-0 | 5-2-4 |
WINONA STATE | 02/09/18 | 59-49 | W | 8-6-1 | DNP | 9-4-2 | 16-3-3 | 6-3-2 | 3-5-0 | 0-2-6 |
UPPER IOWA | 02/10/18 | 87-59 | W | 10-11-6 | DNP | 3-3-5 | 26-4-3 | 10-2-2 | 5-2-2 | 3-2-2 |
at Sioux Falls | 02/16/18 | 74-56 | W | 5-1-4 | DNP | 5-2-4 | 19-3-3 | 6-3-1 | 7-2-2 | 0-3-1 |
