Concordia St. Paul athletics


 

#34 Miller, Brianna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Pittsburg State  11/10/17  24  0-1  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Harding  11/11/17  22  0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
NORTHERN MICHIGAN  11/16/17  27  3-9  .333  1-5  .200  0-0  .000  2.3  2.3 
LAKE SUPERIOR STATE  11/24/17  26  2-5  .400  1-2  .500  4-4  1.000  3.5  4.0 
MICHIGAN TECH  11/25/17  22  1-3  .333  0-1  .000  3-4  .750  3.4  4.2 
AUGUSTANA (SD)  12/01/17  31  0-1  .000  0-1  .000  0-0  .000  3.3  3.5 
WAYNE STATE (NE)  12/02/17  33  3-5  .600  0-1  .000  4-5  .800  3.3  10  4.4 
at Upper Iowa  12/08/17  24  1-3  .333  0-1  .000  2-2  1.000  2.9  4.4 
at Winona State  12/09/17  21  2-5  .400  0-3  .000  1-2  .500  2.8  4.4 
at Minnesota State  12/15/17  22  2-5  .400  0-1  .000  0-1  .000  3.0  4.4 
PALM BEACH ATLANTIC  12/18/17  28  2-5  .400  0-0  .000  2-3  .667  3.2  4.5 
NORTHERN STATE  12/30/17  33  6-10  .600  1-1  1.000  2-2  1.000  3.2  15  5.4 
MSU MOORHEAD  12/31/17  34  7-10  .700  0-1  .000  0-0  .000  3.5  14  6.1 
at Wayne State (NE)  01/05/18  29  5-13  .385  0-0  .000  0-0  .000  3.6  10  6.4 
at Augustana (SD)  01/06/18  33  8-12  .667  2-3  .667  0-0  .000  3.9  18  7.1 
at University of Mary  01/12/18  35  5-10  .500  0-0  .000  1-2  .500  4.0  11  7.4 
at Minot State  01/13/18  14  1-2  .500  0-0  .000  1-2  .500  3.9  7.1 
SOUTHWEST MINNESOTA  01/19/18    dnp 
SIOUX FALLS  01/20/18    dnp 
MINNESOTA STATE  01/23/18    dnp 
BEMIDJI STATE  01/26/18    dnp 
MINNESOTA CROOKSTON  01/27/18    dnp 
at Minnesota Duluth  02/03/18    dnp 
WINONA STATE  02/09/18    dnp 
UPPER IOWA  02/10/18    dnp 
at Sioux Falls  02/16/18    dnp 
at Southwest Minnesota  02/17/18    dnp 
Totals     17  458  48-99  .485  5-20  .250  20-27  .741  26  41  67  3.9  35  22  29  18  121  7.1 
 
Games played: 17      Rebounds/game: 3.9 
Points/game: 7.1      Assists/game: 1.3 
FG Pct: 48.5      Turnovers/game: 1.7 
3FG Pct: 25.0      Assist/turnover ratio: 0.8 
FT Pct: 74.1      Steals/game: 1.1 
       Blocks/game: 0.4 

CSPBears.com
#