Concordia St. Paul athletics


 

#10 Miller, Kayla

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Pittsburg State  11/10/17    dnp 
vs Harding  11/11/17    dnp 
NORTHERN MICHIGAN  11/16/17    10  0-2  .000  0-2  .000  0-0  .000  3.0  0.0 
LAKE SUPERIOR STATE  11/24/17    15  1-1  1.000  0-0  .000  3-3  1.000  4.5  2.5 
MICHIGAN TECH  11/25/17    32  2-4  .500  0-2  .000  0-0  .000  4.0  3.0 
AUGUSTANA (SD)  12/01/17    14  0-4  .000  0-4  .000  1-4  .250  3.3  2.5 
WAYNE STATE (NE)  12/02/17    0-2  .000  0-1  .000  0-0  .000  2.8  2.0 
at Upper Iowa  12/08/17    23  3-4  .750  1-2  .500  6-10  .600  3.0  13  3.8 
at Winona State  12/09/17    17  0-2  .000  0-2  .000  1-2  .500  3.1  3.4 
at Minnesota State  12/15/17    26  3-4  .750  2-3  .667  3-4  .750  2.9  11  4.4 
PALM BEACH ATLANTIC  12/18/17  36  4-9  .444  1-5  .200  2-5  .400  3.2  11  5.1 
NORTHERN STATE  12/30/17  20  1-3  .333  0-1  .000  1-1  1.000  3.0  4.9 
MSU MOORHEAD  12/31/17  32  3-6  .500  2-3  .667  0-0  .000  10  3.6  5.2 
at Wayne State (NE)  01/05/18  35  5-10  .500  0-1  .000  2-3  .667  3.9  12  5.8 
at Augustana (SD)  01/06/18  32  3-10  .300  1-3  .333  2-2  1.000  4.2  6.0 
at University of Mary  01/12/18  26  4-6  .667  1-1  1.000  0-0  .000  4.2  6.2 
at Minot State  01/13/18  18  1-6  .167  0-2  .000  2-2  1.000  4.1  6.1 
SOUTHWEST MINNESOTA  01/19/18  26  2-9  .222  0-4  .000  0-0  .000  4.1  5.9 
SIOUX FALLS  01/20/18  33  3-9  .333  0-2  .000  3-5  .600  4.1  6.1 
MINNESOTA STATE  01/23/18  28  3-8  .375  0-2  .000  3-5  .600  4.0  6.3 
BEMIDJI STATE  01/26/18  35  2-6  .333  0-2  .000  2-6  .333  4.1  6.3 
MINNESOTA CROOKSTON  01/27/18  31  2-4  .500  1-2  .500  3-4  .750  11  4.5  6.4 
at St. Cloud State  02/02/18  26  1-2  .500  0-0  .000  0-0  .000  4.3  6.1 
at Minnesota Duluth  02/03/18  36  4-9  .444  1-4  .250  0-0  .000  4.4  6.3 
WINONA STATE  02/09/18  33  3-6  .500  3-5  .600  0-0  .000  4.3  6.4 
UPPER IOWA  02/10/18  32  1-8  .125  1-6  .167  0-0  .000  4.3  6.3 
at Sioux Falls  02/16/18  19  1-4  .250  1-2  .500  2-2  1.000  4.2  6.2 
at Southwest Minnesota  02/17/18  28  2-2  1.000  1-1  1.000  0-2  .000  4.2  6.2 
at St. Cloud State  02/21/18  26  0-2  .000  0-2  .000  2-2  1.000  4.2  6.0 
vs Wayne State (NE)  02/25/18  36  1-3  .333  1-3  .333  0-0  .000  4.1  5.9 
vs Winona State  02/26/18  28  1-6  .167  1-4  .250  0-0  .000  4.1  5.8 
Totals     21  761  56-151  .371  18-71  .254  38-62  .613  36  84  120  4.1  65  48  54  26  168  5.8 
 
Games played: 29      Rebounds/game: 4.1 
Points/game: 5.8      Assists/game: 1.7 
FG Pct: 37.1      Turnovers/game: 1.9 
3FG Pct: 25.4      Assist/turnover ratio: 0.9 
FT Pct: 61.3      Steals/game: 0.9 
       Blocks/game: 0.2 

CSPBears.com
#