Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Newman | 11/11/23 | 83-85 | L | 25-53 | .472 | 9-27 | .333 | 24-29 | .828 | 12 | 30 | 42 | 42.0 | 22 | 15 | 16 | 0 | 0 | 83 | 83.0 | |
vs Rogers St. | 11/12/23 | 86-84 | W | 27-57 | .474 | 11-31 | .355 | 21-26 | .808 | 3 | 24 | 27 | 34.5 | 17 | 18 | 9 | 0 | 5 | 86 | 84.5 | |
at Minn.-Crookston | 11/15/23 | 86-76 | W | 32-64 | .500 | 9-22 | .409 | 13-22 | .591 | 10 | 28 | 38 | 35.7 | 17 | 10 | 6 | 2 | 6 | 86 | 85.0 | |
NORTHERN MICH. | 11/18/23 | 108-101 | W | 32-69 | .464 | 14-31 | .452 | 30-35 | .857 | 4 | 29 | 33 | 35.0 | 26 | 19 | 14 | 4 | 5 | 108 | 90.8 | |
at Winona St. | 11/21/23 | 69-75 | L | 27-61 | .443 | 10-29 | .345 | 5-8 | .625 | 4 | 32 | 36 | 35.2 | 16 | 12 | 12 | 4 | 3 | 69 | 86.4 | |
TRUMAN ST. | 11/25/23 | 96-54 | W | 31-58 | .534 | 17-36 | .472 | 17-20 | .850 | 4 | 38 | 42 | 36.3 | 14 | 24 | 15 | 2 | 9 | 96 | 88.0 | |
UPPER IOWA | 11/26/23 | 103-92 | W | 33-64 | .516 | 10-24 | .417 | 27-39 | .692 | 7 | 31 | 38 | 36.6 | 18 | 15 | 7 | 3 | 5 | 103 | 90.1 | |
AUGUSTANA (SD) | 12/02/23 | 87-92 | L | 28-57 | .491 | 7-23 | .304 | 24-28 | .857 | 8 | 32 | 40 | 37.0 | 16 | 16 | 15 | 1 | 2 | 87 | 89.8 | |
WAYNE ST. (NE) | 12/03/23 | 84-76 | W | 26-64 | .406 | 9-33 | .273 | 23-31 | .742 | 16 | 33 | 49 | 38.3 | 15 | 10 | 13 | 3 | 2 | 84 | 89.1 | |
at Southwest Minn. St. | 12/08/23 | 88-68 | W | 31-68 | .456 | 17-39 | .436 | 9-11 | .818 | 12 | 29 | 41 | 38.6 | 14 | 18 | 8 | 1 | 3 | 88 | 89.0 | |
at Sioux Falls | 12/09/23 | 59-85 | L | 22-60 | .367 | 3-28 | .107 | 12-15 | .800 | 6 | 20 | 26 | 37.5 | 15 | 10 | 10 | 1 | 10 | 59 | 86.3 | |
MINN. DULUTH | 12/14/23 | 69-92 | L | 25-59 | .424 | 9-23 | .391 | 10-16 | .625 | 7 | 23 | 30 | 36.8 | 19 | 13 | 15 | 4 | 2 | 69 | 84.8 | |
at Minnesota St. | 12/16/23 | 80-88 | L | 30-59 | .508 | 10-20 | .500 | 10-17 | .588 | 4 | 36 | 40 | 37.1 | 17 | 13 | 18 | 3 | 5 | 80 | 84.5 | |
MINOT ST. | 01/05/24 | 65-103 | L | 23-63 | .365 | 8-29 | .276 | 11-19 | .579 | 8 | 21 | 29 | 36.5 | 14 | 11 | 12 | 2 | 4 | 65 | 83.1 | |
MARY | 01/06/24 | 84-76 | W | 24-55 | .436 | 10-26 | .385 | 26-35 | .743 | 5 | 30 | 35 | 36.4 | 23 | 12 | 12 | 3 | 5 | 84 | 83.1 | |
at St. Cloud St. | 01/10/24 | 56-86 | L | 22-61 | .361 | 2-21 | .095 | 10-15 | .667 | 6 | 29 | 35 | 36.3 | 20 | 9 | 17 | 4 | 9 | 56 | 81.4 | |
at Northern St. | 01/19/24 | 89-94 | Lot | 36-70 | .514 | 7-23 | .304 | 10-15 | .667 | 6 | 35 | 41 | 36.6 | 28 | 18 | 12 | 2 | 4 | 89 | 81.9 | |
at MSU Moorhead | 01/20/24 | 72-79 | L | 26-57 | .456 | 7-16 | .438 | 13-20 | .650 | 8 | 29 | 37 | 36.6 | 22 | 12 | 15 | 0 | 3 | 72 | 81.3 | |
BEMIDJI ST. | 01/26/24 | 92-84 | W | 31-64 | .484 | 13-33 | .394 | 17-21 | .810 | 9 | 24 | 33 | 36.4 | 15 | 18 | 4 | 3 | 4 | 92 | 81.9 | |
MINN.-CROOKSTON | 01/27/24 | 82-84 | L | 30-68 | .441 | 13-28 | .464 | 9-10 | .900 | 14 | 24 | 38 | 36.5 | 17 | 16 | 11 | 0 | 3 | 82 | 81.9 | |
WINONA ST. | 01/30/24 | 67-78 | L | 23-69 | .333 | 10-36 | .278 | 11-15 | .733 | 9 | 28 | 37 | 36.5 | 13 | 10 | 3 | 1 | 4 | 67 | 81.2 | |
at Wayne St. (NE) | 02/02/24 | 57-79 | L | 18-54 | .333 | 11-37 | .297 | 10-15 | .667 | 4 | 21 | 25 | 36.0 | 13 | 13 | 9 | 0 | 4 | 57 | 80.1 | |
at Augustana (SD) | 02/03/24 | 87-92 | L | 28-61 | .459 | 13-36 | .361 | 18-20 | .900 | 7 | 25 | 32 | 35.8 | 16 | 16 | 6 | 3 | 1 | 87 | 80.4 | |
SIOUX FALLS | 02/09/24 | 67-76 | L | 23-58 | .397 | 5-18 | .278 | 16-23 | .696 | 17 | 24 | 41 | 36.0 | 18 | 6 | 11 | 2 | 4 | 67 | 79.8 | |
SOUTHWEST MINN. ST. | 02/10/24 | 64-87 | L | 24-57 | .421 | 14-40 | .350 | 2-3 | .667 | 6 | 22 | 28 | 35.7 | 12 | 16 | 15 | 4 | 6 | 64 | 79.2 | |
at Mary | 02/16/24 | 74-95 | L | 26-66 | .394 | 14-36 | .389 | 8-16 | .500 | 7 | 22 | 29 | 35.5 | 24 | 12 | 11 | 1 | 6 | 74 | 79.0 | |
at Minot St. | 02/17/24 | 67-70 | L | 27-59 | .458 | 8-29 | .276 | 5-6 | .833 | 5 | 28 | 33 | 35.4 | 16 | 12 | 8 | 0 | 3 | 67 | 78.6 | |
ST. CLOUD ST. | 02/24/24 | 78-72 | W | 22-54 | .407 | 9-23 | .391 | 25-38 | .658 | 8 | 35 | 43 | 35.6 | 23 | 14 | 13 | 1 | 9 | 78 | 78.5 | |
Concordia-St. Paul | 2199 | 752-1709 | .440 | 279-797 | .350 | 416-568 | .732 | 216 | 782 | 998 | 35.6 | 500 | 388 | 317 | 54 | 126 | 2199 | 78.5 | |||
Opponents | 2323 | 852-1834 | .465 | 192-558 | .344 | 427-593 | .720 | 293 | 810 | 1103 | 39.4 | 507 | 377 | 261 | 69 | 162 | 2323 | 83.0 | |||
Games played: 28 | Rebounds/game: 35.6 | |
Points/game: 78.5 | Assists/game: 13.9 | |
FG Pct: 44.0 | Turnovers/game: 11.3 | |
3FG Pct: 35.0 | Assist/turnover ratio: 1.2 | |
FT Pct: 73.2 | Steals/game: 4.5 | |
Blocks/game: 1.9 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Newman | 11/11/23 | 83-85 | L | 26-59 | .441 | 10-21 | .476 | 23-29 | .793 | 7 | 19 | 26 | 26.0 | 24 | 13 | 7 | 0 | 7 | 85 | 85.0 | |
vs Rogers St. | 11/12/23 | 86-84 | W | 30-54 | .556 | 6-15 | .400 | 18-24 | .750 | 3 | 29 | 32 | 29.0 | 23 | 17 | 11 | 2 | 4 | 84 | 84.5 | |
at Minn.-Crookston | 11/15/23 | 86-76 | W | 30-58 | .517 | 7-15 | .467 | 9-17 | .529 | 6 | 25 | 31 | 29.7 | 20 | 5 | 10 | 2 | 2 | 76 | 81.7 | |
NORTHERN MICH. | 11/18/23 | 108-101 | W | 32-71 | .451 | 5-20 | .250 | 32-39 | .821 | 14 | 34 | 48 | 34.2 | 26 | 15 | 18 | 2 | 8 | 101 | 86.5 | |
at Winona St. | 11/21/23 | 69-75 | L | 26-58 | .448 | 9-22 | .409 | 14-20 | .700 | 4 | 29 | 33 | 34.0 | 12 | 10 | 6 | 2 | 5 | 75 | 84.2 | |
TRUMAN ST. | 11/25/23 | 96-54 | W | 20-63 | .317 | 6-26 | .231 | 8-13 | .615 | 8 | 23 | 31 | 33.5 | 17 | 11 | 17 | 1 | 6 | 54 | 79.2 | |
UPPER IOWA | 11/26/23 | 103-92 | W | 37-81 | .457 | 4-20 | .200 | 14-18 | .778 | 13 | 31 | 44 | 35.0 | 23 | 7 | 6 | 2 | 2 | 92 | 81.0 | |
AUGUSTANA (SD) | 12/02/23 | 87-92 | L | 32-64 | .500 | 9-21 | .429 | 19-25 | .760 | 5 | 22 | 27 | 34.0 | 22 | 16 | 7 | 2 | 3 | 92 | 82.4 | |
WAYNE ST. (NE) | 12/03/23 | 84-76 | W | 32-75 | .427 | 4-18 | .222 | 8-11 | .727 | 10 | 29 | 39 | 34.6 | 24 | 13 | 8 | 3 | 4 | 76 | 81.7 | |
at Southwest Minn. St. | 12/08/23 | 88-68 | W | 27-62 | .435 | 1-13 | .077 | 13-15 | .867 | 7 | 26 | 33 | 34.4 | 11 | 11 | 6 | 4 | 5 | 68 | 80.3 | |
at Sioux Falls | 12/09/23 | 59-85 | L | 35-69 | .507 | 8-16 | .500 | 7-12 | .583 | 11 | 31 | 42 | 35.1 | 18 | 19 | 14 | 3 | 8 | 85 | 80.7 | |
MINN. DULUTH | 12/14/23 | 69-92 | L | 35-69 | .507 | 6-16 | .375 | 16-23 | .696 | 16 | 30 | 46 | 36.0 | 17 | 12 | 9 | 6 | 10 | 92 | 81.7 | |
at Minnesota St. | 12/16/23 | 80-88 | L | 30-84 | .357 | 10-27 | .370 | 18-23 | .783 | 22 | 29 | 51 | 37.2 | 16 | 13 | 8 | 5 | 15 | 88 | 82.2 | |
MINOT ST. | 01/05/24 | 65-103 | L | 42-70 | .600 | 10-18 | .556 | 9-16 | .563 | 10 | 37 | 47 | 37.9 | 13 | 17 | 9 | 3 | 6 | 103 | 83.6 | |
MARY | 01/06/24 | 84-76 | W | 26-61 | .426 | 0-12 | .000 | 24-32 | .750 | 8 | 26 | 34 | 37.6 | 25 | 7 | 11 | 4 | 5 | 76 | 83.1 | |
at St. Cloud St. | 01/10/24 | 56-86 | L | 31-66 | .470 | 10-20 | .500 | 14-19 | .737 | 9 | 35 | 44 | 38.0 | 17 | 14 | 12 | 2 | 8 | 86 | 83.3 | |
at Northern St. | 01/19/24 | 89-94 | Lot | 30-74 | .405 | 9-32 | .281 | 25-34 | .735 | 16 | 31 | 47 | 38.5 | 16 | 10 | 8 | 3 | 5 | 94 | 83.9 | |
at MSU Moorhead | 01/20/24 | 72-79 | L | 28-64 | .438 | 4-20 | .200 | 19-25 | .760 | 11 | 28 | 39 | 38.6 | 20 | 13 | 10 | 1 | 7 | 79 | 83.7 | |
BEMIDJI ST. | 01/26/24 | 92-84 | W | 34-68 | .500 | 8-20 | .400 | 8-12 | .667 | 13 | 26 | 39 | 38.6 | 18 | 21 | 8 | 1 | 1 | 84 | 83.7 | |
MINN.-CROOKSTON | 01/27/24 | 82-84 | L | 34-58 | .586 | 8-18 | .444 | 8-16 | .500 | 6 | 25 | 31 | 38.2 | 14 | 13 | 10 | 5 | 5 | 84 | 83.7 | |
WINONA ST. | 01/30/24 | 67-78 | L | 28-60 | .467 | 9-22 | .409 | 13-19 | .684 | 7 | 38 | 45 | 38.5 | 15 | 16 | 6 | 1 | 2 | 78 | 83.4 | |
at Wayne St. (NE) | 02/02/24 | 57-79 | L | 31-63 | .492 | 5-19 | .263 | 12-15 | .800 | 12 | 34 | 46 | 38.9 | 17 | 10 | 10 | 1 | 5 | 79 | 83.2 | |
at Augustana (SD) | 02/03/24 | 87-92 | L | 35-72 | .486 | 11-27 | .407 | 11-17 | .647 | 15 | 26 | 41 | 39.0 | 18 | 15 | 6 | 3 | 3 | 92 | 83.6 | |
SIOUX FALLS | 02/09/24 | 67-76 | L | 28-65 | .431 | 6-16 | .375 | 14-21 | .667 | 17 | 21 | 38 | 38.9 | 16 | 13 | 5 | 5 | 8 | 76 | 83.3 | |
SOUTHWEST MINN. ST. | 02/10/24 | 64-87 | L | 34-65 | .523 | 7-18 | .389 | 12-16 | .750 | 12 | 28 | 40 | 39.0 | 9 | 16 | 9 | 2 | 8 | 87 | 83.4 | |
at Mary | 02/16/24 | 74-95 | L | 33-55 | .600 | 5-16 | .313 | 24-32 | .750 | 5 | 39 | 44 | 39.2 | 17 | 24 | 12 | 3 | 8 | 95 | 83.9 | |
at Minot St. | 02/17/24 | 67-70 | L | 26-63 | .413 | 9-25 | .360 | 9-14 | .643 | 12 | 27 | 39 | 39.1 | 10 | 14 | 6 | 0 | 4 | 70 | 83.4 | |
ST. CLOUD ST. | 02/24/24 | 78-72 | W | 20-63 | .317 | 6-25 | .240 | 26-36 | .722 | 14 | 32 | 46 | 39.4 | 29 | 12 | 12 | 1 | 8 | 72 | 83.0 | |
Opponents | 2323 | 852-1834 | .465 | 192-558 | .344 | 427-593 | .720 | 293 | 810 | 1103 | 39.4 | 507 | 377 | 261 | 69 | 162 | 2323 | 83.0 | |||
Concordia-St. Paul | 2199 | 752-1709 | .440 | 279-797 | .350 | 416-568 | .732 | 216 | 782 | 998 | 35.6 | 500 | 388 | 317 | 54 | 126 | 2199 | 78.5 | |||
Games played: 28 | Rebounds/game: 39.4 | |
Points/game: 83.0 | Assists/game: 13.5 | |
FG Pct: 46.5 | Turnovers/game: 9.3 | |
3FG Pct: 34.4 | Assist/turnover ratio: 1.4 | |
FT Pct: 72.0 | Steals/game: 5.8 | |
Blocks/game: 2.5 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Newman | 36/34 | 47/51 | 83-85 | (2) | 25-53/26-59 | .472/ .441 | 9-27/10-21 | .333/ .476 | 24-29/23-29 | .828/ .793 | 42/26 | +16 | 15/13 | 16/7 | 0/0 | 0/7 | 22/24 |
Rogers St. | 45/46 | 41/38 | 86-84 | +2 | 27-57/30-54 | .474/ .556 | 11-31/6-15 | .355/ .400 | 21-26/18-24 | .808/ .750 | 27/32 | (5) | 18/17 | 9/11 | 0/2 | 5/4 | 17/23 |
Minn.-Crookston | 49/37 | 37/39 | 86-76 | +10 | 32-64/30-58 | .500/ .517 | 9-22/7-15 | .409/ .467 | 13-22/9-17 | .591/ .529 | 38/31 | +7 | 10/5 | 6/10 | 2/2 | 6/2 | 17/20 |
NORTHERN MICH. | 54/36 | 54/65 | 108-101 | +7 | 32-69/32-71 | .464/ .451 | 14-31/5-20 | .452/ .250 | 30-35/32-39 | .857/ .821 | 33/48 | (15) | 19/15 | 14/18 | 4/2 | 5/8 | 26/26 |
Winona St. | 46/45 | 23/30 | 69-75 | (6) | 27-61/26-58 | .443/ .448 | 10-29/9-22 | .345/ .409 | 5-8/14-20 | .625/ .700 | 36/33 | +3 | 12/10 | 12/6 | 4/2 | 3/5 | 16/12 |
TRUMAN ST. | 41/26 | 55/28 | 96-54 | +42 | 31-58/20-63 | .534/ .317 | 17-36/6-26 | .472/ .231 | 17-20/8-13 | .850/ .615 | 42/31 | +11 | 24/11 | 15/17 | 2/1 | 9/6 | 14/17 |
UPPER IOWA | 46/42 | 57/50 | 103-92 | +11 | 33-64/37-81 | .516/ .457 | 10-24/4-20 | .417/ .200 | 27-39/14-18 | .692/ .778 | 38/44 | (6) | 15/7 | 7/6 | 3/2 | 5/2 | 18/23 |
AUGUSTANA (SD) | 37/39 | 50/53 | 87-92 | (5) | 28-57/32-64 | .491/ .500 | 7-23/9-21 | .304/ .429 | 24-28/19-25 | .857/ .760 | 40/27 | +13 | 16/16 | 15/7 | 1/2 | 2/3 | 16/22 |
WAYNE ST. (NE) | 34/28 | 50/48 | 84-76 | +8 | 26-64/32-75 | .406/ .427 | 9-33/4-18 | .273/ .222 | 23-31/8-11 | .742/ .727 | 49/39 | +10 | 10/13 | 13/8 | 3/3 | 2/4 | 15/24 |
Southwest Minn. St. | 45/37 | 43/31 | 88-68 | +20 | 31-68/27-62 | .456/ .435 | 17-39/1-13 | .436/ .077 | 9-11/13-15 | .818/ .867 | 41/33 | +8 | 18/11 | 8/6 | 1/4 | 3/5 | 14/11 |
Sioux Falls | 36/42 | 23/43 | 59-85 | (26) | 22-60/35-69 | .367/ .507 | 3-28/8-16 | .107/ .500 | 12-15/7-12 | .800/ .583 | 26/42 | (16) | 10/19 | 10/14 | 1/3 | 10/8 | 15/18 |
MINN. DULUTH | 28/48 | 41/44 | 69-92 | (23) | 25-59/35-69 | .424/ .507 | 9-23/6-16 | .391/ .375 | 10-16/16-23 | .625/ .696 | 30/46 | (16) | 13/12 | 15/9 | 4/6 | 2/10 | 19/17 |
Minnesota St. | 36/43 | 44/45 | 80-88 | (8) | 30-59/30-84 | .508/ .357 | 10-20/10-27 | .500/ .370 | 10-17/18-23 | .588/ .783 | 40/51 | (11) | 13/13 | 18/8 | 3/5 | 5/15 | 17/16 |
MINOT ST. | 35/56 | 30/47 | 65-103 | (38) | 23-63/42-70 | .365/ .600 | 8-29/10-18 | .276/ .556 | 11-19/9-16 | .579/ .563 | 29/47 | (18) | 11/17 | 12/9 | 2/3 | 4/6 | 14/13 |
MARY | 35/36 | 49/40 | 84-76 | +8 | 24-55/26-61 | .436/ .426 | 10-26/0-12 | .385/ .000 | 26-35/24-32 | .743/ .750 | 35/34 | +1 | 12/7 | 12/11 | 3/4 | 5/5 | 23/25 |
St. Cloud St. | 24/25 | 32/61 | 56-86 | (30) | 22-61/31-66 | .361/ .470 | 2-21/10-20 | .095/ .500 | 10-15/14-19 | .667/ .737 | 35/44 | (9) | 9/14 | 17/12 | 4/2 | 9/8 | 20/17 |
Northern St. | 41/39 | 35/37 | 89-94 | (5) | 36-70/30-74 | .514/ .405 | 7-23/9-32 | .304/ .281 | 10-15/25-34 | .667/ .735 | 41/47 | (6) | 18/10 | 12/8 | 2/3 | 4/5 | 28/16 |
MSU Moorhead | 32/37 | 40/42 | 72-79 | (7) | 26-57/28-64 | .456/ .438 | 7-16/4-20 | .438/ .200 | 13-20/19-25 | .650/ .760 | 37/39 | (2) | 12/13 | 15/10 | 0/1 | 3/7 | 22/20 |
BEMIDJI ST. | 49/46 | 43/38 | 92-84 | +8 | 31-64/34-68 | .484/ .500 | 13-33/8-20 | .394/ .400 | 17-21/8-12 | .810/ .667 | 33/39 | (6) | 18/21 | 4/8 | 3/1 | 4/1 | 15/18 |
MINN.-CROOKSTON | 39/37 | 43/47 | 82-84 | (2) | 30-68/34-58 | .441/ .586 | 13-28/8-18 | .464/ .444 | 9-10/8-16 | .900/ .500 | 38/31 | +7 | 16/13 | 11/10 | 0/5 | 3/5 | 17/14 |
WINONA ST. | 30/38 | 37/40 | 67-78 | (11) | 23-69/28-60 | .333/ .467 | 10-36/9-22 | .278/ .409 | 11-15/13-19 | .733/ .684 | 37/45 | (8) | 10/16 | 3/6 | 1/1 | 4/2 | 13/15 |
Wayne St. (NE) | 35/36 | 22/43 | 57-79 | (22) | 18-54/31-63 | .333/ .492 | 11-37/5-19 | .297/ .263 | 10-15/12-15 | .667/ .800 | 25/46 | (21) | 13/10 | 9/10 | 0/1 | 4/5 | 13/17 |
Augustana (SD) | 44/43 | 43/49 | 87-92 | (5) | 28-61/35-72 | .459/ .486 | 13-36/11-27 | .361/ .407 | 18-20/11-17 | .900/ .647 | 32/41 | (9) | 16/15 | 6/6 | 3/3 | 1/3 | 16/18 |
SIOUX FALLS | 38/37 | 29/39 | 67-76 | (9) | 23-58/28-65 | .397/ .431 | 5-18/6-16 | .278/ .375 | 16-23/14-21 | .696/ .667 | 41/38 | +3 | 6/13 | 11/5 | 2/5 | 4/8 | 18/16 |
SOUTHWEST MINN. ST. | 32/46 | 32/41 | 64-87 | (23) | 24-57/34-65 | .421/ .523 | 14-40/7-18 | .350/ .389 | 2-3/12-16 | .667/ .750 | 28/40 | (12) | 16/16 | 15/9 | 4/2 | 6/8 | 12/9 |
Mary | 36/38 | 38/57 | 74-95 | (21) | 26-66/33-55 | .394/ .600 | 14-36/5-16 | .389/ .313 | 8-16/24-32 | .500/ .750 | 29/44 | (15) | 12/24 | 11/12 | 1/3 | 6/8 | 24/17 |
Minot St. | 33/44 | 34/26 | 67-70 | (3) | 27-59/26-63 | .458/ .413 | 8-29/9-25 | .276/ .360 | 5-6/9-14 | .833/ .643 | 33/39 | (6) | 12/14 | 8/6 | 0/0 | 3/4 | 16/10 |
ST. CLOUD ST. | 32/33 | 46/39 | 78-72 | +6 | 22-54/20-63 | .407/ .317 | 9-23/6-25 | .391/ .240 | 25-38/26-36 | .658/ .722 | 43/46 | (3) | 14/12 | 13/12 | 1/1 | 9/8 | 23/29 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
Opponent | Date | Score | WL | KIMMONS,A | SKEETE,MA | BOSER,WIL | SLUICE,IA | KELLOGG,J | KOPETZKI, | MATHIEU,S |
at Newman | 11/11/23 | 83-85 | L | 9-2-3 | 27-6-3 | 2-1-0 | 0-2-0 | 2-12-1 | 14-2-4 | 8-3-1 |
vs Rogers St. | 11/12/23 | 86-84 | W | 20-7-6 | 8-2-3 | DNP | 9-1-1 | 12-2-1 | 6-3-4 | 5-2-1 |
at Minn.-Crookston | 11/15/23 | 86-76 | W | 13-5-1 | 27-12-4 | DNP | 3-1-1 | 12-7-0 | 6-2-0 | 3-0-0 |
NORTHERN MICH. | 11/18/23 | 108-101 | W | 29-7-5 | 10-4-4 | 0-0-0 | 15-1-1 | 4-3-0 | 3-2-1 | 5-4-3 |
at Winona St. | 11/21/23 | 69-75 | L | DNP | 12-12-4 | 0-1-0 | 3-1-0 | 4-6-1 | 7-2-2 | 9-4-2 |
TRUMAN ST. | 11/25/23 | 96-54 | W | DNP | 12-4-1 | 9-3-1 | 12-2-2 | 9-5-2 | 4-0-4 | 4-5-7 |
UPPER IOWA | 11/26/23 | 103-92 | W | DNP | DNP | 0-0-0 | 3-4-0 | 15-9-2 | 19-5-2 | 12-1-8 |
AUGUSTANA (SD) | 12/02/23 | 87-92 | L | DNP | 18-8-3 | 3-1-1 | 12-2-3 | 16-6-1 | 2-0-1 | 10-5-4 |
WAYNE ST. (NE) | 12/03/23 | 84-76 | W | DNP | 30-13-2 | 5-2-0 | 2-2-0 | 5-9-2 | 7-2-2 | 13-3-2 |
at Southwest Minn. St. | 12/08/23 | 88-68 | W | 10-6-5 | 11-9-5 | 9-1-0 | DNP | 5-4-1 | 10-1-2 | 9-5-2 |
at Sioux Falls | 12/09/23 | 59-85 | L | 13-0-1 | 5-5-2 | 0-1-0 | DNP | 11-7-0 | 14-4-2 | 7-4-3 |
MINN. DULUTH | 12/14/23 | 69-92 | L | 4-2-6 | 13-3-3 | 0-0-0 | 9-5-0 | 10-5-2 | 8-2-0 | 8-3-0 |
at Minnesota St. | 12/16/23 | 80-88 | L | 26-7-3 | 10-10-3 | 14-4-2 | 5-1-2 | 10-8-0 | 0-0-0 | 5-4-1 |
MINOT ST. | 01/05/24 | 65-103 | L | DNP | 9-3-2 | 6-0-0 | 3-2-2 | 7-7-2 | 5-2-3 | 17-2-2 |
MARY | 01/06/24 | 84-76 | W | DNP | 27-6-2 | 7-6-1 | 11-6-2 | 9-7-2 | 1-0-1 | 15-4-2 |
at St. Cloud St. | 01/10/24 | 56-86 | L | DNP | 11-4-1 | 0-2-0 | 0-2-1 | 14-7-0 | 7-2-2 | 2-2-2 |
at Northern St. | 01/19/24 | 89-94 | OL | DNP | 16-7-5 | 0-0-0 | 8-1-1 | 28-7-1 | 17-2-5 | 0-6-3 |
at MSU Moorhead | 01/20/24 | 72-79 | L | DNP | 13-2-2 | 4-3-2 | 7-2-0 | 4-7-2 | 15-3-3 | 3-3-1 |
BEMIDJI ST. | 01/26/24 | 92-84 | W | DNP | 24-8-3 | 6-3-0 | 13-4-1 | 0-0-0 | 17-3-6 | 12-5-5 |
MINN.-CROOKSTON | 01/27/24 | 82-84 | L | DNP | 19-9-7 | 6-1-1 | 8-4-1 | DNP | 5-4-3 | 13-4-2 |
WINONA ST. | 01/30/24 | 67-78 | L | DNP | 22-14-3 | 0-1-0 | 9-2-0 | DNP | 13-6-4 | 3-3-0 |
at Wayne St. (NE) | 02/02/24 | 57-79 | L | DNP | 10-6-2 | 0-1-2 | 3-2-1 | DNP | 14-1-4 | 0-3-2 |
at Augustana (SD) | 02/03/24 | 87-92 | L | DNP | 13-5-4 | 0-0-0 | 18-4-4 | DNP | 16-5-3 | 10-5-3 |
SIOUX FALLS | 02/09/24 | 67-76 | L | DNP | 21-10-3 | 0-1-1 | 2-3-0 | DNP | 17-3-1 | 7-1-1 |
SOUTHWEST MINN. ST. | 02/10/24 | 64-87 | L | DNP | 6-2-3 | 9-1-3 | 2-1-0 | DNP | 15-2-4 | 10-4-4 |
at Mary | 02/16/24 | 74-95 | L | DNP | DNP | 0-1-0 | 6-3-1 | DNP | 16-5-5 | 18-4-3 |
at Minot St. | 02/17/24 | 67-70 | L | DNP | DNP | 3-1-0 | 10-0-0 | DNP | 24-3-3 | 12-8-4 |
ST. CLOUD ST. | 02/24/24 | 78-72 | W | DNP | 2-7-4 | 9-1-1 | 10-4-0 | DNP | 15-4-1 | 19-4-5 |
11 | 14 | 15 | 20 | 22 | 32 | 35 | ||||
Opponent | Date | Score | WL | AKPATI,DJ | PATTERSON | JACOBS,JA | GRIGSBY,J | DAILEY,BR | KLOSS,CHE | HORN,JORD |
at Newman | 11/11/23 | 83-85 | L | DNP | 0-1-0 | DNP | DNP | DNP | 4-1-0 | 17-7-3 |
vs Rogers St. | 11/12/23 | 86-84 | W | 0-0-0 | 0-0-1 | DNP | DNP | DNP | 0-5-1 | 26-3-0 |
at Minn.-Crookston | 11/15/23 | 86-76 | W | 0-0-0 | 3-0-1 | DNP | DNP | DNP | 0-1-0 | 19-4-3 |
NORTHERN MICH. | 11/18/23 | 108-101 | W | 2-0-1 | 8-2-0 | DNP | 0-1-0 | DNP | 4-3-0 | 28-5-4 |
at Winona St. | 11/21/23 | 69-75 | L | 6-1-0 | 0-2-0 | DNP | DNP | DNP | 2-3-0 | 26-2-3 |
TRUMAN ST. | 11/25/23 | 96-54 | W | 0-0-4 | 12-3-1 | 2-0-0 | 11-3-0 | 0-1-0 | 0-3-0 | 21-10-2 |
UPPER IOWA | 11/26/23 | 103-92 | W | 3-1-0 | 7-2-0 | DNP | 3-1-1 | DNP | 4-6-0 | 37-7-2 |
AUGUSTANA (SD) | 12/02/23 | 87-92 | L | 1-0-0 | 5-1-1 | DNP | 0-0-1 | DNP | 4-1-0 | 16-11-1 |
WAYNE ST. (NE) | 12/03/23 | 84-76 | W | 7-2-1 | 8-4-0 | DNP | 3-1-1 | DNP | 4-7-0 | DNP |
at Southwest Minn. St. | 12/08/23 | 88-68 | W | 3-2-2 | 24-2-0 | DNP | 5-2-0 | DNP | 2-7-1 | DNP |
at Sioux Falls | 12/09/23 | 59-85 | L | 2-0-0 | 7-4-1 | DNP | 0-0-1 | DNP | 0-1-0 | DNP |
MINN. DULUTH | 12/14/23 | 69-92 | L | 7-0-0 | 4-1-1 | DNP | 5-0-0 | DNP | 1-2-1 | DNP |
at Minnesota St. | 12/16/23 | 80-88 | L | 0-1-2 | 8-3-0 | DNP | DNP | DNP | 2-0-0 | DNP |
MINOT ST. | 01/05/24 | 65-103 | L | 7-5-0 | 4-1-0 | DNP | 5-1-0 | DNP | 2-4-0 | DNP |
